Results:

                       

       

High School Championship Standings  High School JV [U1000] Standings

Team Standings

#NameID RtngPostTeam GrdRd 1Rd 2 Rd 3Rd 4Rd 5 Rd 6Rd 7Tot TBrk[M]TBrk[S] TBrk[C]TBrk[O]
1Peter Yeh 12736190 21032119 RBERK10 W52W42 W14W10 W4W2 D6 6.5 3135 27.5 147
2Deepyaman Datta12742553 20582064GRAPEV 10W81W44 W26W8W13 L1W11 6.0 30.533.5 26148
3Michael Slepoy12827707 20132016PWSHS 11W82W50 W25D12W15 D11W10 6.0 28.531.5 25140.5
4Peter H Tu12721554 18751893AWESTW 11W69W41 W40W5L1 W32D7 5.5 3033.524.5 137.5
5Bradley J Sawyer12669552 20932081KLEIN 11W51W85 W17L4W30 D9W13 5.5 29.532.5 23139
6Alexander J Chua12744151 21742162KELLER 12W88L28 W100W35W39 W16D1 5.5 27.530 21.5128.5
7Daniel A Nelson12691820 18861878MKNTCC 12W74L43 W51W55W19 W25D4 5.5 2730.5 21.5123
8Austen J Green12928565 18171819ABOWIE 11W90W53 W43L2D34 W39W26 5.5 2730 22.5129.5
9Stephanie Ballom12757909 16561680MANSHS 10W89L76 W52W46W38 D5W24 5.5 2528 21117.5
10Xi Zhang12776791 18771876BELLHS 11W91W78 W19L1W47 W20L3 5.0 29.532.5 23136
11Arturo Gracia Jr12750437 18831888BHANNA 11W118W31 W86D15W12 D3L2 5.0 29.531.5 24133
12Anthony Guerra12722825 18251821GUERRA 11W64W46 W28D3L11 D34W55 5.0 2831.5 22131.5
13Christoph Hobart12589976 18021815HMMA 12W71W33 W76W24L2 W45L5 5.0 2831 24134
14Yi Zhang12803646 16561677AWESTW 9W75W101 L1W43W53 D24D17 5.0 27.530 21.5125
15Akshay U Bangale12807032 16971705FWTRIN 12W87W54 W77D11L3 D21W44 5.0 2730 22128
16Todd A Appelbaum12725211 18271820 9W95D38 W67W30D20 L6W50 5.0 26.529.5 21.5122
17Artur K Safin12910992 16591666SKCHS 9W97W56 L5W41D28 W68D14 5.0 26.529 21121.5
18Ivan V Santos12786090 17051686BHANNA 9W94D67 D38D31D29 W46W42 5.0 24.527.5 19113
19Javier Martinez Jr12742946 15151553BHANNA 9W103W116 L10W76L7 W56W48 5.0 2426 20110.5
20Alfred S Molina12614915 16301639BPORTR 11D92W99 W70W98D16 L10W45 5.0 22.525 21112.5
21Michael W Bell12786727 15481560BELLHS 12W113W122 L24D78W66 D15W54 5.0 2224 20107.5
22Jacob E Lee12909612 16051609ARLIN 12W129D79 W65L39W78 D27W41 5.0 2223.5 20103.5
23Clayton Swafford12788737 17441710CROWL 9L70W93 L82W79W64 W62W40 5.0 20.523.5 1695.5
24Jimmy Heiserman12799690 19221896SLCARR 10W60W29 W21L13W42 D14L9 4.5 2933 22135
25Alan P Gracia12750438 16511650BHANNA 10W120W47 L3W33W83 L7D29 4.5 27.529.5 20.5120.5
26David T Gorrell12757864 16531662MANSHS 11W58W100 L2H---W31 W28L8 4.5 2727 19.5109.5
27Paul A Haney12730980 19421907CCMIDW 12W61W45 L30D29W49 D22D32 4.5 26.530.5 19.5123
28Rolando Paredes12766560 14651514BPORTR 11W115W6 L12W77D17 L26W65 4.5 26.528.5 19.5122
29Hector D Pena12931232 14551496ENHS 10W121L24 W87D27D18 W49D25 4.5 25.527.5 18118
30Jordan B Smith12878003 15711592HHOME 10W126W112 W27L16L5 W76D34 4.5 24.526 20.5116
31Gilbert Dominguez12861424 14371458APSJA 12W96L11 W92D18L26 W99W66 4.5 23.526 17106.5
32Davis Buenger12863100 15481565BRYAN 11L79W104 W118W56W48 L4D27 4.5 23.525.5 18.5104
33Oscar Mc Cullogh12858492 14071430APSJA 12W125L13 W119L25W77 D37W62 4.5 2324.5 17101.5
34Danil K Safin12910999 14111443SKCHS 12L114W103 W120W86D8 D12D30 4.5 22.524.5 18102.5
35Russell Trevino12731822 14821476BLOPEZ 10W123D65 W79L6L62 W64W72 4.5 22.524.5 1899.5
36Alonzo Gonzalez12754531 15731544BPORTR 12W104L77 W60W72L45 D38W67 4.5 2224.5 18100.5
37Vince Ye12761690 15941560BELLHS 9L77W129 W81L38W88 D33W68 4.5 2122.5 1694.5
38John M Saenz12845721 14041482ENHS 10W49D16 D18W37L9 D36D39 4.0 28.532.5 18131
39Amita B Vempati12847302 15741578PSHEP 9W80D62 W66W22L6 L8D38 4.0 2730 19.5125.5
40Jose Angel Salazar12858494 15091503APSJA 12W73W57 L4L47W69 W53L23 4.0 2629.5 18110.5
41Matthew A Gracia12688414 14451453BHANNA 9W63L4 W58L17W87 W84L22 4.0 2629 17118.5
42Tim D Shipper12838848 14811493BEAUM 12W109L1 W91W82L24 W47L18 4.0 2628.5 18115
43Michael M Pena12755450 14411471BHANNA 11W124W7 L8L14W94 L48W90 4.0 2628 17110.5
44Jesus P Parra12758005 14641456BHANNA 11W119L2 W69L49W91 W51L15 4.0 25.528 17109
45Victor A Pena12735630 14591480BHANNA W102L27 W90W84W36 L13L20 4.0 2527.5 19117
46Ben R Hoskins12814691 14161423SAMAD 12W127L12 W112L9W58 L18W95 4.0 24.526 16100
47Albert Chr Ortiz12725045 12821333ENHS 9W132L25 W57W40L10 L42W80 4.0 24.525.5 17106.5
48Fergal B Mcardle12874957 19391893DBADAM 10L62W80 W88W50L32 W43L19 4.0 2427 17111.5
49Jorge Acosta12914591 9181177EPHANK 10L38W95 W54W44L27 L29W98 4.0 2426.5 16112.5
50David Valdez Ii12745947 14561470BHANNA 9W117L3 W89L48W90 W81L16 4.0 2426 17105.5
51Jonas Del Angel12777348 12661329ENHS 11L5W107 L7W123W86 L44W83 4.0 23.525.5 14105
52Henry Leo12896414 12691286LAJOYA 11L1W73 L9D126D113 W77W93 4.0 23.525 12.598
53Gabriel Guerra12731816 13611379GUERRA 9W128L8 W114W59L14 L40W92 4.0 2324.5 17101.5
54Jordan G Ortiz12741216 13481350EPPARK 12W130L15 L49W120W80 W59L21 4.0 2324 1694
55Michael Wu12808180 14511441PJASP 10L116W105 W97L7W71 W83L12 4.0 2224 1698
56Billy A Burke12795813 13211327BURKB 9W134L17 W122L32W112 L19W87 4.0 21.521.5 1691.5
57Jesse WhittenNEW unr.1357EPPARK 12W72L40 L47W89L76 W94W81 4.0 20.523.5 1499.5
58Danny H Hartmann12830406 11541233ALAKET 10L26W106 L41W122L46 W100W76 4.0 20.5 22.51399
59Joshua Sierra12787439 15251473BHANNA 10L112W126 W74L53W82 L54W63 4.0 2021.5 1587.5
60Daniel A Garcia12531407 12131245BHANNA 9L24W102 L36D113D115 W112W85 4.0 18.5 20.512.590
61Carlos F Ramirez12751496 12281231BHANNA 12L27L119 W102L80W123 W113W84 4.0 17.5 19.51175.5
62Rafael Granados12815598 12271336BPORTR 9W48D39 L98W63W35 L23L33 3.5 20.528 17116
63David Skindell12901808 10351182EPHANK 11L41W71 D68L62W74 W78L59 3.5 1825 13.5101.5
64Martin Reyes Iii12788619 11921221BPORTR 9L12D127 W99W67L23 L35W107 3.5 1824.5 1395
65Eugeniy Gomez13082704 unr.1357BELLHS 10W108D35 L22L66W126 W101L28 3.5 17.524 15102
66Loreto O Guevara12755488 12961320BPORTR 12D84W131 L39W65L21 W98L31 3.5 17.523 15.5103
67Preeth Kembaiyan12673126 13541344WOAK 9W131D18 L16L64W121 W106L36 3.5 17.523 1592
68Miguel Trevino12780620 13871369BPORTR 9D99D133 D63W70W98 L17L37 3.5 1724.5 1695.5
69Michael M Roark12883294 12011216FWLCCS 10L4W96 L44W117L40 D73W111 3.5 1724.5 1290.5
70Dan Cardenas Ii12851680 11821216ENHS 10W23D98 L20L68L99 W109W102 3.5 1623.5 1393
71Craig A Clark12879921 11821187SPLEND 12L13L63 W127W73L55 D102W106 3.5 1622.5 1186
72Edwin Kao12929894 13311316ALAMAR 10L57W113 W133L36H--- W105L35 3.5 1620.5 1475.5
73Taylor P Dufilho12893793 10941128KLEIN 10L40L52 W130L71W118 D69W101 3.5 15.5 20.51076
74Mike Van Patten12863079 12111213KLEIN 11L7W110 L59D115L63 W103W105 3.5 1522.5 1182.5
75Eddie Silva12861422 11571154APSJA 12L14L83 L117D128W114 W110W108 3.5 1218.5 873
76Tsung Hsien Tsai12786732 13041325BELLHS 11W111W9 L13L19W57 L30L58 3.0 2530.5 16119.5
77Joel Olivas12741212 11301209EPPARK 12W37W36 L15L28L33 L52W114 3.0 2429 14114
78Lonny D Freiley12912309 14361402SPLEND 11W110L10 W116D21L22 L63D79 3.0 2126 14.5104.5
79Felix Munoz Jr12754546 11231166BPORTR 12W32D22 L35L23L106 W128D78 3.0 2126 12.5101.5
80Alajn Simental12768200 11251163EPBOW 9L39L48 W124W61L54 W91L47 3.0 2125 1196.5
81Richard Garcia12767961 12471269EPBOW 12L2W109 L37W92W85 L50L57 3.0 20.526.5 13104
82Zachary K Sundt12742937 12431257BPORTR 9L3W115 W23L42L59 L92W117 3.0 19.525.5 12100
83Caleb Carr12917936 unr.1300MCARR 9L101W75 W108W85L25 L55L51 3.0 19.524 1594.5
84Yunan Taonew unr.1251BELLHS D66D92 W101L45W100 L41L61 3.0 192314.5 97
85Vivek Kembaiyan12673128 14611407WOAK 11W107L5 W94L83L81 W89L60 3.0 18.524 1493
86Avinash Viswanath12747323 15321470LALEX 10W105W114 L11L34L51 L87W99 3.0 18.5 23.51498
87Joey Garcia12848311 11691191SBHS 11L15W130 L29W114L41 W86L56 3.0 18.523.5 1299
88Albert Gonzalez12918986 12701269ENHS 12L6W117 L48W104L37 L93W112 3.0 1823.5 1190
89Melissa Flores12766574 11541172BLOPEZ 9L9W111 L50L57W119 L85W116 3.0 1823.5 1090.5
90Anthony J Guerra12815593 11951203BPORTR 11L8W128 L45W116L50 W115L43 3.0 17.5 231298.5
91Miguel Sanchez12914448 12021199BPORTR 10L10W124 L42W107L44 L80W115 3.0 17.522.5 1191
92Guadalupe Cantu12896396 11381161SBHS 11D20D84 L31L81X133 W82L53 3.0 17.522.5 10.594.5
93Lilliana Guevara12788614 11411165BPORTR 10L98L23 W110L101W96 W88L52 3.0 17.5 22.51080
94Gabriel Lujan12712734 11731182EPBOW 12L18W125 L85W119L43 L57W121 3.0 1722 1183
95David Montelongo12788607 11981172BPORTR 9L16L49 L107W125W117 W122L46 3.0 1621 980
96Luis Galindo12878717 10511052BHANNA 9L31L69 L104W134L93 W120W113 3.0 1317.5 762
97Oscar Buentello12742671 11611122BHANNA 11L17W134 L55L121D107 D116X119 3.0 10.5 15.58.564
98Paul Richard Chua12744150 15981515KELLER 9W93D70 W62L20L68 L66L49 2.5 2126 15108.5
99Alfredo Estrada12931655 867988EPHANK 10D68L20 L64W109W70 L31L86 2.5 20.525.5 10.5100.5
100Ricardo Martinez12788609 12811248BPORTR 9W106L26 L6W103L84 L58D104 2.5 1924.5 11.593.5
101Emmanuel Guajardo12731821 13281281BHANNA 9W83L14 L84W93D105 L65L73 2.5 18.5 23.512.596.5
102Michael E Galvan12733583 10741068BPORTR 11L45L60 L61W130W120 D71L70 2.5 1822 876.5
103Christoph Kanuga12725561 11011103BLOPEZ 10L19L34 W111L100D108 L74W127 2.5 17 227.582
104James R Barnett12741134 11171108KLEIN 10L36L32 W96L88L122 W124D100 2.5 1721.5 7.580
105Robert Breinin12933622 11061119RICHHS 10L86L55 W125W108D101 L72L74 2.5 16.5 20.510.579.5
106Michael ElkinsNEW unr.1060EPPARK 12L100L58 D109W127W79 L67L71 2.5 16.520.5 9.574.5
107Alejandr Carmona12767974 10751084EPBOW 9L85L51 W95L91D97 W129L64 2.5 16.520.5 8.575
108Abram Garcia12725566 13071232BPORTR 10L65W123 L83L105D103 W121L75 2.5 15.519 9.571
109Rey Cortez III12751491 10911069BHANNA 12L42L81 D106L99W124 L70W126 2.5 1519 6.576
110Omar Buentello12742962 10471028BHANNA 11L78L74 L93D111W132 L75W129 2.5 14.5 18658
111Brandon GallegosNEW unr.1015EPPARK 12L76L89 L103D110W127 W126L69 2.5 1417.5 763.5
112Allen Wes Garcia12755406 11021120BSTJO 9W59L30 L46W118L56 L60L88 2.0 2125.5 1198
113Fred Lee Munoz12751494 11171086BPORTR 12L21L72 W131D60D52 L61L96 2.0 1924 8.579.5
114Miguel A Flores12846910 10051026BPORTR 9W34L86 L53L87L75 W123L77 2.0 18.523 989
115Derek Guerra12722869 10801060ENHS 10L28L82 W132D74D60 L90L91 2.0 17.522 8.580
116Abraham Amaya12864097 10551063SBHS 11W55L19 L78L90D129 D97L89 2.0 1722 9.586.5
117David U Mora12768226 10691049EPBOW 9L50L88 W75L69L95 W130L82 2.0 1721 772
118Roxana A Ortiz12745453 12111153LNIXON 10L11W121 L32L112L73 L119W128 2.0 1621 785.5
119Daniel J Orr12815608 10771091AAHS 12L44W61 L33L94L89 W118F97 2.0 1620.5 873
120Jessy Rogers12911249 11531094SPLEND 11L25W132 L34L54L102 L96W130 2.0 1620.5 774.5
121Eric T Mc Nabb12914097 10631058EPHANK 11L29L118 W129W97L67 L108L94 2.0 1519.5 974.5
122Ben Tollerenenew unr.1008MANSHS 12B---L21 L56L58W104 L95U--- 2.0 13.518.5 965.5
123Javier Vargas12858497 11001042APSJA 12L35L108 W134L51L61 L114W131 2.0 1317.5 663.5
124Miguel Guerra12786092 1010961BLOPEZ 9L43L91 L80W132L109 L104W134 2.0 1216 555
125Marcus Cruz12862954 965910SBHS 11L33L94 L105L95L128 B---W132 2.0 1115.5 254.5
126James Houghtaling12815594 11231077BPORTR 11L30L59 W128D52L65 L111L109 1.5 18 22.5781.5
127Diana A Trevino12738551 1043981BHANNA 11L46D64 L71L106L111 W131L103 1.5 1519 566
128Keshav Budwal12859269 822840AWESTW 9L53L90 L126D75W125 L79L118 1.5 14.518.5 565.5
129Moises Lara12811968 11511072BPORTR 11L22L37 L121W131D116 L107L110 1.5 1419 5.571
130Richard Haifley12845848 unr.717MANSHS 9L54L87 L73L102W134 L117L120 1.0 1317 360
131Brad Mills12792775 436429MANSHS 9L67L66 L113L129B--- L127L123 1.0 10.514 255.5
132Aaron Yancy13092550 unr.639MANSHS L47L120 L115L124L110 W134L125 1.0 1014 245.5
133Spencer Christiannew unr.1014MSUMMI 12H---D68 L72U---F92 U---U--- 1.0 3.57 630.5
134Juan MendozaNEW unr.450EPPARK 11L56L97 L123L96L130 L132L124 0.0 11.515.5 047.5
High School JV

High School JV [U1000] Standings

#NameID RtngPostTeam GrdRd 1Rd 2 Rd 3Rd 4Rd 5 Rd 6Rd 7Tot TBrk[M]TBrk[S] TBrk[C]TBrk[O]
1Zheng Li 13068298 unr.1271 BELLHS9 D20W39 W23W22 W28W21 W3 6.5 2832 24.5 142
2Nithej Pilli13057497 unr.1203PSHEPT 9W14W25 W6W31W30 L3W9 6.0 303426 148.5
3Rolando Mejia Jr12892441 9781099ENHS 10W78W61 W29W9W10 W2L1 6.0 29.531.5 27135
4Caleb W Yee12856965 9781009FWLCCS 10W62W86 L28W32W19 W30W15 6.0 24.526.5 23123
5Ismael Palacios12918341 947980HMAC 12W95L32 W55W40W38 W28W10 6.0 2424.5 22107
6Juan M Adame12836393 911950EPBOW 9W63W35 L2D47W26 W22W19 5.5 273021 125.5
7Hilario Villasenor12886824 970982ENHS 10W51W75 D22L20W47 W23W13 5.5 25.528 21.5119.5
8Robert Mendoza12878534 953949KING 11W92D46 W96L19W39 W48W20 5.5 22.523.5 2195
9Marco Ant Arenas12936441 913965SBHS 12W70W36 W12L3W42 W29L2 5.0 2932 23137.5
10Ruben Perez12864098 879956SBHS 11W72W55 W21W45L3 W11L5 5.0 2830.524 134
11Abram R Ramirez12931237 974976MISSHS 10W43W16 W38L30W25 L10W32 5.0 26.530.5 22133.5
12Julian Moya12968172 783908ENHS 10W33W37 L9W66W31 L15W30 5.0 262921 128
13Jose A Delgado13008963 730901BHANNA 9W74W64 L31W34W14 W24L7 5.0 2628.5 22112.5
14Luis Caudillo12836392 827866EPBOW 9L2W82 W92W35L13 W36W37 5.0 252618 105
15Jorge A Oviedo12793113 911914BHANNA 10L34W93 W81W55W16 W12L4 5.0 2525.5 2094
16Christopher Gonzales 12848313723829 SBHS11W80 L11W53W52 L15W33W44 5.02426 19108
17Julio Laureano13095125 unr.935SAJFK 12L29W41 L35W61W85 W38W28 5.0 2325 16108
18Dennis R Flores12931227 653811LAJOYA 10W76L45 L33W59W56 W41W29 5.0 21.524 17102.5
19Cynthia Vasquez12931226 309710LAJOYA 10W27D23 W64W8L4 W31L6 4.5 3033 21127
20Young Tae Chong12931229 642889LAJOYA 10D1W49 W73W7L21 W45L8 4.5 2931.5 20.5131.5
21Emilio Trevino12735628 987984BLOPEZ 12W54W42 L10W57W20 L1D25 4.5 27.530.5 20.5131.5
22Mario Alvarado12786101 818846BLOPEZ 9W84W77 D7L1W46 L6W47 4.5 26.528.5 19.5107
23David Ruiz12883377 797809BLOPEZ 11W93D19 L1W74W72 L7W46 4.5 2525.518 104.5
24Noah A Espinosa12796536 979935SASAC 9D46W83 W26L28W75 L13W50 4.5 2324.5 18.5113
25Olga Flores12741351 814841EPBOW 11W59L2 W89W83L11 W53D21 4.5 2324.5 18.5111.5
26Frank J Melgoza12931274 731784MISSHS 10W87D73 L24W49L6 W72W45 4.5 2224 17101
27Will Menzies12758901 872831LUCAS 9L19W84 L34D50W74 W54W48 4.5 212314 94
28Luis R Ruiz12896398 878907LAJOYA 12W90W53 W4W24L1 L5L17 4.0 3132.522 126
29Felix Valle13015603 856875APSJA 9W17W34 L3W54W36 L9L18 4.0 293220 129
30Luis O Rivas12918343 893892HMAC 12W50W92 W56W11L2 L4L12 4.0 28.529.5 22121
31Nathan A Mase12844100 923899BSHARM 9W89W47 W13L2L12 L19W54 4.0 2728.5 19128
32Gabriel Moreno12958525 679742HLAMAR 10W88W5 L45L4W65 W52L11 4.0 26.528.5 18115.5
33Daniel Natividad13093458 unr.842EPHANK 11L12W68 W18L48W40 L16W57 4.0 25.528.5 15109.5
34Michelle Hinojosa12915380 473747LAJOYA 9W15L29 W27L13L41 W68W73 4.0 25.528 15109
35Gustavo Rojas13058312 723736SBHS 12W94L6 W17L14L53 W60W67 4.0 24.525.5 1593
36Mc Kay C Mc Vey12968166 607722KING 10W52L9 W60W44L29 L14W58 4.0 2427 17113.5
37Richard Goodrich13085485 unr.807KELLER 10W68L12 L40W62W57 W42L14 4.0 2427 16102
38Ray Quintanilla13058327 786785SBHS 11W81W79 L11W56L5 L17W63 4.0 2426 18103
39Luis A Saldivar12931225 680732LAJOYA 11D49L1 W91W73L8 D58W53 4.0 2425.5 14.599.5
40William Lukefahr12999950 683712KING 9L79W58 W37L5L33 W59W52 4.0 2325 1499.5
41Armando K Romo12725572 921863BHANNA 9L55L17 W82W63W34 L18W62 4.0 2325 1386
42Jon Bullock12910261 776769FWLCCS 10W58L21 W77W79L9 L37W66 4.0 21.523.5 1799
43Vanessa Sanchez12683676 560598SAJFK 12L11W80 L52W93W60 L44W69 4.0 2020.5 1479.5
44Racil Garcia13004850 900821ENHS 10W77L72 W84L36W83 W43L16 4.0 19.521 1783
45Mauro D Aguilar12884855 958901HMAC 11W67W18 W32L10D48 L20L26 3.5 21.529.5 19.5124
46Martin Gutierrez13004865 583672BPORTR 9D24D8 D74W64L22 W76L23 3.5 1927 15108.5
47Michael Dotras12880550 694700BSTJO 10W91L31 W93D6L7 W49L22 3.5 1925 1698.5
48Joe Lama12712733 794767EPBOW 12W82L56 W63W33D45 L8L27 3.5 1825.517.5 100.5
49Dante Stanton13075693 unr.687HCARVR 11D39L20 W70L26W78 L47W75 3.5 17.524 12.598
50Jonathan Attaway12967754 423519FWLCCS 9L30L52 W95D27W89 W75L24 3.5 15.520.5 1291.5
51Rudy Reyna13015598 555556APSJA 9L7L65 W80L60D71 W74W76 3.5 1421.59.5 79
52Nathan Henderson III 13069835unr.622 HCARVR11L36 W50W43L16 W66L32L40 3.022.5 27.514107
53David Corona13075797 unr.726HMAC 10W69L28 L16W86W35 L25L39 3.0 21.526.5 14107.5
54Vidal U Pena12896410 605630LAJOYA 11L21W71 W65L29W79 L27L31 3.0 20.525 14105.5
55Tammy L Longoria12912365 477534KING W41L10 L5L15L69 W94W80 3.0 2026 1097.5
56Uresa Forbes13069862 unr.642HCARVR 9W57W48 L30L38L18 L62W83 3.0 1924 14109.5
57Maya Khachatrayan12783846 722692 11L56W81 W59L21L37 W65L33 3.0 1923.5 1392.5
58Ariana Borgaily13068241 unr.636EPHANK L42L40 D69W91W73 D39L36 3.0 1923 10.589
59Jonathan King13090725 unr.653KELLER 10L25W69 L57L18W86 L40W79 3.0 18.523.5 1093
60Louisa Reynolds13093464 unr.563EPHANK 9L61W78 L36W51L43 L35W85 3.0 18.522.5 1182
61Maria D Lopez12902049 754695HMAC 12W60L3 L72L17W82 L67W81 3.0 17.523.5 1189
62Jessica Hinojosa12896404 578583LAJOYA 11L4W87 L79L37W81 W56L41 3.0 1723 1188.5
63Ovidio Reyna Jr12896409 452505LAJOYA 11L6W95 L48L41W87 W64L38 3.0 1722.5 1186
64Ryan Henson12697729 968844FWLCCS 10W85L13 L19L46W90 L63W72 3.0 1722 1199
65Darryl Langely13069856 unr.577HCARVR 11L75W51 L54W67L32 L57W86 3.0 1721 1187.5
66Bryan Fernandez12862953 552551SBHS 11L73W88 W76L12L52 W79L42 3.0 1621 1391
67Adam C Carney12933936 500505KING 10L45L76 W88L65W80 W61L35 3.0 1620 1077.5
68Michael Martinez12793226 792701HCARVR 10L37L33 L71W94W84 L34W82 3.0 1620 869
69Gabriel Garza12864096 867749SBHS 11L53L59 D58D90W55 W85L43 3.0 15.519.5 9.575.5
70Marisol Torre12912260 478467BHANNA 10L9D91 L49W87L76 W78D71 3.0 14.519.5 9.571.5
71Rita Julieann Crosby 13034143unr.505 EPHANK11L86 L54W68L85 D51W89D70 3.014.5 18967
72Eva Lizette Garcia12742957 374522BHANNA 11L10W44 W61D75L23 L26L64 2.5 21.526.5 13112
73Daniel P Roark12888815 969842FWLCCS 9W66D26 L20L39L58 W83L34 2.5 2024.5 12101.5
74Manny Reyes13006663 unr.551EPHANK 9L13W85 D46L23L27 L51W89 2.5 19.524.5 9.595.5
75Cory Ramirez13000024 738660KING 10W65L7 W90D72L24 L50L49 2.5 18.524 1496.5
76Christopher Mullins 13095146unr.463 SAJFK12L18 W67L66D89 W70L46L51 2.517.522.5 1182
77Ana L Parada12915392 451410LAJOYA 12L44L22 L42L80B--- D87W91 2.5 13.518 469
78Ana P Tellez12768197 572492EPBOW 10L3L60 D87X96L49 L70W90 2.5 13196.5 72.5
79Bea Gomez13101397 unr.503HCARVR 10W40L38 W62L42L54 L66L59 2.0 202412 97
80Patrick Alcala13075823 unr.382HCARVR 11L16L43 L51W77L67 W92L55 2.0 16.521.5 669.5
81Alex Moreno13069841 unr.474HCARVR 10L38L57 L15W92L62 W84L61 2.0 1621 681
82Seann Bocanegra13095131 unr.447SAJFK 10L48L14 L41W95L61 W88L68 2.0 1621 672.5
83Iselene Ramirez12977436 284316LAJOYA 12B---L24 W86L25L44 L73L56 2.0 1620.5 1189
84Jorge Vazquezpending unr.418BHANNA 9L22L27 L44W88L68 L81W95 2.0 1620.5 569.5
85Donica A Lopez12968151 545502KING 10L64L74 W94W71L17 L69L60 2.0 15.520.5 969
86Teresa N Sanchez12662912 753631SAJFK 12W71L4 L83L53L59 W90L65 2.0 1521 986
87Ryan Burnett13092565 unr.310FWLCCS 10L26L62 D78L70L63 D77W94 2.0 1418.5 4.562
88Ada Garcia13100310 unr.300HMAC 11L32L66 L67L84W93 L82W92 2.0 11.515.5 455
89Ryan L Sims12912254 479410BSTJO 10L31W94 L25D76L50 L71L74 1.5 16.521 882
90Bernie Kent12692118 355348KLEIN 11L28W96 L75D69L64 L86L78 1.5 15198 75.5
91Justin PolkNEW unr.268CADDOM 10L47D70 L39L58L92 W93L77 1.5 13175 57.5
92Kevin Gamez13034728 498405BHANNA 9L8L30 L14L81W91 L80L88 1.0 16.522 382
93Runetta Martin13075728 unr.160HCARVR 9L23L15 L47L43L88 L91B--- 1.0 15.520.5 077
94Ian MacKaynew unr.144EPAND 11L35L89 L85L68W95 L55L87 1.0 12163 55.5
95Tiffany Colvin13071024 unr.100HCARVR 9L5L63 L50L82L94 B---L84 1.0 11.517.5 159
96Quantevious Slaughter newunr.100 DBROWN10H--- L90L8F78 U---U---U--- 0.51.57 329

Team Standings

2005 Texas Scholastic High School Championship Team Standings

Code Name Score TBrk[C] TBrk[S] TBrk[R] TBrk[K]
1 BHANNA Hanna HS Brownsville - Cnt: 18 19.5 83.5 114.5 141 83
2 BELLHS Bellaire High School - Cnt: 6 18.0 74 103 115 80
3 BPORTR Porter HS Brownsville - Cnt: 20 17.5 75.5 106 125 78
4 ENHS Edinburg North High School - Cnt: 7 16.5 67 111 112.5 74
5 APSJA PSJA Memorial HS Alamo - Cnt: 5 16.5 60 98.5 100 76
6 KLEIN Klein High School - Cnt: 4 15.0 51.5 97 92.5 71
7 EPPARK Parkland HS El Paso - Cnt: 6 13.5 53.5 97 78.5 68
8 MANSHS Mansfield High School - Cnt: 6 13.0 52.5 90.5 80.5 59
9 AWESTW Westwood Austin - Cnt: 3 12.0 51 82 93.5 55
10 EPHANK Hanks High School El Paso - Cnt: 4 12.0 49 96.5 75 63
11 BLOPEZ Lopez High School Brownsville - Cnt: 4 12.0 40.5 86 53 63
12 EPBOW Bowie High School El Paso - Cnt: 5 11.5 43.5 94 59 62
13 SBHS San Benito High School - Cnt: 4 10.0 34 83.5 40.5 48
14 SKCHS Klein Collins HS Spring - Cnt: 2 9.5 39 53.5 68.5 40
15 GUERRA Guerra Home school - Cnt: 2 9.0 39 56 63.5 40
16 SPLEND Splendora High School - Cnt: 3 8.5 32.5 69 38.5 45
17 KELLER Keller High School Keller - Cnt: 2 8.0 36.5 56 61 37
18 WOAK Oakridge High School Woodlands - Cnt: 2 6.5 29 47 33 33
19 RBERK Berkner HS Richardson - Cnt: 1 6.5 27.5 35 64.5 26
20 GRAPEV Grapevine High School - Cnt: 1 6.0 26 33.5 54 25
21 PWSHS Plano West Senior High School - Cnt: 1 6.0 25 31.5 53 24
22 ABOWIE Bowie HS Arlington - Cnt: 1 5.5 22.5 30 43.5 23
23 MKNTCC North TX Christian Chess Assn McKinney - Cnt: 1 5.5 21.5 30.5 47.5 23
24 HMMA Marine Military Academy Harlingen - Cnt: 1 5.0 24 31 39 22
25 FWTRIN Trinity Valley School Fort Worth - Cnt: 1 5.0 22 30 38 21
26 ARLIN Arlington High School - Cnt: 1 5.0 20 23.5 31.5 21
27 CROWL Crowley Ninth Grade - Cnt: 1 5.0 16 23.5 34 22
28 SLCARR Carroll High School Southlake - Cnt: 1 4.5 22 33 40 20
29 HHOME Home School Houston - Cnt: 1 4.5 20.5 26 26.5 20
30 CCMIDW Tuloso Midway HS Corpus Christi - Cnt: 1 4.5 19.5 30.5 38 19
31 BRYAN Bryan High School - Cnt: 1 4.5 18.5 25.5 29.5 20
32 PSHEP Shepton HS Plano - Cnt: 1 4.0 19.5 30 30.5 18
33 BEAUM Beaumont Kelly - Cnt: 1 4.0 18 28.5 25 19
34 DBADAM Bryan Adams HS Dallas - Cnt: 1 4.0 17 27 28 19
35 SAMAD Madison HS San Antonio - Cnt: 1 4.0 16 26 21 19
36 PJASP Jasper High School Plano - Cnt: 1 4.0 16 24 24 19
37 BURKB Burkburnett HSBurkburnett - Cnt: 1 4.0 16 21.5 14 19
38 ALAKET Lake Travis High Austin - Cnt: 1 4.0 13 22.5 20 19
39 LAJOYA La Joya HS La Joya - Cnt: 1 4.0 12.5 25 22.5 18
40 ALAMAR Lamar High School Arlington - Cnt: 1 3.5 14 20.5 11 15
