2011 Southwest Collegiate Chess Championships
# | Name |
Rtng | Team |
Rd 1 | Rd 2 |
Rd 3 | Rd 4 |
Rd 5 | Tot |
TBrk[M] | TBrk[B] |
TBrk[S] | TBrk[R] |
TBrk[C] | Prize |
1 |
GM Alejandro Ramirez |
2657 | DUTD |
D12 |
W13 | W20 |
W9 |
W3 | 4.5 |
11.5 |
8 | 13 |
11.75 |
12.5 | 500.00 |
2 | GM Timur Gareyev |
2675 | BUTB |
D13 | W5 |
W7 | D3 |
W8 | 4.0 |
13.5 | 10 |
16 | 13 |
11.5 | 250.00 |
3 | GM Andre Diamant |
2519 | TXTECH |
W24 | W6 |
W10 | D2 |
L1 | 3.5 |
15 | 10.5 |
15.5 | 9.5 |
13 | 25.00 |
4 | GM Anatoly Bykhovsky |
2655 | TXTECH |
W14 | D7 |
D8 | W10 |
D6 | 3.5 |
13 | 9.5 |
15.5 | 10.5 |
11 | 25.00 |
5 | IM Daniel J Ludwig |
2521 | DUTD |
W22 | L2 |
W15 | W12 |
D9 | 3.5 |
11.5 | 7.5 |
12.5 | 7 |
10.5 | 25.00 |
6 | IM Salvijus Bercys |
2558 | DUTD |
W15 | L3 |
W17 | W16 |
D4 | 3.5 |
11 | 7.5 |
13 | 7.75 |
10.5 | 25.00 |
7 | IM Julio C Sadorra |
2526 | DUTD |
W18 | D4 |
L2 | W20 |
W15 | 3.5 |
11 | 7 |
12.5 | 7.25 |
10 | 25.00 |
8 | IM Puchen Wang |
2534 | DUTD |
W21 | D9 |
D4 | W11 |
L2 | 3.0 |
13.5 | 9.5 |
14.5 | 7.25 |
10.5 | |
9 | GM Axel Bachmann |
2600 | BUTB |
W17 | D8 |
W12 | L1 |
D5 | 3.0 |
13.5 | 9 |
15.5 | 7.75 |
10.5 | |
10 | IM Marko Zivanic |
2570 | DUTD |
W16 | W11 |
L3 | L4 |
W17 | 3.0 |
12 | 8.5 |
14 | 7 |
10 | |
11 | IM Max Cornejo |
2526 | BUTB |
W19 | L10 |
W21 | L8 |
W18 | 3.0 |
9.5 | 6.5 |
10.5 | 5 |
9 | |
12 | IM Istvan Sipos |
2450 | TXTECH |
D1 | W14 |
L9 | L5 |
W20 | 2.5 |
9 | 9 |
15 | 6.25 |
7.5 | |
13 | Faik Aleskerov |
2464 | TXTECH |
D2 | L1 |
L14 | W22 |
W16 | 2.5 |
8.5 | 8.5 |
14 | 5 |
5.5 | |
14 | NM Artur K Safin |
2275 | DUTD |
L4 | L12 |
W13 | H--- |
W21 | 2.5 |
6 | 6 |
9.5 | 3.5 |
4.5 | |
15 | WIM Luciana Morales |
2167 | BUTB |
L6 | W22 |
L5 | W19 |
L7 | 2.0 |
10 | 9 |
13.5 | 3 |
6 | |
16 | WIM Nadya Ortiz |
2241 | BUTB |
L10 | W19 |
W18 | L6 |
L13 | 2.0 |
9 | 7.5 |
12.5 | 4 |
7 | |
17 | Joshua Howell |
1423 | TXAMCS |
L9 | W24 |
L6 | W23 |
L10 | 2.0 |
7.5 | 7 |
11 | 2 |
6 | 150.00 |
18 | Nicholas Webster |
880 | TXAMCS |
L7 | B--- |
L16 | W21 |
L11 | 2.0 |
6 | 6 |
9.5 | 1 |
5 | 150.00 |
19 | Joseph Binder |
1093 | TXAMCS |
L11 | L16 |
W24 | L15 |
W23 | 2.0 |
5.5 | 5 |
8.5 | 2 |
4 | 150.00 |
20 | Nathan J Kinman |
1489 | CCYFAI |
W23 | H--- |
L1 | L7 |
L12 | 1.5 |
7 | 7 |
11.5 | 1 |
6.5 | |
21 | Michelle Valdiviez |
1140 | EPUTX |
L8 | W23 |
L11 | L18 |
L14 | 1.0 |
8 | 7 |
11 | 1 |
4 | |
22 | Benjamin Coan |
unr. | TXAMCS |
L5 | L15 |
L23 | L13 |
W24 | 1.0 |
6 | 5.5 |
9.5 | 1 |
1 | |
23 | John Lewis |
unr. | CCYFAI |
L20 | L21 |
W22 | L17 |
L19 | 1.0 |
5.5 | 4.5 |
7.5 | 1 |
3 | |
24 | William Ellsworth |
unr. | HSHSTU |
L3 | L17 |
L19 | B--- |
L22 | 1.0 |
5 | 5 |
8.5 | 0 |
1 | |