# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[C] | Prize |
1 | Kevin Chandra | 1976 | W9 | W10 | W2 | W3 | W4 | 5.0 | 12.5 | 8.5 | 14.5 | 14.5 | 15 | 1st |
2 | Akshay Malhotra | 1975 | W4 | W6 | L1 | W7 | W5 | 4.0 | 14 | 9 | 16.5 | 12 | 12 | 2nd |
3 | Sunay S Nanavati | 1558 | H--- | W12 | W5 | L1 | W10 | 3.5 | 10.5 | 5.5 | 10.5 | 6 | 10 | 3rd |
4 | Adolfo A Balderas Sr | 1299 | L2 | W11 | W10 | W8 | L1 | 3.0 | 13 | 8 | 14.5 | 6.5 | 9 | 4th |
5 | Ram Krishna | 1739 | W11 | W13 | L3 | W6 | L2 | 3.0 | 12 | 8 | 12.5 | 6 | 11 | 5th |
6 | Sanjay Annigeri | 1634 | W7 | L2 | W13 | L5 | W9 | 3.0 | 11.5 | 7.5 | 12 | 6 | 9 | 6th |
7 | Adolfo Balderas Jr | 869 | L6 | B--- | W9 | L2 | W12 | 3.0 | 9.5 | 5.5 | 9.5 | 3 | 7 | 7th |
8 | Saavan S Nanavati | 1294 | H--- | L9 | W11 | L4 | B--- | 2.5 | 3.5 | 3.5 | 6.5 | 2 | 5 | 8th |
9 | Mahin Ganesan | 1566 | L1 | W8 | L7 | W12 | L6 | 2.0 | 8 | 7.5 | 13 | 3.5 | 6 | 9th |
10 | William Cooper Jr | 1687 | W12 | L1 | L4 | W13 | L3 | 2.0 | 7.5 | 7 | 12.5 | 2 | 7 | 10th |
11 | James T Cooper | 1100 | L5 | L4 | L8 | B--- | W13 | 2.0 | 5.5 | 5.5 | 8.5 | 1 | 2 | |
12 | Luis E Gonzalez | 956 | L10 | L3 | B--- | L9 | L7 | 1.0 | 6.5 | 6.5 | 10 | 0 | 2 | |
13 | Dante A Guillen | 811 | B--- | L5 | L6 | L10 | L11 | 1.0 | 6.5 | 6.5 | 9.5 | 0 | 4 |
Code | Name | Score | TBrk[G] | TBrk[U] | |
1 | NGUYEN | NGUYEN - Cnt: 3 X-- D3 W6 D2 | 3.0 | 6 | 9 |
[P] Nam Van Nguyen 3.0 | |||||
[C] Emily Q Nguyen 1.0 | |||||
[C] Anthony Q Nguyen 2.0 | |||||
2 | YEUNG | YEUNG - Cnt: 2 D5 D6 W8 D1 | 2.5 | 5 | 8.5 |
[P] Clarence C Yeung 4.0 | |||||
[C] Caitlyn H Yeung 1.0 | |||||
3 | ATULYA | ATULYA - Cnt: 2 X-- D1 D4 D5 | 2.5 | 5 | 8 |
[P] Vaidyanatha Subramanian 1.0 | |||||
[C] Atulya Vaidya 4.0 | |||||
4 | XIE | XIE - Cnt: 2 D7 D5 D3 W8 | 2.5 | 5 | 7.5 |
[P] Yiqun Xie 3.0 | |||||
[C] Tianming Xie 2.0 | |||||
5 | COOPER | COOPER - Cnt: 2 D2 D4 W7 D3 | 2.5 | 4.5 | 9.75 |
[P] William T Cooper 1.5 | |||||
[C] William Cooper Jr 3.0 | |||||
6 | ATREYA | ATREYA - Cnt: 2 W8 D2 L1 D7 | 2.0 | 4 | 5 |
[P] Vaidya Subramanian 1.0 | |||||
[C] Atreya Vaidya 3.0 | |||||
7 | INGRAM | INGRAM - Cnt: 2 D4 D8 L5 D6 | 1.5 | 3.5 | 6.25 |
[P] Michael D Ingram 3.5 | |||||
[C] Eric M Ingram 0.0 | |||||
8 | LUDING | Ludington - Cnt: 2 L6 D7 L2 L4 | 0.5 | 1 | 1.5 |
[P] Molly Ludington 0.0 | |||||
[C] Foster Ludington 1.0 |
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[C] |
1 | Michael Kneen & Suchinder Kalyan | 1918 | W4 | W3 | W2 | W5 | 4.0 | 7 | 4 | 8 | 8 | 10 |
2 | Saavan Nanavate & Alex Quach | 1716 | W6 | W5 | L1 | W4 | 3.0 | 6 | 2 | 6 | 2 | 8 |
3 | K. Rowghani & Todd Thomas | 2118 | W5 | L1 | W4 | W6 | 3.0 | 6 | 2 | 6 | 2 | 7 |
4 | Matt Trujillo & Michael Cortez | 1563 | L1 | W6 | L3 | L2 | 1.0 | 6 | 6 | 10 | 0 | 3 |
5 | Sravan Mckkala & Joshua Brannon | 1670 | L3 | L2 | W6 | L1 | 1.0 | 6 | 6 | 10 | 0 | 2 |
6 | Daniel and Andrew Deleon | 1032 | L2 | L4 | L5 | L3 | 0.0 | 5 | 4 | 8 | 0 | 0 |