Note that these are Standings that had some corrections. These are not necessarily the standing used at the award ceremony. The trophies awarded at the ceremony will stand.

Texas Collegiate Championships

#NameRtngTeam Rd 1Rd 2Rd 3Rd 4 Rd 5TotTBrk[M]TBrk[B] TBrk[S]TBrk[R]TBrk[C]
1GM Axel Bachmann 2614UTB W12W4 W7D2 D5 4.0 13.59.5 1612.25 13.5
2GM Timur Gareyev 2714UTB D8W3 W9D1 W7 4.0 12.58.5 1511.75 11.5
3IM Conrad Holt2556UTDW11L2W16D4W10 3.512.58.5137.7510
4GM Julio Sadorra2555UTDW13L1W14D3W8 3.512813.58.2510
5IM Max Cornejo2480UTBW16D9W6D7D1 3.512812.58.511.5
6GM Ioan Chirila2547UTDW17D10L5D11W13 3.010.57115.59
7GM Valentin Yotov2631UTDW10W15L1D5L2 2.5101015.56.2510
8IM Eric Hansen2414UTDD2D12W15D9L4 2.58.58.5146.58.5
9IM Salvijus Bercys2557UTDW14D5L2D8D11 2.58.58.5146.258.5
10IM Alfonso Almeida2442UTBL7D6W12W14L3 2.5881367
11Luis Gonzalez1857HUPHNXL3W13H---D6D9 2.57.57.5114.756.5
12Bo Githoro2050HSNJANL1D8L10W15W17 2.56.56.5114.255
13Kavian Rowghani1808CFLSTRL4L11W17W16L6 2.06.561025
14Jeffrey Serna1977UTBL9W17L4L10B--- 2.05.55.5914
15Matthew Trujillo1547CFLSTRB---L7L8L12W16 2.05.55.5815
16Michael Cortez1563CFLSTRL5B---L3L13L15 1.07710.503
17Nephtali Diaz1759HSNJANL6L14L13B---L12 1.066901
Texas

 

Texas 12th Grade Championships

#NameRtngTeam Rd 1Rd 2Rd 3Rd 4 Rd 5TotTBrk[M]TBrk[B] TBrk[S]TBrk[R]TBrk[C]
1Zhou Fang 1957HBELLR W5W4 W2D3 W8 4.5 139 1513.75 14
2Joseph Wong1936TWCLGPW6W7L1W9W3 4.012.581410.512
3Vineet Ravoori1791PDAWSNW8W11W4D1L2 3.513.59148.2513
4Neil Iyer1566WJCOOPW11L1L3W10W5 3.0127.512.568
5Jasmine Powell1256HNSHRHL1B---W6W8L4 3.011.5711.54.58
6Zachary Christians1288HBELLRL2W10L5D7B--- 2.56.56.510.53.255
7Suman Mangu1306HBELLRW10L2L8D6W9 2.55.55.5115.257
8Ran Zhao1262HBELLRL3W9W7L5L1 2.0108.514.54.57
9Kiera Ann Boone778FCLRBRB---L8W11L2L7 2.055917
10Alejandro Resendezunr.HNSHRHL7L6B---L4W11 2.055813
11Yukun Pengunr.HBELLRL4L3L9B---L10 1.0669.501
Texas

 

Texas 11th Grade Championships

#NameRtngTeam Rd 1Rd 2Rd 3Rd 4 Rd 5TotTBrk[M]TBrk[B] TBrk[S]TBrk[R]TBrk[C]
1Jason Jia 2134ALLENH W6W7 D3W2 W4 4.5 139 1513.75 13.5
2Kevin Chandra2015PLANOEW5W6W4L1W3 4.013.59161213
3Suchinder Kalyan1918PLANOEW9W5D1W7L2 3.5138.5159.7512.5
4Siddharth Rode1343HBELLRW10W11L2W8L1 3.011.57124.511
5Luis Angel Torres994HNSHRHL2L3B---W9W10 3.01061035
6Adrian Patterson1129HNSHRHL1L2W11W10D8 2.577123.255.5
7Edward Yun1501HBELLRX---L1W9L3H--- 2.55.55.51027
8David Ryan Cohen1197HBELLRW11L9W10L4D6 2.5558.53.258.5
9Sheridan Wilson824HNSHRHL3W8L7L5W11 2.07.57113.55
10Aubrey Cook537HNSHRHL4B---L8L6L5 1.07.57.510.503
11Michael Richardsunr.HNSHRHL8L4L6B---L9 1.0771001
Texas

 

Texas 10th Grade Championship

#NameRtngTeam Rd 1Rd 2Rd 3Rd 4 Rd 5TotTBrk[M]TBrk[B] TBrk[S]TBrk[R]TBrk[C]
1Derek Chang 2059AWSTWD W15W6 W5W2 D4 4.5 139.5 1513.75 14.5
2Vincent Zhang2148HSTJONX---W8W4L1W5 4.0149.5149.512
3Kevin Xie1856AWSTWDW11W18L7W9W6 4.011812912
4James O Ukoli2034BHANNAW12W7L2W8D1 3.5149.51610.2511.5
5Ian V Santos1756BHANNAW14W9L1W7L2 3.0149.516811
6Weiyi Wang1607HBELLRW17L1W10W15L3 3.013.5914.56.510
7Victoria Zhang1731HSTJONW13L4W3L5W12 3.012.58.514.589
8Andy Wang1717AWSTWDW10L2W12L4W11 3.0128.51479
9Michael Kneen1684PCLARKW16L5W13L3W14 3.011712.569
10Christopher Rech920HSTJONL8W11L6W13W17 3.0107115.57
11Brandon C Ohl1340SKLEINL3L10W18W16L8 2.08.57.512.535
12Jeffrey Wylie1434AAHSCHL4W16L8W17L7 2.08.57.5123.56
13Christopher Barroso-Ingle1139BHANNAL7W19L9L10W18 2.07.5710.525
14Sriharsha Rangaraj1114HBELLRL5L15W19W18L9 2.06.569.525
15Elliot Cheung1565HSTJONL1W14D17L6H--- 2.06610.52.755.5
16Vishwesh Sridhar771PJASPRL9L12B---L11W19 2.04.54.57.513
17Joshua Morris753HNSHRHL6B---D15L12L10 1.5771014.5
18Ryan Friedman518HSTJONW19L3L11L14L13 1.06.5610.515
19Iysha Williamsunr.HNSHRHL18L13L14B---L16 1.04.54.56.501
Texas

 

Texas 9th Grade Championships

#NameRtngTeam Rd 1Rd 2Rd 3Rd 4 Rd 5TotTBrk[M]TBrk[B] TBrk[S]TBrk[R]TBrk[C]
1NM Jarod M Pamatmat 2206TALSNT W9W4 W2W3 W5 5.0 12.58.5 1415 15
2Tommy Lu2000HBELLRW10W6L1W4W3 4.013813.51012
3Sunay Nanavati1645AWSTWDW7W8W6L1L2 3.013.58.515.5712
4Zoheb Hirani1488MCELKNX---L1W8L2W7 3.01381348
5Brian Chau1520CLRLKHL8W11W10W7L1 3.010.55.5113.59
6Truman Roscoe1622HLAMARX---L2L3W10W9 3.095937
7Jonathan Enriquez631HNSHRHL3W9W11L5L4 2.08.5711.52.57
8Hammad Muhammedunr.HYMCLPW5L3L4L9W10 2.07.5710.546
9Randy Cueto Campos1037HCHRECL1L7B---W8L6 2.06.56.511.524
10Christian Pena867HNSHRHL2X---L5L6L8 1.07.57.511.503
11Mythri Ravoori656PDAWSNH---L5L7U---U--- 0.522502

 

Texas 8th Grade Championships

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[B] TBrk[S] TBrk[R] TBrk[C]
1 Jiang, Alexander D 1966 ACNRDG W20 W6 W10 W4 D3 D2 5.0 21 16 23 18.5 19.5
2 Jiang, Austin Zhiy 1958 ACNRDG W14 W5 D4 W8 W9 D1 5.0 20 15 22.5 18.25 18.5
3 Ng, Daniel J 1942 HCOOKM W16 W12 D8 W11 D1 W5 5.0 18.5 13.5 21 16.75 18
4 Malhotra, Akshay 2028 DSTMRK W13 W9 D2 L1 W8 W11 4.5 19.5 14.5 22 15 16
5 Kaliyur, Rohith 1712 ACNVST W19 L2 W17 W6 W10 L3 4.0 19 14 21.5 12 15
6 Balakrishnan, Harini 1520 KMPKWY W23 L1 W15 L5 W20 W9 4.0 16 11 17 8.5 13
7 Istafanous, Andrew 1858 SATXVA W22 L8 W12 L9 W13 W10 4.0 14.5 11 16 11 13
8 Shao, Andy 1994 PRENNR W17 W7 D3 L2 L4 W15 3.5 21 16 23.5 11.5 14
9 Yang, Alexander Y 1747 SLFSET X--- L4 W20 W7 L2 L6 3.0 14.5 14.5 19.5 6 12
10 Srikanth, Suvedh 1517 SLFSET X24 W11 L1 W16 L5 L7 3.0 13.5 13.5 18.5 5.5 13
11 Pamatmat, Jordan J 1877 TALSNT W15 L10 W21 L3 W12 L4 3.0 12.5 12.5 19 7.5 12
12 Ludington, Foster 1436 FWLCCS W18 L3 L7 W21 L11 W17 3.0 12 12 18.5 7 10
13 Feng, Michael 1330 SLGRCA L4 L21 W18 W14 L7 W22 3.0 11 11 17 7.5 8
14 Shaw, Jordan 1237 HTHROG L2 L19 W24 L13 W16 W20 3.0 10 10 16.5 5.5 7
15 Hubbell, John 1063 HTHROG L11 W24 L6 D17 W18 L8 2.5 13 11.5 17 4.75 8.5
16 Arasteh, Bardia 1070 HVILAG L3 D18 W19 L10 L14 W21 2.5 12 10.5 17 5.75 7.5
17 Sahu, Ishani 1301 SLFSET L8 W22 L5 D15 W21 L12 2.5 12 10.5 16 5.25 8.5
18 Yang, Jerry unr. HSBRNC L12 D16 L13 W19 L15 W24 2.5 12 10.5 15 4.75 6.5
19 Debose, Marcus 544 HSTPTA L5 W14 L16 L18 H--- W23 2.5 9 9 13 4 6.5
20 Betts, Omar 1291 SBRVSM L1 W23 L9 W22 L6 L14 2.0 12 11 17 3 8
21 Esparza, Edwardo 531 HNSHRH B--- W13 L11 L12 L17 L16 2.0 11 11 14 3 10
22 Bhojani, Zaid H 785 HTHROG L7 L17 W23 L20 B--- L13 2.0 8.5 8.5 12.5 1 5
23 Hall, Daeja S 194 HSTPTA L6 L20 L22 D24 H--- L19 1.0 7.5 7.5 11.5 0.5 2
24 Arisa, Abigail 122 HSTPTA F10 L15 L14 D23 H--- L18 1.0 6 6 9 0.5 2
Texas

 

Texas 7th Grade Championships

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[B] TBrk[S] TBrk[R] TBrk[C]
1 Annigeri, Sanjay 1659 HTHROG W19 L3 W20 W4 W2 W6 5.0 18.5 14.5 20.5 16 16
2 Brannon, Joshua 1670 FWSTBR W17 W6 L5 W7 L1 W9 4.0 20.5 15.5 22.5 14 15
3 Vaidya, Atulya 1966 PROBSN W12 W1 W8 L5 D9 D11 4.0 20 15 23 15.5 16.5
4 Obili, Abhishek 1805 CUNVSL W16 W7 L9 L1 W10 W5 4.0 20 15 22.5 14 14
5 Xiang, Evan 1765 HTHROG W15 W10 W2 W3 L6 L4 4.0 19.5 15.5 22.5 14.5 18
6 Nguyen, Duy Minh 1809 RRWLSH W13 L2 W16 W9 W5 L1 4.0 19.5 14.5 22 13 15
7 Mao, Marcus 1526 FSLCRK W23 L4 W18 L2 W14 W12 4.0 16 12 17.5 9.5 13
8 Quach, Alexander 1716 ACNVST W14 W22 L3 D10 W12 H--- 4.0 15 11 15 9.25 14.5
9 Zhu, Mark 1487 HTHROG W24 W11 W4 L6 D3 L2 3.5 19.5 15.5 20 10.5 16
10 Santoyo, Edgar A 1628 BVELAM W18 L5 W14 D8 L4 W13 3.5 18 14 20 10 12.5
11 Hu, Kevin 1682 TWMCUL W20 L9 W13 L12 W16 D3 3.5 16 12 18.5 9.5 12.5
12 Wang, Kenneth 1451 CLSPCE L3 W21 W22 W11 L8 L7 3.0 13.5 13.5 19 7 12
13 Yeung, Caitlyn H 1406 SLSRTI L6 W17 L11 W21 W20 L10 3.0 11.5 11.5 17.5 6.5 10
14 Xie, Barry 1293 HTHROG L8 W23 L10 W19 L7 W18 3.0 11.5 11.5 17 5.5 9
15 Mullick, Vikram 1303 SLFSET L5 L18 D21 W22 W19 D16 3.0 8.5 8.5 14 5.75 7.5
16 Nanavati, Saavan 1396 ACNVST L4 W19 L6 W17 L11 D15 2.5 14.5 12.5 18.5 6 8.5
17 Chau, Alan 951 CLSPCE L2 L13 W23 L16 X22 D22 2.5 8.5 8.5 12.5 2.25 5.5
18 Carrera, Kase 905 HSTPTA L10 W15 L7 L20 W21 L14 2.0 14 12 18 5 7
19 Dickey, Ethan 916 FWSTBR L1 L16 W24 L14 L15 W23 2.0 10.5 10 15.5 2.5 5
20 Venkataraman, Abhijeet 1118 FWSTBR L11 W24 L1 W18 L13 U--- 2.0 9 9 14 3 8
21 Leone, Terilyn 984 MNTGJH H--- L12 D15 L13 L18 W24 2.0 8.5 8.5 11.5 2.5 5.5
22 Graham, Cody 623 HSTPTA B--- L8 L12 L15 F17 D17 1.5 8 8 12 1.25 5.5
23 Reed, Jamelia R 446 HSTPTA L7 L14 L17 W24 H--- L19 1.5 7.5 7.5 11.5 1 3.5
24 Price, Sean unr. HSTPTA L9 L20 L19 L23 B--- L21 1.0 8 8 11.5 0 1
Texas

 

Texas 6th Grade Championships

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[B] TBrk[S] TBrk[R] TBrk[C]
1 Arunachalam, Palaniappan 1605 MCQULM W19 W10 W7 W12 W4 D2 5.5 20.5 15.5 23.5 21.5 20.5
2 Nguyen, Anthony 1883 ACNVST W26 D13 W14 W24 W8 D1 5.0 19 13.5 21.5 17 18
3 Hsieh, David 1691 ACNVST W18 W5 W6 L4 W12 D7 4.5 20.5 16 23.5 17 17.5
4 Nguyen, Brittany 1610 MCQULM W29 W25 W9 W3 L1 D11 4.5 20.5 15 22.5 15 18.5
5 Murugan, Pranav 1210 FWSTBR W21 L3 W29 W17 D6 W13 4.5 18 13.5 20 13.5 15
6 Sun, Jackie 1355 MCQULM W34 W16 L3 W26 D5 D9 4.0 19 14.5 19.5 11.25 15.5
7 Abella, Clarissa L 1739 THUBDM W27 W11 L1 D25 W24 D3 4.0 19 13.5 21.5 12.5 15
8 Gaffney, Patrick J 1382 WMITCH W30 L9 W18 W10 L2 W17 4.0 18.5 13.5 20.5 12 14
9 Wang, Oliver 1108 KWDCRK W31 W8 L4 H--- W15 D6 4.0 17.5 13 17.5 11.5 14.5
10 Dai, Eric Johnson 1174 HTHROG X--- L1 W20 L8 W29 W19 4.0 17.5 12 17.5 8 12
11 Dunn, Justin 1232 KHEART W35 L7 W27 W16 H--- D4 4.0 15 10.5 15 9.25 14
12 Capocyan, Sam Lander 1795 SLSRTI W17 D24 W13 L1 L3 W18 3.5 19.5 14 22 10.75 13.5
13 Flores, Jon S 1334 BVELAM W32 D2 L12 W14 W25 L5 3.5 19 14 20.5 10 13.5
14 Mokkala, Sravan 1091 FWSTBR W36 D15 L2 L13 W23 W26 3.5 17 12 19 8.25 11.5
15 Santoyo, Ricardo J 1475 BVELAM W20 D14 L24 W27 L9 W25 3.5 15.5 11.5 18 9.75 12.5
16 Guillen, Sarai 1126 BVELAM W33 L6 W30 L11 H--- W24 3.5 13.5 9.5 13.5 5.5 11.5
17 Betts, Christopher 998 SBRVSM L12 W22 W23 L5 W20 L8 3.0 13 13 20 9 11
18 Mamandur, Akhila 777 HTHROG L3 W35 L8 W22 W30 L12 3.0 12 12 17 6 10
19 Reddy, Nathan 696 FWSTBR L1 W21 L25 W32 W26 L10 3.0 11.5 11.5 18.5 7 10
20 Sashital, Divya 599 FWSTBR L15 W36 L10 W21 L17 W30 3.0 11.5 11.5 17 6 9
21 Wu,Ningzhi unr. HTHROG L5 L19 W34 L20 W33 W29 3.0 9 9 14 4 7
22 Cardona, Jonathan unr. BOLIVM L24 L17 W33 L18 X36 W31 3.0 8 8 11 3 6
23 Myers, Marlon 215 HNULLM B--- L26 L17 W34 L14 W32 3.0 7.5 7.5 11 2.5 9
24 Setzer, Collin 1236 KHEART W22 D12 W15 L2 L7 L16 2.5 17 14.5 22 8.25 12.5
25 Vamshidhar, Nachiket 1186 HHAMLT W28 L4 W19 D7 L13 L15 2.5 16.5 14 21 7.5 11.5
26 Ammar-Aauchiche, Lofti 1023 HTHROG L2 W23 W28 L6 D19 L14 2.5 15.5 13 20.5 7 10
27 Flanagan, Isaac L 792 HSTPTA L7 W32 L11 L15 H--- W35 2.5 9.5 9.5 13.5 2.5 6.5
28 Shteyman, Samuel unr. SLFSET L25 W34 L26 L29 D32 W33 2.5 7.5 7 10 2.75 7
29 Beilstein, Christopher 772 HVILAG L4 W33 L5 W28 L10 L21 2.0 14.5 13.5 19 3.5 8
30 Jefferson, Maxwell 288 HSTPTA L8 W31 L16 W36 L18 L20 2.0 13 11.5 17 3 8
31 Stewart, Shane unr. FWSTBR L9 L30 L32 B--- W34 L22 2.0 6.5 6.5 10.5 1 4
32 Nguyen, Andy unr. HTHROG L13 L27 W31 L19 D28 L23 1.5 12 10.5 15.5 3.25 5
33 Muhammed, Nasser unr. HYMCLP L16 L29 L22 W35 L21 L28 1.0 10.5 10 14 1 3
34 Patel, Harshid unr. HYMCLP L6 L28 L21 L23 L31 B--- 1.0 9.5 9.5 13.5 0 0
35 Studer, Joseph unr. FWSTBR L11 L18 L36 L33 B--- L27 1.0 8.5 8.5 12.5 0 1
36 Reed, Zachary unr. HYMCLP L14 L20 W35 L30 F22 U--- 1.0 5.5 5.5 9 1 4
Texas

 

Texas 5th Grade Championship

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[B] TBrk[S] TBrk[R] TBrk[C]
1 Nguyen, Khoa Minh 1666 RRCACT W25 W13 D3 W6 W2 W4 5.5 20.5 15.5 22 19.75 19
2 Cooper Jr, William 1706 WJCOOP W18 W5 W7 W4 L1 W8 5.0 21.5 16 24 18.5 19
3 Verma, Ritik 1519 CCMIRL W12 W14 D1 W8 L4 W5 4.5 20.5 15 23.5 16.75 17
4 Krishna, Ram 1739 PANDRW W24 W9 W6 L2 W3 L1 4.0 22.5 17 24.5 14 17
5 Li, Andrew 1290 HTHROG W22 L2 W19 W12 W7 L3 4.0 19 14 21.5 12 15
6 Ganesan, Mahin 1615 CMCCOY W11 W15 L4 L1 W14 W16 4.0 19 13.5 22 12.5 14
7 Premkumar, Hiren 1530 CUNVSL W20 W10 L2 W15 L5 W13 4.0 18.5 13.5 21 12 15
8 Bihn, Alex 1490 HTHROG W23 W17 W9 L3 W13 L2 4.0 18.5 13.5 20.5 11 17
9 Wang, David H 1368 KRALEX W21 L4 L8 W14 D10 W12 3.5 17.5 13.5 20 10.25 11
10 Madabushi, Anuraag 1085 HTHROG W27 L7 L12 W23 D9 W17 3.5 15 11 16 7.25 11
11 Flores, Victoria I 786 BAMPAR L6 L19 W28 D17 W22 W18 3.5 14 10 14.5 6.75 8.5
12 Ingram, Eric 727 ABARNF L3 W28 W10 L5 W15 L9 3.0 14 14 19 7 11
13 Castillo Jr, Jose 1107 BHUDSN W26 L1 W21 W16 L8 L7 3.0 13.5 13.5 20.5 7 13
14 Tanugraha, Jaka 1086 HTHROG W28 L3 W17 L9 L6 W19 3.0 12.5 12.5 17.5 5.5 11
15 Li, Eric 1130 PSBLTR W19 L6 W20 L7 L12 W23 3.0 12 12 18 7 11
16 Chang, Aaron 1315 HVILAG L17 W23 W18 L13 W20 L6 3.0 10.5 10.5 16.5 7 11
17 Oca, Justin 619 KRALEX W16 L8 L14 D11 W25 L10 2.5 14.5 13 18.5 6.25 9.5
18 Graham, Chad A 907 HSTPTA L2 W22 L16 W21 H--- L11 2.5 11.5 11.5 16.5 5 8.5
19 Boyance, T'Aira 569 HSTPTA L15 W11 L5 W24 H--- L14 2.5 11.5 11.5 15.5 5.5 8.5
20 Kambala, Srijith 766 HTHROG L7 W27 L15 W26 L16 D21 2.5 11 10 15 3.75 8.5
21 Arasteh, Darian 631 HVILAG L9 W24 L13 L18 W27 D20 2.5 11 10 14.5 4.25 7.5
22 Hayward, Benjamin 608 FWTRVL L5 L18 D25 W27 L11 W26 2.5 10 9 14 3.25 6
23 Aguilar, Nathalie 651 TRICEE L8 L16 W27 L10 W24 L15 2.0 12.5 11.5 16.5 3 6
24 Potu, Pratyush 1007 TWCLTG L4 L21 W26 L19 L23 W25 2.0 10 8.5 14 3 5
25 Erabelli, Nikhil 807 HTHROG L1 L26 D22 W28 L17 L24 1.5 9 8.5 14.5 1.75 5
26 Adams, Joseph 532 HSTPTA L13 W25 L24 L20 H--- L22 1.5 8.5 8.5 11.5 1.5 5.5
27 Sridhar, Mrinalini unr. PBETHN L10 L20 L23 L22 L21 W28 1.0 10 9.5 13.5 0.5 1
28 Brown, Kyara 106 HSTPTA L14 L12 L11 L25 H--- L27 0.5 8.5 8.5 12 0 0.5
Texas

 

Texas 4th Grade Championships

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[B] TBrk[S] TBrk[R] TBrk[C]
1 Li, David C 1603 DSTMRK W16 W8 D5 W3 W2 W6 5.5 19 14 21 19.25 19
2 Xie, Tianming 1890 DSTMRK W11 W6 W3 W5 L1 W9 5.0 19.5 14 22 17 19
3 Nguyen, Emily Quyn 1685 ALAURL W10 W14 L2 L1 W7 W5 4.0 20.5 15 23 12.5 14
4 Kaliyur, Shreyes 1204 RRSPIC W17 L5 W13 L9 W10 W8 4.0 15 11.5 16.5 11 13
5 Jagadeeshi, Sudarshana 1650 CMCCOY W7 W4 D1 L2 W9 L3 3.5 22 16.5 24.5 13.25 15
6 Fernandes, Nathaniel 1338 HSTVNP W18 L2 W9 W14 D8 L1 3.5 18.5 13 20 9 14
7 Khatri, Divyesh K 1009 HVILAG L5 W17 D8 W11 L3 W12 3.5 16.5 12.5 18 9.5 11
8 Sun, Favian 1157 SLWKST W19 L1 D7 W10 D6 L4 3.0 14 14 20 7.5 12
9 Rao, Rohit 1403 HVILAG W12 X--- L6 W4 L5 L2 3.0 14 14 19 7 13
10 Glatman, Elliot 1030 HVILAG L3 W15 W12 L8 L4 W17 3.0 12.5 12.5 18 7.5 10
11 Gopalakrishnan, Pranav 1068 HTHROG L2 D13 W18 L7 W15 D14 3.0 11.5 11.5 18 7.25 9
12 Erabelli, Nithya 830 HTHROG L9 W18 L10 W13 W14 L7 3.0 11 11 16 7.5 10
13 Patel, Kaushal 1019 HVILAG H--- D11 L4 L12 W16 W19 3.0 8.5 8.5 12.5 4.5 8
14 Rao, Rohan 1258 HVILAG W15 L3 W16 L6 L12 D11 2.5 14 12 18 6 10.5
15 Sashital, Pooja 731 LCSMOS L14 L10 W17 W16 L11 H--- 2.5 9 9 12 4 7
16 Lam, Hilary 944 WJCOOP L1 W19 L14 L15 L13 W18 2.0 10 9.5 15.5 3 6
17 Karabanoff, Evelyn 651 CCCNCT L4 L7 L15 B--- W19 L10 2.0 9.5 9.5 13.5 1 4
18 Jenkins, Katherine 759 HVILAG L6 L12 L11 W19 B--- L16 2.0 8.5 8.5 12 1 4
19 Williams II, Vincent 492 HTHROG L8 L16 B--- L18 L17 L13 1.0 8 8 11 0 3
Texas

 

Texas 3rd Grade Championships

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[B] TBrk[S] TBrk[R] TBrk[C]
1 Buergler, Jacob 1539 HSTMRK W29 W3 W10 W7 D4 W5 5.5 21.5 17 23.5 21.25 20
2 Tian, Samuel 1141 ARIVRP W26 L8 W20 W12 W7 W11 5.0 19 15 21.5 17.5 16
3 Jia, Andy P 1173 KHHOLL W31 L1 W27 W18 W9 D4 4.5 20 14.5 22 13.75 15.5
4 Hawthorn, Charles 1390 SLAPKW D25 W30 W14 W9 D1 D3 4.5 20 14.5 21.5 15.75 16.5
5 Le, Collin Khoi 1043 ALAURL D24 W22 W25 W6 W8 L1 4.5 19.5 14 22 15.25 17
6 Wang, Andrew 1255 W34 D13 W24 L5 W14 W15 4.5 17.5 13 18.5 12.75 15.5
7 Guo, Zachary 1406 HTHROG W20 W16 W11 L1 L2 W17 4.0 20.5 15 23.5 13 16
8 Frutos, Chase 1446 DSTJON W27 W2 L9 W13 L5 W19 4.0 20 15 23 14 15
9 Ganesh, Anirudh 1320 IUNVSL W22 W18 W8 L4 L3 W21 4.0 19 14.5 22 13 16
10 Mao, Andrew 1337 ALOVEJ W19 W17 L1 L16 W13 W18 4.0 18 12.5 21 12.5 14
11 Fan, William G 1176 HHORNE W32 W28 L7 W21 W16 L2 4.0 17 12 19 10 16
12 Nguyen, Dang Minh 1552 RRCACT L13 W31 W29 L2 W26 W16 4.0 16 11 18 9.5 12
13 Narang, Ijay 859 ALAURL W12 D6 W15 L8 L10 W29 3.5 20 15.5 22 11.75 13.5
14 Polavaram, Rohan 867 ALAURL W35 D15 L4 W25 L6 W24 3.5 17.5 13 18.5 8.25 12.5
15 Naidoo, Kylan 1322 HTHROG W36 D14 L13 W30 W24 L6 3.5 15.5 11 15.5 6.25 13.5
16 Chau, Andre 977 HBROCK W33 L7 W19 W10 L11 L12 3.0 15 15 20.5 9 13
17 Santoyo, Raul A 919 BAMPAR W23 L10 L30 W32 W22 L7 3.0 11.5 11.5 17 8 11
18 Patil, Siddhant 868 HSTOME W37 L9 W28 L3 W33 L10 3.0 11.5 11.5 17 4 12
19 Ravi, Shreyanth 740 HTHROG L10 W36 L16 W23 W28 L8 3.0 11.5 11.5 15.5 5 10
20 Ming, Jerry 792 HBROOK L7 W34 L2 L24 W32 W33 3.0 10 10 16 5.5 8
21 Zhou, Anjie 958 HTHROG L28 W35 W23 L11 W30 L9 3.0 10 10 15 6.5 11
22 Jangama, Tarun 677 HTHROG L9 L5 W37 W36 L17 W28 3.0 10 10 14.5 2 8
23 Oca, Jaden 352 KRALEX L17 B--- L21 L19 W36 W31 3.0 8 8 11 2 7
24 Duggal, Loic A 461 HVILAG D5 W26 L6 W20 L15 L14 2.5 17 14.5 21.5 7.75 11
25 Yi, Angela 783 HCLVRY D4 W33 L5 L14 L29 W30 2.5 13 11.5 17.5 6.25 9
26 Krishnan, Varshitha 501 HTHROG L2 L24 W35 W37 L12 H--- 2.5 8.5 8.5 13.5 1.5 7
27 Karur, Deeptha S 797 HVILAG L8 W32 L3 W31 H--- U--- 2.5 8 8 12.5 4 8.5
28 Turner, Deirdre 441 HVILAG W21 L11 L18 W29 L19 L22 2.0 14 12 18 5 9
29 Zhang, Shubao 813 HTHROG L1 W37 L12 L28 W25 L13 2.0 13 12 18.5 2.5 7
30 Hall, Ethan 264 ABARCR B--- L4 W17 L15 L21 L25 2.0 12 12 16.5 3 9
31 Vinod, Nikhil 565 HTHROG L3 L12 W36 L27 W34 L23 2.0 10.5 10.5 15 1.5 6
32 Gupta, Sameer 600 HTHROG L11 L27 W34 L17 L20 W36 2.0 10 10 14 1.5 5
33 Sanam, Harshin 446 HTHROG L16 L25 B--- W35 L18 L20 2.0 9.5 9.5 12.5 1.5 6
34 Radhakrishnan, Ashwin 638 HTHROG L6 L20 L32 B--- L31 D35 1.5 8 8 12.5 0.75 2.5
35 Badescu, Andrei unr. HVILAG L14 L21 L26 L33 X37 D34 1.5 8 8 11.5 0.75 1.5
36 Smuda, Max C 709 HVILAG L15 L19 L31 L22 L23 L32 0.0 12.5 10.5 16 0 0
37 Lozada, Andres unr. HVILAG L18 L29 L22 L26 F35 U--- 0.0 7.5 7.5 10.5 0 0
Texas

 

Texas 2nd Grade Championships

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[B] TBrk[S] TBrk[R] TBrk[C]
1 Metpally, Jason 1625 DDEALY W6 W8 W11 W10 W4 D3 5.5 19 14.5 22 19.75 20.5
2 Turner, Eoghan 857 HVILAG W15 W4 L10 W7 W8 W5 5.0 18.5 14.5 21.5 18.5 17
3 Rajaram, Rudransh 1116 CUNVSL W19 L5 W12 W14 W11 D1 4.5 18.5 13 20.5 13.75 15.5
4 Costa, Diego 1297 BHUDSN W12 L2 W6 W5 L1 W13 4.0 21.5 16 24.5 14 14
5 Elliott, Alexander 845 HANNOR W18 W3 W16 L4 W10 L2 4.0 19 14 21.5 12.5 17
6 Wilson, Evan 741 HVILAG L1 W18 L4 W15 W20 W11 4.0 18 12.5 20 10.5 11
7 Wei, Alexander G 523 HHORNE L11 W23 W9 L2 W14 W10 4.0 17.5 12.5 18.5 10.5 12
8 Balderas Jr, Adolfo 869 BHUDSN W21 L1 D19 W16 L2 W17 3.5 17.5 12 19.5 8 12
9 Guillen, Dante A 811 BHUDSN W22 L10 L7 W19 H--- W16 3.5 12.5 8.5 12.5 6 10.5
