Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[C] | |
1 | UTB | Univ of Texas Brownsville - Cnt: 5 | 11.5 | 26 | 43.5 | 32.5 | 36.5 |
GM Axel Bachmann 4.0 | |||||||
GM Timur Gareyev 4.0 | |||||||
IM Max Cornejo 3.5 | |||||||
IM Alfonso Almeida 2.5 | |||||||
Jeffrey Serna 2.0 | |||||||
2 | UTD | Univ of Texas Dallas - Cnt: 6 | 10.0 | 23.5 | 37.5 | 21.5 | 29 |
IM Conrad Holt 3.5 | |||||||
GM Julio Sadorra 3.5 | |||||||
GM Ioan Chirila 3.0 | |||||||
GM Valentin Yotov 2.5 | |||||||
IM Eric Hansen 2.5 | |||||||
IM Salvijus Bercys 2.5 | |||||||
3 | CFLSTR | Lone Star College - Cy-Fair - Cnt: 3 | 5.0 | 18.5 | 28.5 | 3 | 13 |
Kavian Rowghani 2.0 | |||||||
Matthew Trujillo 2.0 | |||||||
Michael Cortez 1.0 | |||||||
4 | HSNJAN | San Jacinto College - Houston - Cnt: 2 | 3.5 | 12.5 | 20 | 4.25 | 6 |
Bo Githoro 2.5 | |||||||
Nephtali Diaz 1.0 |