Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[C] | |
1 | HSTJON | St John's - Houston - Cnt: 4 | 13.0 | 40.5 | 60.5 | 39.75 | 47.5 |
Vincent Zhang 6.0 | |||||||
Elliot Cheung 4.0 | |||||||
Victoria Zhang 3.0 | |||||||
2 | BHANNA | Hanna High - Brownsville - Cnt: 5 | 11.0 | 42 | 67 | 31.75 | 42.5 |
James O Ukoli 4.0 | |||||||
Ian V Santos 4.0 | |||||||
Kyle Valdez 3.0 | |||||||
3 | HBEL12 | Belliare High School 12th - Houston - Cnt: 4 | 9.5 | 36.5 | 55 | 24 | 36 |
Siddharth Rode 3.5 | |||||||
Jonathan Faulk 3.0 | |||||||
Sriharsh Rangaraj 3.0 | |||||||
4 | PEST12 | Plano East Senior High 12th Grade - Cnt: 2 | 8.5 | 27 | 41.5 | 27.5 | 29 |
Kevin Chandra 5.0 | |||||||
Michael Kneen 3.5 | |||||||
5 | CCKING | King High - Corpus Christi - Cnt: 2 | 6.0 | 24 | 35 | 11.5 | 18 |
Kurtis Brenner 3.0 | |||||||
Eric Brenner 3.0 |
Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[C] | |
1 | HDEBKY | DeBakey High - Houston - Cnt: 2 | 6.0 | 19.5 | 30.5 | 10 | 19 |
Rishi Wagle 4.0 | |||||||
Ravi Tummala 2.0 | |||||||
2 | LCCLFL | Clear Falls High - League City - Cnt: 2 | 3.5 | 16.5 | 24.5 | 3.75 | 8 |
David W Carpency 2.0 | |||||||
Ryan Brooker 1.5 |
Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[C] | |
1 | AVNDGR | Vandegrift High - Austin - Cnt: 4 | 12.0 | 36 | 54 | 30.75 | 43 |
Austin Jiang 5.5 | |||||||
Alexander D Jiang 3.5 | |||||||
Xavier Negron 3.0 | |||||||
2 | BHANNA | Hanna High - Brownsville - Cnt: 2 | 3.0 | 18.5 | 28 | 3 | 11 |
Katherine Mendoza 2.0 | |||||||
Christopher Castro 1.0 |
Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[C] | |
1 | HTHROG | TH Rogers - Houston - Cnt: 4 | 13.0 | 44 | 67 | 42.5 | 46.5 |
Sanjay Annigeri 5.0 | |||||||
Evan Xiang 4.0 | |||||||
Mark Zhu 4.0 | |||||||
2 | HALDIN | Aldine Middle - Houston - Cnt: 5 | 8.5 | 34.5 | 51.5 | 18.25 | 28 |
Ezekiel J Kennedy 3.5 | |||||||
Robert Hines 3.0 | |||||||
Ruben Valdillez 2.0 | |||||||
3 | ACNVST | Canyon Vista Middle - Austin - Cnt: 2 | 7.5 | 27 | 38.5 | 22.5 | 30 |
Alexander Quach 4.5 | |||||||
Gargi M Pingale 3.0 | |||||||
4 | HSTPTA | St PeterThe Apostle - Houston - Cnt: 4 | 7.0 | 24.5 | 37 | 11 | 18 |
Kase Carrera 3.0 | |||||||
Cody Graham 2.5 | |||||||
Jaltrice Sudds 1.5 | |||||||
5 | CLSPCE | Space Center Int- Clear Lake - Cnt: 2 | 7.0 | 23 | 37 | 18 | 23 |
Kenneth Wang 4.0 | |||||||
Alan Chau 3.0 | |||||||
6 | FWSTBR | Westbrook Int - Friendswood - Cnt: 2 | 7.0 | 21.5 | 32.5 | 17 | 22 |
Andy Hudson 4.0 | |||||||
Christopher Ha 3.0 |
Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[C] | |
1 | MCQULM | Quail Valley MS- Missouri City - Cnt: 3 | 13.0 | 45 | 68.5 | 41 | 48 |
Brittany Nguyen 5.0 | |||||||
Jackie Sun 4.0 | |||||||
Palaniappan Arunachalam 4.0 | |||||||
2 | HTHROG | TH Rogers - Houston - Cnt: 5 | 8.5 | 28.5 | 39.5 | 14.25 | 25.5 |
Ningzhi Wu 3.0 | |||||||
Jason Yao 3.0 | |||||||
Lofti Ammar-Aouchiche 2.5 | |||||||
3 | HSTPTA | St PeterThe Apostle - Houston - Cnt: 2 | 5.5 | 19 | 28 | 8.5 | 15.5 |
Isaac L Flanagan 3.0 | |||||||
Maxwell Jefferson 2.5 |
Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[C] | |
1 | HTHROG | TH Rogers - Houston - Cnt: 8 | 12.0 | 40.5 | 59 | 35.5 | 42 |
Andrew Li 4.5 | |||||||
Alex Bihn 4.0 | |||||||
Anuraag Madabushi 3.5 | |||||||
2 | ACNVST | Canyon Vista Middle - Austin - Cnt: 2 | 7.5 | 27 | 40 | 21.75 | 27.5 |
Louis Fernandes 4.0 | |||||||
Chinmay M Pingale 3.5 | |||||||
3 | HSTPTA | St PeterThe Apostle - Houston - Cnt: 5 | 7.0 | 28.5 | 41.5 | 10.5 | 22 |
Chad A Graham 2.5 | |||||||
Jarrod Brown 2.5 | |||||||
Joseph Adams 2.0 | |||||||
4 | FWSTBR | Westbrook Int - Friendswood - Cnt: 2 | 4.0 | 19.5 | 28 | 5.5 | 13 |
Jerzy Carranza 2.0 | |||||||
Vaidya Parthasarathy 2.0 |
Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[C] | |
1 | HVILAG | The Village School - Houston - Cnt: 4 | 11.0 | 36.5 | 57 | 29 | 37.5 |
Rohit Rao 4.0 | |||||||
Rohan Rao 4.0 | |||||||
Divyesh K Khatri 3.0 | |||||||
Katherine Jenkins 2.5 | |||||||
2 | HTHROG | TH Rogers - Houston - Cnt: 4 | 10.0 | 37 | 54.5 | 26 | 36 |
Pranav Gopalakrishnan 4.0 | |||||||
Nithya Erabelli 3.0 | |||||||
Pranav R Thatte 3.0 | |||||||
Vincent Williams II 2.0 | |||||||
3 | ASPICE | Spice Elementary - Austin - Cnt: 3 | 8.5 | 36 | 50.5 | 17.25 | 29 |
Shreyes Kaliyur 3.5 | |||||||
Sathvik Allala 3.0 | |||||||
Rahul Karuturi 2.0 | |||||||
4 | HWUNIV | W University Ele - Houston - Cnt: 3 | 7.0 | 24 | 37.5 | 8.5 | 18 |
Pratik Pohuja 3.0 | |||||||
Ryan Kekish 2.5 | |||||||
Marco Liam O'Malley 1.5 | |||||||
5 | KBHOLN | B Holland Elem - Katy - Cnt: 2 | 6.5 | 22 | 35 | 16 | 23.5 |
Apsara Mitra 4.0 | |||||||
Aishwarya Mitra 2.5 | |||||||
6 | BRGARZ | R Garza Ele - Brownsville - Cnt: 2 | 4.0 | 19.5 | 28.5 | 4.5 | 13.5 |
Jesus Rosas 3.0 | |||||||
Jesus M Jaramillo 1.0 |