TX State and Amateur Scholastic: K-12 Championship Individual Standings

#NameRating TeamRd 1 Rd 2Rd 3 Rd 4Rd 5 TotalTBrk[M] TBrk[B]TBrk[S] TBrk[R]
1Eric Shi 1372 PWYATT W31 W14 W13 W7 D2 4.5 14 9.5 15.5 13.25
2Aadarsh Krishnan 1389 PSKAGG W35 W25 W10 W9 D1 4.5 12.5 8 12.5 10.25
3Ethan Emmanuel1456 CUNVSLW8D12 D16W13W9 4.012.59 1512.25
4Jack Livingston1406 FWCDW30L11 W6W22W10 4.011.58 1310
5Maggie Ni1480 L6W26W30 W11W15 4.0 11.5813 9.5
6Sidaarth Sabhnani1093 INHILLW5D7 L4W32W17 3.51410 15.59.75
7Calvin Liu1356LLVEJH W23D6W12 L1W20 3.5 138.515 8.75
8Bryant Solomon1081 DHOMEL3W24 W21W16H--- 3.510.56.5 10.56.5
9Hunter Smith1382 LLVEJHW19W15 W11L2L3 3.014.510 178.5
10Nikita Breslav1336 FHOMEW24W21 L2W14L4 3.013.59 15.57
11Isaac S Narrett1178 FWMCLNW34W4 L9L5W23 3.0139 147
12Siddhant Patil1181 HSTOMEW18D3 L7D17W24 3.012.58.5 14.57.75
13Siddarth Vadduri1106 COPMDWW33W20 L1L3W21 3.012.58 135
14Mukundan Gurumurthy1104 W29L1 W27L10W22 3.011.57 136
15Kai Tsuei1135DARMST W28L9W29 W20L5 3.0 10.56.512 6
16Gabe Mable1203 HFULTD26W32 D3L8D18 2.588 13.55.75
17Jacob Dobson994 LLVEJHL20W33 W25D12L6 2.577 114.5
18Kevin Liu905PSKAGG L12W35L22 W30D16 2.5 669 2.75
19Austin Solomon1029 DHOMEL9W28 L20W33H--- 2.544 73
20Mark Mettler1363 FSHAWNW17L13 W19L15L7 2.0118.5 14.55
21Darren Xi635PSTMRK W22L10L8 W31L13 2.0 9.5813 3.5
22Ricardo Alvarado1120 DJRNYNL21W23 W18L4L14 2.09.57.5 13.54.5
23Christine Zheng937 PSKAGGL7L22 W28W27L11 2.08.57 124
24William Speicher933 LLVEJHL10L8 W35W25L12 2.088 11.52
25Aadarsh Srivatsav1154 IAUSTNW27L2 L17L24W32 2.086.5 12.53.5
26Noah Daniel Wood914 D16L5 L32W29D31 2.075.5 114
27Anirudh Vadduri731 CCTWCRL25W31 L14L23W33 2.065.5 92.5
28Manuel Salamanca667 DJRNYNL15L19 L23B---W34 2.05.55.5 8.51
29Richard Cruz338 DJRNYNL14B--- L15L26W35 2.055 80
30Robert Leone1075 MNTGMHL4W34 L5L18H--- 1.57.57.5 11.51
31Shashvat Chathapuram1027 CUNVSLL1L27 W34L21D26 1.576 11.52
32Jared Berger1086 MFAUBNH--- L16W26L6 L25 1.56.5 6.5102
33Cesar Lucio514 DJRNYNL13L17 B---L19L27 1.077 100
34Praneeth R Manne879 COPMDWL11L30 L31W35L28 1.04.54.5 7.50
35Alvin Tang1073 PHARGTL2L18 L24L34L29 0.076 11.50
TX State and Amateur Scholastic

 

TX State and Amateur Scholastic: K-12 Championship Team Roster and Scores.

CodeNameScore TBrk[B]TBrk[S]TBrk[R]TBrk[C]
1LLVEJH Lovejoy High - Lucas - Cnt: 4 11.033.5 54.523.75 36
Calvin Liu 3.5
Hunter Smith 3.0
Jacob Dobson 2.5
William Speicher 2.0
2PSKAGGSkaggs Elem - Plano - Cnt: 39.02133.51726
Aadarsh Krishnan 4.5
Kevin Liu 2.5
Christine Zheng 2.0
3DJRNYNJ Runyon Elem - Dallas - Cnt: 47.025405.515
Ricardo Alvarado 2.0
Manuel Salamanca 2.0
Richard Cruz 2.0
Cesar Lucio 1.0
4DHOMEHome School - Dallas - Cnt: 26.010.517.59.515
Bryant Solomon 3.5
Austin Solomon 2.5
5CUNVSLUniversal Academy - Coppell - Cnt: 25.51526.514.2515
Ethan Emmanuel 4.0
Shashvat Chathapuram 1.5
6COPMDWCoppell Middle West - Cnt: 24.012.520.5512
Siddarth Vadduri 3.0
Praneeth R Manne 1.0
TX State and Amateur Scholastic

 

TX State and Amateur Scholastic: K-12 U1000 Standings

#NameRating TeamRd 1 Rd 2Rd 3 Rd 4Rd 5 TotalTBrk[M] TBrk[B]TBrk[S] TBrk[R]
1Tyler Mead 850 W70 W26 W7 W21 W4 5.0 14 10 15.5 15.5
2Cole Johnson 577 AMARTN W45 W20 W22 W40 W6 5.0 12.5 8.5 15 15
3Joseph Qi-en Yeh975 RHAYESW57W25 W10D14W21 4.513.59.5 1513.75
4Raj Kohli907ACNVST W44W16W19 W5L1 4.0 15.510.518 13
5Camden Johnson732 AMNTACW55W11 W15L4W20 4.014.510.5 16.512.5
6Rahul Mohanram853 PRICEMW54W43 W46W9L2 4.013.58.5 15.510.5
7Tyler Gassman671 FSLCRKW72W24 L1W39W22 4.013.58.5 14.59.5
8Francis Hao-e Yeh976 RHAYESW34L19 W18W38W14 4.0139.5 15.512.5
9Swaraaj Bhattacharya921 CTWCNTW28W29 W23L6W19 4.0139 1612
10Simona Y Kao774 ADOSSEW52W58 L3W26W27 4.012.58 1410
11Munpal Singh Bal892 MWALKRW50L5 W28W46W23 4.0128 1410
12F Michael Miller617 MEVANMW53L14 W73W48W24 4.010.57 11.58
13Shiva R Nagireddy891 COPPELW66L46 W57W25W29 4.09.56.5 119.5
14Janani Gurumurthy814 W75W12 W32D3L8 3.515.511 16.510.25
15Terilyn Leone867 MNTGJHW35W31 L5D16W38 3.513.59.5 1610.25
16Rajpal Singh Bal723 MWALKRW79L4 W52D15W40 3.5128 137.25
17Sean Nguyen573 CPOLSRW47L39 W53D37W48 3.596.5 117.25
18Athul Mohanram624 PMATHWD80W71 L8W68W37 3.595 9.55.25
19John Osoinach760 CPOLSRW64W8 L4W32L9 3.01511 16.58.5
20Gaurav Darshan816 CUNVSLW65L2 W35W33L5 3.01510 16.57.5
21Kevin Lu978PANDRW W76W37W39 L1L3 3.0 14.59.515.5 6
22Arnav Koppala795 CUNVSLW49W30 L2W51L7 3.0149 167
23Bridget Tooley762 W60W73 L9W30L11 3.0139 146
24Sarah Berger855 MWALKRW63L7 W50W43L12 3.012.58.5 14.56.5
25Munraj Singh Bal732 MWALKRW74L3 W49L13W59 3.012.58 13.55
26Logan Johnson665 CCRKVLW56L1 W71L10W58 3.012.57.5 13.55
27Saketh Thippereddy265 CUNVSLL37W44 W31W41L10 3.0128 14.58
28Helen Le487ALAURL L9W81L11 W55W47 3.0 12812 4
29Eli Johnson749 FWTRVLW81L9 W65W47L13 3.011.57.5 11.53.5
30Josiah Mogesunr. DHEXTRW33L22 W61L23W51 3.0118 137
31Beckett Tooley681 W42L15 L27W49W54 3.010.57 12.56.5
32Emily Martinezunr. DJRNYNW51W48 L14L19W50 3.010.57 12.56
33Kellen Cao663PGULL L30W56W42 L20W52 3.0 10712 6.5
34Evan McNeal496 DLAMPLL8W64 L47W60W53 3.0106 11.55.5
35Jennifer Rojas426 DJRNYNL15W79 L20W72W46 3.09.56 10.54
36Michael Balis681 PBRINKL71L38 W74W66W63 3.074.5 84.5
37Noah Corbitt750 FSLCRKW27L21 W54D17L18 2.59.59.5 156.75
38Cristian Cardiel716 CPOLSRH--- W36W41L8 L15 2.59 9135.5
39Florence Solomon794 DHOMEW62W17 L21L7H--- 2.58.58.5 12.55.5
40Vedant Patil878 HSTOMEW59D41 W68L2L16 2.588 14.54.75
41Ryan Lee Thomas686 FSLCRKW67D40 L38L27W64 2.56.56.5 114.25
42John Nguyen105 CCRKVLL31B--- L33W76D43 2.56.56.5 9.52.25
43Garrett White654 AGREENW77L6 W72L24D42 2.566 113.25
44Max Nurko465DAKIBA L4L27D64 W74W68 2.5 6611 3.25
45Jeffery Xuunr. PBOGGSL2L49 W56D65W66 2.55.55.5 124.25
46Ben Poland682ARGYLI W69W13L6 L11L35 2.0 121116 5.5
47Nayeli Navarrounr. DJRNYNL17W75 W34L29L28 2.0109 13.54
48James McCann760 CCRKVLW78L32 W59L12L17 2.09.58.5 13.53
49Michelle Lu332 AHLPRKL22W45 L25L31W71 2.09.58.5 12.53.5
50Rithvik Shroff442 CUNVSLL11W55 L24W67L32 2.09.58 13.53.5
51Dj Brown560CCRKVL L32W62W58 L22L30 2.0 9.5812.5 4
52Wyatt Pearson309 DHEXTRL10W76 L16W57L33 2.098 133
53Sophia Xuunr.PSCHEL L12W70L17 W75L34 2.0 9813 2.5
54Shreepal Shah385 CUNVSLL6W69 L37W73L31 2.07.56.5 11.52.5
55Shashank Chathapuram151 LORKIDL5L50 W70L28W75 2.07.56.5 11.52.5
56Amrita K Randhawa314 CPOLSRL26L33 L45W78W72 2.07.56.5 10.52
57Gabriel Campos493 ADUFFEL3W78 L13L52X79 2.077 11.51
58Nandu Krishnanunr. POTTOMX--- L10L51W61 L26 2.07 7112
59Pablo Cortes430 DJRNYNL40W67 L48W69L25 2.076 103
60Braulio Martinez294 DJRNYNL23L61 W77L34W76 2.076 102
61Yatin Obili639 CUNVSLL73W60 L30L58W65 2.065 93.5
62Chali Perkison323 DHEXTRL39L51 L67W77W73 2.05.54.5 82
63Pranava Ravindran414 MGRHML24L72 W81W71L36 2.055 81
64Aaron Healey269 DHEXTRL19L34 D44W80L41 1.58.58 11.51.75
65Sarv Parthasarthy341 L20W77 L29D45L61 1.58.57.5 11.52.25
66Pranav Dodda431 L13D74 W80L36L45 1.576.5 111
67Kavita Kohli112 ASPICEL41L59 W62L50D74 1.576 9.52.5
68Anesu Mupandaunr. CCRKVLH--- W80L40L18 L44 1.55.5 5.590.5
69Shorey Nguyen105 CPOLSRL46L54 B---L59D70 1.55.55.5 7.50.75
70Lucas Anderson370 MWBRWNL1L53 L55W81D69 1.555 100.75
71Nyasha Mupanda105 CPOLSRW36L18 L26L63L49 1.0108 13.53
72John Paul Driverunr. L7W63 L43L35L56 1.09.57.5 13.52
73Victoria Torresunr. DJRNYNW61L23 L12L54L62 1.097 132
74Dalton Griffis244 CPOLSRL25D66 L36L44D67 1.08.57 11.51.5
75Aashika Krishnan341 PSKAGGL14L47 W79L53L55 1.076 10.51
76Sean Gassman543 FSLCRKL21L52 W78L42L60 1.076 101
77Colby Lehnertunr. CPOLSRL43L65 L60L62W81 1.05.55.5 80
78Isha Narang281 ALAURLL48L57 L76L56W80 1.054.5 70.5
79Sky Park121SCAROL L16L35L75 B---F57 1.0 447.5 0
80Brady Lehnertunr. CPOLSRD18L68 L66L64L78 0.55.54.5 91.75
81Jacob Weinstein251 AGREENL29L28 L63L70L77 0.07.56.5 10.50
TX State and Amateur Scholastic

 

TX State and Amateur Scholastic: K-12 U1000 Team Roster and Scores.

CodeNameScore TBrk[B]TBrk[S]TBrk[R]TBrk[C]
1MWALKR Walker Elementary - McKinney - Cnt: 4 13.532.5 5528.75 40
Munpal Singh Bal 4.0
Rajpal Singh Bal 3.5
Sarah Berger 3.0
Munraj Singh Bal 3.0
2CUNVSLUniversal Academy - Coppell - Cnt: 611.03560.52636
Gaurav Darshan 3.0
Arnav Koppala 3.0
Saketh Thippereddy 3.0
Rithvik Shroff 2.0
Shreepal Shah 2.0
Yatin Obili 2.0
3CPOLSRPolser Elem - Carrollton - Cnt: 911.0335123.2533
Sean Nguyen 3.5
John Osoinach 3.0
Cristian Cardiel 2.5
Amrita K Randhawa 2.0
Shorey Nguyen 1.5
Nyasha Mupanda 1.0
Dalton Griffis 1.0
Colby Lehnert 1.0
Brady Lehnert 0.5
4FSLCRKSloan Creek Middle - Fairview - Cnt: 410.030.550.521.532
Tyler Gassman 4.0
Noah Corbitt 2.5
Ryan Lee Thomas 2.5
Sean Gassman 1.0
5DJRNYNJ Runyon Elem - Dallas - Cnt: 610.02846.51730
Emily Martinez 3.0
Jennifer Rojas 3.0
Nayeli Navarro 2.0
Pablo Cortes 2.0
Braulio Martinez 2.0
Victoria Torres 1.0
6CCRKVLCreek Valley MS -Carrollton - Cnt: 59.530.54914.2529.5
Logan Johnson 3.0
John Nguyen 2.5
James McCann 2.0
Dj Brown 2.0
Anesu Mupanda 1.5
7DHEXTRHexter Ele - Dallas - Cnt: 48.528.545.513.7521.5
Josiah Moges 3.0
Wyatt Pearson 2.0
Chali Perkison 2.0
Aaron Healey 1.5
8RHAYESC Hayes Elem - Rockwall - Cnt: 28.51930.526.2525
Joseph Qi-en Yeh 4.5
Francis Hao-e Yeh 4.0
9ALAURLLaurel Mountain Elem - Austin - Cnt: 24.012.5194.58
Helen Le 3.0
Isha Narang 1.0
10AGREENGreenhill School - Addison - Cnt: 22.512.521.53.258.5
Garrett White 2.5
Jacob Weinstein 0.0
TX State and Amateur Scholastic

 

TX State and Amateur Scholastic: Extra Rated Game

#NameRating Rd 1Total
1Manuel Salamanca667 W2 1.0
2Sarv Parthasarthy341 L1 0.0