TX State and Amateur Scholastic: K-12 Championship Individual Standings
| # | Name | Rating |
Team | Rd 1 |
Rd 2 | Rd 3 |
Rd 4 | Rd 5 |
Total | TBrk[M] |
TBrk[B] | TBrk[S] |
TBrk[R] |
| 1 | Eric Shi |
1372 |
PWYATT |
W31 |
W14 |
W13 |
W7 |
D2 |
4.5 |
14 |
9.5 |
15.5 |
13.25 |
| 2 | Aadarsh Krishnan |
1389 |
PSKAGG |
W35 |
W25 |
W10 |
W9 |
D1 |
4.5 |
12.5 |
8 |
12.5 |
10.25 |
| 3 | Ethan Emmanuel | 1456 |
CUNVSL | W8 | D12 |
D16 | W13 | W9 |
4.0 | 12.5 | 9 |
15 | 12.25 |
| 4 | Jack Livingston | 1406 |
FWCD | W30 | L11 |
W6 | W22 | W10 |
4.0 | 11.5 | 8 |
13 | 10 |
| 5 | Maggie Ni | 1480 | |
L6 | W26 | W30 |
W11 | W15 | 4.0 |
11.5 | 8 | 13 |
9.5 |
| 6 | Sidaarth Sabhnani | 1093 |
INHILL | W5 | D7 |
L4 | W32 | W17 |
3.5 | 14 | 10 |
15.5 | 9.75 |
| 7 | Calvin Liu | 1356 | LLVEJH |
W23 | D6 | W12 |
L1 | W20 | 3.5 |
13 | 8.5 | 15 |
8.75 |
| 8 | Bryant Solomon | 1081 |
DHOME | L3 | W24 |
W21 | W16 | H--- |
3.5 | 10.5 | 6.5 |
10.5 | 6.5 |
| 9 | Hunter Smith | 1382 |
LLVEJH | W19 | W15 |
W11 | L2 | L3 |
3.0 | 14.5 | 10 |
17 | 8.5 |
| 10 | Nikita Breslav | 1336 |
FHOME | W24 | W21 |
L2 | W14 | L4 |
3.0 | 13.5 | 9 |
15.5 | 7 |
| 11 | Isaac S Narrett | 1178 |
FWMCLN | W34 | W4 |
L9 | L5 | W23 |
3.0 | 13 | 9 |
14 | 7 |
| 12 | Siddhant Patil | 1181 |
HSTOME | W18 | D3 |
L7 | D17 | W24 |
3.0 | 12.5 | 8.5 |
14.5 | 7.75 |
| 13 | Siddarth Vadduri | 1106 |
COPMDW | W33 | W20 |
L1 | L3 | W21 |
3.0 | 12.5 | 8 |
13 | 5 |
| 14 | Mukundan Gurumurthy | 1104 |
| W29 | L1 |
W27 | L10 | W22 |
3.0 | 11.5 | 7 |
13 | 6 |
| 15 | Kai Tsuei | 1135 | DARMST |
W28 | L9 | W29 |
W20 | L5 | 3.0 |
10.5 | 6.5 | 12 |
6 |
| 16 | Gabe Mable | 1203 |
HFULT | D26 | W32 |
D3 | L8 | D18 |
2.5 | 8 | 8 |
13.5 | 5.75 |
| 17 | Jacob Dobson | 994 |
LLVEJH | L20 | W33 |
W25 | D12 | L6 |
2.5 | 7 | 7 |
11 | 4.5 |
| 18 | Kevin Liu | 905 | PSKAGG |
L12 | W35 | L22 |
W30 | D16 | 2.5 |
6 | 6 | 9 |
2.75 |
| 19 | Austin Solomon | 1029 |
DHOME | L9 | W28 |
L20 | W33 | H--- |
2.5 | 4 | 4 |
7 | 3 |
| 20 | Mark Mettler | 1363 |
FSHAWN | W17 | L13 |
W19 | L15 | L7 |
2.0 | 11 | 8.5 |
14.5 | 5 |
| 21 | Darren Xi | 635 | PSTMRK |
W22 | L10 | L8 |
W31 | L13 | 2.0 |
9.5 | 8 | 13 |
3.5 |
| 22 | Ricardo Alvarado | 1120 |
DJRNYN | L21 | W23 |
W18 | L4 | L14 |
2.0 | 9.5 | 7.5 |
13.5 | 4.5 |
| 23 | Christine Zheng | 937 |
PSKAGG | L7 | L22 |
W28 | W27 | L11 |
2.0 | 8.5 | 7 |
12 | 4 |
| 24 | William Speicher | 933 |
LLVEJH | L10 | L8 |
W35 | W25 | L12 |
2.0 | 8 | 8 |
11.5 | 2 |
| 25 | Aadarsh Srivatsav | 1154 |
IAUSTN | W27 | L2 |
L17 | L24 | W32 |
2.0 | 8 | 6.5 |
12.5 | 3.5 |
| 26 | Noah Daniel Wood | 914 |
| D16 | L5 |
L32 | W29 | D31 |
2.0 | 7 | 5.5 |
11 | 4 |
| 27 | Anirudh Vadduri | 731 |
CCTWCR | L25 | W31 |
L14 | L23 | W33 |
2.0 | 6 | 5.5 |
9 | 2.5 |
| 28 | Manuel Salamanca | 667 |
DJRNYN | L15 | L19 |
L23 | B--- | W34 |
2.0 | 5.5 | 5.5 |
8.5 | 1 |
| 29 | Richard Cruz | 338 |
DJRNYN | L14 | B--- |
L15 | L26 | W35 |
2.0 | 5 | 5 |
8 | 0 |
| 30 | Robert Leone | 1075 |
MNTGMH | L4 | W34 |
L5 | L18 | H--- |
1.5 | 7.5 | 7.5 |
11.5 | 1 |
| 31 | Shashvat Chathapuram | 1027 |
CUNVSL | L1 | L27 |
W34 | L21 | D26 |
1.5 | 7 | 6 |
11.5 | 2 |
| 32 | Jared Berger | 1086 |
MFAUBN | H--- |
L16 | W26 | L6 |
L25 | 1.5 | 6.5 |
6.5 | 10 | 2 |
| 33 | Cesar Lucio | 514 |
DJRNYN | L13 | L17 |
B--- | L19 | L27 |
1.0 | 7 | 7 |
10 | 0 |
| 34 | Praneeth R Manne | 879 |
COPMDW | L11 | L30 |
L31 | W35 | L28 |
1.0 | 4.5 | 4.5 |
7.5 | 0 |
| 35 | Alvin Tang | 1073 |
PHARGT | L2 | L18 |
L24 | L34 | L29 |
0.0 | 7 | 6 |
11.5 | 0 |