Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[C] | |
1 | DUTD | Univ Texas Dallas - Cnt: 6 | 6.0 | 0 | 8.5 | 5 | 9.5 |
GM Ioan Chirila 2.0 | |||||||
GM George Margvelashvili 1.5 | |||||||
GM Valentin L Yotov 1.5 | |||||||
GM Conrad Holt 1.0 | |||||||
GM David Berczes 1.0 | |||||||
GM Julio C Sadorra 1.0 | |||||||
2 | TXTECH | Texas Tech University - Cnt: 10 | 5.0 | 0 | 7.5 | 3 | 8.5 |
GM Yarosla Zherebukh 1.5 | |||||||
IM Andrei Gorovets 1.5 | |||||||
NM Faik Aleskerov 1.0 | |||||||
FM Steven Breckenridge 1.0 | |||||||
WGM Carla Heredia 1.0 | |||||||
GM Elsha Moradiabadi 1.0 | |||||||
Luis Torres 1.0 | |||||||
Christopher Hobart 1.0 | |||||||
Susana Villanueva 0.5 | |||||||
Olzhas Alexandrov 0.0 | |||||||
3 | BUTB | University of Texas Brownsville - Cnt: 5 | 4.0 | 0 | 9 | 4 | 6 |
GM Holden Hernandez 2.0 | |||||||
GM Anton Kovalyov 1.5 | |||||||
IM Max Cornejo 0.5 | |||||||
WGM Katerina Nemcova 0.0 | |||||||
WIM Aura Salazar 0.0 |