Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[C] | |
1 | DUTD | Univ Texas Dallas - Cnt: 6 | 8.5 | 5 | 18 | 10.25 | 16 |
GM Ioan Chirila 2.5 | |||||||
GM David Berczes 2.0 | |||||||
GM Conrad Holt 2.0 | |||||||
GM Julio C Sadorra 2.0 | |||||||
GM Valentin L Yotov 1.5 | |||||||
GM George Margvelashvili 1.5 | |||||||
2 | TXTECH | Texas Tech University - Cnt: 10 | 8.5 | 4.5 | 14 | 8.75 | 14.5 |
GM Yarosla Zherebukh 2.5 | |||||||
GM Elsha Moradiabadi 2.0 | |||||||
IM Andrei Gorovets 2.0 | |||||||
Christopher Hobart 2.0 | |||||||
NM Faik Aleskerov 1.0 | |||||||
Luis Torres 1.0 | |||||||
WGM Carla Heredia 1.0 | |||||||
FM Steven Breckenridge 1.0 | |||||||
Olzhas Alexandrov 1.0 | |||||||
Susana Villanueva 0.5 | |||||||
3 | BUTB | University of Texas Brownsville - Cnt: 5 | 7.0 | 7 | 20 | 10.75 | 13 |
GM Holden Hernandez 2.5 | |||||||
GM Anton Kovalyov 2.0 | |||||||
IM Max Cornejo 1.5 | |||||||
WIM Aura Salazar 1.0 | |||||||
WGM Katerina Nemcova 0.0 |