# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | TBrk[M] | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[C] |
1 | Jarod M Pamatmat | 2250 | TALSNT | X--- | W38 | W17 | W8 | D4 | D2 | W7 | 6.0 | 32 | 26 | 32 | 26 | 24.5 |
2 | Vincent Zhang | 2175 | HSTJON | W76 | W69 | W16 | W12 | W3 | D1 | D4 | 6.0 | 30.5 | 24.5 | 33.5 | 28 | 26.5 |
3 | Alexander D Jiang | 2050 | AVNDGR | W85 | W18 | W20 | W34 | L2 | W19 | W13 | 6.0 | 30 | 24 | 33 | 27 | 25 |
4 | Akshay Malhotra | 2106 | DSTMRK | W72 | W42 | W28 | W33 | D1 | W6 | D2 | 6.0 | 29.5 | 23.5 | 32.5 | 27 | 26 |
5 | Simon Vasquez III | 2038 | SNBNTO | W60 | W59 | W55 | W13 | L6 | W35 | W12 | 6.0 | 26.5 | 21 | 30 | 24.5 | 25 |
6 | Austin Zhiy Jiang | 2112 | AVNDGR | W71 | W11 | W46 | D7 | W5 | L4 | W23 | 5.5 | 31 | 25 | 34.5 | 25.75 | 24 |
7 | Christian Leos | 1952 | CCCOLH | W64 | W41 | W27 | D6 | W9 | W23 | L1 | 5.5 | 28.5 | 23 | 32 | 24.75 | 25 |
8 | Claudia E Munoz | 1970 | LTXVRT | W75 | W37 | W35 | L1 | W69 | W15 | D10 | 5.5 | 26.5 | 21 | 29.5 | 21.75 | 23.5 |
9 | James O Ukoli | 2094 | BHANNA | W67 | W78 | W40 | D24 | L7 | W36 | W26 | 5.5 | 25.5 | 20 | 28.5 | 21.25 | 23 |
10 | Kevin Chandra | 2082 | PESTSH | X--- | L14 | W92 | W49 | W55 | W17 | D8 | 5.5 | 25.5 | 20 | 25.5 | 17.75 | 20.5 |
11 | Javier Garcia III | 1469 | BVTMEM | W112 | L6 | W74 | D71 | W27 | W31 | W33 | 5.5 | 24.5 | 19 | 26 | 19 | 20 |
12 | Perry Johnson | 1969 | EIDQST | W32 | W36 | W14 | L2 | W38 | W30 | L5 | 5.0 | 30 | 24 | 34 | 22 | 23 |
13 | Matthew Patterson | 1794 | RHMSCH | W74 | W91 | W29 | L5 | W14 | W18 | L3 | 5.0 | 29.5 | 23.5 | 32 | 20 | 23 |
14 | Luis A Jimenez | 1437 | SHARYH | W70 | W10 | L12 | W43 | L13 | W73 | W34 | 5.0 | 26 | 21 | 29 | 19.5 | 20 |
15 | Erick Guevara | 1548 | SNBNTO | W43 | L29 | W87 | W48 | W41 | L8 | W39 | 5.0 | 26 | 20.5 | 29 | 19 | 20 |
16 | Miguel Vasquez | 1667 | SBVTMA | W95 | W21 | L2 | D25 | W91 | D40 | W37 | 5.0 | 26 | 20 | 28.5 | 18.25 | 20 |
17 | Christian Muraira | 1700 | LSFRES | W82 | W44 | L1 | W62 | W42 | L10 | W38 | 5.0 | 25.5 | 20 | 28.5 | 18.5 | 21 |
18 | Michael Izaguirre | 1465 | SNBNTO | W98 | L3 | W75 | W57 | W33 | L13 | W40 | 5.0 | 25.5 | 19.5 | 28 | 17 | 20 |
19 | Oscar A Osornio | 1601 | BPORTR | W93 | L48 | W72 | W50 | W37 | L3 | W51 | 5.0 | 24.5 | 18.5 | 27 | 17.5 | 20 |
20 | Eric Chu | 1551 | HBELLR | W84 | W56 | L3 | L58 | W72 | W50 | W41 | 5.0 | 24 | 18 | 27 | 17.5 | 19 |
21 | Oscar M Olivares | 1365 | BHANNA | W117 | L16 | L43 | W93 | W63 | W69 | W35 | 5.0 | 22 | 17 | 23 | 14 | 17 |
22 | Brandon M Flores | 1646 | SNBNTO | W77 | L39 | L71 | W65 | W87 | W44 | W36 | 5.0 | 21.5 | 17.5 | 24.5 | 17.5 | 17 |
23 | Dylan James | 2021 | AAHMSH | X89 | W79 | D49 | W31 | W24 | L7 | L6 | 4.5 | 27 | 21.5 | 27 | 14 | 21.5 |
24 | Michael Kneen | 1775 | PESTSH | W63 | W52 | W47 | D9 | L23 | L26 | W45 | 4.5 | 25.5 | 20 | 29 | 18.25 | 21 |
25 | Jason Sauceda | 1418 | SNBNTO | W109 | L33 | W77 | D16 | W49 | D28 | D30 | 4.5 | 25 | 20 | 27 | 16 | 18.5 |
26 | Ricardo Peredo | 1538 | BPORTR | D92 | X68 | L31 | W66 | W29 | W24 | L9 | 4.5 | 25 | 19.5 | 25 | 13.75 | 17.5 |
27 | Stephen Young | 1506 | AAHMSH | X--- | W86 | L7 | D29 | L11 | W85 | W60 | 4.5 | 25 | 19.5 | 25 | 11.75 | 17 |
28 | Kyle Valdez | 1644 | BHANNA | W83 | W45 | L4 | W79 | L36 | D25 | W58 | 4.5 | 25 | 19 | 28 | 15.75 | 19 |
29 | Gabriel E Gomez | 1355 | BVTMEM | W111 | W15 | L13 | D27 | L26 | W78 | W55 | 4.5 | 24.5 | 19.5 | 26 | 15.75 | 18 |
30 | Jonas Cuanang | 1529 | SHARYH | W104 | L47 | W60 | W80 | W44 | L12 | D25 | 4.5 | 23.5 | 18.5 | 26.5 | 15.25 | 19.5 |
31 | Rohit Bhatta | 1736 | MSCAST | W73 | H--- | W26 | L23 | W58 | L11 | W62 | 4.5 | 23.5 | 18 | 23.5 | 14.5 | 18.5 |
32 | Rube Dominguez Jr | 1261 | LUNITD | L12 | W107 | L38 | D90 | W92 | W91 | W59 | 4.5 | 20 | 15 | 22 | 11.75 | 14 |
33 | Ian V Santos | 1819 | BHANNA | W66 | W25 | W39 | L4 | L18 | W53 | L11 | 4.0 | 29 | 23 | 32.5 | 16 | 20 |
34 | Fernando Mendez Jr | 1813 | BHANNA | W54 | W51 | W48 | L3 | L35 | W52 | L14 | 4.0 | 27 | 21 | 30.5 | 16 | 20 |
35 | Keith James | 1512 | AAHMSH | W122 | W113 | L8 | W45 | W34 | L5 | L21 | 4.0 | 27 | 21 | 28.5 | 10.5 | 20 |
36 | Daniel Soto Jr | 1423 | LSFRES | W110 | L12 | W63 | W70 | W28 | L9 | L22 | 4.0 | 26.5 | 21 | 28.5 | 13 | 19 |
37 | Sriharsha Rangaraj | 1468 | HBELLR | W100 | L8 | W73 | W47 | L19 | W56 | L16 | 4.0 | 26 | 20.5 | 28.5 | 13 | 18 |
38 | Daniel A Olivares | 1481 | BHANNA | W105 | L1 | W32 | W76 | L12 | W80 | L17 | 4.0 | 26 | 20.5 | 28 | 12.5 | 18 |
39 | Paul Ayala Jr | 1380 | SAJJAY | W119 | W22 | L33 | L55 | W54 | W46 | L15 | 4.0 | 25.5 | 20.5 | 26.5 | 14 | 18 |
40 | Siddharth Rode | 1626 | HBELLR | W97 | W53 | L9 | D91 | W59 | D16 | L18 | 4.0 | 25.5 | 20 | 28 | 13.75 | 19 |
41 | Jose A Ruiz III | 1419 | BPORTR | W90 | L7 | W84 | W83 | L15 | W61 | L20 | 4.0 | 25 | 19.5 | 27.5 | 12 | 18 |
42 | David Avila | 1472 | MSCAST | W121 | L4 | W89 | W56 | L17 | L45 | W75 | 4.0 | 25 | 19 | 26 | 10.5 | 17 |
43 | Rigoberto Bocardo III | 1114 | BERCOL | L15 | W96 | W21 | L14 | L56 | W72 | W80 | 4.0 | 24.5 | 19.5 | 27 | 13.5 | 14 |
44 | Daniel Casas | 1385 | BHANNA | X--- | L17 | W90 | W46 | L30 | L22 | W82 | 4.0 | 24 | 19 | 24 | 9.5 | 16 |
45 | Xavier Negron | 1357 | AVNDGR | W61 | L28 | W112 | L35 | W82 | W42 | L24 | 4.0 | 23.5 | 19 | 25 | 12 | 17 |
46 | Kristin Ramos | 1636 | SNBNTO | W65 | W58 | L6 | L44 | W71 | L39 | W57 | 4.0 | 23.5 | 18 | 27 | 13.5 | 17 |
47 | Jose G Becerra Jr | 1335 | PACE | W57 | W30 | L24 | L37 | W70 | L51 | W69 | 4.0 | 23 | 18.5 | 26 | 14 | 17 |
48 | David R Cohen | 1361 | HBELLR | W81 | W19 | L34 | L15 | L73 | W90 | W77 | 4.0 | 23 | 18 | 25.5 | 13.5 | 16 |
49 | Kevin A Mejia | 1517 | BVTMEM | W106 | W94 | D23 | L10 | L25 | D71 | W76 | 4.0 | 22.5 | 17.5 | 24.5 | 11.25 | 17.5 |
50 | Miguel Rodriguez | 1341 | BERCOL | L86 | W106 | W81 | L19 | W83 | L20 | W84 | 4.0 | 22 | 17 | 24 | 11 | 15 |
51 | Jose L Urrutia Jr | 1438 | SNBNTO | X--- | L34 | L83 | W106 | W75 | W47 | L19 | 4.0 | 21 | 16 | 21 | 9 | 15 |
52 | Dominic J Beltran | 1394 | BVTMEM | W114 | L24 | L70 | W95 | W74 | L34 | W89 | 4.0 | 20.5 | 16 | 22 | 10 | 15 |
53 | Jose A Flores | 1342 | MJRLCN | W99 | L40 | W94 | L69 | W77 | L33 | W73 | 4.0 | 19.5 | 15.5 | 21.5 | 11 | 16 |
54 | Justin I Ortiz | 1220 | SNBNTO | L34 | L90 | W114 | W97 | L39 | W105 | W88 | 4.0 | 18 | 14 | 19.5 | 9 | 12 |
55 | Shota Kaieda | 1527 | MSCAST | W108 | W87 | L5 | W39 | L10 | D58 | L29 | 3.5 | 20 | 20 | 28 | 10.75 | 18 |
56 | Blake S Herrera | 1338 | SAJJAY | W96 | L20 | W61 | L42 | W43 | L37 | D65 | 3.5 | 19 | 19 | 26.5 | 11.75 | 15.5 |
57 | Alejandro Pena | 1237 | PSJAN | L47 | W110 | W78 | L18 | D79 | W68 | L46 | 3.5 | 18.5 | 18.5 | 25.5 | 10 | 14.5 |
58 | Robert Vidal IV | 1374 | BPORTR | W115 | L46 | W113 | W20 | L31 | D55 | L28 | 3.5 | 18 | 18 | 24.5 | 9.75 | 17 |
59 | Omar A Betts | 1463 | SBVTMA | W103 | L5 | D95 | W92 | L40 | W64 | L32 | 3.5 | 17 | 17 | 25.5 | 9.75 | 15.5 |
60 | Ryan Granado | 1293 | BVTMEM | L5 | W100 | L30 | W122 | D78 | W79 | L27 | 3.5 | 17 | 17 | 25.5 | 8 | 13.5 |
61 | Javier A Gonzalez | 843 | LNIXON | L45 | W97 | L56 | W89 | W76 | L41 | D78 | 3.5 | 17 | 17 | 23.5 | 10 | 13.5 |
62 | Lucas Garza | 1414 | BHANNA | L113 | W108 | W104 | L17 | D64 | W66 | L31 | 3.5 | 16.5 | 16.5 | 23 | 9.75 | 14.5 |
63 | Jesus Delgado | 1216 | SHARYH | L24 | W114 | L36 | W96 | L21 | D100 | W91 | 3.5 | 16 | 16 | 22.5 | 7.75 | 12 |
64 | Jedavi Avila | 1248 | SBMEDT | L7 | L70 | W103 | W113 | D62 | L59 | W98 | 3.5 | 15 | 15 | 22 | 8.25 | 11.5 |
65 | Michael Ruiz | 1181 | BHANNA | L46 | L81 | W110 | L22 | W113 | W99 | D56 | 3.5 | 14.5 | 14.5 | 21 | 7.75 | 10.5 |
66 | James Hwang | 1301 | MSCAST | L33 | H--- | W88 | L26 | W112 | L62 | W101 | 3.5 | 14.5 | 14.5 | 18.5 | 7 | 11.5 |
67 | Clarissa Garcia | 1314 | SNBNTO | L9 | L112 | W107 | L105 | D94 | W114 | W100 | 3.5 | 10.5 | 10.5 | 17.5 | 7.25 | 9.5 |
68 | Hyuk Jun Choi | 1377 | SHARYH | H--- | F26 | U--- | W117 | W101 | L57 | W95 | 3.5 | 6 | 6 | 9.5 | 6 | 11 |
69 | Jonathan Faulk | 1496 | HBELLR | W101 | L2 | W85 | W53 | L8 | L21 | L47 | 3.0 | 24 | 21.5 | 30 | 9.5 | 16 |
70 | Connor H Costello | 1035 | LLVEJH | L14 | W64 | W52 | L36 | L47 | D74 | D85 | 3.0 | 21.5 | 18.5 | 26.5 | 10.5 | 12.5 |
71 | Alan Govea | 1331 | BPORTR | L6 | W105 | W22 | D11 | L46 | D49 | U--- | 3.0 | 20.5 | 20.5 | 26 | 11.75 | 14 |
72 | Jose E* Rodriguez | 1317 | SNBNTO | L4 | W121 | L19 | W84 | L20 | L43 | W90 | 3.0 | 20.5 | 19.5 | 26.5 | 6.5 | 11 |
73 | Alfredo Infante | 1208 | SNBNTO | L31 | W116 | L37 | W99 | W48 | L14 | L53 | 3.0 | 20 | 18.5 | 25 | 8 | 13 |
74 | Nidia A Jacome | 1221 | BHANNA | L13 | W109 | L11 | W81 | L52 | D70 | D79 | 3.0 | 20 | 18 | 25.5 | 8 | 11.5 |
75 | Daniel A Vital | 1264 | BVTMEM | L8 | W103 | L18 | W94 | L51 | W108 | L42 | 3.0 | 19.5 | 17.5 | 25 | 7 | 12 |
76 | Adolfo Del Angel Jr | 1332 | BERCOL | L2 | W101 | W102 | L38 | L61 | W83 | L49 | 3.0 | 19.5 | 17 | 25.5 | 8 | 13 |
77 | Sebastian Alaniz | 1200 | BPORTR | L22 | W115 | L25 | W102 | L53 | W96 | L48 | 3.0 | 19 | 17.5 | 24 | 6.5 | 12 |
78 | Calvin Liu | 1454 | LLVEJH | W107 | L9 | L57 | W115 | D60 | L29 | D61 | 3.0 | 18.5 | 17 | 24 | 7 | 13 |
79 | Matthew Cohen | 1407 | BPORTR | W116 | L23 | W82 | L28 | D57 | L60 | D74 | 3.0 | 18.5 | 17 | 23 | 7.75 | 14 |
80 | Joel Barrera | 1335 | SNBNTO | L102 | W122 | W86 | L30 | W105 | L38 | L43 | 3.0 | 18 | 16 | 22.5 | 6 | 14 |
81 | Eduardo Mascorro | 924 | BPORTR | L48 | W65 | L50 | L74 | W97 | L82 | W108 | 3.0 | 18 | 16 | 22 | 8 | 10 |
82 | Jorge A Moreno | 1208 | SNBNTO | L17 | W119 | L79 | W86 | L45 | W81 | L44 | 3.0 | 17.5 | 16.5 | 22.5 | 7 | 12 |
83 | Jose P Delgado | 1175 | BVTMEM | L28 | W117 | W51 | L41 | L50 | L76 | W107 | 3.0 | 17.5 | 16.5 | 22 | 7 | 12 |
84 | Arjan Lubana | 1125 | MSCAST | L20 | W99 | L41 | L72 | W115 | W87 | L50 | 3.0 | 17.5 | 16 | 22.5 | 7 | 11 |
85 | Justin Contreras | 1295 | SNBNTO | L3 | W98 | L69 | D112 | W104 | L27 | D70 | 3.0 | 17 | 15.5 | 23 | 7.25 | 11.5 |
86 | Daniel A Goulding | 738 | SAJJAY | W50 | L27 | L80 | L82 | L93 | W109 | W106 | 3.0 | 16.5 | 14.5 | 20.5 | 8 | 10 |
87 | Eduardo Medina | 1300 | PACE | W120 | L55 | L15 | W108 | L22 | L84 | W105 | 3.0 | 16 | 15.5 | 21 | 5 | 12 |
88 | Jestin Sauceda | 1429 | SBVTMA | L94 | L104 | L66 | W110 | W109 | W93 | L54 | 3.0 | 15.5 | 13.5 | 19.5 | 6.5 | 9 |
89 | Chris Barroso-Ingle | 1268 | BHANNA | F23 | W120 | L42 | L61 | W107 | W106 | L52 | 3.0 | 12 | 12 | 16 | 5 | 11 |
90 | Jose Briones | 1020 | SBVTMA | L41 | W54 | L44 | D32 | W95 | L48 | L72 | 2.5 | 21 | 18.5 | 25.5 | 8.75 | 11 |
91 | Oscar Cano | 1376 | HARLHS | W118 | L13 | W93 | D40 | L16 | L32 | L63 | 2.5 | 20.5 | 19.5 | 25.5 | 5.5 | 14 |
92 | Jesus A Rodriguez | 1113 | SHARYH | D26 | W102 | L10 | L59 | L32 | L98 | W113 | 2.5 | 18.5 | 17 | 23.5 | 6.25 | 10.5 |
93 | William Speicher | 1131 | LLVEJH | L19 | W111 | L91 | L21 | W86 | L88 | D96 | 2.5 | 17.5 | 16 | 22.5 | 6.25 | 9.5 |
94 | Luis A Melendez | 1032 | BPORTR | W88 | L49 | L53 | L75 | D67 | L101 | W116 | 2.5 | 17.5 | 16 | 21.5 | 6.25 | 9.5 |
95 | Ricardo Saldana Jr | 1207 | SNBNTO | L16 | W118 | D59 | L52 | L90 | W112 | L68 | 2.5 | 17 | 16 | 22 | 4.25 | 10.5 |
96 | Miguel Chapa | 726 | BHANNA | L56 | L43 | W98 | L63 | W119 | L77 | D93 | 2.5 | 16 | 15 | 20 | 4.75 | 8.5 |
97 | Anthony Hange | 1165 | SHARYH | L40 | L61 | W109 | L54 | L81 | W118 | D99 | 2.5 | 15.5 | 14.5 | 19.5 | 4.25 | 7.5 |
98 | Giri Movva | 1053 | MSCAST | L18 | L85 | L96 | D114 | W103 | W92 | L64 | 2.5 | 15.5 | 14 | 20.5 | 5.75 | 7 |
99 | Amber M Rojas | 767 | BPORTR | L53 | L84 | W100 | L73 | X122 | L65 | D97 | 2.5 | 14.5 | 14.5 | 18.5 | 3.75 | 7.5 |
100 | Javier Torres | 1064 | LNIXON | L37 | L60 | L99 | W116 | W120 | D63 | L67 | 2.5 | 14.5 | 14 | 18.5 | 4.25 | 8 |
101 | Jose E Rodriguez | 1073 | MJRLCN | L69 | L76 | D117 | W120 | L68 | W94 | L66 | 2.5 | 13.5 | 13 | 18 | 4 | 8.5 |
102 | Benjamin Uribe | unr. | LNIXON | W80 | L92 | L76 | L77 | L106 | D116 | W112 | 2.5 | 13.5 | 12 | 16.5 | 5.25 | 9 |
103 | Tanis Anzaldua | 1044 | BHANNA | L59 | L75 | L64 | D119 | L98 | W120 | W115 | 2.5 | 12 | 11.5 | 15.5 | 3 | 5 |
104 | Eddie G Rodriguez | 1112 | EVELA | L30 | W88 | L62 | H--- | L85 | U--- | W114 | 2.5 | 11 | 11 | 15.5 | 4.5 | 8.5 |
105 | Rolando R Alarcon | 1072 | LNIXON | L38 | L71 | W111 | W67 | L80 | L54 | L87 | 2.0 | 18.5 | 17 | 22.5 | 5.5 | 9 |
106 | Jose L Diaz | 1103 | SBVTMA | L49 | L50 | W119 | L51 | W102 | L89 | L86 | 2.0 | 17.5 | 16.5 | 21.5 | 3.5 | 8 |
107 | Angel Saldana | 1042 | SBVTMA | L78 | L32 | L67 | W118 | L89 | W111 | L83 | 2.0 | 15.5 | 14.5 | 20 | 3 | 6 |
108 | Marco Hinojosa | 1104 | SHARYH | L55 | L62 | W116 | L87 | W111 | L75 | L81 | 2.0 | 15.5 | 14 | 19 | 3.5 | 8 |
109 | Hari Movva | 1013 | MSCAST | L25 | L74 | L97 | W121 | L88 | L86 | W118 | 2.0 | 13.5 | 12.5 | 18 | 2 | 5 |
110 | Tonatiuh Gonzalez | 1028 | SNBNTO | L36 | L57 | L65 | L88 | L118 | W121 | W117 | 2.0 | 13 | 12 | 17 | 2 | 3 |
111 | Miguel Hernandez | 783 | BHANNA | L29 | L93 | L105 | B--- | L108 | L107 | W119 | 2.0 | 9.5 | 9.5 | 14 | 1 | 4 |
112 | Jacob Dobson | 1067 | LLVEJH | L11 | W67 | L45 | D85 | L66 | L95 | L102 | 1.5 | 19 | 16.5 | 24.5 | 5 | 8 |
113 | Daniel Davila | 1001 | HERCOL | W62 | L35 | L58 | L64 | L65 | D115 | L92 | 1.5 | 18 | 16.5 | 22 | 4.25 | 8 |
114 | Roberto Olvera | 984 | BERCOL | L52 | L63 | L54 | D98 | W117 | L67 | L104 | 1.5 | 17.5 | 16.5 | 21.5 | 2.25 | 5 |
115 | Florencio Palmerin | 865 | LNIXON | L58 | L77 | W121 | L78 | L84 | D113 | L103 | 1.5 | 14 | 13 | 17.5 | 1.75 | 6 |
116 | Christopher Castro | 988 | BHANNA | L79 | L73 | L108 | L100 | W121 | D102 | L94 | 1.5 | 13.5 | 12.5 | 16.5 | 2.25 | 4 |
117 | Melissa Sandoval | 928 | BPORTR | L21 | L83 | D101 | L68 | L114 | D119 | L110 | 1.0 | 14.5 | 13.5 | 19.5 | 1.75 | 3.5 |
118 | Jared Lee Cooper | 946 | LLVEJH | L91 | L95 | L122 | L107 | W110 | L97 | L109 | 1.0 | 13.5 | 11.5 | 16 | 2 | 3 |
119 | Saul I Ibarra Jr | 946 | BVTMEM | L39 | L82 | L106 | D103 | L96 | D117 | L111 | 1.0 | 12.5 | 11.5 | 16.5 | 1.75 | 3 |
120 | Rafael Gomez Jr | 719 | BPORTR | L87 | L89 | B--- | L101 | L100 | L103 | L121 | 1.0 | 11.5 | 11.5 | 15 | 0 | 4 |
121 | Brady Campos | 1069 | MJRLCN | L42 | L72 | L115 | L109 | L116 | L110 | W120 | 1.0 | 10.5 | 10 | 14.5 | 1 | 1 |
122 | Eleazar Hernandez | 1099 | BERCOL | L35 | L80 | W118 | L60 | F99 | U--- | U--- | 1.0 | 7.5 | 7.5 | 11.5 | 1 | 5 |
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | TBrk[M] | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[C] |
1 | Samuel Frausto | 841 | LUNITS | W48 | W27 | W14 | W36 | W7 | W13 | W4 | 7.0 | 26.5 | 21 | 29.5 | 30 | 28 |
2 | Pedro S Salce | unr. | LUNITS | W22 | L13 | W24 | W12 | W9 | W26 | W10 | 6.0 | 28 | 23 | 32 | 27 | 22 |
3 | Noe Fernandez | unr. | LUNITS | L13 | W63 | W55 | W23 | W15 | W20 | W7 | 6.0 | 24.5 | 19.5 | 26.5 | 22 | 21 |
4 | Christopher Gallardo | 811 | SALANR | W21 | W53 | W20 | W19 | D13 | W8 | L1 | 5.5 | 28 | 21 | 30.5 | 22.25 | 25.5 |
5 | Christian Valdez | unr. | LUNITS | W25 | W43 | D38 | L8 | W18 | W30 | W13 | 5.5 | 25.5 | 20.5 | 28.5 | 21.75 | 21.5 |
6 | Samuel Kullmer | 930 | HERCOL | D68 | L19 | W62 | W37 | W57 | W14 | X26 | 5.5 | 17 | 12.5 | 17 | 13.25 | 17.5 |
7 | Jorge Vela | 790 | SALANR | W29 | W16 | W9 | W26 | L1 | W21 | L3 | 5.0 | 31 | 24 | 35 | 21.5 | 24 |
8 | Kaitlyn Albrecht | 865 | SHARYH | D33 | W32 | W37 | W5 | D14 | L4 | W21 | 5.0 | 27 | 21.5 | 30.5 | 21.25 | 21 |
9 | Saul Sevilla | 912 | MJRLCN | W65 | W44 | L7 | W11 | L2 | W24 | W19 | 5.0 | 26.5 | 20.5 | 28.5 | 18 | 20 |
10 | Jeremy Moreno | 560 | SALANR | W72 | W28 | W15 | L13 | W35 | W19 | L2 | 5.0 | 26.5 | 20.5 | 27.5 | 17.5 | 23 |
11 | Jesus O Valencia | unr. | LUNITS | W54 | L12 | W22 | L9 | W55 | W43 | W20 | 5.0 | 24 | 19 | 26.5 | 16.5 | 18 |
12 | Brian Mc Clure | 884 | LNIXON | W70 | W11 | L36 | L2 | W44 | W46 | W27 | 5.0 | 24 | 18 | 25 | 16 | 19 |
13 | Raymundo Martinez | 824 | BERCOL | W3 | W2 | W23 | W10 | D4 | L1 | L5 | 4.5 | 35 | 28 | 39 | 23.75 | 23.5 |
14 | Jennifer Cortina | 989 | MJRLCN | W63 | W24 | L1 | W39 | D8 | L6 | W22 | 4.5 | 28.5 | 21.5 | 30.5 | 16 | 19.5 |
15 | Lori Ortiz | 923 | LNIXON | W46 | W42 | L10 | W29 | L3 | D36 | W37 | 4.5 | 25 | 19 | 28 | 15.25 | 19 |
16 | Edgar S Caudillo | unr. | LUNITS | W67 | L7 | L42 | W65 | W39 | D17 | W38 | 4.5 | 22.5 | 17.5 | 24.5 | 13.25 | 16 |
17 | Erik E Tarver | 823 | LUNITD | W50 | W57 | L26 | W53 | L20 | D16 | W40 | 4.5 | 22 | 17.5 | 24 | 14.25 | 19 |
18 | Gavriel Rachael-Homann | 975 | AGARZA | W39 | D37 | L19 | W56 | L5 | W57 | W36 | 4.5 | 22 | 16.5 | 24 | 13.75 | 17 |
19 | Joe T Medina | unr. | LNIXON | X--- | W6 | W18 | L4 | W43 | L10 | L9 | 4.0 | 28 | 22.5 | 28 | 13 | 20 |
20 | Franco Estrada | 960 | BERCOL | W71 | W34 | L4 | W42 | W17 | L3 | L11 | 4.0 | 28 | 22 | 28.5 | 12.5 | 20 |
21 | Mario A Reyna | unr. | LNIXON | L4 | W25 | W61 | W28 | W38 | L7 | L8 | 4.0 | 27 | 21.5 | 29 | 13.5 | 18 |
22 | Dale Carraturo | 795 | LUNITD | L2 | W48 | L11 | W51 | W29 | W28 | L14 | 4.0 | 26.5 | 20.5 | 29.5 | 14 | 15 |
23 | James Reyna | 936 | LUNITD | W64 | W41 | L13 | L3 | W42 | D25 | D34 | 4.0 | 24.5 | 18.5 | 26.5 | 12.5 | 17.5 |
24 | Juan Cerda | 782 | LNIXON | W51 | L14 | L2 | W62 | W49 | L9 | W45 | 4.0 | 24 | 18 | 26 | 11 | 15 |
25 | Hector Vera | 789 | SALANR | L5 | L21 | W58 | W48 | W47 | D23 | D30 | 4.0 | 23.5 | 18 | 26 | 12.5 | 13.5 |
26 | Jacob J Korab | 988 | LSFRES | W60 | W61 | W17 | L7 | W36 | L2 | F6 | 4.0 | 23.5 | 17.5 | 23.5 | 12.5 | 21 |
27 | Antonio Pastrano | unr. | SALANR | X--- | L1 | L34 | W70 | W61 | W35 | L12 | 4.0 | 23 | 16 | 23 | 7 | 15 |
28 | Brandon Ballenger | 935 | SHARYH | W58 | L10 | W33 | L21 | W50 | L22 | W42 | 4.0 | 22.5 | 17.5 | 25 | 12.5 | 16 |
29 | Juan M Vazquez | unr. | LUNITS | L7 | W64 | W31 | L15 | L22 | W63 | W52 | 4.0 | 22.5 | 17.5 | 24.5 | 11 | 14 |
30 | Michael Armstead | 966 | HBELLR | W69 | L36 | W68 | D38 | W34 | L5 | D25 | 4.0 | 22 | 16.5 | 23 | 10.25 | 17.5 |
31 | Pedro Valdez | 584 | BERCOL | D32 | D33 | L29 | W45 | L40 | W50 | W60 | 4.0 | 21 | 17 | 23.5 | 12.5 | 13.5 |
32 | Mario M Salas | unr. | SALANR | D31 | L8 | D47 | L44 | W51 | W61 | W46 | 4.0 | 21 | 16 | 23 | 11.5 | 12 |
33 | David Perez | unr. | SALANR | D8 | D31 | L28 | L61 | X67 | W54 | W43 | 4.0 | 21 | 16 | 21 | 10.5 | 11.5 |
34 | Ivan Villalobos | 691 | AGARZA | W62 | L20 | W27 | D57 | L30 | W55 | D23 | 4.0 | 20 | 16 | 22 | 11.75 | 16.5 |
35 | Isaiah Rodriguez | 905 | HERCOL | L42 | W59 | W45 | W49 | L10 | L27 | W47 | 4.0 | 20 | 15 | 22.5 | 11.5 | 16 |
36 | Jorge Rocha | 702 | BERCOL | W56 | W30 | W12 | L1 | L26 | D15 | L18 | 3.5 | 22.5 | 22.5 | 32 | 13.75 | 19 |
37 | Steven M Martinez | 739 | LUNITD | W66 | D18 | L8 | L6 | W58 | W56 | L15 | 3.5 | 19 | 19 | 26 | 9.25 | 15 |
38 | Raul Castillo | 880 | BERCOL | W59 | W49 | D5 | D30 | L21 | D40 | L16 | 3.5 | 18.5 | 18.5 | 26.5 | 12 | 18.5 |
39 | Amir Rivera Jr | 336 | HERCOL | L18 | W51 | W66 | L14 | L16 | D49 | W56 | 3.5 | 17 | 17 | 23.5 | 9 | 13 |
40 | Christian A Garza | unr. | SALANR | L61 | W69 | W44 | L43 | W31 | D38 | L17 | 3.5 | 15.5 | 15.5 | 21 | 9.75 | 15 |
41 | Sam Stricklen | 105 | AGARZA | B--- | L23 | L49 | D52 | L56 | W69 | W59 | 3.5 | 11.5 | 11.5 | 15.5 | 5 | 11 |
