# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | TBrk[M] | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[C] |
1 | Atulya Vaidya | 2111 | PROBSN | W98 | W61 | W9 | D4 | W13 | W14 | W6 | 6.5 | 30.5 | 25 | 33.5 | 30.75 | 26 |
2 | Duy Minh Nguyen | 1938 | RRWLSH | W53 | W57 | W45 | W19 | D14 | W4 | W5 | 6.5 | 29 | 23.5 | 33 | 30.5 | 26.5 |
3 | Edgar A Santoyo | 1716 | BVELAM | W117 | W52 | L17 | W33 | W18 | W38 | W15 | 6.0 | 27.5 | 22.5 | 30 | 25 | 23 |
4 | Maverick Reza | 1651 | SBCBZM | W56 | W29 | W25 | D1 | W40 | L2 | W32 | 5.5 | 31.5 | 25 | 35.5 | 25.75 | 24 |
5 | Hiren Premkumar | 1809 | CUNVSL | W75 | W28 | W18 | W39 | W16 | D6 | L2 | 5.5 | 31 | 24.5 | 34.5 | 25.25 | 26 |
6 | Khoa Minh Nguyen | 1823 | RRWLSH | W68 | W110 | W34 | W12 | W7 | D5 | L1 | 5.5 | 31 | 24.5 | 33.5 | 25.25 | 26 |
7 | Ritik Verma | 1722 | W26 | W47 | W82 | W41 | L6 | W22 | D9 | 5.5 | 29 | 23.5 | 32 | 23.75 | 24.5 | |
8 | Elias Vasquez | 1655 | SBMJRD | W67 | W105 | W49 | L13 | W24 | W17 | D10 | 5.5 | 28.5 | 23 | 31 | 23.75 | 23.5 |
9 | Jacob J Sauceda | 1334 | SBMJRD | W112 | W88 | L1 | W29 | W84 | W20 | D7 | 5.5 | 28 | 21.5 | 31 | 21.75 | 22.5 |
10 | Brianna A Guillen | 1425 | BVELAM | W108 | L15 | W89 | W60 | W46 | W42 | D8 | 5.5 | 25.5 | 20 | 28.5 | 20.75 | 21.5 |
11 | Genta Kaieda | 1680 | SBGRAY | L78 | W139 | W26 | W71 | D23 | W44 | W34 | 5.5 | 25 | 20 | 26.5 | 21.5 | 19.5 |
12 | Jon S Flores | 1513 | BVELAM | W90 | W99 | W94 | L6 | W51 | D13 | W33 | 5.5 | 25 | 19.5 | 28 | 20 | 23 |
13 | Hanxing Kuang | 1367 | ESTXPR | W102 | W30 | W15 | W8 | L1 | D12 | D14 | 5.0 | 32.5 | 26 | 35.5 | 23.75 | 23.5 |
14 | Priya Trakru | 1760 | BMNZAN | W66 | W59 | W48 | W20 | D2 | L1 | D13 | 5.0 | 31 | 24.5 | 34.5 | 22.75 | 24 |
15 | Savannah Moya | 1153 | EGARZA | W143 | W10 | L13 | W21 | W39 | W41 | L3 | 5.0 | 29.5 | 23.5 | 30.5 | 19.5 | 22 |
16 | Ricardo J Santoyo | 1656 | BVELAM | W89 | W51 | W50 | W17 | L5 | D32 | D25 | 5.0 | 27.5 | 22 | 30.5 | 20.75 | 23.5 |
17 | Fabian Olivares | 1295 | SBRVRM | W77 | W93 | W3 | L16 | W81 | L8 | W46 | 5.0 | 27 | 21 | 30 | 19.5 | 22 |
18 | Cris Muniz | 1283 | ESTXPR | W84 | W43 | L5 | W88 | L3 | W53 | W42 | 5.0 | 26.5 | 20.5 | 29.5 | 18 | 20 |
19 | Luke Lopez | 1636 | SAATNM | W72 | W80 | W73 | L2 | D25 | W74 | D23 | 5.0 | 26.5 | 20 | 30 | 19 | 22 |
20 | Dominique Rodriguez | 1487 | SBCBZM | W42 | W86 | W74 | L14 | W49 | L9 | W51 | 5.0 | 26 | 20.5 | 29 | 18.5 | 22 |
21 | David I Serna | 1319 | BOLIVM | W58 | D36 | D46 | L15 | W95 | W70 | W43 | 5.0 | 25.5 | 20.5 | 28.5 | 19.25 | 18.5 |
22 | Ramiro V Gonzalez | 1395 | SBMJRD | W138 | W62 | D40 | D55 | W43 | L7 | W47 | 5.0 | 25.5 | 20 | 29 | 18 | 21.5 |
23 | Arush Shekar | 1261 | ESTXPR | X--- | L44 | W63 | W95 | D11 | W72 | D19 | 5.0 | 24.5 | 19 | 24.5 | 15.75 | 19 |
24 | Ryan Reza | 1273 | SBCBZM | W132 | W121 | L39 | W31 | L8 | W68 | W44 | 5.0 | 24 | 18.5 | 26 | 17 | 20 |
25 | Ayodeji Ogunlana | 1243 | ESTXPR | W130 | W142 | L4 | W93 | D19 | W75 | D16 | 5.0 | 24 | 18.5 | 26 | 15 | 21 |
26 | Robert Resendez | 1049 | SBCBZM | L7 | W122 | L11 | W128 | W107 | W52 | W38 | 5.0 | 24 | 18.5 | 26 | 15 | 16 |
27 | Bryan Perez | 1112 | BSTELL | W135 | W38 | L41 | L32 | W104 | W50 | W45 | 5.0 | 23 | 18.5 | 25 | 17 | 19 |
28 | Jose Castillo Jr | 1183 | BVELAM | W113 | L5 | W100 | L81 | W64 | W58 | W63 | 5.0 | 23 | 17.5 | 25.5 | 17.5 | 18 |
29 | Izaac Bustinza | 1175 | BVELAM | W128 | L4 | W127 | L9 | W103 | W81 | W41 | 5.0 | 23 | 17.5 | 25 | 14 | 18 |
30 | Jacob M Cavazos | 1125 | SBMJRD | W140 | L13 | W121 | W50 | L38 | W39 | W48 | 5.0 | 22.5 | 17.5 | 24 | 15.5 | 19 |
31 | Robert Torres | 1091 | SBRVRM | W149 | L48 | W123 | L24 | W85 | W73 | W59 | 5.0 | 21 | 16 | 21.5 | 13 | 18 |
32 | Magdiel Martinez | 1325 | SBRVRM | W103 | L33 | W67 | W27 | W56 | D16 | L4 | 4.5 | 28 | 22.5 | 31 | 18.5 | 20 |
33 | Michael Reyes | 1078 | ESTXPR | W141 | W32 | D85 | L3 | W83 | W35 | L12 | 4.5 | 26.5 | 20.5 | 29.5 | 15 | 20.5 |
34 | Tamar Garza | 1342 | SBCBZM | W127 | W101 | L6 | W86 | D74 | W40 | L11 | 4.5 | 24.5 | 19 | 26.5 | 13.75 | 20.5 |
35 | Kevin Rodriguez | 1164 | SHARNJ | D76 | W81 | W36 | L40 | W77 | L33 | W75 | 4.5 | 23.5 | 19 | 26.5 | 16.25 | 18.5 |
36 | Jose De La Fuente III | 1093 | BSTILL | W87 | D21 | L35 | L72 | W113 | W79 | W74 | 4.5 | 23 | 18 | 25.5 | 15 | 16 |
37 | Raul Cisneros Jr | 1178 | SHARNJ | L81 | W129 | W126 | D83 | L72 | W87 | W54 | 4.5 | 18.5 | 14.5 | 20.5 | 12.5 | 16 |
38 | Kevin Benavides | 1377 | LFRSCA | W118 | L27 | W78 | W47 | W30 | L3 | L26 | 4.0 | 28.5 | 22.5 | 31 | 15 | 19 |
39 | Sunil Prasanna Babu | 1491 | FSTAFM | W111 | W60 | W24 | L5 | L15 | L30 | W72 | 4.0 | 28 | 22.5 | 31.5 | 15.5 | 19 |
40 | Jan Joshua Lamsis | 1113 | ESTXPR | W124 | W65 | D22 | W35 | L4 | L34 | D62 | 4.0 | 27.5 | 22 | 29.5 | 15 | 20 |
41 | Juan C Sosa | 1404 | SBMJRD | W131 | W96 | W27 | L7 | W55 | L15 | L29 | 4.0 | 27.5 | 22 | 29.5 | 14 | 21 |
42 | Mauricio Diaz | 1006 | SBRVRM | L20 | W133 | W59 | W52 | W48 | L10 | L18 | 4.0 | 27 | 21.5 | 29 | 14 | 18 |
43 | Polo D Stein | 1078 | SBCBZM | W146 | L18 | W54 | W73 | L22 | W49 | L21 | 4.0 | 26.5 | 21.5 | 27 | 12.5 | 18 |
44 | Samantha Avila | 937 | BVELAM | L73 | W23 | W105 | W61 | W45 | L11 | L24 | 4.0 | 26.5 | 21 | 29 | 16 | 18 |
45 | James Gutierrez | 1300 | SBRVRM | W126 | W95 | L2 | W62 | L44 | W55 | L27 | 4.0 | 26.5 | 20 | 28.5 | 13 | 19 |
46 | Jose Martinez | 1096 | BSTELL | W136 | D85 | D21 | W82 | L10 | W65 | L17 | 4.0 | 25.5 | 20 | 27.5 | 13 | 18.5 |
47 | Samuel Garcia | 1173 | BOLIVM | W69 | L7 | W58 | L38 | W127 | W109 | L22 | 4.0 | 25.5 | 20 | 27.5 | 13 | 17 |
48 | Cristian Naranjo | 1311 | BSTELL | W106 | W31 | L14 | W101 | L42 | W86 | L30 | 4.0 | 25 | 20 | 28 | 14 | 19 |
49 | Jonathan C Huerta | 1267 | BVELAM | W129 | W63 | L8 | W70 | L20 | L43 | W84 | 4.0 | 25 | 19.5 | 27 | 13 | 18 |
50 | Jose Cisneros | 1277 | LFLCUA | X--- | W78 | L16 | L30 | W98 | L27 | W89 | 4.0 | 24.5 | 19.5 | 24.5 | 9.5 | 16 |
51 | Aaron Saldana | 1182 | SBRVRM | W150 | L16 | W97 | W90 | L12 | W84 | L20 | 4.0 | 24.5 | 19 | 27.5 | 9.5 | 18 |
52 | Miranda A Ruiz | 1187 | BSTELL | W144 | L3 | W138 | L42 | W97 | L26 | W102 | 4.0 | 24.5 | 18.5 | 25.5 | 9 | 16 |
53 | Michael A De Leon | 1056 | BOLIVM | L2 | L64 | W119 | W122 | W82 | L18 | W81 | 4.0 | 24 | 17.5 | 26 | 10.5 | 13 |
54 | Edwin Miranda | 667 | WFZUND | D55 | D70 | L43 | W100 | W88 | W60 | L37 | 4.0 | 23.5 | 19 | 26.5 | 14 | 15.5 |
55 | Luis Cigarroa | 1119 | HCOAKL | D54 | W145 | W76 | D22 | L41 | L45 | W103 | 4.0 | 23.5 | 18.5 | 24.5 | 12 | 17.5 |
56 | Jonah Barrera | 1037 | SBMJRD | L4 | W128 | W65 | W94 | L32 | L59 | W95 | 4.0 | 23.5 | 18 | 25.5 | 12 | 16 |
57 | Ariel F Garza | 1222 | BMNZAN | W64 | L2 | W68 | L84 | L63 | W100 | W108 | 4.0 | 23.5 | 17 | 26.5 | 14 | 15 |
58 | Robert Montoya III | 954 | SHARNJ | L21 | W87 | L47 | W105 | W99 | L28 | W86 | 4.0 | 23 | 18 | 25.5 | 12 | 14 |
59 | Eric Ingram | 1204 | ABAILY | W92 | L14 | L42 | W132 | X138 | W56 | L31 | 4.0 | 23 | 18 | 23 | 9 | 15 |
60 | Felicia R Ortiz | 1170 | BSTELL | W79 | L39 | W103 | L10 | W91 | L54 | W97 | 4.0 | 23 | 17.5 | 26 | 12.5 | 16 |
61 | Luis E Salinas | 1205 | SHARNJ | W122 | L1 | W102 | L44 | W90 | L63 | W83 | 4.0 | 23 | 16.5 | 25 | 11 | 16 |
62 | Phillip A Taboada | 1138 | BHRMSC | W91 | L22 | W106 | L45 | H--- | W77 | D40 | 4.0 | 22.5 | 17.5 | 22.5 | 11.5 | 15.5 |
63 | Mikayla Garcia | 1018 | SBCBZM | X--- | L49 | L23 | W143 | W57 | W61 | L28 | 4.0 | 22.5 | 17.5 | 22.5 | 9 | 15 |
64 | Ryan Misage | 919 | SBGRAY | L57 | W53 | L86 | W96 | L28 | W93 | W99 | 4.0 | 22 | 17 | 25 | 13 | 13 |
65 | Christopher Betts | 1350 | SBRVRM | W100 | L40 | L56 | W113 | W93 | L46 | W90 | 4.0 | 21 | 17 | 23.5 | 11.5 | 15 |
66 | Rafael A Garcia | 1050 | BOLIVM | L14 | D92 | W141 | L76 | W120 | D83 | W85 | 4.0 | 21 | 16 | 24 | 10 | 13 |
67 | Alondra Y Cantu | 1038 | BSTELL | L8 | W69 | L32 | L125 | W128 | W123 | W82 | 4.0 | 21 | 15.5 | 23 | 11 | 12 |
68 | Connor D Griffith | 1054 | SBGRAY | L6 | W130 | L57 | W144 | W94 | L24 | X109 | 4.0 | 20.5 | 15 | 20.5 | 6 | 13 |
69 | Xavier A Torres | 852 | BLUCIO | L47 | L67 | L98 | W147 | W118 | W101 | W96 | 4.0 | 19.5 | 15.5 | 20 | 9.5 | 10 |
70 | Michael Villarreal | 1093 | SBRVRM | D139 | D54 | W143 | L49 | W124 | L21 | W106 | 4.0 | 19.5 | 14.5 | 20.5 | 8.75 | 15.5 |
71 | Eduardo Gonzalez | 1060 | BSTILL | X--- | L82 | W148 | L11 | L73 | W91 | W92 | 4.0 | 18.5 | 13 | 18.5 | 7 | 14 |
72 | Andrew Hernandez | 1030 | BSTELL | L19 | W119 | D110 | W36 | W37 | L23 | L39 | 3.5 | 20 | 20 | 27.5 | 13 | 15.5 |
73 | Rodolfo Rivas Jr | 1257 | BGARCM | W44 | W116 | L19 | L43 | W71 | L31 | D78 | 3.5 | 20 | 20 | 27.5 | 12.25 | 16.5 |
74 | Fernando Martinez | 1128 | BSTELL | W145 | W115 | L20 | W85 | D34 | L19 | L36 | 3.5 | 19.5 | 19.5 | 25.5 | 8.75 | 18.5 |
75 | Ryan A Rocha | 1051 | BSTELL | L5 | D113 | W115 | W92 | W76 | L25 | L35 | 3.5 | 18.5 | 18.5 | 26.5 | 10.25 | 15 |
76 | Talon Mann | 820 | WFZUND | D35 | W114 | L55 | W66 | L75 | L82 | W116 | 3.5 | 17 | 17 | 24 | 11.25 | 14.5 |
77 | Benjamin Olivarez | 948 | SBGRAY | L17 | D141 | W139 | W110 | L35 | L62 | W113 | 3.5 | 16.5 | 16.5 | 23 | 7.75 | 13 |
78 | Nicholas Galindo | 1044 | BFAULK | W11 | L50 | L38 | L109 | W122 | W125 | D73 | 3.5 | 16 | 16 | 23.5 | 11.25 | 12.5 |
79 | Jose Alcaraz | 839 | BOLIVM | L60 | W111 | L88 | D89 | W117 | L36 | W114 | 3.5 | 16 | 16 | 23 | 9.5 | 12 |
80 | Briano S Guzman | 1145 | SHARNJ | W133 | L19 | L84 | W126 | L109 | D116 | W87 | 3.5 | 13.5 | 13.5 | 20.5 | 8.25 | 13 |
81 | Eric Quintanilla | 861 | SBCBZM | W37 | L35 | W96 | W28 | L17 | L29 | L53 | 3.0 | 26 | 23 | 31 | 12.5 | 16 |
82 | Osiel Castillo | 1275 | BLUCIO | W116 | W71 | L7 | L46 | L53 | W76 | L67 | 3.0 | 21.5 | 19 | 27 | 10 | 15 |
83 | Andrew M Gonzales | 927 | SBGRAY | L94 | W98 | W99 | D37 | L33 | D66 | L61 | 3.0 | 21.5 | 18.5 | 26 | 10.25 | 14 |
84 | Raul A Maravilla | 945 | BFAULK | L18 | W146 | W80 | W57 | L9 | L51 | L49 | 3.0 | 21 | 20.5 | 26.5 | 8.5 | 15 |
85 | Bryan Guevara | 1358 | SBMJRD | W97 | D46 | D33 | L74 | L31 | W131 | L66 | 3.0 | 21 | 19 | 26 | 9.25 | 14.5 |
86 | Jonathan Olivares | 1125 | ESOUTM | W123 | L20 | W64 | L34 | W125 | L48 | L58 | 3.0 | 20.5 | 18.5 | 25.5 | 8 | 15 |
87 | Josue E Tovar | 481 | BBESTM | L36 | L58 | W129 | W112 | W101 | L37 | L80 | 3.0 | 20 | 18 | 24.5 | 8 | 12 |
88 | Joseph P Munoz | 1111 | SBCBZM | W134 | L9 | W79 | L18 | L54 | L106 | W130 | 3.0 | 19.5 | 17.5 | 25 | 7.5 | 13 |
89 | David Nautu | 1043 | KPALAL | L16 | W144 | L10 | D79 | D92 | W104 | L50 | 3.0 | 19 | 18 | 24.5 | 7.25 | 11.5 |
90 | Kendrick M Silva | 1007 | BOLIVM | L12 | W125 | W107 | L51 | L61 | W124 | L65 | 3.0 | 19 | 17 | 24.5 | 7 | 13 |
91 | Arath R Flores | 730 | BOLIVM | L62 | L102 | W111 | W108 | L60 | L71 | W131 | 3.0 | 19 | 17 | 23 | 8 | 10 |
92 | Johnathan Gaytan | 910 | SHARNJ | L59 | D66 | W117 | L75 | D89 | W98 | L71 | 3.0 | 19 | 16.5 | 23 | 9 | 11.5 |
93 | Nailea A Rocha | 1063 | SBCBZM | W148 | L17 | W104 | L25 | L65 | L64 | W121 | 3.0 | 18.5 | 18 | 23.5 | 6 | 13 |
94 | Ernest Quintanilla Jr | 1239 | SBCBZM | W83 | W109 | L12 | L56 | L68 | L108 | W126 | 3.0 | 18.5 | 16.5 | 24 | 8 | 14 |
95 | Andras Horvath | 1084 | WFZUND | W137 | L45 | W124 | L23 | L21 | W132 | L56 | 3.0 | 18.5 | 16.5 | 23.5 | 6 | 14 |
96 | Jesus M Perez | 1113 | BOLIVM | W104 | L41 | L81 | L64 | W129 | W126 | L69 | 3.0 | 18 | 16 | 22 | 7 | 12 |
97 | Bradley McCaleb | 970 | WCENTR | L85 | W135 | L51 | W123 | L52 | W107 | L60 | 3.0 | 18 | 16 | 22 | 7 | 12 |
98 | Andrew Ayala | 1061 | BSTILL | L1 | L83 | W69 | W121 | L50 | L92 | W128 | 3.0 | 17.5 | 15.5 | 24 | 8 | 10 |
99 | Jonathan L Castro | 1141 | BOLIVM | W125 | L12 | L83 | W116 | L58 | W127 | L64 | 3.0 | 17.5 | 15.5 | 23 | 6.5 | 13 |
100 | Fausto Vasquez | 968 | SBCBZM | L65 | W134 | L28 | L54 | W143 | L57 | W123 | 3.0 | 17 | 16 | 22 | 5 | 10 |
101 | Willis Keller | 1093 | SHARNJ | W147 | L34 | W109 | L48 | L87 | L69 | W122 | 3.0 | 16.5 | 16 | 21 | 6 | 13 |
102 | Ricardo Sanchez | 990 | SBMJRD | L13 | W91 | L61 | L124 | W144 | W110 | L52 | 3.0 | 16.5 | 15.5 | 21.5 | 7 | 11 |
103 | Matthew J Guevara | 957 | BLUCIO | L32 | W147 | L60 | W146 | L29 | W105 | L55 | 3.0 | 16 | 15.5 | 21 | 5 | 12 |
104 | Angel U Escobedo | 653 | BMNZAN | L96 | W131 | L93 | W106 | L27 | L89 | W127 | 3.0 | 16 | 14 | 21 | 7 | 11 |
105 | Jose Chacon Jr | 1168 | BFAULK | W119 | L8 | L44 | L58 | X141 | L103 | W132 | 3.0 | 15.5 | 15.5 | 21 | 4.5 | 10 |
106 | Gregorio Juarez III | 956 | BOLIVM | L48 | W149 | L62 | L104 | W146 | W88 | L70 | 3.0 | 15 | 14.5 | 19 | 4.5 | 11 |
107 | Victoria I Flores | 1207 | BVELAM | L121 | W132 | L90 | W130 | L26 | L97 | W115 | 3.0 | 14.5 | 12.5 | 19.5 | 6.5 | 11 |
108 | Ian Anthony Reyes | 1005 | LFRSCA | L10 | L143 | W145 | L91 | W130 | W94 | L57 | 3.0 | 14 | 13 | 19.5 | 6 | 10 |
109 | Gildardo Salgado | 768 | BLUCIO | X--- | L94 | L101 | W78 | W80 | L47 | F68 | 3.0 | 13 | 13 | 17 | 7 | 13 |
110 | Sarai Guillen | 1224 | BVELAM | X--- | L6 | D72 | L77 | H--- | L102 | W129 | 3.0 | 12 | 12 | 17.5 | 3.75 | 10.5 |
111 | Nicholas Marroquin | 1016 | BVELAM | L39 | L79 | L91 | W140 | W121 | U--- | W125 | 3.0 | 12 | 12 | 16 | 5.5 | 8 |
112 | Crystal Solis | 957 | BOLIVM | L9 | L124 | W134 | L87 | L123 | W143 | W136 | 3.0 | 12 | 11 | 17.5 | 5 | 8 |
113 | Pilar Hernandez | 866 | BOLIVM | L28 | D75 | W114 | L65 | L36 | W117 | L77 | 2.5 | 20.5 | 18 | 25.5 | 6.75 | 10 |
114 | Anthony Van Wagoner | 1143 | SHARNJ | D115 | L76 | L113 | L141 | W139 | W120 | L79 | 2.5 | 16.5 | 15 | 20 | 5.25 | 8.5 |
115 | Gerardo Gonzalez | 745 | BBESTM | D114 | L74 | L75 | L120 | W140 | W142 | L107 | 2.5 | 16 | 14.5 | 19.5 | 4.25 | 8.5 |
116 | Daniel Carrizales | 941 | SBGRAY | L82 | L73 | W140 | L99 | W145 | D80 | L76 | 2.5 | 15.5 | 14.5 | 19 | 4.25 | 9 |
117 | Erick Segovia | 1044 | BBESTM | L3 | D150 | L92 | W139 | L79 | L113 | W124 | 2.5 | 15.5 | 14 | 21.5 | 3.75 | 8 |
118 | Ivan A Hernandez | 997 | SBMJRD | L38 | L123 | L133 | W135 | L69 | D119 | W139 | 2.5 | 14 | 12.5 | 18 | 4.75 | 6 |
119 | Derek E Tobar | 834 | BSTILL | L105 | L72 | L53 | W137 | L131 | D118 | W144 | 2.5 | 13.5 | 12.5 | 17.5 | 4.25 | 6 |
120 | Esmeralda Rodriguez | 1018 | EIDQST | H--- | U--- | U--- | W115 | L66 | L114 | W142 | 2.5 | 7 | 7 | 11 | 4 | 8 |
121 | Alan F Reyes | 914 | BSTELL | W107 | L24 | L30 | L98 | L111 | W135 | L93 | 2.0 | 19.5 | 17.5 | 24.5 | 5 | 9 |
122 | Abigail E Rocha | 903 | BSTELL | L61 | L26 | W137 | L53 | L78 | W134 | L101 | 2.0 | 18.5 | 16.5 | 23.5 | 4 | 7 |
123 | Jose A Cruz | 669 | BBESTM | L86 | W118 | L31 | L97 | W112 | L67 | L100 | 2.0 | 18.5 | 16 | 23.5 | 5.5 | 9 |
124 | Julian Huerta Jr | 625 | SBCBZM | L40 | W112 | L95 | W102 | L70 | L90 | L117 | 2.0 | 18.5 | 16 | 22.5 | 6 | 10 |
125 | Anthony M Alvarez | 698 | BSTILL | L99 | L90 | W131 | W67 | L86 | L78 | L111 | 2.0 | 18 | 16 | 22 | 6 | 9 |
126 | Jacob Olivarez | 949 | SBGRAY | L45 | W137 | L37 | L80 | W133 | L96 | L94 | 2.0 | 17.5 | 15.5 | 22 | 4 | 9 |
127 | Fabian Lopez | 961 | SHARNJ | L34 | W136 | L29 | W148 | L47 | L99 | L104 | 2.0 | 17 | 16.5 | 22 | 3 | 10 |
128 | Benjamin Hayward | 854 | FWTRVL | L29 | L56 | W149 | L26 | L67 | W146 | L98 | 2.0 | 17 | 16.5 | 22 | 1.5 | 7 |
129 | Haniyyah F Javed | 933 | SBGRAY | L49 | L37 | L87 | W134 | L96 | W133 | L110 | 2.0 | 16.5 | 14.5 | 21 | 4 | 6 |
130 | Dylan Standridge | 931 | WFZUND | L25 | L68 | W135 | L107 | L108 | W145 | L88 | 2.0 | 15.5 | 14.5 | 20.5 | 3 | 7 |
131 | Andrew N Herrera | 986 | BFAULK | L41 | L104 | L125 | W136 | W119 | L85 | L91 | 2.0 | 15.5 | 13.5 | 19.5 | 4.5 | 7 |
132 | Citlali Torres | 943 | BLUCIO | L24 | L107 | W136 | L59 | W148 | L95 | L105 | 2.0 | 14.5 | 14 | 19.5 | 3 | 8 |
133 | Justin Moreno | 749 | BOLIVM | L80 | L42 | W118 | L138 | L126 | L129 | W146 | 2.0 | 14 | 13.5 | 18 | 3.5 | 6 |
134 | Cristina Rivas | 545 | BMNZAN | L88 | L100 | L112 | L129 | W137 | L122 | W145 | 2.0 | 13 | 12 | 16 | 3 | 4 |
135 | Anahi Hernandez | 591 | BLUCIO | L27 | L97 | L130 | L118 | W147 | L121 | W148 | 2.0 | 10.5 | 10 | 15.5 | 2 | 4 |
136 | Hector Martinez | 590 | SBCBZM | L46 | L127 | L132 | L131 | W149 | W144 | L112 | 2.0 | 10.5 | 10 | 14.5 | 1.5 | 5 |
137 | Alexis Rivas | 373 | BBESTM | L95 | L126 | L122 | L119 | L134 | W147 | W149 | 2.0 | 9.5 | 9 | 12.5 | 1.5 | 3 |
138 | Humberto Vargas | 984 | ESTXPR | L22 | W140 | L52 | W133 | F59 | U--- | U--- | 2.0 | 7.5 | 7.5 | 12.5 | 3.5 | 10 |
139 | Jose A Zuniga | 532 | SBCBZM | D70 | L11 | L77 | L117 | L114 | W148 | L118 | 1.5 | 15.5 | 15 | 21 | 3 | 5.5 |
140 | Margarita Trejo | 695 | BOLIVM | L30 | L138 | L116 | L111 | L115 | D149 | W143 | 1.5 | 13.5 | 13 | 18.5 | 1.25 | 2 |
141 | Eliseo Benavides | 372 | BMNZAN | L33 | D77 | L66 | W114 | F105 | U--- | U--- | 1.5 | 10 | 10 | 14.5 | 4.25 | 7 |
142 | Yahir Cano | 900 | BLUCIO | X--- | L25 | H--- | U--- | U--- | L115 | L120 | 1.5 | 6 | 6 | 11 | 0 | 8 |
143 | Reymundo Cantu Jr | 768 | BSTELL | L15 | W108 | L70 | L63 | L100 | L112 | L140 | 1.0 | 18 | 16.5 | 23 | 3 | 6 |
144 | Jose Medina Jr | 869 | BBESTM | L52 | L89 | W147 | L68 | L102 | L136 | L119 | 1.0 | 14.5 | 14 | 18.5 | 1 | 5 |
145 | Jose L Medina | 696 | BBESTM | L74 | L55 | L108 | W149 | L116 | L130 | L134 | 1.0 | 13.5 | 13 | 17.5 | 0.5 | 4 |
146 | Miguel A Perez | 265 | BMNZAN | L43 | L84 | B--- | L103 | L106 | L128 | L133 | 1.0 | 13 | 13 | 17 | 0 | 4 |
147 | Brenda Perez | 520 | BSTELL | L101 | L103 | L144 | L69 | L135 | L137 | B--- | 1.0 | 11 | 11 | 15 | 0 | 0 |
148 | Ricardo Garcia III | 105 | BMNZAN | L93 | B--- | L71 | L127 | L132 | L139 | L135 | 1.0 | 10.5 | 10.5 | 14 | 0 | 5 |
149 | Juan P Garza | 389 | BMNZAN | L31 | L106 | L128 | L145 | L136 | D140 | L137 | 0.5 | 11.5 | 10.5 | 16.5 | 0.75 | 1 |
150 | Ian Sigourney Hall | 865 | AAHMSH | L51 | D117 | U--- | U--- | U--- | U--- | U--- | 0.5 | 2.5 | 2.5 | 6.5 | 1.25 | 3 |
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | TBrk[M] | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[C] |
1 | Emmanuel Iwuala | 810 | ESTXPR | W99 | W45 | W66 | W63 | W13 | W2 | W6 | 7.0 | 26.5 | 20.5 | 28.5 | 28.5 | 28 |
2 | Roberto Cabello | 822 | ESTXPR | W76 | W90 | W56 | W32 | W11 | L1 | W21 | 6.0 | 27.5 | 20.5 | 30 | 23 | 26 |
3 | Jose Banuelos-Flores | 830 | SHARNJ | L64 | W77 | W102 | W56 | W15 | W36 | W12 | 6.0 | 23.5 | 18.5 | 25.5 | 22.5 | 21 |
4 | Joseph McCarthy | 736 | LTRAUT | W84 | L63 | W76 | W80 | W35 | W14 | W16 | 6.0 | 23 | 18 | 25.5 | 23 | 22 |
5 | Estrella Rodriguez | 851 | BFAULK | W57 | W59 | W15 | D25 | W7 | D12 | D8 | 5.5 | 29 | 23.5 | 32 | 25 | 24.5 |
6 | Enrique Valencia III | 743 | LFLCUA | W114 | W34 | W67 | W16 | D12 | W25 | L1 | 5.5 | 28.5 | 21.5 | 30 | 20.5 | 25.5 |
7 | Rogelio Garza Soto | 883 | SBGRAY | W53 | W18 | W40 | D28 | L5 | W29 | W11 | 5.5 | 28 | 22.5 | 31.5 | 24.75 | 23 |
8 | Ethan Plummer | 811 | MCCATH | L11 | W91 | W88 | W66 | W37 | W17 | D5 | 5.5 | 24.5 | 19 | 27 | 19.75 | 20.5 |
9 | Luis Saenz | 738 | ESTXPR | W100 | L38 | W75 | W69 | D10 | W27 | W25 | 5.5 | 24 | 18.5 | 26 | 19.75 | 20.5 |
10 | Robert Benavidez Jr | 873 | BFAULK | W78 | L56 | W71 | W108 | D9 | W32 | W28 | 5.5 | 23.5 | 18 | 26 | 19.25 | 20.5 |
11 | Edgar Sanchez | 567 | BLUCIO | W8 | W87 | W46 | W27 | L2 | W13 | L7 | 5.0 | 30.5 | 24.5 | 33 | 21.5 | 24 |
12 | Kyle Jacinto | 810 | BVELAM | W43 | W23 | W49 | W33 | D6 | D5 | L3 | 5.0 | 30 | 24 | 34 | 22.5 | 24.5 |
13 | Tommy Thomson | 854 | SBGRAY | W47 | W26 | W74 | W39 | L1 | L11 | W37 | 5.0 | 28.5 | 21.5 | 31.5 | 19.5 | 23 |
14 | Jesus R Ruiz | 890 | SBGRAY | W41 | L15 | W58 | W18 | W40 | L4 | W50 | 5.0 | 27.5 | 21.5 | 31 | 20.5 | 20 |
