SwissSys Wall Chart. 79th Annual Southwest: Open

#Name/Rtng/IDSt/TmCb/SxRd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7
1GM Leonid KritzTX100%W 38B 19W 10B 26
2663 13388170 (2613) (4653530) 1.0 2.0 2.5
2GM Julio C SadorraTX100%B 31W 20B 12W 8
2640 12697187 (2582) (5201268) 1.0 2.0 3.0
3GM Conrad HoltKS100%B 39W 23B 15W 27
2639 12937909 (2539) (2034387) 1.0 1.5 2.0
4GM Nadezhda KosintsevaTX60%W 40B 41B 22W 31
2616 15212465 (2531) (4134974) 0.5 1.5 2.0
5GM Valentin L YotovTX100%B 42W 24B 16W 29
2612 13484812 (2569) (2906074) 1.0 2.0 2.5
6GM George MargvelashviliMD100%W 44B 21W 30B 7
2588 13405153 (2552) (13602926) 1.0 2.0 3.0
7GM David BerczesTX100%B 45W 27B 37W 6
2549 13714735 (2548) (722960) 1.0 2.0 3.0
8FM Jeffery XiongTX90%W 33B 25W 35B 2
2485 13648621 (2369) (2047640) 1.0 2.0 3.0
9FM Alec GetzNYW 46B 40W 23B 22
2433 12805454 (2340) (2026287) 0.5 1.5 2.0
10FM Steven BreckenridgeTX100%B 47W 28B 1W 16
2389 12877419 (2300) (2043700) 1.0 2.0 2.5
11NM Artur S SafinTX100%W 48B 26W 29W 37
2350 12910992 (2270) (2041367) 1.0 1.5 1.5
12NM Ruifeng LiTX90%B 50W 34W 2B 23
2348 13768313 (2246) (2061074) 1.0 2.0 2.0
13NM Jarod PamatmatTX90%bye B 46W 26----------------
2341 12894895 (2204) (2029685) 0.5 1.0 1.0
14FM Tommy O HeTX90%B 36W 37B 34W 50
2311 13354250 (2128) (2036304) 1.0 1.0 1.0
15NM Dachey LinTX90%W 51B 29W 3B 21
2301 13147854 (2077) (2029650) 1.0 1.5 2.0
16FM Arvind JayaramanTX100%B 43W 68W 5B 10
2296 14373601 (2258) (5007470) 1.0 2.0 2.5
17WIM Mariam DaneliaTX100%W 52B 30W 32B 41
2292 15212450 (2252) (13603671) 1.0 1.0 1.5
18NM Christopher ToolinTX100%W 49B 35W 38B 30
2281 12667367 (2138) (2024543) 1.0 1.0 2.0
19WIM Chardine CamachoTX100%B 53W 1B 47W 34
2264 13943502 (2195) (5201829) 1.0 1.0 2.0
20WFM Patrycja A LabedzTX100%W 56B 2W 46B 35
2256 14698961 (2119) (1133179) 1.0 1.0 2.0
21NM Karthik RamachandranTX100%B 57W 6B 50W 15
2231 12824027 (2101) (2005115) 1.0 1.0 2.0
22NM Nelson M Lopez IITX100%B 54bye W 4W 9
2214 12706502 (2162) (2027895) 1.0 1.5 2.0
23NM Nicholas SchoonmakerTX100%W 60B 3B 9W 12bye
2213 11270972 (2156) (2022680)SCHOON 1.0 1.5 2.0
24NM Atulya VaidyaTX90%W 55B 5W 49B 60
2208 13252537 (1976) (2047713) 1.0 1.0 1.5
25NM James V RohrbaughTX100%B 59W 8B 58W 44
2200 11047963 (2005123) 1.0 1.0 1.5
26Bovey LiuTX90%B 61W 11B 13W 1
2191 13862594 (2000) (2061112) 1.0 1.5 2.5
27NM Ryan MoonGA100%W 62B 7W 56B 3
2182 12910644 (2149) (2036274) 1.0 1.0 2.0
28Akshay MalhotraTX90%----B 10W 61B 49
2172 13194423 (1992) (2034972)X1.0 1.0 1.5
29Daniel J NgTX90%B 63W 15B 11B 5
2172 12953905 (2037) (2074516) 1.0 1.5 2.5
30FM Chris K LandTX100%B 69W 17B 6W 18
2171 12449564 (2179) (2028450) 1.0 2.0 2.0
31WGM Carla HerediaTX100%W 2B 66W 65B 4
2142 13935235 (2196) (3603687) 0.0 1.0 2.0
32Austin Zhiy JiangTX90%bye W 58B 17W 51
2116 13177373 (1941) (2047659)JIANG 0.5 1.0 1.5
33NM Mark W DejmekTX100%B 8W 53B 68W 58
2115 12350320 (2012) (2017628) 0.0 0.5 1.5
34NM John B CarrTX100%W 64B 12W 14B 19bye
2104 10228956 (1960) (2071118) 1.0 1.0 2.0
35Dion SuTXB 65W 18B 8W 20
2100 12958332 (1753) (2029731) 1.0 2.0 2.0
36Robert SanchezTX100%W 14B 52W 55B 61
2087 13114854 (1862) (2034360) 0.0 0.5 1.5
37Abhishek ObiliTX90%W 67B 14W 7B 11
2085 14362815 (1907) (2071584) 1.0 2.0 2.0
38Andy ShaoTX90%B 1W 54B 18W 65
2069 13498545 (1884) (2042550) 0.0 1.0 1.0
39Krishnan WarrierTX100%W 3B 55W 52B 48
2068 12837312 (1920) (2056739) 0.0 0.5 1.0
40Odunayo AjiboyeTX100%B 4W 9bye B 52bye
2066 14492751 (1990) (2071134) 0.5 0.5 1.0
41Alexander D JiangTX90%bye W 4B 53W 17
2054 13177367 (1825) (2047667)JIANG 0.5 0.5 1.5
42Tianming XieTX90%W 5B 56W 62B 59
2037 13928401 (1800) (2074079) 0.0 0.0 1.0
43Joshua KowalTX90%W 16B 57W 60B 68byebye
2022 13453432 (1993) (2094355) 0.0 0.5 0.5
44Courtney JamisonTX100%B 6W 59W 57B 25
2021 12746751 (2011) (2025698) 0.0 0.5 1.5
45Sam L CapocyanTX90%W 7B 60W 59B 56
2010 13797958 (2067480) 0.0 0.5 1.0
46Andrew H LuTX90%B 9W 13B 20W 64
2008 13792670 0.5 1.0 1.0
47Duy Minh NguyenTX100%W 10B 62W 19B 67
2006 13942054 (1730) (2069709) 0.0 1.0 1.0
48John S CrawfordTX100%B 11W 61B 63W 39
2001 12398144 0.0 0.0 1.0
49Ram KrishnaTX90%B 18W 63B 24W 28
1997 14694293 (1824) (2077760) 0.0 1.0 1.5
50Juris V JurevicsTX60%W 12B 64W 21B 14
1986 12568991 0.0 1.0 1.0
51Travis GuentherTX100%B 15bye W 66B 32
1963 12855036 (1829) (2068540) 0.0 0.5 1.5
52Jeremy T HallTX100%B 17W 36B 39W 40bye
1948 12810140 0.0 0.5 1.0
53Chase FrutosTX90%W 19B 33W 41B 55
1942 14296461 (1553) (2069229) 0.0 0.5 0.5
54Philip IrwinTX100%W 22B 38bye W 57bye
1913 12904990 (1848) (2031817) 0.0 0.0 0.5
55Joseph P BinderTX100%B 24W 39B 36W 53
1900 10401895 (2035723) 0.0 0.5 0.5
56Joshua BrannonTX90%B 20W 42B 27W 45
1895 13919900 (1698) (2085666) 0.0 1.0 1.0
57Brian F GuTX90%W 21W 43B 44B 54
1890 14100620 (1698) (2064529) 0.0 0.5 0.5
58Jason CheckTX100%bye B 32W 25B 33
1862 12696635 0.5 1.0 1.5
59Marcus S MaoTX90%W 25B 44B 45W 42
1859 13935146 (1621) (2071592) 0.0 0.5 1.0
60Brandon D DavisLA100%B 23W 45B 43W 24
1833 13637360 0.0 0.5 1.5
61Devan ShanTX90%W 26B 48B 28W 36
1832 12933939 (1813) (2093898) 0.0 1.0 1.5
62Rohith KaliyurTX90%B 27W 47B 42W 66
1807 13388205 (1602) (2089262) 0.0 0.0 0.0
63Julia O'NeillTX60%W 29B 49W 48----------------
1800 10457262 (1785) (2021447)SCHOON 0.0 0.0 0.0
64Michael KneenTX90%B 34W 50bye B 46
1791 14100023 (1622) (14301342) 0.0 0.0 1.0
65Sudarshava JagadeeshiTX90%W 35bye B 31B 38
1771 13876882 (1607) (2048590) 0.0 1.0 1.0
66Nicholas ChrysanthouTX60%bye W 31B 51B 62
1664 12881276 0.5 0.5 0.5
67Charles L FricksTX60%B 37bye bye W 47
1456 12644334 (2042533) 0.0 0.5 1.0
68William R WintersTX60%bye B 16W 33W 43
1410 12229220 (1565) (2071215) 1.0 1.0 1.0
69Karthikeyan LTX90%W 30------------------------
1251 new (1336) (35031694) 0.0U0.0U0.0
79th Annual Southwest

SwissSys Wall Chart. 79th Annual Southwest: Reserve

#Name/Rtng/IDSt/TmCb/SxRd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7
1Anthony* Nguyen RETXB 55W 33B 18W 20
1994 13942425 NGUYEN 1.0 2.0 2.5
2Anthony NguyenTXB 51------------------------
1994 13942425 NGUYEN 0.5U0.5U0.5
3Navid A HakimTXW 53B 32W 13B 16
1992 14643301 1.0 2.0 2.5
4Olufemi OyekanTXW 57B 36B 31W 18bye
1934 12785145 1.0 1.5 2.5
5Maxwell JiangTXB 54W102B 37W 41
1928 14380970 0.5 1.5 2.0
6Justin LiangTXB 58W 35B 19W 46
1924 12933609 1.0 2.0 2.0
7Robert ClarkTX100%W 59B 38W 42B 23
1917 10402077 1.0 1.5 2.5
8Emily Quyn NguyenTXW 56B 43W 24B 47
1895 13942431 NGUYEN 1.0 2.0 2.0
9Eric ColdeweyTXB 63W 39B 21W 19
1890 13494646 1.0 2.0 3.0
10Hiren PremkumarTXB 60W 41B 27W 24
1877 14024001 1.0 2.0 3.0
11Robert J WisdomTXW 62B 61W 57B 73bye
1875 12436890 0.5 1.0 1.0
12William G FanTXW 64B 62W 38B 36
1866 14502963 0.5 1.5 2.0
13David C LiTXB 65W 46B 3W 28
1857 14237416 1.0 2.0 2.5
14A Randall HochTXW 66B 93W 59B 75byebye
1856 12260340 0.0 1.0 1.0
15Adam RinkleffTXB 70W 51B102W 74
1855 12809489 0.5 0.5 1.0
16Khoa Minh NguyenTXB 67W 48bye W 3
1847 13942060 NGUYEN 1.0 2.0 2.5
17Zakir AhmedTXbye W 54B 70W 95
1845 12696772 0.5 0.5 1.5
18Devina DevagharanTXW 73B 47W 1B 4
1835 13917532 1.0 2.0 2.5
19David HsiehTXW 68B 49W 6B 9
1832 13556932 1.0 2.0 3.0
20Michael E DonovanTX100%B 69bye W 44B 1
1829 12500494 1.0 1.5 2.5
21Yiqun XieTXW 71B 50W 9B 49
1828 13928396 1.0 2.0 2.0
22Kelly D CloverTX100%B 72W 70B 51W 45
1822 10371368 0.5 1.5 1.5
23Jordan PamatmatTXbye B 64W 45W 7
1822 12926024 0.5 1.5 2.5
24Annie ZhaoTX90%B 74W 79B 8B 10
1820 13473022 (1829) (2080230) 1.0 2.0 3.0
25Amit R DaveTXW 77B 52bye W 54
1809 12182560 1.0 1.5 2.0
26Mark Lay WeisbergTX90%B 79W 76W 61B 52bye
1808 13486563 0.0 1.0 1.5
27Rick CaseOK100%W 80B 66W 10B 57
1805 11072941 1.0 2.0 2.0
28Yue ChuTXW 75B 85W 52B 13
1793 13704215 0.5 1.5 2.5
29Atreya VaidyaTXB 84W 77B 80W 48
1781 14280422 0.0 0.5 1.5
30Samuel TianTXB 76W 84B 54W 56
1774 14491983 1.0 1.5 2.0
31Steven VillarrealTX100%W 78B 90W 4B 59bye
1754 11217516 1.0 2.0 2.0
32Qiyu HanMSB 81W 3B 63W 76
1751 14049991 1.0 1.0 1.0
33Rannon HuoTXW 82B 1W 66B 83
1751 14469403 ZHU 1.0 1.0 1.0
34Kevin LiTXB 83W 72B 77W 69
1749 13733474 0.5 0.5 1.5
35Camille Y KaoTXW 86B 6W 68B 66bye
1747 14297024 1.0 1.0 2.0
36Dang Minh NguyenTXB 87W 4B 84W 12
1743 13942075 NGUYEN 1.0 1.5 2.5
37Edward S MaoTXW 85B 75W 5B 72
1731 14316052 MAO 0.5 1.5 2.0
38Eric WangTXB 88W 7B 12W 63
1729 14290387 WANG 1.0 1.5 2.0
39Utkarsh KaniyarTX90%W 95B 9W 71B 61
1727 13459468 (2080257)KANIYR 1.0 1.0 1.5
40Sigifredo FrancoTXB 90W 78bye B 71
1721 12860390 0.0 1.0 1.5
41Cole FrutosTXW 89B 10W 73B 5
1721 14457510 1.0 1.0 2.0
42Maggie NiTXW 91bye B 7W 84
1705 14260482 1.0 1.5 1.5
43Aadarsh SrivatsavTXB 96W 8bye B 86
1695 14822666 1.0 1.0 1.5
44Antonio BlancoTXB 92W 83B 20W102
1686 12415671 0.5 1.5 1.5
45Glen LiuTXbye W 92B 23B 22
1679 14062958 0.5 1.5 1.5
46Jonathan WilsonTXW 94B 13W 82B 6bye
1676 14282654 1.0 1.0 2.0
47Sai R NagireddyTXB 98W 18B 74W 8bye
1671 14730914 1.0 1.0 2.0
48Anirudh GaneshTXW 97B 16bye B 29
1664 14480784 1.0 1.0 1.5
49Kendall BlackTX-100W 19B 79W 21
1662 10388848 X1.0 1.0 2.0
50Harvey ZhuTXW 99W 21B 95B 89
1654 14456124 ZHU 1.0 1.0 1.0
51C Parker McWattersTX90%W 2B 15W 22----------------
1651 13157982 0.5 1.5 2.5
52Jonathan LuTXB101W 25B 28W 26
1649 14739695 1.0 1.5 1.5
53Charles R DavisTXB 3W 80B 83W 79
1648 12561407 0.0 0.5 1.0
54Doyle W LobaughTXW 5B 17W 30B 25
1639 12437813 0.5 1.5 2.0
55Tomisin OgunfunmiTXW 1B 82W 97B 85
1637 14286731 0.0 0.0 1.0
56Harry WangTXB 8W 81W 90B 30
1633 14452671 WANG 0.0 1.0 2.0
57Pranav EswaranTXB 4W 87B 11W 27
1632 14015432 0.0 1.0 2.0
58Luke LopezTXW 6B 86W 85B 82bye----
1630 14509898 0.0 0.5 1.0
59Kevin LiuTXB 7W 88B 14W 31
1623 14737573 0.0 1.0 2.0
60Adam P AlbrightKSW 10B 89W 86B101
1614 14243081 0.0 0.5 0.5
61Collin Khoi LeTXbye W 11B 26W 39
1603 14118095 0.5 1.0 1.5
62Paul EmeryTXB 11W 12bye W 87
1602 12459601 0.5 0.5 1.0
63Daniel HungTXW 9B 91W 32B 38
1598 14504425 HUNG 0.0 1.0 2.0
64Samuel WaranchTX90%B 12W 23B 92W 90
1594 12931378 0.5 0.5 1.0
65Andrew TangTXW 13B 94W 89B 91
1593 14554791 0.0 0.5 1.0
66Jie LiuTXB 14W 27B 33W 35
1588 14638997 LIU 1.0 1.0 2.0
67Alan DavisTXW 16B 95bye B 97
1585 13468414 0.0 0.0 0.5
68Shreyes KaliyurTXB 19W 96B 35W 92
1581 13904006 0.0 1.0 1.0
69Douglas SchwetkeTXW 20B 97W 93B 34
1581 12472962 0.0 0.5 1.5
70Nikita BreslavTX90%W 15B 22W 17B 96
1579 14422801 0.5 0.5 0.5
71Ijay NarangTXB 21W 98B 39W 40
1565 14362795 0.0 1.0 1.5
72Jeffrey PageTX100%W 22B 34bye W 37bye
1564 14423371 0.5 1.5 2.0
73Rithik PolavaramTXB 18W101B 41W 11
1562 14621150 0.0 1.0 1.0
74Luke R RobitailleTXW 24B 99W 47B 15
1557 13971422 0.0 1.0 1.0
75Segev EliezerTXB 28W 37bye W 14bye
1555 14001536 0.5 0.5 1.0
76Akash VijayTXW 30B 26W 88B 32
1555 14028711 0.0 0.0 1.0
77Andrew Sun-ro MaoTXB 25B 29W 34W 93
1540 14290440 MAO 0.0 0.5 0.5
78Christine ZhengTXB 31B 40W 91W 98
1536 14718965 0.0 0.0 0.0
79Rudransh RajaramTXW 26B 24W 49B 53
1534 14548776 1.0 1.0 1.0
80Atharv P SonawaneTXB 27B 53W 29W 81bye
1532 14932640 0.0 0.5 0.5
81Kai TsueiTXW 32B 56W 96B 80
1524 14590093 0.0 0.0 0.5
82Vishnu YelakantiTXB 33W 55B 46W 58
1521 14212003 0.0 1.0 1.0
83Rohit BandiTXW 34B 44W 53W 33
1520 14605830 0.5 0.5 1.0
84Rahul BattulaTXW 29B 30W 36B 42
1512 14750730 1.0 1.5 1.5
85Vincent R DegruyTXB 37W 28B 58W 55
1481 13258118 0.5 0.5 1.0
86Xavier NegronTXB 35W 58B 60W 43
1479 14909287 0.0 0.5 1.5
87Aadarsh KrishnanTXW 36B 57W 99B 62
1473 13662666 0.0 0.0 1.0
88Ronnie BurklowTXW 38B 59B 76W 99
1469 11476791 0.0 0.0 0.0
89Cary WilburnTXB 41W 60B 65W 50bye
1458 14564404 0.0 0.5 1.0
90Tharun NatarajanTXW 40W 31B 56B 64
1443 14054723 1.0 1.0 1.0
91Louis FernandesTXB 42W 63B 78W 65bye
1428 13551302 0.0 0.0 1.0
92Chinmay M PingaleTXW 44B 45W 64B 68
1425 13629093 0.5 0.5 1.0
93Mckinley XieTX90%bye W 14B 69B 77
1408 14739715 0.5 0.5 0.5
94Wayne YeeTXB 46W 65bye bye ----
1402 12877048 0.0 0.5 1.0
95Kevin B LiuTXB 39W 67W 50B 17
1400 14638982 LIU 0.0 1.0 2.0
96Ganesh KumarappanTXW 43B 68B 81W 70
1382 14920281 0.0 0.0 0.5
97Srinidhi KaniyarTXB 48W 69B 55W 67
1371 14141986 KANIYR 0.0 0.5 0.5
98Raja ViswanathanTXW 47B 71bye B 78
1338 15186211 0.0 0.0 0.5
99Angela YiTXB 50W 74B 87B 88
1333 14515143 0.0 0.0 0.0
100Kirk AndersonTX- 49------------------------
1270 12674568 F0.0U0.0U0.0
101Praneel D'SouzaOKW 52B 73bye W 60
1259 13562261 0.0 0.0 1.0
102Saanvi DadwalTXbye B 5W 15B 44
1238 14765602 1.0 1.0 1.5
79th Annual Southwest

SwissSys Wall Chart. 79th Annual Southwest: Novice

#Name/Rtng/IDSt/TmCb/SxRd 1Rd 2Rd 3Rd 4Rd 5Rd 6Rd 7
1Raymond JowTXB 22W 13B 23B 14
1376 13985511 1.0 1.0 2.0
2Anoop BandiTXW 24B 33W 14B 32
1373 14641661 0.5 1.5 1.5
3S A Maruthi ErankiTXW 20B 16W 12B 37
1363 15122966 ERANTI 1.0 2.0 2.0
4Irasema CoyTXB 25W 24bye W 42bye
1350 14954352 0.5 0.5 1.0
5Anh Nhu NguyenTXW 26B 14W 17B 11
1347 13942081 1.0 1.5 2.5
6Steve KuzmaTXB 27W 17B 31W 13
1340 13931226 1.0 1.5 2.5
7Robert LeoneTXB 30W 18B 10W 12
1321 13014636 LEONE 1.0 2.0 3.0
8Rahul MohanrumTXB 28W 19B 13W 21
1305 14685284 MOHAN 1.0 2.0 2.0
9Darren XiTXW 32B 35bye W 30bye
1270 14711591 0.0 0.5 1.0
10Albert JiangTXW 29B 21W 7B 20
1256 14845084 1.0 2.0 2.0
11Shashvat ChathapuramTXW 31B 25B 24W 5
1252 14651165 0.5 1.5 2.5
12Karthikeyan L RETX90%B 36W 32B 3B 7
1251 new (1336) (35031694) 1.0 2.0 3.0
13Nicholas DonovanTXW 39B 1W 8B 6
1225 14223134 ADONOV 1.0 2.0 3.0
14S M S Chaitanya ErankiTXB 38W 5B 2W 1
1217 15122945 ERANTI 1.0 1.5 2.5
15Vaidya SubramanianTXbye B 31W 37B 38
1211 13395568 0.5 0.5 0.5
16Ernest FernandesTXB 37W 3B 27W 22bye
1205 12859284 1.0 1.0 2.0
17Helen JamisonTX60%W 41B 6B 5W 25
1192 12779010 1.0 1.5 1.5
18Hiram BodonTXB 42B 7W 33W 19
1187 13486557 1.0 1.0 2.0
19Justin HungTXW 40B 8W 29B 18
1179 14504431 HUNG 1.0 1.0 2.0
20Dhruv KarthikTX90%B 3W 30B 28W 10
1179 14822687 0.0 1.0 2.0
21Rishabh ShahTXB 43W 10B 34B 8
1157 14723017 1.0 1.0 2.0
22Gargi M PingaleTXW 1B 36W 35B 16
1152 13629087 0.0 1.0 2.0
23Owen CapocyanTX60%bye bye W 1B 33
1145 13992791 CAPOC 0.5 1.0 1.0
24Lun TsueiTXB 2B 4W 11W 31
1139 14657248 0.5 1.5 1.5
25Saketh ThippireddyTXW 4W 11B 41B 17
1124 14766207 0.5 0.5 1.5
26Simona Y KaoTXB 5W 37W 36B 40bye
1085 14484133 0.0 0.0 0.5
27Terilyn LeoneTXW 6B 39W 16B 35
1072 13496423 LEONE 0.0 1.0 1.0
28Richard P FrayTXW 8B 40W 20B 43
1062 12503749 0.0 1.0 1.0
29Ross Lynn Leone JrTXB 10W 43B 19W 34
1049 13382728 LEONE 0.0 1.0 1.0
30Randy EngelbyOKW 7B 20W 39B 9bye
1041 14850407 ENGEL 0.0 0.0 1.0
31Adhitya KrishnamurthyTXB 11W 15W 6B 24
999 12937615 0.5 1.5 1.5
32Suhel AhmedTXB 9B 12bye W 2
974 15189707 1.0 1.0 1.5
33Srushti PatilTXbye W 2B 18W 23
939 14975907 1.0 1.0 1.0
34John CapocyanTXbye bye W 21B 29
938 15015302 CAPOC 0.5 1.0 1.0
35Helen LeTXbye W 9B 22W 27
938 14424807 0.5 1.0 1.0
36Athul MohanramTXW 12W 22B 26B 41
932 14685290 MOHAN 0.0 0.0 0.5
37Noah J DonovanTXW 16B 26B 15W 3
922 14563470 ADONOV 0.0 1.0 2.0
38Spencer EngelbyOKW 14bye B 42W 15bye
920 14850387 ENGEL 0.0 0.5 0.5
39Benjamin HaywardTXB 13W 27B 30bye
889 14472475 0.0 0.0 0.0
40Jim R ParsonsTXB 19W 28bye W 26
783 14456130 0.0 0.0 0.5
41Clayton EngelbyOKB 17bye W 25W 36bye
751 14850393 ENGEL 0.0 0.5 0.5
42Rocco TrosclairTXW 18bye W 38B 4
749 14725124 0.0 0.5 1.5
43Tejas S SabooTX90%W 21B 29bye W 28
536 14777008 0.0 0.0 1.0