Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[C] | |
1 | HBELLR | Bellaire High - Houston - Cnt: 4 | 19.5 | 86.5 | 118 | 75.25 | 80 |
Tommy Lu 5.0 | |||||||
NM Curran Han 5.0 | |||||||
Eric Chu 5.0 | |||||||
Fitzherbert Legall IV 4.5 | |||||||
2 | COPELH | Coppell High - Cnt: 6 | 19.0 | 84 | 117 | 71.25 | 80 |
Karthikeyan Lakshmanadoss 5.0 | |||||||
Nikhil Kesarla 5.0 | |||||||
Ram Aditya Nandula 4.5 | |||||||
Dev M Thimmisetty 4.5 | |||||||
3 | BPORTR | Porter High - Brownsville - Cnt: 10 | 19.0 | 78 | 110 | 69.75 | 75.5 |
Ricardo Peredo 6.0 | |||||||
Sebastian Alaniz 5.0 | |||||||
Luis A Melendez 4.0 | |||||||
Nicholas Galindo 4.0 | |||||||
4 | BVTMEM | Veterans Memorial HS - Brownsville - Cnt: 11 | 18.5 | 79.5 | 110 | 65.25 | 72.5 |
Ricardo J Santoyo 5.0 | |||||||
Ryan Granado 5.0 | |||||||
Javier Garcia II 4.5 | |||||||
Edgar A Santoyo 4.0 | |||||||
5 | HIPARK | Highland Park HS - Cnt: 5 | 18.0 | 68.5 | 97 | 58 | 71 |
Joshua Kowal 5.5 | |||||||
Richard Zhang 4.5 | |||||||
Alex Vidal 4.0 | |||||||
Giovanni Zinzi 4.0 | |||||||
6 | SBVTMA | Veterans Mem Aca - San Benito - Cnt: 5 | 17.0 | 78.5 | 108.5 | 53.5 | 67.5 |
Jacob M Cavazos 4.5 | |||||||
Fabian Olivares 4.5 | |||||||
Jacob Sauceda 4.0 | |||||||
Robert Torres 4.0 | |||||||
7 | HAWTYI | Awty International - Houston - Cnt: 5 | 17.0 | 69 | 94.5 | 50.75 | 65 |
Devon S Merz 5.0 | |||||||
Arjun Saran 4.0 | |||||||
Adam Ali 4.0 | |||||||
Matthew Mallon 4.0 | |||||||
8 | SHPION | Sharyland Pioneer HS - Cnt: 5 | 16.0 | 64.5 | 91 | 43 | 60.5 |
Jonas Cuanang 4.0 | |||||||
Luis E Salinas 4.0 | |||||||
Jose Banuelos-Flores 4.0 | |||||||
Briano S Guzman 4.0 | |||||||
9 | SBENTH | San Benito High - Cnt: 10 | 15.5 | 67 | 94.5 | 43.75 | 61 |
Justin Contreras 4.0 | |||||||
Miguel Vasquez 4.0 | |||||||
Nemecio Morales 4.0 | |||||||
Nathaniel Naranjo 3.5 | |||||||
10 | SHARYH | Sharyland High - Mission - Cnt: 10 | 14.0 | 78.5 | 108 | 47.25 | 63 |
Genta Kaieda 4.0 | |||||||
Anthony Hange 4.0 | |||||||
Jesus Delgado 3.0 | |||||||
Joshua Sanchez 3.0 | |||||||
11 | LSFRES | Los Fresnos High - Cnt: 4 | 14.0 | 66.5 | 94.5 | 44.75 | 55 |
Christian Muraira 5.0 | |||||||
Jackie Cantu 3.5 | |||||||
Kevin Benavides 3.5 | |||||||
Jose Sanchez 2.0 | |||||||
12 | BPACEH | Pace High - Brownsville - Cnt: 5 | 14.0 | 64.5 | 92 | 38 | 54 |
Emanuel Tinajero 5.0 | |||||||
Andrew Hernandez 3.0 | |||||||
Jose Hernandez 3.0 | |||||||
Frank Garcia 3.0 | |||||||
13 | SKLEIN | Klein High - Spring - Cnt: 3 | 13.5 | 51.5 | 72 | 42.25 | 51 |
Reuben J Thomas 5.0 | |||||||
Roman Kuhn 5.0 | |||||||
Matthew Arriasola 3.5 | |||||||
14 | LEARCL | Early College HS - Laredo - Cnt: 4 | 12.5 | 72 | 99.5 | 38.5 | 54.5 |
Daniel Sanchez 4.5 | |||||||
Jose Omar Romero 3.5 | |||||||
Jose Benavides 2.5 | |||||||
Juan Cervantes 2.0 | |||||||
15 | LALEXD | Alexander HS - Laredo - Cnt: 4 | 12.5 | 66.5 | 92 | 32.5 | 47 |
Javier Paz 3.5 | |||||||
Carlos Fuentes Jr 3.0 | |||||||
James A Arthur II 3.0 | |||||||
Mauricio M Valdez 3.0 | |||||||
16 | LUNITS | United South HS - Laredo - Cnt: 3 | 11.0 | 50 | 68.5 | 28.5 | 39.5 |
Luis D Arriaga 4.5 | |||||||
Edgardo Tejada 4.0 | |||||||
Jesus M Moreno 2.5 | |||||||
17 | HERCOL | Early College HS - Harlingen - Cnt: 8 | 10.5 | 63.5 | 86.5 | 26.75 | 44.5 |
Samuel Kullmer 3.0 | |||||||
Vincent Mena 3.0 | |||||||
Alex Galvan 2.5 | |||||||
Elijah Drysdale 2.0 | |||||||
18 | SAJJAY | J Jay High - San Antonio - Cnt: 3 | 10.0 | 55.5 | 77.5 | 30 | 46 |
Evan Z Chenault 4.0 | |||||||
Ramon Correa 3.0 | |||||||
Zhiling Kang 3.0 | |||||||
19 | HDEBKY | DeBakey High - Houston - Cnt: 3 | 9.0 | 46.5 | 65.5 | 23 | 27 |
Lance Lumahan 4.0 | |||||||
Brian Xue 3.0 | |||||||
Timothy Daniel 2.0 | |||||||
20 | EVELAH | R Vela High - Edinburg - Cnt: 3 | 7.5 | 49 | 68.5 | 16.25 | 34 |
Jonathan Olivares 3.5 | |||||||
Eddie G Rodriguez 2.0 | |||||||
Esmeralda Rodriguez 2.0 | |||||||
21 | EPBAIR | Bel Air - El Paso - Cnt: 2 | 7.5 | 41.5 | 56.5 | 27.25 | 32 |
Eric Martinez 4.0 | |||||||
Christian Padilla 3.5 | |||||||
22 | LNIXON | Nixon HS - Laredo - Cnt: 2 | 6.0 | 29 | 40.5 | 11.5 | 19 |
Marco Munoz 3.0 | |||||||
Benjamin Uribe 3.0 | |||||||
23 | LUNITD | United High - Laredo - Cnt: 2 | 5.0 | 32 | 45 | 13.25 | 23.5 |
Henry Vuong 2.5 | |||||||
James Reyna 2.5 |