Pairings for Round 1. 81st Annual Southwest: Novice

BdResWhiteResBlack
381 Andrew Mi (1389 - 0.0)0 Randy Engelby (1199 - 0.0)
390 Spencer Engelby (1165 - 0.0)1 David Medrano (1344 - 0.0)
401 Athul Mohanram (1330 - 0.0)0 Vansh Gupta (1134 - 0.0)
410 Helen Uyen Le (954 - 0.0)1 Santosh Kolluri (1304 - 0.0)
421 Reynaldo Huerta (1299 - 0.0)0 Clayton Engelby (943 - 0.0)
430 Vishal Sridhar (801 - 0.0)1 Benjamin Hayward (1289 - 0.0)
440 Ben Kemna (377 - 0.0)1 Helen Frenkel (810 - 0.0)
53½ Kiran Aradhyula (1385 - 0.0)½ Enrique Gonzalez (1129 - 0.0)
540 Mihit Garlanka (1121 - 0.0)1 Michael Zheng (1362 - 0.0)
550 Jonathan L Bates (1331 - 0.0)1 Adhitya Krishnamurthy (1094 - 0.0)
560 Aparna Yellamraju (1026 - 0.0)1 Rohan Polavaram (1301 - 0.0)
571 Venkat Balasubramanian (1294 - 0.0)0 Suchitra Naidu (1025 - 0.0)
580 Richard Fray (1024 - 0.0)1 Nitin Srin Akella (1267 - 0.0)
591 Joshua Kelley (1256 - 0.0)0 Eason Zhao (947 - 0.0)
600 Chris J Heim (unr. - 0.0)1 Carl R Jones (1247 - 0.0)
 ½ Uday S Kanamalla (1228 - 0.0) BYE
 ½ Sri Raghuraja (1147 - 0.0) BYE
 ½ Ross Lynn Leone (1002 - 0.0) BYE
 ½ Fred Michael Miller (912 - 0.0) BYE
 ½ Saketh Marrapu (840 - 0.0) BYE
 ½ Rich Ghazarian (unr. - 0.0) BYE