Pairings for Round 2. 81st Annual Southwest: Reserve

BdResWhiteResBlack
501 Armando Cortez (1984 W 1.0)0 Sina Mohammadi (1767 B 1.0)
510 Mircea Agapie (1576 W 1.0)1 Thomas L Nichols (1979 B 1.0)
520 Christopher Johnson (1681 W 1.0)1 Frederick Kleist (1974 B 1.0)
531 Aadarsh Krishnan (1936 W 1.0)0 Hari Chidambaram (1659 B 1.0)
541 Bernard S Johnson (1650 W 1.0)0 Joseph R Drake (1924 B 1.0)
550 Sreenevash Ramesh (1648 W 1.0)1 Trifelino Miaco (1916 B 1.0)
561 Ray Yu (1916 W 1.0)0 James Roberts III (1621 B 1.0)
571 Melvin Smit (1913 W 1.0)0 Aryan D Eksambe (1618 B 1.0)
580 Eric Tang (1614 W 1.0)1 John H Kolts (1905 B 1.0)
590 Nicole Niemi (1903 W 1.0)1 Eric Shi (1757 B 1.0)
60½ Alekhya Nandula (1878 W 1.0)½ Rahul Mohanram (1475 - 1.0)
61½ Venkata Pullabhotla Jr (1442 W 1.0)½ Kelly D Clover (1874 B 1.0)
62½ Danny L Dunn (1867 W 1.0)½ Rohit Gundam (1456 B 1.0)
631 Adarsh Hullahalli (1831 W 1.0)0 Suhel Ahmed (1367 B 1.0)
641 Audrey X Wan (1328 W 1.0)0 Steven Villarreal (1829 B 1.0)
65½ Nicholas Rabalais (1315 W 1.0)½ Charles R Davis (1779 B 1.0)
661 Lionel Richard (1776 W 1.0)0 Ambica Yellamraju (1284 B 1.0)
670 William Cappuccino (1306 W 1.0)1 Yue Chu (1775 - 1.0)
681 Santhosh Muralidharan (1770 W 1.0)0 Nitin Chikkodi (1279 B 1.0)
690 Francisco Tort (1961 W 0.5)1 Yuliang Eunice Bao (556 - 1.0)
700 Nicholas Delapaz (1620 W 0.5)1 Dang Minh Nguyen (1922 - 0.5)
710 Stephanie Ballom (1876 - 0.5)1 Robert Heise (1591 B 0.5)
720 Terrell N Brown (1492 - 0.5)1 Leroy Sean Walker (1861 B 0.5)
73½ Aaron A Reyes (1534 W 0.5)½ Anh Nhu Nguyen (1731 - 0.5)
741 Tharun Natarajan (1703 - 0.5)0 Nikhil Hakeem (1494 B 0.5)
751 Ganesh Kumarappan (1738 W 0.0)0 Harshid Kunka (1208 B 0.5)
760 Nicholas, J Miller (1501 W 0.0)1 Seetharam Marreddy (1888 B 0.0)
771 Nathan J [RE]* Kinman (1500 W 0.0)0 Hector R Martinez (1700 B 0.0)
78½ Kendall Black (1690 W 0.0)½ Daniel Salazar (1532 B 0.0)
791 Angel G Reyes (1479 W 0.0)0 Daniel M Naylor (1654 B 0.0)
800 Rocco Trosclair (1421 W 0.0)1 Wesley Yeung (1654 B 0.0)
820 Srinidhi Kaniyar (1382 W 0.0)1 Sanjay Gorur (1648 B 0.0)
831 Leon Powers (1646 W 0.0)0 John T Dueker (1520 B 0.0)
840 Edward S Mao (1634 W 0.0)1 Warren A Johnson (1489 B 0.0)
850 Saanvi Dadwal (1593 W 0.0)1 Dhanvi Marrapu (1405 B 0.0)
860 Dhruv Karthik (1579 W 0.0)1 Ronnie Burklow (1400 B 0.0)
871 Som Gupta (1577 W 0.0)0 Simona Y Kao (1336 B 0.0)
880 Rajan Mankame (1347 W 0.0)1 Chengyue She (1576 B 0.0)
891 Saravanan Lakshmanan (1225 W 0.0)0 Sid Byrapaneni (1571 B 0.0)
900 Vamshi Pothireddy (1551 W 0.0)1 Kevin Yang (1312 B 0.0)
91½ Helen Jamison (1086 W 0.0)½ Vivek Saravanan (1545 B 0.0)
888½ William [RE]* Gibson Jr (1800 W 0.5)½ Narein Tansen (1446 - 0.5)
 ½ Stephanie {r/e} Ballom (1876 - 0.5) BYE
 0 William Gibson Jr (1800 W 0.0) BYE
811XDoyle W Lobaugh (1649 B 0.0) See T.D.
 ½ Charles L Fricks (1577 B 0.0) BYE
 0 Nathan J Kinman (1500 B 0.0) BYE
 ½ Kabir Ahmed (1454 B 1.0) BYE
810 Randy Dacus (1389 W 0.0) BYE
 ½ Adrian [r/e] Stacey (1308 - 0.5) BYE
 1 Jason G Edwards (805 B 0.0) See T.D.