Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[C] | |
1 | HTHROG | TH Rogers - Houston | 13.0 | 57 | 57 | 38 | 41.5 |
Sahisnu Adhikari 5.0 | |||||||
Siddhanth Relan 4.5 | |||||||
Calvin Munsayac 3.5 | |||||||
Asher Vendivel 2.5 | |||||||
Hansita Manyam 2.5 | |||||||
Gabriel Ngumbu 2.5 | |||||||
Kaiyan Lin 2.5 | |||||||
Taylor Anthony 2.0 | |||||||
Connor Chang 1.5 | |||||||
Ethan Chen 1.5 | |||||||
Lalithaditya Ventrapragada 1.5 | |||||||
2 | SASPCHT | Specht Elem - San Antonio | 7.5 | 39.5 | 39.5 | 19.75 | 28.5 |
Jack Schroeder 4.0 | |||||||
Tessa Schroeder 3.5 | |||||||
3 | HKOLTR | Kolter Elem - Houston | 6.5 | 36 | 33.5 | 13 | 23.5 |
Bryan Zhan 4.0 | |||||||
Marcello Giovanella 2.5 |