Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | |
1 | CUNVSL | Universal Academy - Coppell - Cnt: 5 | 13.0 | 34 | 58 | 31.75 |
Sri Raghuraja 4.5 | ||||||
Siddhart Sivakumar 3.0 | ||||||
Aarush Vikram Singh 3.0 | ||||||
Aadi Tyagi 2.5 | ||||||
Preetha Aradhyula 1.5 | ||||||
2 | MCIMAG | Imagine Int - McKinney - Cnt: 7 | 11.5 | 29.5 | 47 | 21.75 |
Jared Berger 3.5 | ||||||
Anish Jonnalagadda 3.0 | ||||||
Zachary Plyler 2.5 | ||||||
Evan Plyler 2.5 | ||||||
Nick Young 2.0 | ||||||
Vayden Prajapati 1.0 | ||||||
Allen Funderburk 1.0 | ||||||
3 | AGRACE | Grace Prep - Arlington - Cnt: 2 | 6.5 | 13 | 23 | 13.75 |
Luke Moore 4.0 | ||||||
Stephen A Moore 2.5 | ||||||
4 | AOAKRID | Oakridge - Arlington - Cnt: 2 | 5.5 | 17.5 | 28 | 11.25 |
Catherine Wang 3.5 | ||||||
David Wang 2.0 | ||||||
5 | LADD | LADD - Cnt: 2 | 5.0 | 17.5 | 28 | 11 |
Shubh Laddha 3.0 | ||||||
Yash Laddha 2.0 | ||||||
6 | DALCUN | Alcuin School - Dallas - Cnt: 2 | 5.0 | 16 | 26.5 | 9 |
Austin Lee 3.0 | ||||||
Rocco Renda 2.0 |