SwissSys Standings. 82nd Annual Southwest 1 day: K-12 Championship

#PlaceNameRtngTeamRd 1Rd 2Rd 3Rd 4Rd 5Tot TBrk[M]TBrk[M]TBrk[S]TBrk[R]TBrk[C]TBrk[T]Prize
11-2Sri Raghuraja 1594CUNVSL W29 (b)W15 (w) W6 (b)W3 (w) D2 (b) 4.5 15.51117.5 15.2514.5 31st
2 Noah D Wood 1612ALAMAR W30 (w)W17 (b) W14 (w)W5 (b) D1 (w) 4.5 14.51016.5 14.2514.5 22nd
33-7Kabir Ahmed1560LCASTLW24 (w)W13 (b)W11 (w)L1 (b)W4 (b) 4.014.5101712.513 33rd
4 William Greene1064PPRPCEW40 (w)W9 (b)W7 (w)W22 (b)L3 (w) 4.01410151114 24th
5 Puja P Bhat1458CHSW33 (b)W19 (w)W8 (b)L2 (w)W12 (b) 4.013.5915.51113 35th
6 Sangkarshan Singh1326CPERRYW10 (w)W27 (b)L1 (w)W11 (b)W13 (w) 4.013.5915.511 1226th
7 Luke Moore1434AGRACEW28 (b)W12 (w)L4 (b)W19 (w)W10 (b) 4.012.58.514.510.512 37th
88-9Catherine Wang1196AOAKRIDW42 (b)W16 (w)L5 (w)D9 (b)W22 (w) 3.513914.58.2511 28th
9 Jared Berger1314MCIMAGW26 (b)L4 (w)W28 (b)D8 (w)W20 (b) 3.5128148.2510 39th
1010-18Siddhart Sivakumar1113CUNVSLL6 (b)W42 (w)W16 (b)W15 (w)L7 (w) 3.0141015.579 210th
11 Shubh Laddha1221LADDW37 (b)W18 (w)L3 (b)L6 (w)W33 (b) 3.013914610 311th
12 Austin Lee1204DALCUNW41 (w)L7 (b)W32 (w)W14 (b)L5 (w) 3.013914610 212th
13 Andrew Mi1263DTRVGDW35 (b)L3 (w)W37 (b)W18 (w)L6 (b) 3.012.58.513.55.510 3 
14 Aarush Vikram Singh1350CUNVSLW20 (b)W43 (w)L2 (b)L12 (w)W26 (b) 3.0127.5145.5 103 
15 Aksh Tyagi1290CMIDWSTW39 (w)L1 (b)W27 (w)L10 (b)W29 (w) 3.011.5712.559 2 
16 Anish Jonnalagadda1398MCIMAGW25 (w)L8 (b)L10 (w)W27 (b)W30 (w) 3.0117.5136.5 82 
17 Alex Yenne1279 W31 (b)L2 (w)D21 (b)D26 (w)W28 (b) 3.0116.5136.258.5 3 
18 Ronit Podder1452FMLIBTW34 (w)L11 (b)W29 (w)L13 (b)W21 (w) 3.010.57.51269 2 
1919-25Aakarshan Kumar1270CMCCOYW32 (w)L5 (b)W38 (w)L7 (b)D25 (w) 2.58.58.513.54.25 8.52 
20 Aashika Krishnan1110PRICEML14 (w)D23 (w)W35 (b)W36 (b)L9 (w) 2.577124.257 2 
21 Zachary Plyler1109MCIMAGH--- (-)D38 (b)D17 (w)W23 (w)L18 (b) 2.56.589.54.5 7.52 
22 Evan Plyler1259MCIMAGD38 (w)W44 (b)W36 (b)L4 (w)L8 (b) 2.56610.52.59.5 3 
23 Alexander Sun1280SLCRSTL27 (w)D20 (b)W34 (w)L21 (b)W35 (w) 2.566104.256 2 
24 Aadi Tyagi1175CUNVSLL3 (b)D31 (w)L26 (b)W34 (w)W36 (w) 2.55.55.51145 2 
25 Stephen A Moore1116AGRACEL16 (b)L37 (w)W41 (b)W40 (w)D19 (b) 2.54.54.58.53.25 5.53 
2626-33Yash Laddha1087LADDL9 (w)D30 (b)W24 (w)D17 (b)L14 (w) 2.010.58.51456 2 
27 Aswathi Manoj1029WYLIEW23 (b)L6 (w)L15 (b)L16 (w)W38 (b) 2.09.58.513.53.56 3 
28 David Wang1130AOAKRIDL7 (w)W41 (b)L9 (w)W32 (b)L17 (w) 2.09.58.513.536 2 
29 Nick Young1160MCIMAGL1 (w)W39 (b)L18 (b)W31 (w)L15 (b) 2.09813.536 3 
30 Rocco Renda1185DALCUNL2 (b)D26 (w)D31 (b)W37 (w)L16 (b) 2.08712.535.5 3 
31 Hari Satesh1026FROACHML17 (w)D24 (b)D30 (w)L29 (b)W39 (w) 2.07.56.510.53.25 4.52 
32 Aman Asthana1023CWILSONL19 (b)W33 (w)L12 (b)L28 (w)W40 (b) 2.07.56.510.535 3 
33 Rithul Dhanekula1135CCNTPLCL5 (w)L32 (b)W39 (w)W38 (b)L11 (w) 2.0761125 2 
3434-36Ming-Ruei Jang1130AEVANSL18 (b)D35 (w)L23 (b)L24 (b)W37 (w) 1.57.56.510.51.75 33 
35 Preetha Aradhyula1022CUNVSLL13 (w)D34 (b)L20 (w)W44 (b)L23 (b) 1.576.5101.25 43 
36 Srikar Gade307CMIDESTH--- (-)W40 (b)L22 (w)L20 (w)L24 (b) 1.566.58.516 2 
3737-43Pedro Garcia762 L11 (w)W25 (b)L13 (w)L30 (b)L34 (b) 1.097.5122.54 3 
38 Phillip Zevallos1004SABERND22 (b)D21 (w)L19 (b)L33 (w)L27 (w) 1.09711.52.5 4.52 
39 Evan Lee1074PFRNKFL15 (b)L29 (w)L33 (b)W41 (w)L31 (b) 1.07610123  
40 Vayden Prajapati1289MCIMAGL4 (b)L36 (w)W44 (w)L25 (b)L32 (w) 1.06.5610.50.5 32 
41 Greyson Abrams636 L12 (b)L28 (w)L25 (w)L39 (b)W44 (w) 1.065.590.51 2 
42 William He581FTADLKL8 (w)L10 (b)B--- (-)U--- (-)U--- (-) 1.0366.502 1 
43 Allen Funderburk327MCIMAGB--- (-)L14 (b)U--- (-)U--- (-)U--- (-) 1.006304 1 
4444Inesh Nallamothu315IGRTHRTH--- (-)L22 (w)L40 (b)L35 (w)L41 (b) 0.53.53.5602 2 

82nd Annual Southwest 1 day

SwissSys Standings. 82nd Annual Southwest 1 day: K-12 U1000

#PlaceNameRtngTeamRd 1Rd 2Rd 3Rd 4Rd 5Tot TBrk[M]TBrk[M]TBrk[S]TBrk[R]TBrk[C]TBrk[T]Prize
11-2Adarsh Garapati 993CMIDEST W40 (w)W26 (b) W8 (w)W3 (b) D4 (b) 4.5 13.59.515 13.514.5 31st
2 Saketh Marrapu 940AGRSHMW47 (w) W21 (b)D4 (w) W22 (b)W7 (b) 4.5139 141213.5 32nd
33-6Pallavi Nair973MCIMAGW41 (w)W6 (b)W5 (w)L1 (w)W16 (b) 4.015.5111712.513 23rd
4 Yashw Gokarakonda993ALISAWW46 (b)W16 (w)D2 (b)W14 (b)D1 (w) 4.01510.51611.5 1334th
5 Jason Champagneunr.BDLSTRW9 (w)W11 (w)L3 (b)W17 (w)W15 (b) 4.01410171312 25th
6 Likith Yalam796PCOMSTKW43 (w)L3 (w)W32 (b)W18 (b)W14 (w) 4.012813.59.511 26th
77-13Armaan Sood980MCIMAGW36 (w)W19 (b)D22 (w)W12 (b)L2 (w) 3.513.5915.59.7512.5 27th
8 Rohan Parthipan924CCLASSW35 (b)W20 (w)L1 (b)D15 (b)W19 (w) 3.513.5915.59.511 38th
9 Sanjeev Ravichandar774CMOCKEL5 (b)W10 (w)W39 (b)D23 (w)W24 (w) 3.512.58.5148.75 929th
10 Isaiah Graham223ALIBERTD15 (w)L9 (b)W46 (b)W25 (w)W28 (b) 3.511.5812.57.58.5 310th
11 Shyam Thandulla911PROBINW39 (w)L5 (b)D13 (w)W41 (w)W23 (b) 3.511.57.5137.25 9.5211th
12 Logan Shafer924 W34 (w)D25 (b)W28 (b)L7 (w)W26 (w) 3.510.5712.58.2511 212th
13 Vishnu Anand495CUNVSLL14 (w)W43 (w)D11 (b)W42 (b)W22 (w) 3.510.57127.258.5 2 
1414-21Prisha Jonnalagadda953MCIMAGW13 (b)W17 (w)W23 (b)L4 (w)L6 (b) 3.014.510.5179 123 
15 Roger Peng874ACNCRKD10 (b)W33 (w)W25 (b)D8 (w)L5 (w) 3.013.59.515.5810.5 2 
16 Ethan Abella870TRICEW31 (w)L4 (b)W40 (w)W20 (b)L3 (w) 3.013.59.515710 2 
17 Elisha Graham771ALIBERTW18 (w)L14 (b)W27 (w)L5 (b)W34 (w) 3.012.58.514.57.5 92 
18 Nicholas Burdmanunr.FWCNDYL17 (b)W47 (b)W29 (w)L6 (w)W33 (b) 3.011.57.512.55.5 831st Unrated
19 Ananya Vall Pilla804CPINKERW42 (w)L7 (w)W34 (b)W33 (w)L8 (b) 3.0117.512.55.5 102 
20 John P Kelley726FWALLSTW27 (w)L8 (b)W48 (w)L16 (w)W32 (b) 3.0117.511.55.59 2 
21 Alyson Gore861MCIMAGW49 (b)L2 (w)L24 (b)W44 (b)W35 (w) 3.010.56114.58 3 
2222-31Ishan Dash919DALCUNW32 (b)W24 (w)D7 (b)L2 (w)L13 (b) 2.59.59.5166.2510.5 3 
23 Sam John Norsunr.BNBROKMW29 (w)W37 (b)L14 (w)D9 (b)L11 (w) 2.59914.56.2510 22nd Unrated
24 Carson Ng667FWTRVLW30 (w)L22 (b)W21 (w)D28 (w)L9 (b) 2.588146.759 2 
25 Dhanush Tella738MPARISHW44 (b)D12 (w)L15 (w)L10 (b)W42 (w) 2.588134.758 2 
26 Hayden O812FBORCHB--- (-)L1 (w)D41 (b)W31 (w)L12 (b) 2.57.58123.257.5 2 
27 Ben Morris Norsunr.BNBROKEL20 (b)W35 (w)L17 (b)D29 (b)W40 (w) 2.57.57.5124.75 633rd Unrated
28 Siddarth Manoj875WYLIEW50 (w)W48 (b)L12 (w)D24 (b)L10 (w) 2.56.56.510.53.25 102 
29 Bronson L Sansoni680AARTSCIL23 (b)W51 (w)L18 (b)D27 (w)W41 (b) 2.56.56.5103.25 63 
30 Jake D Sweatunr.AMOOREL24 (b)L32 (w)W49 (b)D40 (b)W45 (w) 2.56693.255 3 
31 Azim I Moosa218DALCUNL16 (b)D46 (w)W36 (w)L26 (b)W47 (w) 2.55593.56 2 
3232-38Shreya Kirumaki285PCENTEL22 (w)W30 (b)L6 (w)W37 (b)L20 (w) 2.0108144.56 2 
33 Isabella Zevallos579SABERNW38 (w)L15 (b)W37 (w)L19 (b)L18 (w) 2.01081348 2 
34 Neal Shrestha334FWTRVLL12 (b)W44 (w)L19 (w)W38 (b)L17 (b) 2.09.58133.56 3 
35 Neel Kasaraneni373DINTERNL8 (w)L27 (b)W43 (b)W48 (w)L21 (b) 2.07.57112.55 3 
36 Varun Sivakumar507CUNVSLL7 (b)D42 (w)L31 (b)D46 (w)W51 (b) 2.05.5591.754 3 
37 Enzo Renda899DALCUNW51 (b)L23 (w)L33 (b)L32 (w)W49 (w) 2.054.57.51.56 2 
38 Anirud Veldandaunr.CUNVSLL33 (b)L39 (b)W51 (w)L34 (w)W46 (b) 2.054.571.54 3 
3939-45Nagasidharth Paruchuri276IGRTHRTL11 (b)W38 (w)L9 (w)L45 (b)D44 (w) 1.59.58132.75 4.52 
40 Mario Gonzalez544MCIMAGL1 (b)W50 (w)L16 (b)D30 (w)L27 (b) 1.58.58132.255 3 
41 Mahedhar Sunkara405INHILPL3 (b)W49 (w)D26 (w)L11 (b)L29 (w) 1.58.5812.52.25 5.52 
42 Aarav Poddar150PRIDDLL19 (b)D36 (b)W47 (w)L13 (w)L25 (b) 1.58.57.51225 3 
43 Bhardwaj Gadeunr.CMOCKEL6 (b)L13 (b)L35 (w)D51 (b)W48 (w) 1.56.5610.51.252 3 
44 Khadija Karimunr.ACENTRALL25 (w)L34 (b)W50 (b)L21 (w)D39 (b) 1.56.569.51.75 3.53 
45 William He581FTADLKH--- (-)U--- (-)U--- (-)W39 (w)L30 (b) 1.51.57.541.54 1 
4646-50Abhiram Mendru526CMCCOYL4 (w)D31 (b)L10 (w)D36 (b)L38 (w) 1.0108142.253 2 
47 Vedh Vellore377IGRTHRTL2 (b)L18 (w)L42 (b)W50 (w)L31 (b) 1.07.571212 3 
48 Spencer Wrightunr.CPOPCHX--- (-)L28 (w)L20 (b)L35 (b)L43 (b) 1.066904 3 
49 Vidhatru Kotha192CUNVSLL21 (w)L41 (b)L30 (w)B--- (-)L37 (b) 1.066901 2 
50 Paul G Rodriguez227SAGHRTSL28 (b)L40 (b)L44 (w)L47 (b)B--- (-) 1.0446.500 3 
5151Laasya Uppalapati273IGRTHRTL37 (w)L29 (b)L38 (b)D43 (w)L36 (w) 0.57.56100.751 2 

82nd Annual Southwest 1 day

SwissSys Standings. 82nd Annual Southwest 1 day: extra

#PlaceNameRtngTeamRd 1TotTBrk[M]TBrk[M]TBrk[S]TBrk[R] TBrk[C]TBrk[T]Prize
11Hayden O812EXTRAW2 (b) 1.0000011 
22Allen Funderburk327 L1 (w) 0.0001000