SwissSys Standings. 82nd Annual Southwest Open: Reserve

#NameRtngPostRd 1Rd 2Rd 3Rd 4Rd 5Rd 6Tot
1Anh Nguyen18011928H--- (-)W50 (b)W27 (w)W9 (b)W20 (w)W4 (b) 5.5
2Ijay Narang18261907W66 (b)W55 (w)W62 (b)W8 (w)D4 (b)W6 (w) 5.5
3Dang Minh Nguyen19491972H--- (-)D24 (b)W53 (w)W39 (b)W14 (w)W11 (b) 5.0
4Clayton Swafford18411886W29 (b)W23 (w)W5 (b)W11 (b)D2 (w)L1 (w) 4.5
5Andrew Mao17691799W25 (w)W22 (b)L4 (w)D12 (b)W56 (w)W20 (b) 4.5
6Francisco Tort18701889W44 (b)W45 (w)H--- (-)W42 (b)W10 (w)L2 (b) 4.5
7Vamshikrishna Pothireddy18141833D77 (b)W69 (w)W49 (b)D36 (w)W21 (b)D8 (w) 4.5
8Navid Hakim19631949W51 (w)W46 (b)D10 (w)L2 (b)W25 (w)D7 (b) 4.0
9Alex Moore19551942W43 (b)W37 (w)D13 (b)L1 (w)W33 (b)D15 (w) 4.0
10Alex Cruz18191831W58 (w)W39 (b)D8 (b)W13 (w)L6 (b)D12 (w) 4.0
11Stephanie Ballom19101903W80 (b)W33 (w)W38 (b)L4 (w)W36 (b)L3 (w) 4.0
12Naren Pullela14171632W76 (b)D21 (w)D32 (b)D5 (w)W54 (w)D10 (b) 4.0
13Rohit Gundam18091813W81 (w)W34 (b)D9 (w)L10 (b)D28 (w)W44 (b) 4.0
14Fred Pennington Jr19031883L40 (w)W70 (b)W26 (w)W41 (b)L3 (b)W43 (w) 4.0
15Pranav Eswaran17921788W18 (b)D52 (w)L36 (b)W62 (w)W23 (b)D9 (b) 4.0
16Ravichandar Namasivayam15291661L38 (b)W65 (w)D33 (b)W37 (w)W32 (b)D21 (w) 4.0
17Jai Shet17731759L52 (b)W71 (w)W55 (b)D23 (w)D24 (b)W36 (w) 4.0
18Andrew Zhang15411609L15 (w)L30 (b)W75 (w)W65 (b)W39 (w)W42 (b) 4.0
19Robert Russell Heise16461648L74 (w)W82 (b)L22 (w)W53 (b)W40 (w)W41 (b) 4.0
20Steven Villarreal18381828W26 (w)D27 (b)W47 (w)W31 (b)L1 (b)L5 (w) 3.5
21Aadarsh Krishnan19481911D50 (w)D12 (b)W44 (w)W34 (b)L7 (w)D16 (b) 3.5
22Frewin Alexis15011626W57 (w)L5 (w)W19 (b)D28 (b)D31 (w)D34 (b) 3.5
23Zachary Graber16221658W30 (w)L4 (b)W74 (w)D17 (b)L15 (w)W54 (b) 3.5
24Ray Zhang16421655D78 (b)D3 (w)D48 (b)W47 (w)D17 (w)D25 (b) 3.5
25Vivek Saravanan14951626L5 (b)W76 (w)W45 (b)W38 (w)L8 (b)D24 (w) 3.5
26Vivian Zhao15631616L20 (b)W35 (w)L14 (b)W59 (w)W46 (b)D28 (b) 3.5
27Eric Tang16721680W65 (b)D20 (w)L1 (b)L29 (w)W52 (b)W55 (w) 3.5
28Kevin Yu16721678W64 (b)L61 (w)W66 (b)D22 (w)D13 (b)D26 (w) 3.5
29Neil Shet15451630L4 (w)W75 (b)D54 (w)W27 (b)D42 (w)D31 (b) 3.5
30Charles R Crosby13311507L23 (b)W18 (w)W43 (b)D32 (w)D38 (b)H--- (-) 3.5
31Matthew Trujillo17261720W63 (w)W74 (b)D61 (b)L20 (w)D22 (b)D29 (w) 3.5
32Nikhil Hakeem17291700W82 (w)D53 (b)D12 (w)D30 (b)L16 (w)W56 (b) 3.5
33Kendall Black16661689W75 (w)L11 (b)D16 (w)W67 (b)L9 (w)W57 (b) 3.5
34Saketh Thippireddy16281629W79 (b)L13 (w)W59 (b)L21 (w)W63 (b)D22 (w) 3.5
35Benjamin Hayward14351540L39 (w)L26 (b)W82 (w)H--- (-)W68 (b)W60 (w) 3.5
36Sri Raghuraja15941641W48 (b)H--- (-)W15 (w)D7 (b)L11 (w)L17 (b) 3.0
37Shiva Kakarla17051681W72 (w)L9 (b)D40 (w)L16 (b)D67 (w)W69 (b) 3.0
38Lionel Richard17821752W16 (w)W40 (b)L11 (w)L25 (b)D30 (w)D51 (b) 3.0
39Charles R Davis16661658W35 (b)L10 (w)W64 (b)L3 (w)L18 (b)W62 (w) 3.0
40Dhruv Karthik15571604W14 (b)L38 (w)D37 (b)D46 (w)L19 (b)W64 (w) 3.0
41Aaron A Reyes15441584L61 (b)W79 (w)W68 (b)L14 (w)W45 (b)L19 (w) 3.0
42Harshid Kunka17561722D69 (b)W77 (w)W52 (b)L6 (w)D29 (b)L18 (w) 3.0
43Shashvat Chathapuram16281621L9 (w)W63 (b)L30 (w)W72 (b)W73 (w)L14 (b) 3.0
44Rohan Polavaram15741599L6 (w)W72 (b)L21 (b)W64 (w)W62 (b)L13 (w) 3.0
45Gaurav Darshan16391616W83 (w)L6 (b)L25 (w)W77 (b)L41 (w)W73 (b) 3.0
46Hari Chidambaram16921675W71 (b)L8 (w)H--- (-)D40 (b)L26 (w)W67 (b) 3.0
47Tharun Natarajan17391710H--- (-)W78 (w)L20 (b)L24 (b)W48 (w)D49 (w) 3.0
48Narein Tansen13051428L36 (w)W58 (b)D24 (w)H--- (-)L47 (b)W63 (w) 3.0
49John Capocyan16611641D70 (w)W67 (b)L7 (w)L56 (b)W53 (w)D47 (b) 3.0
50Christopher Johnson16181613D21 (b)L1 (w)H--- (-)L63 (b)W79 (w)W65 (b) 3.0
51Charles L Fricks16351637L8 (b)H--- (-)H--- (-)D69 (w)W70 (b)D38 (w) 3.0
52Simona Y Kao15281551W17 (w)D15 (b)L42 (w)L54 (b)L27 (w)W75 (b) 2.5
53Srinidhi Kaniyar14481517W68 (b)D32 (w)L3 (b)L19 (w)L49 (b)W76 (w) 2.5
54Danny L Dunn17131664W56 (b)L62 (w)D29 (b)W52 (w)L12 (b)L23 (w) 2.5
55Sharvesh Deviprasath15661560W59 (w)L2 (b)L17 (w)W74 (b)D57 (w)L27 (b) 2.5
56Albert Jiang14781529L54 (w)W57 (b)H--- (-)W49 (w)L5 (b)L32 (w) 2.5
57Len Meinecke17801716L22 (b)L56 (w)W78 (b)W66 (w)D55 (b)L33 (w) 2.5
58Doyle W Lobaugh15201511L10 (b)L48 (w)W71 (b)D68 (w)L60 (b)W74 (w) 2.5
59Ritesh Dontula10341142L55 (b)B--- (-)L34 (w)L26 (b)W80 (w)D68 (w) 2.5
60Sanjay Gorur17151654L62 (b)L64 (w)H--- (-)W81 (b)W58 (w)L35 (b) 2.5
61Danny L Hardesty18351844W41 (w)W28 (b)D31 (w)U--- (-)U--- (-)U--- (-) 2.5
62Nicholas Rabalais14581497W60 (w)W54 (b)L2 (w)L15 (b)L44 (w)L39 (b) 2.0
63Timothy T Clark14761462L31 (b)L43 (w)W79 (b)W50 (w)L34 (w)L48 (b) 2.0
64Adamson Steiner14401451L28 (w)W60 (b)L39 (w)L44 (b)W77 (w)L40 (b) 2.0
65Alexander Rodriguez14121399L27 (w)L16 (b)B--- (-)L18 (w)W72 (b)L50 (w) 2.0
66Donnel Zhu15241496L2 (w)W83 (b)L28 (w)L57 (b)D74 (w)D71 (b) 2.0
67Ethan Yang14891483H--- (-)L49 (w)W70 (b)L33 (w)D37 (b)L46 (w) 2.0
68Leon Powers16971616L53 (w)W81 (b)L41 (w)D58 (b)L35 (w)D59 (b) 2.0
69Anant Ghuman14921500D42 (w)L7 (b)H--- (-)D51 (b)D76 (w)L37 (w) 2.0
70Jeason Chen13981412D49 (b)L14 (w)L67 (w)W80 (b)L51 (w)D77 (b) 2.0
71Tony Jin14471439L46 (w)L17 (b)L58 (w)D75 (b)W81 (w)D66 (w) 2.0
72Nitin Akella14721454L37 (b)L44 (w)W76 (b)L43 (w)L65 (w)W79 (b) 2.0
73Anthonie Lombard14561454H--- (-)U--- (-)W80 (w)H--- (-)L43 (b)L45 (w) 2.0
74David Medrano14321423W19 (b)L31 (w)L23 (b)L55 (w)D66 (b)L58 (b) 1.5
75Ronnie Burklow14361409L33 (b)L29 (w)L18 (b)D71 (w)W78 (b)L52 (w) 1.5
76Dhanvi Marrapu16761589L12 (w)L25 (b)L72 (w)W78 (w)D69 (b)L53 (b) 1.5
77Vinh Welsh15121477D7 (w)L42 (b)H--- (-)L45 (w)L64 (b)D70 (w) 1.5
78Adrian Stacey13291311D24 (w)L47 (b)L57 (w)L76 (b)L75 (w)B--- (-) 1.5
79Suhel Ahmed14121349L34 (w)L41 (b)L63 (w)B--- (-)L50 (b)L72 (w) 1.0
80Kabir Ahmed15601471L11 (w)H--- (-)L73 (b)L70 (w)L59 (b)D81 (w) 1.0
81Jia-Syuan Jang15101456L13 (b)L68 (w)H--- (-)L60 (w)L71 (b)D80 (b) 1.0
82Gary Wade Carter14911450L32 (b)L19 (w)L35 (b)U--- (-)U--- (-)U--- (-) 0.0
83Shruthi Madhugiri11871175L45 (b)L66 (w)U--- (-)U--- (-)U--- (-)U--- (-) 0.0