# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | Prize |
1 | Noah Daniel Wood | 1566 | ASHACK | W7 | W19 | W22 | W2 | W5 | 5.0 | 13.5 | 9.5 | 15 | 15.5 | 15 | 1st |
2 | Kabir Ahmed | 1452 | LCASTL | W36 | W10 | W3 | L1 | W11 | 4.0 | 15 | 10 | 16 | 10 | 13 | 2nd |
3 | Saketh Thippireddy | 1627 | INHILP | W32 | W14 | L2 | W8 | W6 | 4.0 | 14 | 10 | 15 | 11 | 12 | 3rd |
4 | Gilberto Guadiana | 1354 | HCHAVZ | L21 | W36 | W23 | W12 | W10 | 4.0 | 10 | 7 | 11 | 8 | 10 | 4th |
5 | Aaron Lazo | 1589 | HCHAVZ | W28 | W21 | W9 | D6 | L1 | 3.5 | 14 | 9 | 16 | 9.25 | 13 | 5th |
6 | Sri Avi Raghuraja | 1536 | CUNVSL | W23 | W12 | W11 | D5 | L3 | 3.5 | 13.5 | 9.5 | 15.5 | 9.75 | 13 | 6th |
7 | Marlon A K Myers | 1136 | HCHAVZ | L1 | W30 | W27 | W13 | D9 | 3.5 | 13.5 | 8.5 | 15 | 8.25 | 9.5 | 7th |
8 | Joseph Ortiz | 1036 | HCHAVZ | D13 | W15 | W16 | L3 | W17 | 3.5 | 13 | 9 | 15.5 | 10 | 10.5 | 8th |
9 | Andrew Mi | 1280 | DDEALY | W18 | W20 | L5 | W22 | D7 | 3.5 | 12 | 8.5 | 13.5 | 8.75 | 11.5 | 9th |
10 | Ronald S Zhu | 1029 | ZHU | W26 | L2 | W32 | W19 | L4 | 3.0 | 12.5 | 8.5 | 13.5 | 5.5 | 10 | 10th |
11 | Vishok Jonnalagadda | 1221 | PWELLS | W24 | W17 | L6 | W25 | L2 | 3.0 | 12 | 8 | 14 | 6.5 | 11 | 11th |
12 | David Wang | 1214 | ASHACK | W33 | L6 | W24 | L4 | W25 | 3.0 | 11.5 | 7.5 | 12.5 | 5 | 9 | 12th |
13 | Tyler Walker | 1266 | SABERN | D8 | W29 | D25 | L7 | W23 | 3.0 | 11 | 7.5 | 13 | 6.75 | 9 | |
14 | Preston Rushford | 1214 | ARGYLM | W34 | L3 | D17 | D18 | W27 | 3.0 | 11 | 7 | 11.5 | 5.5 | 8.5 | |
15 | Dhanvi Marrapu | 1422 | ACNVST | L17 | L8 | W29 | W24 | W22 | 3.0 | 10 | 6.5 | 11.5 | 6 | 6 | |
16 | Francisco Gomez-Quinonez | 1457 | DEDS | W35 | L22 | L8 | W21 | W28 | 3.0 | 9 | 5.5 | 9.5 | 5 | 8 | |
17 | Austin H Lee | 1106 | DALCUN | W15 | L11 | D14 | W20 | L8 | 2.5 | 9 | 9 | 15 | 7 | 8.5 | |
18 | Rocco Renda | 1087 | DALCUN | L9 | W26 | D20 | D14 | D19 | 2.5 | 8 | 8 | 13.5 | 6 | 7 | |
19 | Manav C Parekh | 1188 | PBORCH | W30 | L1 | W21 | L10 | D18 | 2.5 | 7.5 | 7.5 | 14 | 4.75 | 8.5 | |
20 | Mateo Garza | 1184 | HCHAVZ | W27 | L9 | D18 | L17 | W31 | 2.5 | 7 | 7 | 12 | 4.75 | 7.5 | |
21 | Saisneha Ghatti | 1094 | FNORRIS | W4 | L5 | L19 | L16 | W33 | 2.0 | 10 | 9 | 14 | 5 | 6 | |
22 | Luiangelo Montes | 1186 | TBSGOR | X--- | W16 | L1 | L9 | L15 | 2.0 | 9.5 | 9.5 | 14.5 | 3 | 8 | |
23 | Fernando Gomez-Quinonez | 1123 | DEDS | L6 | W33 | L4 | W26 | L13 | 2.0 | 9.5 | 8.5 | 13.5 | 3 | 6 | |
24 | Sang Duong | 1022 | HCHAVZ | L11 | W28 | L12 | L15 | W32 | 2.0 | 9 | 8 | 12 | 3 | 5 | |
25 | Ambriette D Reed | 1134 | HEATON | H--- | W31 | D13 | L11 | L12 | 2.0 | 7.5 | 8 | 10.5 | 3 | 7.5 | |
26 | Catherine Wang | 1250 | ABUTLR | L10 | L18 | W31 | L23 | W30 | 2.0 | 7.5 | 6 | 10.5 | 3 | 4 | |
27 | Christopher Cashman | unr. | WFREN | L20 | W35 | L7 | W32 | L14 | 2.0 | 7 | 6.5 | 10.5 | 2 | 6 | |
28 | Shreya Ravichandar | 1141 | COPLME | L5 | L24 | W34 | W33 | L16 | 2.0 | 6.5 | 6 | 10 | 2 | 5 | |
29 | Ming-Ruei Jang | 1272 | AEVANS | D31 | L13 | L15 | D30 | W34 | 2.0 | 6.5 | 6 | 9.5 | 2.5 | 4.5 | |
30 | Hitha Chitlur | 974 | PWELLS | L19 | L7 | W35 | D29 | L26 | 1.5 | 7 | 6.5 | 10.5 | 2 | 4 | |
31 | Rohan Bansal | 1086 | FMCSPD | D29 | L25 | L26 | W35 | L20 | 1.5 | 6.5 | 6 | 9 | 2 | 4.5 | |
32 | Renee Gunukula | 1177 | CUNVSL | L3 | W34 | L10 | L27 | L24 | 1.0 | 7.5 | 7 | 11.5 | 1 | 4 | |
33 | Preetham Aradhyula | 989 | CUNVSL | L12 | L23 | W36 | L28 | L21 | 1.0 | 7 | 6 | 10 | 0 | 3 | |
34 | Arnav C Parekh | 1011 | PBORCH | L14 | L32 | L28 | X36 | L29 | 1.0 | 5 | 5 | 8 | 0 | 1 | |
35 | Sushruth Kaniyar | 1120 | FMBLUE | L16 | L27 | L30 | L31 | B--- | 1.0 | 5 | 5 | 8 | 0 | 0 | |
36 | Everett K Dagher | 1108 | HWSIDE | L2 | L4 | L33 | F34 | U--- | 0.0 | 5 | 6 | 9 | 0 | 0 |
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | Prize |
1 | Phillip Zevallos | 957 | SARLNG | W35 | W18 | W21 | W16 | W6 | 5.0 | 13 | 9 | 15.5 | 15.5 | 15 | 1st |
2 | William Greene | 946 | PPRPCE | W48 | W7 | W36 | D9 | W15 | 4.5 | 12.5 | 8.5 | 14.5 | 12.75 | 14 | 2nd |
3 | Narawit Boonpluengnai | 890 | DDEALY | D31 | W54 | W51 | W17 | W9 | 4.5 | 10.5 | 7 | 12 | 10.75 | 12.5 | 3rd |
4 | Pallavi Nair | 851 | MCIMAG | W41 | W10 | L9 | W18 | W20 | 4.0 | 13 | 9.5 | 15 | 11.5 | 12 | 4th |
5 | Ricardo Sidonio | 713 | HCHAVZ | W46 | L11 | W23 | W19 | W25 | 4.0 | 12.5 | 9 | 14 | 11 | 11 | 5th |
6 | Saketh Marrapu | 895 | AGRSHM | W56 | W24 | W37 | W15 | L1 | 4.0 | 12.5 | 7.5 | 13.5 | 9 | 14 | 6th |
7 | Aswathi Manoj | 651 | WDRAPR | W55 | L2 | W45 | W26 | W16 | 4.0 | 12 | 7.5 | 13 | 9 | 11 | 7th |
8 | Ishan Dash | 733 | DALCUN | W57 | L15 | W55 | W36 | W22 | 4.0 | 9 | 6 | 9.5 | 7 | 11 | 8th |
9 | Joaquin Sinks | 991 | SARLNG | W58 | W38 | W4 | D2 | L3 | 3.5 | 15 | 10.5 | 16 | 9.25 | 13 | 9th |
10 | Shreya Chaudhary | 602 | SAKEYS | W52 | L4 | W27 | W21 | D11 | 3.5 | 13.5 | 9.5 | 15 | 9.25 | 10.5 | 10th |
11 | Christian J Ayala | 961 | HMCREY | W62 | W5 | L16 | W31 | D10 | 3.5 | 13 | 9 | 14.5 | 9.25 | 11.5 | 11th |
12 | Aashika Krishnan | 887 | PRICEM | W53 | W42 | L15 | D14 | W17 | 3.5 | 11.5 | 8 | 13 | 8.25 | 11 | 12th |
13 | Enzo Renda | 573 | DALCUN | L15 | D32 | W52 | W51 | W33 | 3.5 | 9.5 | 6.5 | 11 | 6.75 | 8 | |
14 | Matthew Kulkarni | 702 | HBYCMA | L51 | W49 | W39 | D12 | W32 | 3.5 | 9.5 | 6 | 11 | 8.25 | 9 | |
15 | Adarsh Garapati | 998 | COPLME | W13 | W8 | W12 | L6 | L2 | 3.0 | 16 | 11.5 | 19.5 | 11 | 12 | |
16 | Walton Downs | 773 | W40 | W23 | W11 | L1 | L7 | 3.0 | 15.5 | 10.5 | 17.5 | 8.5 | 12 | ||
17 | Alexander X Perez | 420 | HBYCMA | W39 | W29 | W19 | L3 | L12 | 3.0 | 14 | 9.5 | 16 | 8 | 12 | |
18 | Armaan Deora | 698 | CARDMN | W32 | L1 | W46 | L4 | W44 | 3.0 | 13.5 | 8.5 | 15 | 6.5 | 9 | |
19 | Aditya Kotaru | 943 | PWELLS | W22 | W20 | L17 | L5 | W31 | 3.0 | 13 | 9 | 15.5 | 8.5 | 10 | |
20 | Issac Koo | 678 | W50 | L19 | W28 | W29 | L4 | 3.0 | 13 | 9 | 15 | 8 | 10 | ||
21 | Emily Perry | 762 | FSLCRI | W61 | W43 | L1 | L10 | W47 | 3.0 | 12.5 | 7.5 | 13.5 | 5 | 10 | |
22 | Dimitri Skerlev | 494 | AALLEN | L19 | W44 | W30 | W38 | L8 | 3.0 | 12 | 8 | 14 | 7 | 9 | |
23 | Isaac W Chan | 257 | DALCUN | W25 | L16 | L5 | W48 | W38 | 3.0 | 12 | 8 | 14 | 7 | 8 | |
24 | Gavin Post | 648 | DALCUN | X--- | L6 | W42 | L25 | W45 | 3.0 | 11 | 7.5 | 11 | 4 | 8 | |
25 | Shravya Kaniyar | 756 | FMBLUE | L23 | W57 | W56 | W24 | L5 | 3.0 | 10.5 | 6.5 | 11 | 5 | 9 | |
26 | Christian Nafziger | 816 | DWITHR | X--- | L36 | W48 | L7 | W41 | 3.0 | 10 | 6.5 | 10 | 4 | 8 | |
27 | Hayden O | 832 | PBORCH | L43 | W47 | L10 | W46 | W36 | 3.0 | 9.5 | 6 | 11 | 6 | 7 | |
28 | Carlos Lopez Rodriguez | 897 | HBYCMA | L36 | W41 | L20 | W53 | W37 | 3.0 | 9 | 6 | 10.5 | 5.5 | 7 | |
29 | Sanjeev Ravichandar | 837 | CMOCKE | W60 | L17 | W58 | L20 | W42 | 3.0 | 9 | 6 | 10 | 4 | 9 | |
30 | Jose C Alonzo | 777 | DDEALY | W47 | L37 | L22 | W57 | W40 | 3.0 | 9 | 6 | 9.5 | 5 | 8 | |
31 | Carson Ng | 457 | FWTRVL | D3 | W34 | W33 | L11 | L19 | 2.5 | 9 | 9 | 16 | 7.25 | 9.5 | |
32 | Pedro Garcia | unr. | FMLMAR | L18 | D13 | W35 | W34 | L14 | 2.5 | 9 | 9 | 15 | 6.75 | 7 | 1st Unrated |
33 | Brenner M Russell | 753 | BCNKCL | W59 | D51 | L31 | W37 | L13 | 2.5 | 6 | 6 | 10.5 | 3.75 | 9 | |
34 | Ethan Abella | 584 | TRICE | H--- | L31 | W54 | L32 | W51 | 2.5 | 5.5 | 6.5 | 8 | 3 | 6 | |
35 | Rhea Choudhary | 496 | AKHALL | L1 | D59 | L32 | W54 | W52 | 2.5 | 5.5 | 5.5 | 11.5 | 3.5 | 5 | |
36 | Siddarth Manoj | 493 | WTIBBL | W28 | W26 | L2 | L8 | L27 | 2.0 | 12.5 | 10 | 17 | 6 | 9 | |
37 | Krish Suman | 427 | PWELLS | W45 | W30 | L6 | L33 | L28 | 2.0 | 10.5 | 8.5 | 14.5 | 5 | 9 | |
38 | Vincent Turner | 722 | HBYCMA | W44 | L9 | W43 | L22 | L23 | 2.0 | 10 | 8 | 13.5 | 4 | 8 | |
39 | Camden A Johnson | 858 | AYOUNG | L17 | W40 | L14 | L44 | W53 | 2.0 | 8.5 | 7 | 12 | 3.5 | 5 | |
40 | Ryan Gao | 311 | CDTNCK | L16 | L39 | W50 | W62 | L30 | 2.0 | 8.5 | 7 | 11.5 | 3 | 5 | |
41 | Sravya Akella | 406 | ALAURL | L4 | L28 | W49 | W56 | L26 | 2.0 | 8 | 7 | 12 | 3 | 5 | |
42 | Vishal Jonnalagadda | 437 | PWELLS | W49 | L12 | L24 | W55 | L29 | 2.0 | 8 | 7 | 11.5 | 3 | 7 | |
43 | Laasya Pullabhotla | 398 | SARHOD | W27 | L21 | L38 | L45 | W55 | 2.0 | 8 | 7 | 11 | 4 | 6 | |
44 | Antony Palladino | 231 | DALCUN | L38 | L22 | W60 | W39 | L18 | 2.0 | 8 | 7 | 11 | 3 | 5 | |
45 | Shahaab Mehra | 864 | HBYCMA | L37 | W60 | L7 | W43 | L24 | 2.0 | 7.5 | 6.5 | 11.5 | 3 | 6 | |
46 | Blake Campbell | 140 | HBYCMA | L5 | B--- | L18 | L27 | W58 | 2.0 | 7 | 7.5 | 11 | 1 | 4 | |
47 | Anthony Ramirez | 378 | HBYCMA | L30 | L27 | W63 | W58 | L21 | 2.0 | 7 | 7 | 10 | 1 | 5 | |
48 | Saaniya Deora | 496 | TWRDMN | L2 | W63 | L26 | L23 | W57 | 2.0 | 6 | 6 | 10.5 | 1 | 5 | |
49 | Vishal Berana | 249 | PSCHIMP | L42 | L14 | L41 | B--- | W56 | 2.0 | 5 | 5.5 | 8.5 | 1 | 2 | |
50 | Atticus Henry | unr. | WFREN | L20 | L56 | L40 | W60 | W61 | 2.0 | 5 | 4 | 8 | 2 | 3 | 2nd Unrated |
51 | Greyson Abrams | unr. | W14 | D33 | L3 | L13 | L34 | 1.5 | 12 | 9.5 | 16.5 | 4.75 | 7 | 3rd Unrated | |
52 | Jamal Omosun | unr. | HBYCMA | L10 | D53 | L13 | W59 | L35 | 1.5 | 8.5 | 7.5 | 12 | 1.75 | 4 | |
53 | Isabella Zevallos | 443 | SABERN | L12 | D52 | W59 | L28 | L39 | 1.5 | 7.5 | 6.5 | 11 | 1.75 | 5 | |
54 | Colin McBride | 124 | HBYCMA | W63 | L3 | L34 | L35 | D59 | 1.5 | 6 | 6 | 10.5 | 0.5 | 5.5 | |
55 | Malcolm Heymach | unr. | HBYCMA | L7 | W62 | L8 | L42 | L43 | 1.0 | 9.5 | 8 | 13.5 | 1 | 4 | |
56 | Ruby-Mae Kluis | 490 | HBYCMA | L6 | W50 | L25 | L41 | L49 | 1.0 | 8.5 | 7 | 12.5 | 2 | 4 | |
57 | Sam Yifrach | 149 | HBYCMA | L8 | L25 | B--- | L30 | L48 | 1.0 | 8 | 8 | 12 | 0 | 2 | |
58 | Sahith Reddy | 563 | PWELLS | L9 | W61 | L29 | L47 | L46 | 1.0 | 7.5 | 6.5 | 11 | 1 | 4 | |
59 | Azim Moosa | 231 | DALCUN | L33 | D35 | L53 | L52 | D54 | 1.0 | 7 | 5.5 | 9.5 | 2 | 2.5 | |
60 | Farah Mellin | 405 | PROGER | L29 | L45 | L44 | L50 | W63 | 1.0 | 6 | 6 | 9 | 0 | 1 | |
61 | Isaiah A Elias | 272 | HBYCMA | L21 | L58 | L62 | W63 | L50 | 1.0 | 4.5 | 4.5 | 7.5 | 0 | 2 | |
62 | Alyssa Buck | 548 | WHARSN | L11 | L55 | W61 | L40 | U--- | 1.0 | 4 | 4.5 | 7.5 | 1 | 3 | |
63 | Prateek Pedamallu | unr. | CUNVSL | L54 | L48 | L47 | L61 | L60 | 0.0 | 5.5 | 4.5 | 7.5 | 0 | 0 |
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | |
1 | HCHAVZ | Chavez HS - Houston - Cnt: 6 | 14.5 | 33.5 | 57.5 | 35.5 | 43 |
Gilberto Guadiana 4.0 | |||||||
Aaron Lazo 3.5 | |||||||
Joseph Ortiz 3.5 | |||||||
Marlon A K Myers 3.5 | |||||||
Mateo Garza 2.5 | |||||||
Sang Duong 2.0 | |||||||
2 | ASHACK | Shackelford MS - Arlington - Cnt: 2 | 8.0 | 17 | 27.5 | 20.5 | 24 |
Noah Daniel Wood 5.0 | |||||||
David Wang 3.0 | |||||||
3 | CUNVSL | Universal Academy - Coppell - Cnt: 3 | 5.5 | 22.5 | 37 | 10.75 | 20 |
Sri Avi Raghuraja 3.5 | |||||||
Renee Gunukula 1.0 | |||||||
Preetham Aradhyula 1.0 | |||||||
4 | DALCUN | Alcuin School - Dallas - Cnt: 2 | 5.0 | 17 | 28.5 | 13 | 15.5 |
Austin H Lee 2.5 | |||||||
Rocco Renda 2.5 | |||||||
5 | DEDS | Episcopal School of Dallas - Cnt: 2 | 5.0 | 14 | 23 | 8 | 14 |
Francisco Gomez-Quinonez 3.0 | |||||||
Fernando Gomez-Quinonez 2.0 | |||||||
6 | PWELLS | Wells Elem - Plano - Cnt: 2 | 4.5 | 14.5 | 24.5 | 8.5 | 15 |
Vishok Jonnalagadda 3.0 | |||||||
Hitha Chitlur 1.5 | |||||||
7 | PBORCH | Borchardt Elem - Plano - Cnt: 2 | 3.5 | 12.5 | 22 | 4.75 | 9.5 |
Manav C Parekh 2.5 | |||||||
Arnav C Parekh 1.0 |
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | |
1 | DALCUN | Alcuin School - Dallas - Cnt: 6 | 13.5 | 28 | 45.5 | 24.75 | 35 |
Ishan Dash 4.0 | |||||||
Enzo Renda 3.5 | |||||||
Isaac W Chan 3.0 | |||||||
Gavin Post 3.0 | |||||||
Antony Palladino 2.0 | |||||||
Azim Moosa 1.0 | |||||||
2 | HBYCMA | Baylor College Medicine A Ryan - Houston - Cnt: 13 | 11.5 | 29.5 | 51 | 25.75 | 36 |
Matthew Kulkarni 3.5 | |||||||
Alexander X Perez 3.0 | |||||||
Carlos Lopez Rodriguez 3.0 | |||||||
Vincent Turner 2.0 | |||||||
Blake Campbell 2.0 | |||||||
Anthony Ramirez 2.0 | |||||||
Shahaab Mehra 2.0 | |||||||
Jamal Omosun 1.5 | |||||||
Colin McBride 1.5 | |||||||
Malcolm Heymach 1.0 | |||||||
Sam Yifrach 1.0 | |||||||
Ruby-Mae Kluis 1.0 | |||||||
Isaiah A Elias 1.0 | |||||||
3 | SARLNG | R Langley Elem - San Antonio - Cnt: 2 | 8.5 | 19.5 | 31.5 | 24.75 | 28 |
Phillip Zevallos 5.0 | |||||||
Joaquin Sinks 3.5 | |||||||
4 | PWELLS | Wells Elem - Plano - Cnt: 4 | 8.0 | 31 | 52.5 | 17.5 | 30 |
Aditya Kotaru 3.0 | |||||||
Krish Suman 2.0 | |||||||
Vishal Jonnalagadda 2.0 | |||||||
Sahith Reddy 1.0 | |||||||
5 | DDEALY | GB Dealey - Dallas - Cnt: 2 | 7.5 | 13 | 21.5 | 15.75 | 20.5 |
Narawit Boonpluengnai 4.5 | |||||||
Jose C Alonzo 3.0 |