SwissSys Standings. Texas: 8th Grade
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] |
TBrk[M] | TBrk[S] | TBrk[R] | Prize |
1 | Peter Peng |
2149 | MCQULM |
W12 | W5 |
W2 | D3 |
W4 | W8 |
5.5 | 20.5 |
16 | 23.5 |
21.25 | 1st |
2 | Sreenevash Ramesh | 1907 | SABASN | W11 | W9 | L1 | W8 | W5 | D3 | 4.5 | 20.5 | 15 | 23 | 15.75 | 2nd |
3 | Baron T Niu | 1977 | PBMILL | W19 | H--- | W4 | D1 | W9 | D2 | 4.5 | 19 | 15 | 19 | 14 | 3rd |
4 | Vivek Saravanan | 1653 | SLFTSTL | W14 | W10 | L3 | W6 | L1 | W9 | 4.0 | 20 | 14.5 | 22.5 | 12.5 | 4th |
5 | Risa Azim | 1364 | COPLMW | W21 | L1 | W14 | W7 | L2 | W11 | 4.0 | 19 | 14 | 20 | 10.5 | 5th |
6 | Justin Hung | 1312 | HTHROG | W13 | H--- | D7 | L4 | W12 | W10 | 4.0 | 16.5 | 13.5 | 16.5 | 11 | 6th |
7 | Saketh Marrapu | 1184 | AGRSHM | H--- | W16 | D6 | L5 | W13 | W15 | 4.0 | 15.5 | 12.5 | 15.5 | 10 | 7th |
8 | Nikhil Hakeem | 1586 | | H--- | W20 | W15 | L2 | W11 | L1 | 3.5 | 16.5 | 13 | 16.5 | 7.5 | 8th |
9 | Sterling Adams | 1188 | HTHROG | W22 | L2 | W18 | W10 | L3 | L4 | 3.0 | 13.5 | 13.5 | 19.5 | 5.5 | 9th |
10 | Jane Reistle | 1379 | FWSTBR | W18 | L4 | W12 | L9 | W15 | L6 | 3.0 | 12.5 | 12.5 | 18.5 | 7.5 | 10th |
11 | Cole Brooks | 943 | CCOVNT | L2 | X22 | W20 | W16 | L8 | L5 | 3.0 | 11.5 | 13 | 16 | 4.5 | |
12 | Yuri D Solomon II | 995 | HSTMAS | L1 | W21 | L10 | W18 | L6 | W14 | 3.0 | 11.5 | 11.5 | 18 | 5.5 | |
13 | Malek Wilson | 605 | HOLDMCR | L6 | L14 | B--- | W17 | L7 | W19 | 3.0 | 11 | 11.5 | 15 | 4.5 | |
14 | Pranav Dubey | 843 | HTHROG | L4 | W13 | L5 | D20 | W16 | L12 | 2.5 | 13.5 | 12.5 | 17.5 | 6.5 | |
15 | Philip Brookes | 1264 | CCOVNT | H--- | W17 | L8 | W19 | L10 | L7 | 2.5 | 11 | 12 | 15 | 4.5 | |
16 | Seth Armas | 809 | ASTILES | H--- | L7 | W17 | L11 | L14 | W21 | 2.5 | 8.5 | 11 | 12.5 | 3.5 | |
17 | Shreya Chaudhary | 1122 | SAKEYS | H--- | L15 | L16 | L13 | W22 | W18 | 2.5 | 8.5 | 10 | 11 | 2.5 | |
18 | Xavier Smith | 738 | HSTPTA | L10 | W19 | L9 | L12 | W21 | L17 | 2.0 | 11.5 | 10.5 | 14.5 | 3 | |
19 | Matthew Threadgill | 950 | | L3 | L18 | W21 | L15 | W20 | L13 | 2.0 | 9.5 | 9.5 | 14 | 3 | |
20 | Tahir Muhammad | 557 | HKIPSP | B--- | L8 | L11 | D14 | L19 | D22 | 2.0 | 8.5 | 11 | 12 | 1.5 | |
21 | Henry Golic | 668 | | L5 | L12 | L19 | W22 | L18 | L16 | 1.0 | 11 | 9.5 | 15 | 0.5 | |
22 | Darius Spates | 585 | HKIPSP | L9 | F11 | U--- | L21 | L17 | D20 | 0.5 | 5 | 8 | 8 | 1 | |
Texas
SwissSys Standings. Texas: 7th Grade
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] |
TBrk[M] | TBrk[S] | TBrk[R] | Prize |
1 | Ganesh Kumarappan |
1971 | ACNVST |
W33 | W9 |
W7 | D2 |
W4 | W10 |
5.5 | 21.5 |
16 | 24 |
20.25 | 1st |
2 | CM Cole Frutos |
1978 | DSTMON |
W6 | W14 |
W15 | D1 |
W10 | W5 |
5.5 | 20 |
14.5 | 23 |
20.25 | 2nd |
3 | Nitin Akella | 1572 | ACNVST | W30 | L21 | W6 | W19 | W14 | W11 | 5.0 | 16 | 12 | 17.5 | 15 | 3rd |
4 | Jia-Syuan Eric Jang | 1610 | AERCKSM | H--- | W13 | W11 | W15 | L1 | W12 | 4.5 | 19 | 13.5 | 19 | 13.5 | 4th |
5 | Frewin Alexis | 1637 | SAGRC | W25 | W8 | W21 | L10 | W7 | L2 | 4.0 | 19.5 | 14 | 22 | 13 | 5th |
6 | Zanir Pirani | 1060 | SLSART | L2 | W22 | L3 | W28 | W21 | W16 | 4.0 | 18.5 | 13 | 20 | 10 | 6th |
7 | Benjamin Walmer | 1509 | HTHROG | W24 | W19 | L1 | W21 | L5 | W14 | 4.0 | 18 | 12.5 | 20.5 | 11 | 7th |
8 | Naymetha Perera | 1211 | HTHROG | W31 | L5 | W23 | W9 | L11 | W17 | 4.0 | 17 | 13 | 18.5 | 11 | 8th |
9 | Zishan Pirani | 1185 | SLSART | W32 | L1 | W30 | L8 | W20 | W15 | 4.0 | 17 | 11.5 | 18.5 | 9 | 9th |
10 | Ray Zhang | 1742 | SAGRC | H--- | W18 | W12 | W5 | L2 | L1 | 3.5 | 21.5 | 16 | 21.5 | 10.5 | 10th |
11 | Krishna Gurung | 1576 | SAGRC | W17 | D12 | L4 | W18 | W8 | L3 | 3.5 | 20 | 15 | 23 | 11.75 | |
12 | Dhruv Pathak | 1330 | ACNVST | W27 | D11 | L10 | W13 | W22 | L4 | 3.5 | 17.5 | 13 | 19.5 | 9.75 | |
13 | Bhargav Annem | 1189 | LSTILESM | H--- | L4 | W26 | L12 | W23 | W22 | 3.5 | 14.5 | 11.5 | 14.5 | 7 | |
14 | Thomas Nguyen | 1505 | TWILWWD | W23 | L2 | W17 | W16 | L3 | L7 | 3.0 | 15 | 15 | 23 | 8.5 | |
15 | Gaayathri Binoj | 1559 | PNRYAN | W29 | W16 | L2 | L4 | W18 | L9 | 3.0 | 14.5 | 14.5 | 21.5 | 8 | |
16 | Yashvasin Srinivasan | 1131 | HTHROG | W20 | L15 | W24 | L14 | W26 | L6 | 3.0 | 11.5 | 11.5 | 17 | 7.5 | |
17 | Cory Bush | 796 | LKHSTNK | L11 | W32 | L14 | W27 | W19 | L8 | 3.0 | 11.5 | 11.5 | 17 | 6.5 | |
18 | Saaniya Deora | 1114 | TWCSDPK | W34 | L10 | W20 | L11 | L15 | W26 | 3.0 | 11 | 11.5 | 15 | 5.5 | |
19 | Nishyant Arimanda | 1117 | CSMITH | W26 | L7 | W27 | L3 | L17 | W28 | 3.0 | 10.5 | 11 | 17 | 6 | |
20 | Amiyah Woods | 343 | HKIPSP | L16 | W29 | L18 | W32 | L9 | W33 | 3.0 | 10 | 9.5 | 15.5 | 5 | |
21 | Carter Cunningham | 1159 | HAWTYI | W28 | W3 | L5 | L7 | L6 | D25 | 2.5 | 16 | 14.5 | 21 | 8.25 | |
22 | Sidharth Kakumanu | 883 | SABASHAV | H--- | L6 | W25 | W30 | L12 | L13 | 2.5 | 11 | 12.5 | 15 | 4 | |
23 | Marshall Perry | 668 | HKIPSP | L14 | W34 | L8 | D31 | L13 | W30 | 2.5 | 10 | 9.5 | 14 | 2.75 | |
24 | Akhil Chandra | 681 | SLSART | L7 | W28 | L16 | L26 | D30 | W31 | 2.5 | 9 | 8.5 | 13 | 4.25 | |
25 | Shlok Shetty | 885 | COPLMW | L5 | L27 | L22 | W34 | W31 | D21 | 2.5 | 9 | 8.5 | 13 | 3.25 | |
26 | Micah Townsend Denman | 239 | HKIPSP | L19 | B--- | L13 | W24 | L16 | L18 | 2.0 | 11.5 | 12 | 15 | 2.5 | |
27 | Dawn Earles | 526 | HROAKS | L12 | W25 | L19 | L17 | L33 | W34 | 2.0 | 11.5 | 10 | 15 | 3 | |
28 | Rohan Mahendru | 390 | HTHROG | L21 | L24 | B--- | L6 | W29 | L19 | 2.0 | 9.5 | 10.5 | 13.5 | 2 | |
29 | Mcmillin V Spicer | 697 | DALCUN | L15 | L20 | L31 | B--- | L28 | W32 | 2.0 | 7.5 | 8.5 | 10.5 | 1.5 | |
30 | Carson Johnson | 728 | HSTPTA | L3 | W31 | L9 | L22 | D24 | L23 | 1.5 | 13 | 11.5 | 18 | 2.75 | |
31 | Joshua Rajesh | 418 | HBYCMA | L8 | L30 | W29 | D23 | L25 | L24 | 1.5 | 10.5 | 9.5 | 14.5 | 3.25 | |
32 | Anjaneya Kar | 514 | HTHROG | L9 | L17 | H--- | L20 | W34 | L29 | 1.5 | 8 | 10 | 12 | 0.5 | |
33 | Sidney Chang | 947 | HTHROG | L1 | H--- | U--- | U--- | W27 | L20 | 1.5 | 5 | 9.5 | 10.5 | 2 | |
34 | Kaden Clark | 101 | HBYCMA | L18 | L23 | H--- | L25 | L32 | L27 | 0.5 | 8.5 | 9 | 11.5 | 0 | |
Texas
SwissSys Standings. Texas: 6th Grade
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] |
TBrk[M] | TBrk[S] | TBrk[R] | Prize |
1 | Shelev Oberoi |
2046 | SLFUSN |
W14 | W23 |
W4 | W2 |
W5 | W7 |
6.0 | 19.5 |
15 | 22.5 |
22 | 1st |
2 | Rohit Gundam | 1989 | ACNVST | W18 | W12 | D5 | L1 | W11 | W4 | 4.5 | 21 | 15 | 23 | 15.5 | 2nd |
3 | Kabir Ahmed | 1664 | | W17 | W9 | D6 | L5 | W20 | W10 | 4.5 | 18 | 14.5 | 20.5 | 15 | 3rd |
4 | Benjamin Yang | 1690 | KBCKDF | W16 | W8 | L1 | W9 | W10 | L2 | 4.0 | 22 | 16 | 25 | 14.5 | 4th |
5 | William Hwang | 1685 | APEARSN | W20 | W13 | D2 | W3 | L1 | D6 | 4.0 | 22 | 16 | 24.5 | 14.25 | 5th |
6 | Sharvesh Deviprasath | 1719 | COPLMN | W15 | W11 | D3 | L10 | W18 | D5 | 4.0 | 18.5 | 14 | 20.5 | 13.25 | 6th |
7 | Akshay Santosh | 1154 | MCSCOG | H--- | W27 | D10 | W13 | W8 | L1 | 4.0 | 18 | 13.5 | 18 | 10.25 | 7th |
8 | Raghav Aggarwal | 1252 | ACNVST | W30 | L4 | W21 | W19 | L7 | W13 | 4.0 | 16.5 | 12 | 19 | 9 | 8th |
9 | Sushruth Kaniyar | 1198 | FMSHRDG | W24 | L3 | W28 | L4 | W21 | W14 | 4.0 | 16 | 11.5 | 16.5 | 8.5 | 9th |
10 | Austin Lee | 1572 | DALCUN | W21 | W19 | D7 | W6 | L4 | L3 | 3.5 | 19 | 14.5 | 21.5 | 11 | 10th |
11 | Suchitra Naidu | 1352 | COPLMW | W25 | L6 | W14 | D18 | L2 | W19 | 3.5 | 16 | 12 | 18 | 8.75 | |
12 | Hubert Lu | 1444 | HTHROG | W26 | L2 | L15 | W22 | D19 | W18 | 3.5 | 14.5 | 10.5 | 16 | 8.25 | |
13 | Vishanth Yoganand | 1229 | KWDCRK | W28 | L5 | W16 | L7 | W15 | L8 | 3.0 | 14 | 14 | 18.5 | 7 | |
14 | Aashay Kawathekar | 1144 | HTHROG | L1 | W22 | L11 | W28 | W16 | L9 | 3.0 | 13 | 13 | 19.5 | 6.5 | |
15 | Vlad Gaza | 1040 | LCITYINT | L6 | W25 | W12 | L20 | L13 | W24 | 3.0 | 11 | 11 | 17 | 7.5 | |
16 | Shravya Kaniyar | 847 | FMSHRDG | L4 | W26 | L13 | W25 | L14 | W20 | 3.0 | 10.5 | 10.5 | 16 | 6.5 | |
17 | Taylor Zhang | 814 | HVILAG | L3 | L24 | L20 | B--- | W25 | W26 | 3.0 | 8 | 8.5 | 12.5 | 4 | |
18 | Rohan Hejmadi | 1118 | SLFTSTL | L2 | X30 | W23 | D11 | L6 | L12 | 2.5 | 14 | 14 | 18.5 | 4.25 | |
19 | Armaan Deora | 1181 | TWCSDPK | W29 | L10 | W24 | L8 | D12 | L11 | 2.5 | 13 | 12.5 | 17 | 4.75 | |
20 | Arya Shah | 823 | HTHROG | L5 | H--- | W17 | W15 | L3 | L16 | 2.5 | 12.5 | 13 | 17 | 6 | |
21 | Collin Wright | 663 | PWDRDGF | L10 | W29 | L8 | W24 | L9 | D22 | 2.5 | 12.5 | 12 | 16.5 | 4.25 | |
22 | Micah Trezise | 412 | SLLOGO | L23 | L14 | W27 | L12 | W29 | D21 | 2.5 | 10.5 | 9.5 | 14 | 3.75 | |
23 | Mihir Relan | 1498 | HTHROG | W22 | L1 | L18 | W26 | H--- | U--- | 2.5 | 6 | 10.5 | 12 | 4.5 | |
24 | Nazar Bevzenko | unr. | HTHROG | L9 | W17 | L19 | L21 | W28 | L15 | 2.0 | 11 | 11 | 15 | 4 | |
25 | Ethan Nguyen | 623 | HTHROG | L11 | L15 | W29 | L16 | L17 | W27 | 2.0 | 10.5 | 10.5 | 14 | 2.5 | |
26 | Josiah Rajesh | 248 | HBYCMA | L12 | L16 | B--- | L23 | W27 | L17 | 2.0 | 10 | 11 | 13.5 | 1.5 | |
27 | Kofi Asare | 254 | HTHROG | H--- | L7 | L22 | W29 | L26 | L25 | 1.5 | 6.5 | 9.5 | 10.5 | 1 | |
28 | Tiara Farrier | 101 | HBYCMA | L13 | B--- | L9 | L14 | L24 | L30 | 1.0 | 11 | 11 | 15 | 0 | |
29 | Virgilio Urdiales | unr. | HBYCMA | L19 | L21 | L25 | L27 | L22 | B--- | 1.0 | 8.5 | 8.5 | 11 | 0 | |
30 | Krish Desai | 330 | HTHROG | L8 | F18 | U--- | U--- | U--- | W28 | 1.0 | 0.5 | 5.5 | 4.5 | 1 | |