Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | |
1 | HTHROG | TH Rogers - Houston - Cnt: 3 | 9.5 | 39.5 | 53.5 | 23 | 34.5 |
Justin Hung 4.0 | |||||||
Sterling Adams 3.0 | |||||||
Pranav Dubey 2.5 | |||||||
2 | CCOVNT | Covenant Aca - Cypress - Cnt: 2 | 5.5 | 25 | 31 | 9 | 21.5 |
Cole Brooks 3.0 | |||||||
Philip Brookes 2.5 | |||||||
3 | HKIPSP | KIPP Spirit - Houston - Cnt: 2 | 2.5 | 19 | 20 | 2.5 | 7.5 |
Tahir Muhammad 2.0 | |||||||
Darius Spates 0.5 |