SwissSys Standings. texasgrade17: 11-12 Grade
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
TBrk[M] | TBrk[M] | TBrk[S] | TBrk[R] | Prize |
1 | NM Adarsh Hullahalli |
2201 | DTAMS |
11 | W6 |
W2 | W3 |
W4 | W5 |
W7 | 6.0 |
16.5 | 13 |
18 | 20 |
11th 1st |
2 | Tate Song |
1465 | HBELLR |
12 | W8 |
L1 | W9 |
W3 | W7 |
W6 | 5.0 |
15 | 10.5 |
16.5 | 12.5 |
12th 1st |
3 | Ray Yu | 2021 | HMEMRH | 11 | W7 | W4 | L1 | L2 | W8 | W5 | 4.0 | 18 | 13.5 | 19.5 | 10.5 | 11th 2nd |
4 | Brian Xue | 1550 | HDEBKY | 12 | W5 | L3 | W8 | L1 | W9 | B--- | 4.0 | 15 | 12.5 | 15 | 6.5 | 12th 2nd |
5 | Zachary Fisher | 859 | MAGNOL | 11 | L4 | B--- | D6 | W9 | L1 | L3 | 2.5 | 11 | 13.5 | 17 | 3.25 | 11th 3rd |
6 | Kaiwen Chen | 1004 | HDEBKY | 12 | L1 | W9 | D5 | L7 | B--- | L2 | 2.5 | 10 | 12.5 | 16 | 3.25 | 12th 3rd |
7 | Khari Muhammad | 894 | HKIPSS | 11 | L3 | L8 | B--- | W6 | L2 | L1 | 2.0 | 12.5 | 14 | 18.5 | 2.5 | 11th 4th |
8 | Kareem Abdelghani | unr. | THCLPRK | 11 | L2 | W7 | L4 | B--- | L3 | L9 | 2.0 | 10.5 | 13 | 15.5 | 2 | 11th 5th |
9 | Keenon A Grigsby | 593 | HKIPSS | 11 | B--- | L6 | L2 | L5 | L4 | W8 | 2.0 | 9 | 12.5 | 14 | 2 | 11th 6st |
SwissSys Standings. texasgrade17: 10th Grade
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
TBrk[M] | TBrk[M] | TBrk[S] | TBrk[R] | Prize |
1 | Sudharsan Ramapriya |
1566 | RRMCNEL |
10 | W13 |
W6 | W5 |
W8 | D3 |
W9 | 5.5 |
16 | 12 |
16.5 | 15.5 |
1st |
2 | Dhanvi Marrapu |
1569 | AWSTWD |
10 | H--- |
W8 | W10 |
W5 | W4 |
W13 | 5.5 |
11.5 | 11 |
11.5 | 13 |
2nd |
3 | Pranav Gopalakrishnan | 1576 | HWSIDE | 10 | W8 | W13 | W4 | W10 | D1 | H--- | 5.0 | 13 | 13 | 13 | 11.75 | 3rd |
4 | Jayden Bryant | 1059 | HDEBKY | 10 | W12 | W11 | L3 | W9 | L2 | W6 | 4.0 | 18 | 13 | 19.5 | 10 | 4th |
5 | Ava Flowers | 1084 | HWBURY | 10 | W11 | W10 | L1 | L2 | W9 | W12 | 4.0 | 16 | 11.5 | 17.5 | 8 | 5th |
6 | Adrian Nickerson | 952 | HKIPSS | 10 | W9 | L1 | W8 | W12 | W11 | L4 | 4.0 | 14.5 | 10 | 16 | 8 | 6th |
7 | Katriel Cole | 622 | SLLOGO | 10 | L10 | W12 | L9 | L11 | W13 | H--- | 2.5 | 5 | 8 | 7 | 3 | 7th |
8 | Ismail R Muhammad | 612 | MCELVPL | 10 | L3 | L2 | L6 | L1 | B--- | W11 | 2.0 | 16.5 | 16.5 | 22 | 2 | 8th |
9 | David Murphy | 317 | MCELVPL | 10 | L6 | B--- | W7 | L4 | L5 | L1 | 2.0 | 14.5 | 15 | 20 | 2.5 | 9th |
10 | Abdul-Karim Muhammad | 161 | MCELVPL | 10 | W7 | L5 | L2 | L3 | L12 | B--- | 2.0 | 13 | 13.5 | 18.5 | 2.5 | 10th |
11 | Ayah Muhammad | 419 | MCELVPL | 10 | L5 | L4 | W13 | W7 | L6 | L8 | 2.0 | 12.5 | 12.5 | 16.5 | 3.5 | |
12 | Abdul-Hakim Muhammad | 377 | MCELVPL | 10 | L4 | L7 | B--- | L6 | W10 | L5 | 2.0 | 12 | 13 | 16 | 2 | |
13 | Timothy Gilstrap II | 606 | MCELVPL | 10 | L1 | L3 | L11 | B--- | L7 | L2 | 1.0 | 15 | 15 | 20.5 | 0 | |
SwissSys Standings. texasgrade17: 9th Grade
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
TBrk[M] | TBrk[M] | TBrk[S] | TBrk[R] | Prize |
1 | Andrew Sun-Rong Mao |
1888 | LLVEJH |
9 | W21 |
W8 | D4 |
W22 | W6 |
W3 | 5.5 |
19 | 14 |
21 | 18.5 |
1st |
2 | Kai Tsuei | 1948 | HPHS | 9 | W17 | W10 | W7 | W6 | L3 | W5 | 5.0 | 20 | 15.5 | 22.5 | 18 | 2nd |
3 | CM Chase Frutos | 2004 | ICISTER | 9 | W11 | D15 | W9 | W4 | W2 | L1 | 4.5 | 21 | 16 | 24 | 17.5 | 3rd |
4 | Maanav Ganthapodi | 2038 | PROSPR | 9 | X--- | W5 | D1 | L3 | W12 | D7 | 4.0 | 21.5 | 16 | 21.5 | 12.25 | 4th |
5 | Angela Cheng | 1720 | HPHS | 9 | W23 | L4 | W13 | W10 | W8 | L2 | 4.0 | 19 | 14.5 | 20.5 | 12.5 | 5th |
6 | Jacob Buergler | 2015 | HSTRJES | 9 | W26 | W20 | W22 | L2 | L1 | W9 | 4.0 | 19 | 12.5 | 20 | 8.5 | 6th |
7 | William G Fan | 2050 | HBELLR | 9 | D9 | W12 | L2 | W25 | W14 | D4 | 4.0 | 18.5 | 14 | 21 | 11.75 | 7th |
8 | Kylan Naidoo | 1727 | HDEBKY | 9 | W13 | L1 | W17 | W16 | L5 | W14 | 4.0 | 18.5 | 13 | 21 | 11.5 | 8th |
9 | Dimanthi Perera | 1390 | HDEBKY | 9 | D7 | W18 | L3 | W24 | W15 | L6 | 3.5 | 18 | 13.5 | 19.5 | 9.5 | 9th |
10 | David Kim | unr. | HDEBKY | 9 | W14 | L2 | W26 | L5 | H--- | W17 | 3.5 | 15.5 | 12.5 | 15.5 | 6.5 | 10th |
11 | Joaquin Rivera | 1102 | CCOVNT | 9 | L3 | L13 | W19 | W20 | D17 | W18 | 3.5 | 14.5 | 10 | 16 | 7.75 | |
12 | August Gross | 1433 | HDEBKY | 9 | H--- | L7 | W18 | W26 | L4 | W13 | 3.5 | 14 | 12.5 | 14 | 6.5 | |
13 | Sonia Rao | 771 | SABRAND | 9 | L8 | W11 | L5 | W21 | W16 | L12 | 3.0 | 14 | 14 | 20 | 8.5 | |
14 | Siddhant Patil | 1529 | SLELKIN | 9 | L10 | W19 | W23 | W15 | L7 | L8 | 3.0 | 12 | 12.5 | 17.5 | 7 | |
15 | Daniel Archer | 1845 | CCOVNT | 9 | W19 | D3 | D25 | L14 | L9 | W24 | 3.0 | 10.5 | 10.5 | 16.5 | 7 | |
16 | Alex Parker | 1292 | HPHS | 9 | L22 | W21 | W20 | L8 | L13 | W19 | 3.0 | 10 | 9 | 15.5 | 6 | |
17 | Braxton A Jones | 1100 | HKIPSS | 9 | L2 | W27 | L8 | W23 | D11 | L10 | 2.5 | 13 | 13 | 18 | 4.75 | |
18 | Carlos Lopez Rodriguez | 1066 | HBELLR | 9 | H--- | L9 | L12 | W27 | W26 | L11 | 2.5 | 8.5 | 11 | 12 | 2 | |
19 | Da'Lon James George | 926 | HKIPSS | 9 | L15 | L14 | L11 | B--- | W21 | L16 | 2.0 | 11 | 11 | 14.5 | 2 | |
20 | Alexander X Perez | 604 | HDEBKY | 9 | W27 | L6 | L16 | L11 | W23 | L21 | 2.0 | 10.5 | 10.5 | 14.5 | 3 | |
21 | Henry Hansen | 941 | CCOVNT | 9 | L1 | L16 | W27 | L13 | L19 | W20 | 2.0 | 10 | 10 | 15.5 | 3 | |
22 | Max Huang | 2040 | KSEVLK | 9 | W16 | W25 | L6 | L1 | U--- | U--- | 2.0 | 9.5 | 11.5 | 15 | 4.5 | |
23 | Ryan Patterson | 759 | CCOVNT | 9 | L5 | B--- | L14 | L17 | L20 | W26 | 2.0 | 8.5 | 10.5 | 12.5 | 1 | |
24 | Dwight Ross | 851 | HKIPSS | 9 | L25 | L26 | B--- | L9 | W27 | L15 | 2.0 | 7 | 8 | 10.5 | 1 | |
25 | Abhinav Krothapalli | 1811 | HDEBKY | 9 | W24 | L22 | D15 | L7 | U--- | U--- | 1.5 | 7.5 | 9 | 11.5 | 3.5 | |
26 | Timothy McLeod | 1131 | CCOVNT | 9 | L6 | W24 | L10 | L12 | L18 | L23 | 1.0 | 12.5 | 11.5 | 16.5 | 2 | |
27 | Uchechukwu Alex Udeke | unr. | HVNGRD | 9 | L20 | L17 | L21 | L18 | L24 | B--- | 1.0 | 8 | 8.5 | 10.5 | 0 | |
Texas
SwissSys Standings. Texas: Xtra-Rated
# | Name | Rtng | Team | Grd | Rd 1 | Tot | TBrk[M] | TBrk[M] | TBrk[S] | TBrk[R] |
Prize |
1 | Brian Xue | 1550 | HDEBKY | 12 | W15 | 1.0 | 0 | 0 | 0 | 0 | |
2 | Kaiwen Chen | 1004 | HDEBKY | 12 | W11 | 1.0 | 0 | 0 | 0 | 0 | |
3 | Da'Lon James George | 926 | HKIPSS | 9 | W12 | 1.0 | 0 | 0 | 0 | 0 | |
4 | Khari Muhammad | 894 | HKIPSS | 11 | W9 | 1.0 | 0 | 0 | 0 | 0 | |
5 | Taylor Zhang | 814 | HVILAG | 6 | W10 | 1.0 | 0 | 0 | 0 | 0 | |
6 | Malek Wilson | 605 | HOLDMCR | 8 | W14 | 1.0 | 0 | 0 | 0 | 0 | |
7 | Josiah Rajesh | 248 | HBYCMA | 6 | W13 | 1.0 | 0 | 0 | 0 | 0 | |
8 | Virgilio Urdiales | unr. | HBYCMA | 6 | W16 | 1.0 | 0 | 0 | 0 | 0 | |
9 | Dwight Ross | 851 | HKIPSS | 9 | L4 | 0.0 | 0 | 0 | 1 | 0 | |
10 | Mcmillin V Spicer | 697 | DALCUN | 7 | L5 | 0.0 | 0 | 0 | 1 | 0 | |
11 | Ismail R Muhammad | 612 | MCELVPL | 10 | L2 | 0.0 | 0 | 0 | 1 | 0 | |
12 | Timothy Gilstrap II | 606 | MCELVPL | 10 | L3 | 0.0 | 0 | 0 | 1 | 0 | |
13 | Rohan Mahendru | 390 | HTHROG | 7 | L7 | 0.0 | 0 | 0 | 1 | 0 | |
14 | Abdul-Hakim Muhammad | 377 | MCELVPL | 10 | L6 | 0.0 | 0 | 0 | 1 | 0 | |
15 | Abdul-Karim Muhammad | 161 | MCELVPL | 10 | L1 | 0.0 | 0 | 0 | 1 | 0 | |
16 | Uchechukwu Alex Udeke | unr. | HVNGRD | 9 | L8 | 0.0 | 0 | 0 | 1 | 0 | |