Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | |
1 | AOAKR | Oakridge --Arlington - Cnt: 2 | 6.0 | 13.5 | 20.5 | 8.5 | 15 |
Catherine Wang 3.0 | |||||||
David Wang 3.0 | |||||||
2 | DDEALY | GB Dealey - Dallas - Cnt: 3 | 5.0 | 22.5 | 37 | 6 | 16 |
Narawit Boonpluengnai 3.0 | |||||||
Nathan Russell 2.0 | |||||||
Ryan L Mohlstrom 0.0 | |||||||
3 | DEDS | Episcopal School of Dallas - Cnt: 2 | 4.0 | 18 | 29.5 | 7.5 | 15 |
Francisco Gomez-Quinonez 3.0 | |||||||
Fernando Gomez-Quinonez 1.0 | |||||||
4 | CMOCKE | Mockingbird Elem - Coppell - Cnt: 2 | 3.0 | 15.5 | 26 | 1 | 10 |
Sanjeev Ravichandar 2.0 | |||||||
Abhinav Agnihotri 1.0 |