Pairings for Round 2. 83rd Annual Southwest Open: Reserve

BdResWhiteResBlack
750 Hector R Martinez (1731 B 1.0)1 Azzama Bochenkova (1999 B 1.0)
760 Donald W Flournoy (1981 W 1.0)1 Christopher Johnson (1710 B 1.0)
770 Saketh Thippireddy (1726 W 1.0)1 Rohit Gundam (1977 B 1.0)
781 James Toliver (1960 W 1.0)0 Gaurav Darshan (1691 B 1.0)
791 Zile Cao (1680 W 1.0)0 Ganesh Kumarappan (1953 B 1.0)
801 Sina Mohammadi (1950 - 1.0)0 Tomisin Ogunfunmi (1671 B 1.0)
81½ Rayan Mahin (1669 W 1.0)½ Fred Pennington Jr (1891 B 1.0)
821 Joseph R Drake (1881 W 1.0)0 Vinh Welsh (1655 B 1.0)
831 Huy Quoc Dang (1841 W 1.0)0 Rajit Ghai (1648 B 1.0)
840 Austin R Mei (1634 W 1.0)1 Francisco Tort (1840 B 1.0)
850 Daniel Naylor (1625 B 1.0)1 Kelly D Clover (1821 B 1.0)
861 Alekhya Nandula (1811 W 1.0)0 Aaron Reyes (1544 B 1.0)
870 Tony Listi (1810 - 1.0)1 Jacob Villa (1527 B 1.0)
880 Tianwen Gao (1542 W 1.0)1 Rachael Li (1804 B 1.0)
89½ Sanjay Gorur (1800 W 1.0)½ Doyle W Lobaugh (1500 B 1.0)
900 Narein Tansen (1458 W 1.0)1 Vamshi Pothireddy (1779 B 1.0)
911 Rohan Bansal (1422 - 1.0)0 Angela Cheng (1754 B 1.0)
920 Sri Avishkar Raghuraja (1673 W 0.5)1 Anh Nguyen (1934 - 0.5)
930 John De Mott (1474 W 0.5)1 Curtis Fukuchi (1903 B 0.5)
941 Joey D Rigol (1855 - 0.5)0 Jiajun Gao (1526 B 0.5)
951 Lionel Richard (1777 W 0.5)0 Anant Ghuman (1493 B 0.5)
961 Tharun* Natarajan (1755 - 0.5)0 Pranav Devalapalli (1459 B 0.5)
97½ Angel Reyes (1440 - 0.5)½ Charles R Davis (1721 B 0.5)
981 Dhruv Karthik (1707 W 0.5)0 Darshan Koushik (1432 - 0.5)
991 Len Meinecke (1700 W 0.5)0 Louis A Reed Jr (1430 - 0.5)
1001 Mario B Chavez (1680 - 0.5)0 Sri R Thimmaiyan (1412 B 0.5)
1011 Navid Hakim (1900 W 0.0)0 Kalia Wang (1563 B 0.0)
1021 John Capocyan (1824 W 0.0)0 Sudhars Ramapriya (1543 B 0.0)
1031 Severo Caluza (1800 W 0.0)0 Soumil Kushwaha (1529 W 0.0)
1040 Suhel Ahmed (1515 W 0.0)1 Jonathan Woychuk (1778 B 0.0)
1051 Nitin Chikkodi (1754 W 0.0)0 Amit Mydukur (1515 W 0.0)
106½ John Osoinach Jr (1501 W 0.0)½ Kendall Black (1658 B 0.0)
1071 Caleb Taylor (1657 W 0.0)0 Evan Lai (1509 B 0.0)
108½ Aadam Husain (1612 W 0.0)½ Paul Poston (1450 W 0.0)
1091 William Hwang (1605 W 0.0)0 Benjamin Hayward (1418 B 0.0)
1100 Srinidhi Kaniyar (1408 W 0.0)1 Vivek Saravanan (1605 B 0.0)
1110 Pranav Dodda (1374 W 0.0)1 Dhanvi Marrapu (1597 B 0.0)
1120 Andrew Zhang (1587 W 0.0)1 Dhruv Pathak (1402 B 0.0)
1131 Jia-Syuan Jang (1583 W 0.0)0 Pradhyumn Prakash (1287 B 0.0)
114½ Hiram Bodon (1359 W 0.0)½ Austin Abraham John (1568 B 0.0)
1150 Austin Lee (1564 W 0.0)1 Anirudh Sudarshan (1189 B 0.0)
 0 Tharun Natarajan (1755 W 0.0) BYE
 ½ Dean Cullen (1683 B 1.0) BYE
 0 Mario Chavez (1680 - 0.0) BYE
 0 Daniel Davis (1672 - 0.0) BYE
 ½ Kabir Ahmed (1659 W 0.0) BYE
 0 Edward S Mao (1612 W 0.5) BYE
 0 Frank Hernadi (1554 - 0.0) BYE
 ½ Sudharsan Ramapriya R/e (1543 - 0.5) BYE
 ½ Pratham D Babaria (1136 - 0.5) BYE