Pairings for Round 7. 85th SWO: Reserve

BdResWhiteResBlack
411 Rachael Li (1993 w 5.0)0 Pierre Martinez (1968 BB 5.5)
421 Shiva Kakarla (1708 b 5.0)0 Eric Coldewey (1940 b 5.0)
43½ Andrew H Zhang (1702 b 5.0)½ Francisco Tort (1820 b 5.0)
44½ Yue Chu (1927 w 4.5)½ William Hwang (1697 b 4.5)
450 Shashvat Chathapuram (1671 w 4.5)1 Ryan Amburgy (1926 b 4.5)
461 Nitin Chikkodi (1858 w 4.5)0 Pranav V Eswaran (1733 b 4.5)
47½ Vittal Ranganath (1738 w 4.5)½ John H Kolts (1787 b 4.5)
481 Aparna Yellamraju (1846 W 4.0)0 Oscar Wang (1583 b 4.5)
491 Curtis Fukuchi (1975 w 4.0)0 Dean Cullen (1731 B 4.0)
500 Stephen K Morales (1727 w 4.0)1 Jonathan K Woychuk (1873 b 4.0)
511 Kalia Wang (1689 w 4.0)0 Naren Pullela (1839 BB 4.0)
520 Caleb Thomas Taylor (1778 w 4.0)1 Eric Wang (1712 b 4.0)
530 Gaurav Darshan (1759 w 4.0)1 Aaron Peters (1696 BB 4.0)
541 Kabir Ahmed (1807 WW 3.5)0 Aaron Wu (1664 b 4.0)
551 Vivek Saravanan (1662 w 3.5)0 Zile Cao (1750 b 3.5)
561 Aaron Reyes (1641 w 3.5)0 Vinh Welsh (1724 w 3.5)
57½ Lionel Richard (1699 W 3.5)½ Andy Woodward (1601 w 3.5)
581 Johnathan Davis (1681 WW 3.5)0 Nicholas Rabalais (1590 b 3.5)
590 Lucius Melillo (1448 WW 3.5)1 Cory Bryan Klauss (1860 b 3.0)
601 Joey D Rigol (1837 w 3.0)0 D Bryant Crawford (1622 BB 3.0)
611 Alan Daniel Smith (1619 W 3.0)0 Faisal Khasawneh (1790 w 3.0)
621 Jia-Syuan Eric Jang (1615 w 3.0)0 Eric Aiden Tipton (1770 B 3.0)
631 CM Andrew Tang (1730 w 3.0)0 Kendall Black (1600 b 3.0)
640 Raghav Aggarwal (1521 WW 3.0)1 Aadam * Husain R/e (1682 B 3.0)
650 Rithul Dhanekula (1396 W 3.0)1 Tanish Kothapalle (1675 b 3.0)
661 Dominic Armstrong (1657 w 3.0)0 Soumil Kushwaha (1572 b 3.0)
670 Alex Yenne (1463 w 3.0)1 Charles R Davis (1648 b 3.0)
681 Darshan Koushik (1632 W 3.0)0 Anirudh Sudarshan (1560 b 3.0)
69½ Michael Torres (1747 W 2.5)½ Dhruv Pathak (1577 b 2.5)
700 Quintin A Noland (1496 b 2.5)1 Nitin Akella (1691 BB 2.5)
710 Sri Avishkar Raghuraja (1690 w 2.5)1 Doyle Lobaugh (1500 B 2.5)
720 Forrest Z Marler (1444 w 2.0)1 Saaniya Deora (1198 b 2.0)
730 Suchitra Naidu (1490 W 2.5)1 Pradhyumna Prakash (1615 b 2.5)
741 Dhanvi Marrapu (1705 b 2.0)0 Jacob Li (1479 B 2.5)
751 Ethan R Mei (1434 w 2.0)0 Thomas Ready (1519 BB 2.0)
76½ Vishnu Ranganath (1416 w 2.0)½ Armaan Deora (1487 b 2.0)
771 Matthew W Feldman (1487 W 2.0)0 Sanjeev Raman (1259 b 2.0)
781 Jose Luis Salinas (1455 WW 2.0)0 Alexis Hwang (1257 B 2.0)
790 Tejes Srivastava (1323 w 2.0)1 Anwar Azim (1743 BB 1.5)
801 Bhargav R Annem (1382 w 1.5)0 Shlok Kapadia (1419 B 1.5)
811 Devin Martins (1304 W 1.5)0 Benjamin Hayward (1317 B 1.0)
820FSaisneha Ghatti (1403 W 1.0)1XNaveen Basepogu (unr. B 0.5)
 ½ Christopher Johnson (1831 b 3.5) BYE
 ½ Kenneth Jordan (1707 b 2.5) BYE
 ½ Hector R Martinez (1700 w 2.5) BYE
 ½ Isaac George (1629 W 3.0) BYE
 ½ Santosh Kolluri (1474 B 1.5) BYE
 ½ Ioana Murgulet (1366 B 1.0) BYE

SwissSys Report: 85th SWO

Pairings for Round 7. 85th SWO: Novice

BdResWhiteResBlack
840 Patrick Wang (1329 B 5.0)1 Joshua James Feldman (1365 BB 5.0)
85½ Risa Azim (1396 WW 4.5)½ Travis Dean Carter (1313 BB 4.5)
861 Sharon Basepogu (1372 WW 4.5)0 Ming-Ruei Richard Jang (1348 w 4.5)
871 Hiram Bodon (1282 w 4.0)0 Kevin L Clark (1347 BB 4.0)
880 Sravya Akella (1157 WW 4.0)1 Reynaldo Huerta (1323 b 4.0)
891 Venkata Kirankumar Aradyula (1334 W 3.5)0 Shae Gary McPhee Sr (unr. b 3.5)
901 Preston Wade (1309 w 3.5)0 Sarah Basepogu (1120 B 3.5)
911 Brenda Hardesty (1216 W 3.5)0 Thomas A Taylor (1302 B 3.5)
921 Preetham Aradhyula (1185 W 3.5)0 Sri Yashvi Raghuraja (1243 w 3.5)
930 Jaganaath Ramesh (1106 w 3.5)1 Sanjay Balasubramanian (1338 BB 3.0)
940 Nathanael J Feldman (910 b 3.0)1 George A Pazdral II (1207 BB 3.0)
950 Kavin Elangovan (885 WW 3.0)1 Adhitya Krishnamurthy (1153 b 3.0)
961 Prajith Velicheti (713 WW 3.0)0 Saketh Marrapu (1142 b 2.5)
971 Aadhi M Kannan (1131 WW 2.5)0 Grace Wang (905 b 2.5)
981 Siddharth Verma Somalaraju (897 WW 2.5)0 Ross Lynn Leone Jr (919 b 2.5)
991 Santosh Balasubramanian (1005 w 2.0)0 Dhruv Srivastava (710 BB 2.5)
1000 Helen Jamison (1040 b 2.0)1 Rachel Basepogu (867 B 2.0)
1011 Kenston Wade (424 W 2.0)0 Ruth Basepogu (510 b 1.5)
1020 Benjamin Peters (unr. W 1.5)1 Srivats Sudarshan (1084 b 1.5)
1031 David Lamas (910 W 1.0)0 Justin Shandong He (1039 W 1.0)
 ½ Annika E Shivam (896 WW 2.0) BYE
 ½ Zephan Shivam (840 BB 2.5) BYE