SwissSys Wall Chart. 2019 SW Open: International (53 players) - 8/29/2019 11:07 PM  
           
# Name State Fed USCF Rating               FIDE Rating College
1 GM Jeffery Xiong TX USA 2785 13648621 (2703) (2047640)  
2 GM Hovhannes Gabuzyan TX ARM 2701 15705467 (2622) (13303732) UTRGV
3 GM Kamil Dragun TX POL 2676 16429174 (2604) (1134167) UTRGV
4 GM Andrey Stukopin TX RUS 2640 15492511 (2562) (24107131) UTRGV
5 GM Evgeny Shtembuliak TX UKR 2634 16487904 (2540) (14113325) TXTECH
6 FM Aleksey Sorokin TX RUS 2630 17003082 (2537) (24176460) TXTECH
7 GM Sergei Matsenko TX RUS 2604 14681082 (2515) (4170083) TXTECH
8 GM Vladimir Belous TX RUS 2592 16004571 (2500) (4174003) UTRGV
9 IM Irakli Beradze TX GEO 2571 16779590 (2493) (13604597) UTRGV
10 GM Razvan Preotu TX CAN 2569 14689658 (2502) (2613280) DUTD
11 GM Ulvi Bajarani   AZE 2565                     (2515) (13403028) UTRGV
12 IM Kacper Drozdowski TX POL 2561 15489455 (2485) (1136720) DUTD
13 GM Gil Popilski TX ISR 2556 15756217 (2467) (2809060) DUTD
14 GM David Berczes TX HUN 2555 13714735 (2478) (722960) DUTD
15 IM Omer Reshef TX ISR 2550 14455424 (2474) (2804336) DUTD
16 IM Titas Stremavicius TX LTU 2543 15874756 (2474) (12804444) DUTD
17 IM Justin Wang TX USA 2538 14930904 (2446) (30911370)  
18 IM Eyal Grinberg TX ISR 2535 16795082 (2474) (2806070) DUTD
19 IM Daniel Fernandez TX USA 2534 20058682 (2466) (2015390)  
20 IM Eylon Nakar TX ISR 2533 15842806 (2441) (2811111) DUTD
21 IM Andrew Zhang Hong CA USA 2531 14941904 (2438) (2099438)  
22 IM Zurab Javakhadze TX GEO 2527 15574183 (2439) (13603647) DUTD
23 IM Craig Hilby CA USA 2517 13744720 (2433) (2062674) DUTD
24 GM Angel Arribas Lopez TX ESP 2503 15874741 (2433) (2283352) DUTD
25 IM Cameron Wheeler CA USA 2498 13473477 (2397) (2060531) DUTD
26 IM Zhaozhi Li IL USA 2497 13646954 (2388) (2052695)  
27 IM Ben Li MI USA 2470 14679851 (2396) (2089980)  
28 IM Bryce Tiglon WA USA 2454 14230627 (2368) (2087456)  
29 IM Emil Stefanov TX BUL 2453 16748088 (2380) (2914794) DUTD
30 FM Jennifer Yu VA USA 2436 14117950 (2296) (2078341)  
31 IM Yannick Kambrath TX FRA 2430 16122397 (2344) (20632525) UTRGV
32 IM Arthur Guo GA USA 2429 14772092 (2346) (30903114)  
33 Sungho Yim TX KOR 2393 14153602 (2258) (2062020) DUTD
34 FM Jason Wang OH USA 2388 15162675 (2307) (30908124)  
35 FM Eugene Yanayt CA USA 2373 12598805 (2264) (2020165)  
36 FM Nikhil Kumar FL USA 2367 14982402 (2272) (30909040)  
37 CM Abhimanyu Mishra NJ USA 2349 15456104 (2304) (30920019)  
38 WFM Ana Shamatava TX GEO 2337 16779584 (2159) (13601008)  
39 NM Jack Easton KS USA 2326 14510393 (2194) (30900069) DUTD
40 FM Anish Vivekananthan TX USA 2312 14709825 (2162) (2090775)  
41 FM Vincent Tsay NY USA 2294 15297685 (2164) (30931835)  
42 NM Austen J Green TX USA 2284 12928565 (2103) (2017865)  
43 WIM Emily Quyn Nguyen TX USA 2278 13942431 (2105) (2054000)  
44 NM Robert Sanchez TX USA 2191 13114854 (1930) (2034360)  
45 Ryo Wenyu Chen TX USA 2178 16914802 (1761) (7003072)  
46 NM Rithik Polavaram TX USA 2153 14621150 (2062) (2081997)  
47 CM Adrian Kondakov CA USA 2134 15082597 (2020) (30920302)  
48 NM Mark Dejmek TX USA 2133 12350320 (2003) (2017628)  
49 Elijah Logozar TX USA 2121 14194968 (2058) (30963788)  
50 Shawn Noland TX USA 2094 12503122 (1950) (2017814)  
51 Naman Kumar FL USA 2053 14982397 (2086) (30908922)  
52 Aryan Gutla TX USA 2007 15649846 (1645) (30945968)  
53 Ajitesh Nair TX USA 1680 15930555              (30966329)