SwissSys Standings. 2020sblitz: K-6blitz
# | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | 1 | Tanish Shankarappa | 1249 | W4 | W3 | L2 | D5 | W7 | 3.5 |
2 | 2-4 | Kaitlynn McNutt | 1339 | W5 | W7 | W1 | L3 | L4 | 3.0 |
3 | | Vrishank Pulavarty | 1160 | W7 | L1 | L5 | W2 | B--- | 3.0 |
4 | | Elias Gonzalez | 1004 | L1 | L5 | W6 | B--- | W2 | 3.0 |
5 | 5 | Charles Molina | 1088 | L2 | W4 | W3 | D1 | L6 | 2.5 |
6 | 6 | Priyansh Garg | 930 | U--- | U--- | L4 | W7 | W5 | 2.0 |
7 | 7 | Brody Alanis | 506 | L3 | L2 | B--- | L6 | L1 | 1.0 |
SwissSys Standings. 2020sblitz: K-12blitz
# | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | 1 | Anirudh Ganesh | 2035 | W15 | W9 | D8 | W6 | W4 | 4.5 |
2 | 2-4 | Cole Blakeman | 2047 | W14 | L4 | W18 | W13 | W8 | 4.0 |
3 | | Aparna Yellamraju | 1950 | W16 | W10 | W6 | L4 | W9 | 4.0 |
4 | | Vivek Keval | 1691 | W19 | W2 | W12 | W3 | L1 | 4.0 |
5 | 5 | William McNutt | 1941 | W17 | L6 | W15 | D8 | W12 | 3.5 |
6 | 6-11 | Rohan Trakru | 2120 | W21 | W5 | L3 | L1 | W13 | 3.0 |
7 | | Ambica Yellamraju | 2067 | W11 | L8 | W14 | L9 | W15 | 3.0 |
8 | | Jesse Guillen | 1815 | W18 | W7 | D1 | D5 | L2 | 3.0 |
9 | | Walton Downs | 1561 | W20 | L1 | W22 | W7 | L3 | 3.0 |
10 | | Diego Rangel | 1498 | W22 | L3 | W17 | L12 | W18 | 3.0 |
11 | | Gilberto Ruiz | 1413 | L7 | L18 | W19 | W20 | W16 | 3.0 |
12 | 12 | Josuhe Rodriguez | 1453 | W23 | D13 | L4 | W10 | L5 | 2.5 |
13 | 13-20 | Jorge Vadillo | 1445 | H--- | D12 | W23 | L2 | L6 | 2.0 |
14 | | Cameron Williams | 1371 | L2 | W19 | L7 | L18 | W22 | 2.0 |
15 | | Jorge Saenz | 1327 | L1 | W20 | L5 | W22 | L7 | 2.0 |
16 | | Sebastian Vela | 1322 | L3 | F22 | W21 | W17 | L11 | 2.0 |
17 | | Kaleb Loredo | 1315 | L5 | W21 | L10 | L16 | B--- | 2.0 |
18 | | Huy Huynh | 1289 | L8 | W11 | L2 | W14 | L10 | 2.0 |
19 | | Joel Alejandro | 1116 | L4 | L14 | L11 | B--- | W21 | 2.0 |
20 | | Shrey Patel | 1028 | L9 | L15 | B--- | L11 | W23 | 2.0 |
21 | 21-23 | Brandon Tovias | 1446 | L6 | L17 | L16 | W23 | L19 | 1.0 |
22 | | Mateo Castillo | 968 | L10 | X16 | L9 | L15 | L14 | 1.0 |
23 | | Demetino Gracia | 886 | L12 | B--- | L13 | L21 | L20 | 1.0 |
SwissSys Standings. 2020 South Bug House: K-6bug
# | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | 1 | McNutt/Shankarappa | 1280 | W3 | W2 | W4 | W5 | 4.0 |
2 | 2-3 | Pulavarty/Garg | 1000 | W4 | L1 | W5 | B--- | 3.0 |
3 | | Molina/Vadillo | 900 | L1 | W5 | B--- | W4 | 3.0 |
4 | 4-5 | Saenz/Williams | 751 | L2 | B--- | L1 | L3 | 1.0 |
5 | | Alanis/Moore | 559 | B--- | L3 | L2 | L1 | 1.0 |
SwissSys Standings. 2020 South Bug House: K-12bug
# | Place | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | 1 | Guillen/Ruiz | 1614 | W8 | W13 | W2 | W4 | W5 | 5.0 |
2 | 2-3 | Blakeman/Ganesh | 2041 | W7 | W9 | L1 | W6 | W4 | 4.0 |
3 | | Guerra/Ham | 1518 | W14 | W11 | L4 | W7 | W9 | 4.0 |
4 | 4-8 | Vadillo/Trakru | 1800 | W10 | W6 | W3 | L1 | L2 | 3.0 |
5 | | McNutt/Acevedo | 1737 | L11 | W14 | W12 | W9 | L1 | 3.0 |
6 | | Huynh/Williams | 1378 | W16 | L4 | W11 | L2 | W10 | 3.0 |
7 | | Patel/Keval | 1360 | L2 | W8 | W13 | L3 | W11 | 3.0 |
8 | | Barrera/Barrera | 1140 | L1 | L7 | W16 | W12 | W14 | 3.0 |
9 | 9-13 | Rodriguez/Rangel | 1476 | W15 | L2 | W10 | L5 | L3 | 2.0 |
10 | | Sanhez/Cantu | 1234 | L4 | W16 | L9 | W13 | L6 | 2.0 |
11 | | Alejandro/Loredo | 1216 | W5 | L3 | L6 | W15 | L7 | 2.0 |
12 | | Gonzalez/Saenz | 1166 | L13 | W15 | L5 | L8 | W16 | 2.0 |
13 | | Tovar/Garza | 257 | W12 | L1 | L7 | L10 | W15 | 2.0 |
14 | 14-15 | Vela/Saenz | 1106 | L3 | L5 | L15 | W16 | L8 | 1.0 |
15 | | Garcia/Garcia | 828 | L9 | L12 | W14 | L11 | L13 | 1.0 |
16 | 16 | Gutierrez/Gracia | 671 | L6 | L10 | L8 | L14 | L12 | 0.0 |