SwissSys Standings. 2020 South Texas: Primary Champ
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 |
Tot | TB-Med | TB-Buch. Med. 1 | TB-Solkoff | TB-Sonneborn | TB-Cumul. | Prize |
1 | Priyansh Garg | 1071 | GPRKSD | W115 | W38 | W23 | W64 | W4 | W11 | W3 | 7.0 | 29.5 | 23.5 | 31.5 | 31.5 | 28 |
1st |
2 | Vrishank Pulavarty | 1038 | HTHROG | W89 | W54 | W31 | W5 | W7 | L3 | W17 | 6.0 | 30.5 | 25.5 | 33.5 | 28.5 | 26 |
2nd |
3 | Onur Karabulut | 1105 | LFOLMT | W69 | W63 | W33 | W37 | W6 | W2 | L1 | 6.0 | 29.5 | 24 | 33 | 27.5 | 27 | 3rd |
4 | Calvin Munsayac | 1247 | HTHROG | W61 | W73 | W44 | W15 | L1 | W21 | W12 | 6.0 | 29.5 | 23 | 33 | 26.5 | 25 |
4th |
5 | Abram Matia Lopez | 1380 | MCLYSR | W121 | W14 | W26 | L2 | W81 | W29 | W20 | 6.0 | 28 | 22.5 | 30 | 24.5 | 24 |
5th |
6 | Richard Jimenez | 1284 | MCSANCZ | W107 | X137 | W49 | W12 | L3 | W13 | W14 | 6.0 | 27.5 | 23.5 | 27.5 | 21.5 | 24 |
6th |
7 | Christopher Munoz | 1178 | MCPEREZ | W57 | W66 | W81 | W13 | L2 | W39 | W11 | 6.0 | 27.5 | 21.5 | 30.5 | 24.5 | 25 |
7th |
8 | Gabriel Martinez | 1103 | BGNPRK | W136 | D52 | L32 | W80 | W66 | W33 | W19 | 5.5 | 24.5 | 20 | 27 | 19.5 | 20 |
8th |
9 | Wiktoria Mista | 1024 | BIDRVR | H--- | W76 | W77 | L29 | W74 | W32 | W30 | 5.5 | 24 | 19.5 | 24 | 19.5 | 20 |
9th |
10 | Derek Escamilla | 966 | HHUSTN | W68 | L64 | W115 | D63 | W71 | W31 | W29 | 5.5 | 22.5 | 18.5 | 24.5 | 19.75 | 20 |
10th |
11 | Anahi D Guerra | 952 | MCSANCZ | W67 | W92 | W16 | W17 | W18 | L1 | L7 | 5.0 | 31 | 24.5 | 34 | 21.5 | 25 | 11th |
12 | Benjamin Orellana | 996 | ENTREV | W90 | W19 | W25 | L6 | W85 | W37 | L4 | 5.0 | 28 | 23 | 31 | 20 | 23 | 12th |
13 | Lia A Bustinza | 920 | BBBRIT | W98 | W42 | W65 | L7 | W16 | L6 | W43 | 5.0 | 28 | 22.5 | 31 | 19.5 | 22 | 13th |
14 | Daira Gonzalez | 788 | BABNVD | W128 | L5 | W90 | W82 | W15 | W18 | L6 | 5.0 | 27.5 | 22 | 29 | 17.5 | 21 | 14th |
15 | Eulalio Enriquez III | 1006 | MCGARZ | W47 | W117 | W35 | L4 | L14 | W62 | W50 | 5.0 | 27 | 21 | 29 | 18 | 21 |
15th |
16 | Aaron Trejo | 680 | EESPRZA | W135 | W22 | L11 | W40 | L13 | W44 | W45 | 5.0 | 26.5 | 22 | 28 | 18 | 20 | 16th |
17 | Jordan A Arangua | 1246 | BGNPRK | X141 | W85 | W40 | L11 | W50 | W26 | L2 | 5.0 | 26.5 | 22 | 26.5 | 16 | 22 |
17th |
18 | Brody James Garza | 1140 | MCLYSR | W84 | W48 | W50 | W39 | L11 | L14 | W40 | 5.0 | 26 | 21 | 29 | 19 | 23 |
18th |
19 | Matteo Trevino | 684 | ECANTR | W129 | L12 | W88 | W49 | W22 | W41 | L8 | 5.0 | 26 | 21 | 27.5 | 17.5 | 21 |
19th |
20 | Addison Gonzalez | 1168 | ENTREV | W105 | L25 | W103 | W62 | W51 | W28 | L5 | 5.0 | 26 | 20 | 28.5 | 17.5 | 21 |
20th |
21 | Miguel Puente | 926 | SBCASH | L106 | W101 | W68 | W59 | W43 | L4 | W47 | 5.0 | 25 | 18.5 | 27.5 | 18.5 | 19 |
|
22 | Gadiel A Mancilla | 967 | BBBRIT | W125 | L16 | W84 | W86 | L19 | W58 | W39 | 5.0 | 24 | 19 | 26 | 16 | 19 |
|
23 | Agustin Rodriguez | 830 | BBBRIT | W123 | W70 | L1 | L83 | W42 | W84 | W46 | 5.0 | 24 | 17.5 | 25.5 | 16.5 | 19 |
|
24 | Arman Migue Lopez | 953 | MCLYSR | W34 | L37 | W47 | L38 | W107 | W64 | W52 | 5.0 | 23.5 | 19.5 | 26 | 18.5 | 18 |
|
25 | Nathaniel Islas | 735 | MCSANCZ | W114 | W20 | L12 | L46 | W94 | W91 | W41 | 5.0 | 23 | 19 | 25.5 | 17.5 | 19 |
|
26 | Christian A Moya | 889 | MCSANCZ | X144 | W118 | L5 | W54 | W83 | L17 | W37 | 5.0 | 22.5 | 20 | 22.5 | 13 | 20 |
|
27 | Christian Montes | 981 | BGNPRK | X142 | W59 | L39 | L85 | W65 | W86 | W48 | 5.0 | 21.5 | 18.5 | 21.5 | 14.5 | 18 |
|
28 | Brithany H Garza | 945 | BGNPRK | W99 | W106 | L37 | W117 | W64 | L20 | W38 | 5.0 | 21.5 | 17 | 23.5 | 15 | 21 |
|
29 | Ximena Membrila | 918 | MCSANCZ | D72 | W110 | W79 | W9 | W30 | L5 | L10 | 4.5 | 28 | 22.5 | 30.5 | 17.75 | 21.5 |
|
30 | Matthew Kuntz-Korzenik | 944 | LFRNVD | W83 | D62 | W52 | W32 | L29 | W63 | L9 | 4.5 | 25.5 | 20 | 28.5 | 16.75 | 21 |
|
31 | Alek Villegas | 830 | SBDWNS | B--- | W93 | L2 | D34 | W108 | L10 | W74 | 4.5 | 25 | 20.5 | 25 | 11.25 | 18 |
|
32 | Osaiah E Garcia | 790 | BAMPAR | D110 | W97 | W8 | L30 | W67 | L9 | W62 | 4.5 | 25 | 20 | 27.5 | 16.75 | 18.5 |
|
33 | Adrian Lenz | 842 | BSTMARY | B--- | W96 | L3 | D108 | W34 | L8 | W63 | 4.5 | 24.5 | 20.5 | 24.5 | 12.25 | 18 |
|
34 | Damian Salinas | 603 | EBETTS | L24 | W132 | W87 | D31 | L33 | W66 | W71 | 4.5 | 23 | 19 | 24 | 13.25 | 16 |
|
35 | Miranda I Quezada | 826 | HBONHAM | W78 | W116 | L15 | D65 | L62 | W105 | W69 | 4.5 | 21.5 | 16.5 | 23.5 | 13.25 |
18 | |
36 | Paola L Muniz | 877 | BBBRIT | D103 | W113 | L62 | W69 | L63 | W82 | W76 | 4.5 | 19.5 | 16 | 22 | 13.75 | 16.5 |
|
37 | Arianna Hernandez | 665 | HHUSTN | X145 | W24 | W28 | L3 | W45 | L12 | L26 | 4.0 | 29.5 | 24 | 29.5 | 14 | 20 |
|
38 | Joshua M Berumen | 714 | HBONHAM | W56 | L1 | W91 | W24 | L41 | W55 | L28 | 4.0 | 28.5 | 22 | 31 | 16 | 18 |
|
39 | Ayden Ede Cavazos | 811 | LFOLMT | W96 | W82 | W27 | L18 | W46 | L7 | L22 | 4.0 | 27.5 | 22 | 30 | 15 | 21 |
|
40 | Sophie Cantu | 850 | LFRNVD | W53 | W102 | L17 | L16 | W90 | W92 | L18 | 4.0 | 25.5 | 20 | 28.5 | 13 | 18 | |
41 | Ethan D Gonzalez | 959 | BBBRIT | X143 | W43 | L64 | W60 | W38 | L19 | L25 | 4.0 | 25 | 21 | 25 | 12 | 19 | |
42 | Jyavieh Moore | 575 | HLONG | W45 | L13 | W48 | L51 | L23 | W116 | W85 | 4.0 | 25 | 20 | 27 | 13 | 15 | |
43 | Santiago Cavazos | 692 | LFRNVD | W95 | L41 | W70 | W44 | L21 | W51 | L13 | 4.0 | 24 | 20.5 | 27 | 14.5 | 18 |
|
44 | Etheen T Elorza | 879 | SBLAENCA | X101 | W75 | L4 | L43 | W115 | L16 | W84 | 4.0 | 23.5 | 19.5 | 23.5 | 8.5 | 16 |
|
45 | Maria Ordorica | 916 | MCLYSR | L42 | W98 | W136 | W58 | L37 | W54 | L16 | 4.0 | 23.5 | 19 | 26 | 12 | 17 | |
46 | Charles H Molina | 1106 | BAMPAR | L62 | W138 | W105 | W25 | L39 | W60 | L23 | 4.0 | 23.5 | 19 | 24.5 | 12 | 17 |
|
47 | Colton S Rincones | 619 | HHUSTN | L15 | W134 | L24 | W104 | W87 | W85 | L21 | 4.0 | 23.5 | 18.5 | 24.5 | 9.5 | 15 |
|
48 | Jace Ortiz | 736 | HDISHM | W131 | L18 | L42 | W123 | W53 | W56 | L27 | 4.0 | 23 | 19 | 24.5 | 11.5 | 16 | |
49 | Victor S Lara | 896 | SBLAENCA | W94 | W109 | L6 | L19 | L84 | W75 | W89 | 4.0 | 23 | 17.5 | 25.5 | 12 | 16 |
|
50 | Ariana Cisneros | 845 | BAMPAR | W120 | W91 | L18 | W107 | L17 | W83 | L15 | 4.0 | 22.5 | 18.5 | 24.5 | 10.5 | 19 |
|
51 | Troy Hopkins | 818 | HTRSRH | W112 | L65 | W89 | W42 | L20 | L43 | W83 | 4.0 | 22.5 | 17.5 | 25 | 12.5 | 17 |
|
52 | Isaiah Ortiz | 728 | BAMPAR | W130 | D8 | L30 | W79 | H--- | W81 | L24 | 4.0 | 22 | 20 | 22 | 10.75 | 17 | |
53 | David Mendoza | 547 | HLONG | L40 | W55 | L60 | W73 | L48 | W117 | W86 | 4.0 | 22 | 18.5 | 24 | 12.5 | 13 | |
54 | Valerie Vargas | 692 | EESPRZA | W133 | L2 | W93 | L26 | W118 | L45 | W88 | 4.0 | 22 | 17 | 23 | 9 | 16 | |
55 | Luke Tay | 828 | BEDS | L102 | L53 | W126 | W100 | W68 | L38 | W90 | 4.0 | 21.5 | 16.5 | 24 | 11.5 | 13 | |
56 | Alina J Macias | 354 | HTRSRH | L38 | L89 | W98 | W99 | W59 | L48 | W92 | 4.0 | 21 | 17 | 24 | 13 | 13 | |
57 | Andie Lu | 642 | ECANTR | L7 | L104 | W114 | D128 | W78 | D72 | W81 | 4.0 | 21 | 15 | 22.5 | 11.5 | 12 | |
58 | Jaime Gonzalez | 709 | LFOLMT | L88 | W78 | W118 | L45 | W96 | L22 | W91 | 4.0 | 20.5 | 16.5 | 22 | 11.5 | 15 |
|
59 | Nathan W Lopez | 693 | HHUSTN | W132 | L27 | W104 | L21 | L56 | W118 | W82 | 4.0 | 20.5 | 16.5 | 21.5 | 8.5 | 15 |
|
60 | Michael Ray Adams | 730 | HHUSTN | L65 | W123 | W53 | L41 | X102 | L46 | W94 | 4.0 | 19.5 | 18.5 | 19.5 | 9 | 14 |
|
61 | Edgar I Garcia | 651 | BAMPAR | L4 | W119 | L82 | L91 | W122 | W97 | W87 | 4.0 | 19 | 14 | 21 | 10 | 12 | |
62 | Emma Cortez | 627 | EBETTS | W46 | D30 | W36 | L20 | W35 | L15 | L32 | 3.5 | 23 | 23 | 32 | 15.25 | 18 | |
63 | Maximus Lara | 725 | SBLAENCA | W127 | L3 | W102 | D10 | W36 | L30 | L33 | 3.5 | 22.5 | 22 | 29.5 | 12.25 | 17 |
|
64 | Alexander Garcia | 704 | HBONHAM | W111 | W10 | W41 | L1 | L28 | L24 | D70 | 3.5 | 22 | 23 | 31.5 | 13.75 | 18.5 |
|
65 | Brody Alanis | 401 | HLONG | W60 | W51 | L13 | D35 | L27 | L74 | W105 | 3.5 | 20 | 21 | 27.5 | 12.75 | 16 | |
66 | Aaron Garcia | 760 | HTRSRH | W104 | L7 | D67 | W103 | L8 | L34 | W109 | 3.5 | 18.5 | 18.5 | 27 | 9.25 | 14.5 |
|
67 | Daniel I Garcia | 602 | BBBRIT | L11 | W135 | D66 | W77 | L32 | L71 | W104 | 3.5 | 17.5 | 17.5 | 24 | 8.75 | 13.5 |
|
68 | Evan Sabedra | 606 | EJEFF | L10 | W111 | L21 | W70 | L55 | D104 | W112 | 3.5 | 17 | 17.5 | 25 | 9.75 | 12 |
|
69 | Katherin Tijerina | 626 | MCGARZ | L3 | H--- | W97 | L36 | W113 | W108 | L35 | 3.5 | 16.5 | 17.5 | 22.5 | 8 | 12.5 |
|
70 | Alexa J Flores | 411 | HTRSRH | X140 | L23 | L43 | L68 | W99 | W115 | D64 | 3.5 | 16 | 18 | 21 | 6.75 | 11.5 |
|
71 | Mario C Flores II | 740 | BAMPAR | H--- | L103 | W72 | W120 | L10 | W67 | L34 | 3.5 | 16 | 17.5 | 21.5 | 9 | 14 |
|
72 | Johnny Perez | 580 | ENTREV | D29 | L77 | L71 | W130 | W129 | D57 | D73 | 3.5 | 16 | 16 | 21.5 | 9 | 12 | |
73 | Royce G Magallan | 781 | BBBRIT | W122 | L4 | L83 | L53 | W119 | W101 | D72 | 3.5 | 16 | 15.5 | 24 | 8.75 | 12.5 |
|
74 | Elijah Morales | 713 | HTRSRH | L93 | D120 | W110 | W113 | L9 | W65 | L31 | 3.5 | 15.5 | 16 | 23 | 9.5 | 14 |
|
75 | Ryan Ortiz | 366 | HLONG | W86 | L44 | D80 | L87 | W106 | L49 | W117 | 3.5 | 15.5 | 16 | 21.5 | 9.25 | 13.5 |
|
76 | Xochitl Gonzalez | 725 | LFOLMT | H--- | L9 | L113 | W110 | W103 | W79 | L36 | 3.5 | 15 | 16.5 | 20.5 | 8.5 | 12 |
|
77 | Aiden J Pena | 771 | BGNPRK | D97 | W72 | L9 | L67 | L82 | W111 | W106 | 3.5 | 15 | 15.5 | 23 | 10 | 12.5 | |
78 | Yadilu M Garcia | 484 | EESPRZA | L35 | L58 | W135 | D105 | L57 | W129 | W107 | 3.5 | 14.5 | 14.5 | 20.5 | 6.25 | 10 |
|
79 | Christina Caballero | 508 | HDISHM | X--- | H--- | L29 | L52 | W80 | L76 | W108 | 3.5 | 13.5 | 19 | 18 | 6 | 12.5 |
|
80 | Dominic K De Luna | 695 | ECANTR | L116 | W112 | D75 | L8 | L79 | W128 | W103 | 3.5 | 13.5 | 14 | 20.5 | 8.25 | 11.5 |
|
81 | Adan Lopez | 846 | BSTMARY | W100 | W88 | L7 | W92 | L5 | L52 | L57 | 3.0 | 23 | 20 | 29 | 9 | 17 | |
82 | Madeline R Cortez | 167 | HTRSRH | W108 | L39 | W61 | L14 | W77 | L36 | L59 | 3.0 | 22.5 | 20 | 27.5 | 10 | 15 |
|
83 | Santiago Morales | 590 | EGONZALE | L30 | W124 | W73 | W23 | L26 | L50 | L51 | 3.0 | 22 | 21 | 27 | 10.5 | 15 |
|
84 | Gabriel A Morales | 627 | HTRSRH | L18 | W131 | L22 | W93 | W49 | L23 | L44 | 3.0 | 22 | 21 | 27 | 8.5 | 13 |
|
85 | Erick B Gonzalez | 776 | BBBRIT | W119 | L17 | W106 | W27 | L12 | L47 | L42 | 3.0 | 21.5 | 20.5 | 26.5 | 9.5 | 16 |
|
86 | Isabella Barba | 717 | MCLYSR | L75 | W100 | W109 | L22 | W101 | L27 | L53 | 3.0 | 21 | 18.5 | 26 | 8.5 | 14 |
|
87 | Nathan A Macias | 860 | BBBRIT | L109 | W94 | L34 | W75 | L47 | W100 | L61 | 3.0 | 20 | 17.5 | 24.5 | 9.5 | 12 |
|
88 | Leylah A Cerda | 313 | HBONHAM | W58 | L81 | L19 | W89 | L92 | W98 | L54 | 3.0 | 20 | 17 | 25 | 10 | 13 | |
89 | Ernesto Gomez | 621 | ECANTR | L2 | W56 | L51 | L88 | W126 | W120 | L49 | 3.0 | 19.5 | 17 | 25.5 | 8 | 11 | |
90 | Juan Quintanilla | 616 | LFOLMT | L12 | W133 | L14 | W116 | L40 | W93 | L55 | 3.0 | 19 | 18 | 24 | 6 | 12 | |
91 | Jair A Yanez | 453 | BABNVD | X139 | L50 | L38 | W61 | W117 | L25 | L58 | 3.0 | 18 | 20 | 23 | 6 | 13 | |
92 | Angely Cabrera | 664 | LFOLMT | W124 | L11 | W116 | L81 | W88 | L40 | L56 | 3.0 | 17.5 | 16 | 22.5 | 7 | 15 |
|
93 | Damian A Diaz | 364 | HBONHAM | W74 | L31 | L54 | L84 | W125 | L90 | W118 | 3.0 | 17 | 15.5 | 21 | 7.5 | 11 |
|
94 | Julieta Garcia | 569 | BAMPAR | L49 | L87 | W127 | W111 | L25 | W96 | L60 | 3.0 | 16.5 | 16.5 | 21.5 | 7.5 | 11 |
|
95 | Vanessa Hernandez | 221 | SBLAENCA | L43 | W99 | L108 | L101 | L100 | W126 | W120 | 3.0 | 16.5 | 13.5 | 20.5 | 7 |
9 | |
96 | Sophia Cortez | 125 | HTRSRH | L39 | L33 | B--- | W109 | L58 | L94 | W123 | 3.0 | 15 | 16.5 | 19 | 4.5 | 9 |
|
97 | Domingo Gutierrez | 417 | EESPRZA | D77 | L32 | L69 | D125 | X136 | L61 | W121 | 3.0 | 15 | 16 | 19.5 | 4.75 | 8.5 |
|
98 | Abel Gonzalez IV | 581 | EGONZALE | L13 | L45 | L56 | W138 | W133 | L88 | W119 | 3.0 | 15 | 14 | 20 | 3.5 | 8 |
|
99 | Draven Salinas | 591 | EGONZALE | L28 | L95 | W131 | L56 | L70 | W132 | W122 | 3.0 | 14.5 | 14 | 19.5 | 4.5 | 8 |
|
100 | Davian Davila | 546 | EESPRZA | L81 | L86 | W132 | L55 | W95 | L87 | W124 | 3.0 | 14.5 | 14 | 18.5 | 6 | 9 |
|
101 | Hugo I Ford Jr | 566 | BAMPAR | F44 | L21 | W134 | W95 | L86 | L73 | W116 | 3.0 | 12.5 | 14.5 | 17.5 | 6 | 10 |
|
102 | Kassandra Ramirez | 500 | EBETTS | W55 | L40 | L63 | W121 | F60 | U--- | W115 | 3.0 | 11.5 | 15 | 15.5 | 8 | 12 |
|
103 | Alexandra Milova | 565 | HWILSN | D36 | W71 | L20 | L66 | L76 | W113 | L80 | 2.5 | 21 | 18.5 | 26 | 8.25 | 11.5 |
|
104 | Christian Villegas | 416 | BABNVD | L66 | W57 | L59 | L47 | W121 | D68 | L67 | 2.5 | 20.5 | 18.5 | 24.5 | 7.75 | 10 |
|
105 | Aubriell Renteria | 641 | HTRSRH | L20 | W114 | L46 | D78 | W128 | L35 | L65 | 2.5 | 19.5 | 18 | 24.5 | 5.75 | 11 |
|
106 | Mason Diaz | 588 | HBONHAM | W21 | L28 | L85 | D129 | L75 | W114 | L77 | 2.5 | 19 | 17.5 | 24 | 8.25 | 11 |
|
107 | Connor V Cruz | 655 | ENTREV | L6 | W126 | W129 | L50 | L24 | D112 | L78 | 2.5 | 19 | 17 | 24.5 | 4.75 | 12 |
|
108 | Carlos R Leal | 683 | BBBRIT | L82 | W128 | W95 | D33 | L31 | L69 | L79 | 2.5 | 18 | 17.5 | 22 | 6.75 | 13 |
|
109 | Urijah Vela | 563 | HDISHM | W87 | L49 | L86 | L96 | D111 | W110 | L66 | 2.5 | 17 | 15 | 21 | 6.75 | 10.5 |
|
110 | Jordynn Martinez | 459 | HBONHAM | D32 | L29 | L74 | L76 | W130 | L109 | W131 | 2.5 | 16.5 | 15.5 | 21 | 5.25 | 7.5 |
|
111 | Emilio Gaona | 308 | EESPRZA | L64 | L68 | W112 | L94 | D109 | L77 | W128 | 2.5 | 16.5 | 15 | 20 | 5.25 | 7.5 |
|
112 | Ellianah Aguilar | 472 | EGORNA | L51 | L80 | L111 | W135 | W124 | D107 | L68 | 2.5 | 15 | 14 | 19 | 4.25 | 8 |
|
113 | Andrew Macias | 388 | HDISHM | H--- | L36 | W76 | L74 | L69 | L103 | W132 | 2.5 | 14 | 16.5 | 18.5 | 4.5 | 9 |
|
114 | Emmanuel Nares | 408 | HDISHM | L25 | L105 | L57 | D132 | W127 | L106 | W129 | 2.5 | 12.5 | 12.5 | 17.5 | 4 | 6 |
|
115 | Christian Serrano | 625 | EGONZALE | L1 | W127 | L10 | W122 | L44 | L70 | L102 | 2.0 | 19 | 18 | 26 | 4 | 10 |
|
116 | Austin Vigstol | 297 | HTRSRH | W80 | L35 | L92 | L90 | W123 | L42 | L101 | 2.0 | 18.5 | 16.5 | 23 | 5.5 | 10 |
|
117 | Armani Roberts | 711 | HDISHM | W134 | L15 | W122 | L28 | L91 | L53 | L75 | 2.0 | 18 | 17.5 | 23 | 3 | 12 |
|
118 | Mia Amaya | 520 | HTRSRH | X--- | L26 | L58 | W136 | L54 | L59 | L93 | 2.0 | 17.5 | 19 | 22 | 1 | 10 | |
119 | Sophia Benavides | 421 | HLONG | L85 | L61 | L121 | W134 | L73 | W125 | L98 | 2.0 | 14.5 | 13.5 | 18.5 | 3 | 6 |
|
120 | Sofia Gonzalez | 542 | HHUSTN | L50 | D74 | W138 | L71 | H--- | L89 | L95 | 2.0 | 14 | 16 | 18 | 2.25 | 9 |
|
121 | Jacob Mendez | 663 | ECANTR | L5 | L122 | W119 | L102 | L104 | W134 | L97 | 2.0 | 14 | 12.5 | 20 | 3 | 7 | |
122 | Alexander Champion | 447 | EESPRZA | L73 | W121 | L117 | L115 | L61 | W133 | L99 | 2.0 | 13.5 | 12.5 | 17.5 | 3 |
8 | |
123 | Andrea I Murillo | 519 | BGNPRK | L23 | L60 | W133 | L48 | L116 | X135 | L96 | 2.0 | 13 | 15.5 | 18 | 1 | 6 |
|
124 | Sophia Villarreal | 144 | HTRSRH | L92 | L83 | L128 | B--- | L112 | W130 | L100 | 2.0 | 11 | 12.5 | 14 | 1.5 | 5 |
|
125 | Gianna Jaramillo | 606 | BABNVD | L22 | L129 | D130 | D97 | L93 | L119 | W133 | 2.0 | 11 | 11 | 16 | 3.25 | 5.5 |
|
126 | Sophia A Camacho | 438 | BABNVD | F137 | L107 | L55 | W127 | L89 | L95 | W134 | 2.0 | 10.5 | 13.5 | 14.5 | 3 | 5 |
|
127 | Gabriela Arrellano | 373 | EGORNA | L63 | L115 | L94 | L126 | L114 | B--- | X138 | 2.0 | 10 | 11.5 | 13.5 | 0 | 1 |
|
128 | Jos'iah Urbina | 448 | HDISHM | L14 | L108 | W124 | D57 | L105 | L80 | L111 | 1.5 | 16.5 | 15 | 21.5 | 4 | 7 |
|
129 | Uliyah R Salazar | 198 | HTRSRH | L19 | W125 | L107 | D106 | L72 | L78 | L114 | 1.5 | 16.5 | 14.5 | 21.5 | 3.25 |
8 | |
130 | Kailey Jackson | 393 | ECANTR | L52 | L136 | D125 | L72 | L110 | L124 | B--- | 1.5 | 12 | 11.5 | 16 | 1 | 2.5 |
|
131 | Jake Aguilera | 402 | EESPRZA | L48 | L84 | L99 | L133 | D132 | W138 | L110 | 1.5 | 11.5 | 10.5 | 15.5 | 1 | 3.5 |
|
132 | Sebastian Pena | 265 | EGORNA | L59 | L34 | L100 | D114 | D131 | L99 | L113 | 1.0 | 16.5 | 15 | 21 | 2 | 3.5 |
|
133 | Adamaris Aguilar | 229 | EGORNA | L54 | L90 | L123 | W131 | L98 | L122 | L125 | 1.0 | 13 | 12 | 17 | 1.5 | 4 |
|
134 | Cyrille Quintero | 336 | EGORNA | L117 | L47 | L101 | L119 | W138 | L121 | L126 | 1.0 | 13 | 11 | 17 | 0.5 | 3 |
|
135 | Leah Ovalle | 157 | EBETTS | L16 | L67 | L78 | L112 | B--- | F123 | U--- | 1.0 | 9.5 | 13 | 14.5 | 0 | 2 | |
136 | Joaquin Moreno-Esparza | 626 | BABNVD | L8 | W130 | L45 | L118 | F97 | U--- | U--- | 1.0 | 6.5 | 11 | 12 | 1.5 | 6 |
|
137 | Dennis Kwon | 776 | MSHIM | X126 | F6 | U--- | U--- | U--- | U--- | U--- | 1.0 | 0 | 12.5 | 0 | 0 | 6 | |
138 | Samantha Quinones | 150 | BHUDSN | H--- | L46 | L120 | L98 | L134 | L131 | F127 | 0.5 | 7.5 | 11 | 11.5 | 0 | 3 |
|
139 | Marcos L Gonzalez | 786 | MCLYSR | F91 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 7.5 | 0 | 0 | 0 |
|
140 | Austin Steel Luna | 749 | | F70 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 7.5 | 0 | 0 | 0 |
|
141 | Cortez Galvan | 643 | MWERNK | F17 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 7.5 | 0 | 0 | 0 | |
142 | Madison Schwangler | 610 | BABNVD | F27 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 7.5 | 0 | 0 | 0 |
|
143 | Rafael Villanueva | 603 | MSHIM | F41 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 7.5 | 0 | 0 | 0 |
|
144 | Augustin Lopez | 569 | | F26 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 7.5 | 0 | 0 | 0 |
|
145 | Santiago Hernandez | 151 | BHUDSN | F37 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 7.5 | 0 | 0 | 0 |
|
SwissSys Standings. 2020 South Texas: Primary JV U600
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 |
Tot | TB-Med | TB-Buch. Med. 1 | TB-Solkoff | TB-Sonneborn | TB-Cumul. | Prize |
1 | Jackson Samaniego | 577 | MCBENSEN | H--- | W59 | W40 | W67 | W19 | W7 | W3 | 6.5 | 25.5 | 20.5 | 25.5 | 26 | 24 |
1st |
2 | Ryan Barrera | 350 | EJEFF | W55 | W12 | L4 | W16 | W8 | W25 | W11 | 6.0 | 30 | 24.5 | 33 | 27.5 | 23 | 2nd |
3 | Rey Vega | 409 | FGLLOW | W93 | W11 | W21 | W10 | W28 | W9 | L1 | 6.0 | 28.5 | 23.5 | 29.5 | 25 | 27 | 3rd |
4 | Roberto Avendano Jr | 526 | LFRNVD | W84 | W76 | W2 | L7 | W31 | W13 | W9 | 6.0 | 28 | 22 | 30 | 24.5 | 24 | 4th |
5 | Asher Lippe | unr. | NBCLRSP | W57 | W38 | W35 | W32 | L9 | W36 | W12 | 6.0 | 25.5 | 21 | 28.5 | 24 | 25 | 5th |
6 | Alexander Ron | 338 | MSHIM | W27 | W73 | W30 | L19 | W52 | W10 | W22 | 6.0 | 24 | 20 | 26.5 | 23 | 24 | 6th |
7 | Zacharias T Tamez | 359 | MJNSEN | W25 | W17 | W26 | W4 | D36 | L1 | W19 | 5.5 | 30 | 23.5 | 34 | 25.5 | 24.5 |
7th |
8 | Anthony Baeza | 518 | MCBENSEN | H--- | W43 | W65 | W34 | L2 | W31 | W20 | 5.5 | 25 | 20 | 25 | 19.5 | 21 | 8th |
9 | Augustin Lopez | 569 | | W71 | W64 | W14 | W33 | W5 | L3 | L4 | 5.0 | 29.5 | 24 | 32 | 20.5 | 25 | 9th |
10 | David Garcia | 564 | RIOHNEL | X101 | W37 | W34 | L3 | W14 | L6 | W36 | 5.0 | 28.5 | 23 | 28.5 | 17 | 21 | 10th |
11 | David Navarro III | 552 | BAMPAR | X102 | L3 | W39 | W58 | W35 | W37 | L2 | 5.0 | 27 | 22 | 27 | 15 | 20 | 11th |
12 | Julio Cesar Varela | 477 | | W83 | L2 | W76 | W56 | W15 | W28 | L5 | 5.0 | 26 | 20.5 | 28 | 16.5 | 21 |
12th |
13 | Alfredo C Robledo | 224 | MJNSEN | W46 | W20 | L33 | W41 | W30 | L4 | W27 | 5.0 | 25.5 | 20.5 | 29 | 20 | 21 |
13th |
14 | Julian D Gomez | 425 | MCGONZ | X108 | W29 | L9 | W27 | L10 | W26 | W25 | 5.0 | 25 | 21 | 25 | 16 | 19 | 14th |
15 | Leah Caldwell | 338 | RIOHNEL | L26 | W81 | W24 | W17 | L12 | W52 | W32 | 5.0 | 24.5 | 20.5 | 26.5 | 19 | 18 |
15th |
16 | Olivia Iturbe | 536 | LFOLMT | W68 | L34 | W47 | L2 | W57 | W41 | W30 | 5.0 | 23.5 | 18.5 | 26.5 | 17.5 | 18 |
16th |
