SwissSys Standings. DFW FIDE: Reserve 6

#NameRatingPostPerf.CitySexStFed Rd 1Rd 2Rd 3Rd 4Rd 5TotalPrize
1Advait Ramachandran169517601891McKinney MTXUSAW25 (w)D3 (b)W34 (w)W15 (b)W5 (w) 4.5132.00
2Sachin Babu157316481737Plano MTXUSAW23 (b)D13 (w)W18 (b)W14 (w)W10 (b) 4.5132.00
3Brian X Zhou152316221743Frisco MTX W40 (b)D1 (w)W13 (b)D6 (w)W14 (b) 4.072.00
4Nathan C Liu162516371671Frisco MTXUSAW36 (w)W35 (b)L10 (b)W27 (w)W12 (w) 4.0120.00
5SMS Chaitanya Eranki179817871731Coppell MTXUSAW28 (b)D11 (w)W27 (b)W10 (w)L1 (b) 3.5 
6Ethan Y Wang169416781596Houston MTXUSAL17 (b)W30 (w)W22 (b)D3 (b)W19 (w) 3.5 
7Ashvik Nandigam157315641499Plano MTXUSAL20 (w)D19 (b)W26 (w)W25 (b)W18 (w) 3.5 
8Jingtu Oscar Li161516051527Grapevine MTXUSAW29 (b)L27 (w)D17 (b)W11 (b)W13 (w) 3.5 
9Priyansh Garg129714861731Austin MTX L16 (b)W31 (w)D21 (w)W28 (b)W15 (w) 3.572.00
10Vincent Fang168916811628Dunlap MTXUSAW19 (w)W20 (b)W4 (w)L5 (b)L2 (w) 3.0 
11Keshav Singh152015301573Murphy MTXUSAW32 (w)D5 (b)D16 (b)L8 (w)W27 (b) 3.0 
12Neil Lad155915391472Irving MTXUSAL35 (w)W36 (b)W23 (w)W16 (w)L4 (b) 3.0 
13Grant A Wiley117713391561Dallas MTXUSAW41 (w)D2 (b)L3 (w)W31 (b)L8 (b) 2.536.00
14Andrew Browne177617361559Lawton MOKUSAW33 (w)W21 (b)D15 (w)L2 (b)L3 (w) 2.5 
15Elbert Fang163216181513Dunlap MTXUSAW26 (b)W17 (w)D14 (b)L1 (w)L9 (b) 2.5 
16Julius Cromartie160015651355Fort Worth MTXUSAW9 (w)D18 (b)D11 (w)L12 (b)D20 (w) 2.5 
17Sara Sachin Gupta142014931617Los Angeles? FTXUSAW6 (w)L15 (b)D8 (w)D21 (b)D24 (w) 2.518.00
18David Guo114713101551Dallas MTX W31 (b)D16 (w)L2 (w)W34 (b)L7 (b) 2.536.00
19Suchitra G Naidu140614311502Lewisville FTX L10 (b)D7 (w)W39 (b)W33 (w)L6 (b) 2.518.00
20Joshua Shu125213711609Plano MTXUSAW7 (b)L10 (w)H---D24 (w)D16 (b) 2.5 
21Likith Yalam157115511440McKinney MTXUSAW37 (b)L14 (w)D9 (b)D17 (w)D22 (b) 2.5 
22Jaikiran Kumaravel148814811465Plano MTX L38 (w)W32 (b)L6 (w)W35 (b)D21 (w) 2.518.00
23Adam Bhaloo 91210421396Fort Worth M
TX L2 (w)B---L12 (b)W36 (b)D28 (w) 2.564.00
24Arjun Krishna157415251305Allen MTX L27 (b)D29 (w)W35 (w)D20 (b)D17 (b) 2.5 
25Ahmed G Taha143714211360Irving MTXUSAL1 (b)W40 (w)H---L7 (w)W32 (b) 2.518.00
26Jason Wang138113891434Frisco MTXUSAL15 (w)H---L7 (b)W39 (w)W33 (b) 2.5 
27Aashritha V Shankar128613811546Irving FTXUSAW24 (w)W8 (b)L5 (w)L4 (b)L11 (w) 2.0 
28Justin S He150414701238Plano MTXUSAL5 (w)H---W29 (b)L9 (w)D23 (b) 2.0 
29Adisa M Reed134613251230Dallas MWIUSAL8 (w)D24 (b)L28 (w)D30 (b)W37 (w) 2.0 
30Mason R Scott 6628051300Rockwall MTX H---L6 (b)L31 (w)D29 (w)W39 (b) 2.0 
31Nicholas E Rabalais154814661004Argyle MTXUSAL18 (w)L9 (b)W30 (b)L13 (w)H--- 1.5 
32Zorric Sia 5796781181Dallas MTXUSAL11 (b)L22 (w)H---W40 (b)L25 (w) 1.5 
33Charles Fricks150014481240Gilmer MTXUSAL14 (b)W37 (w)H---L19 (b)L26 (w) 1.5 
34Chris Amburgy146514291185Tulsa MOKUSAH---W39 (w)L1 (b)L18 (w)U--- 1.5 
35Zichang Zeng117812181361Plano FTXUSAW12 (b)L4 (w)L24 (b)L22 (w)U--- 1.0 
36Alex Elkon134913051123Dallas MTXUSAL4 (b)L12 (w)W37 (b)L23 (w)U--- 1.0 
37Tommy Li119811521041Dallas MTX L21 (w)L33 (b)L36 (w)B---L29 (b) 1.0 
38Mark C Anderson174517521888McKinney MTXUSAW22 (b)U---U---U---U--- 1.0  
39Steven S He1013958 828Plano MTXUSAH---L34 (b)L19 (w)L26 (b)L30 (w) 0.5 
40Rebecca Rutledge10791021 779Oklahoma City FOKUSAL3 (w)L25 (b)H---L32 (w)U--- 0.5 
41Damon L Coffey15491515 777Grand Prairie MTX L13 (b)U---U---U---U--- 0.0