Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | |
1 | HTHROG | TH Rogers - Houston - Cnt: 5 | 8.0 | 36 | 44 | 11.25 | 22.5 |
Rayed Qureshi 3.0 | |||||||
Haoran Xu 2.5 | |||||||
Sathyan Sairam Gopal 2.5 | |||||||
Nikolas Angelis 1.5 | |||||||
Vorarit Zhao 1.0 | |||||||
2 | MCQLVAL | Quail Valley MS - Missouri City - Cnt: 2 | 3.0 | 18.5 | 19 | 7.5 | 11 |
Arnav Paras Doshi 3.0 | |||||||
Akhil Darsi 0.0 |