Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | |
1 | HTHROG | TH Rogers - Houston - Cnt: 3 | 8.5 | 37.5 | 43.5 | 7 | 24.5 |
Matthew Sada 3.0 | |||||||
Shubh Jaipuria 3.0 | |||||||
Nathaniel Lee 2.5 | |||||||
2 | HRVOAK | River Oaks Elem - Houston - Cnt: 2 | 5.0 | 25 | 27 | 9.5 | 19 |
Clayton Dunham 3.0 | |||||||
Rishi Selvam 2.0 |