SwissSys Standings. TxGrade Side: Blitz

# Name Rating Grd Rd 1 Rd 2 Rd 3 Rd 4 Total T-Med T-Buch. Med. 1 T-Solkoff T-Sonneborn T-Cumul. Prize
1 Venkata Pullabhotla 2066 11 W22 W10 W32 D5 5.5 21 16 23 20.75 19.5 1st
2 Ganesh Kumarappan 2023 11 W42 W4 W8 L3 5.0 22.5 17.5 25.5 19.5 18 2nd
3 Aryan Gutla 2080 7 W25 W11 W19 W2 5.0 22.5 17 25.5 20 20 3rd
4 Cristian Gael Bojorquez 1571 12 W35 L2 W40 W9 5.0 19 14 21 16 16 4th
5 Sharvesh Deviprasath 2318 10 W24 W16 W9 D1 4.5 21.5 16 24.5 16.75 17.5 5th
6 Anh Nhu Nguyen 2033 11 W26 W30 W12 D7 4.5 20.5 15 23.5 15.75 17.5
7 Shelev Oberoi 2273 11 W33 W15 W14 D6 4.5 20.5 15 22.5 14.75 17.5
8 Ronak Hiwale 1859 7 W28 W36 L2 W21 4.0 20 15.5 21.5 12.5 16
9 Lucius Melillo 1923 7 W17 W18 L5 L4 4.0 19.5 14.5 22.5 13 14
10 Christian Cross Karlseng 1604 7 W38 L1 W13 W14 4.0 19.5 14.5 21.5 12.5 14
11 Mohnishkirupaa Palani 1704 7 W41 L3 W25 W22 4.0 19.5 14.5 21.5 11.5 15
12 Logan C Shafer 1737 7 W37 W34 L6 W27 4.0 17.5 12.5 19.5 10 15
13 Sohan Munnangi 1111 6 L14 W29 L10 W46 4.0 13.5 13.5 13.5 7 10
14 Eric J Zhang 1983 8 W13 W23 L7 L10 3.5 19 15 22 12.25 13.5
15 Nathan Chang Liu 1678 5 W31 L7 W26 D17 3.5 17.5 13 19.5 9.75 12.5 1st K-5
16 Priyansh Garg 1713 5 W39 L5 W33 W24 3.5 17.5 13 19.5 8.75 14  
17 Lyric Barai 1079 6 L9 W35 W23 D15 3.5 17 12.5 19 8.75 12.5  
18 David, Mr Lamas 1438 7 W44 L9 W36 W19 3.5 16.5 13 17.5 8.25 13.5  
19 Gaurav, Mr Darshan 1860 11 W43 W27 L3 L18 3.5 16.5 12 17.5 7.75 13.5  
20 Neil Lad 1587 6 L34 W28 W42 W32 3.5 16 10.5 18 8.75 13  
21 Harish Chandran 1436 9 W46 L32 W34 L8 3.5 12 11 12 4.75 11.5  
22 Suraj Boinpally 1243 7 L1 W31 W30 L11 3.0 13.5 13 21 8 10  
23 Aditya, Mr Kotaru 1459 8 W29 L14 L17 W37 3.0 12.5 13 18.5 8 11  
24 Azim Moosa 1330 7 L5 W37 W47 L16 3.0 11.5 11.5 16.5 5 11  
25 Aarush Sankar 1267 8 L3 W41 L11 W39 3.0 11.5 11 18.5 6 9  
26 Joshua Shu 1231 5 L6 W45 L15 W34 3.0 11 11.5 16 5 9  
27 Tanish Shankarappa 1419 7 W47 L19 W44 L12 3.0 10 10.5 14.5 4 11  
28 Aryan Vuyyuru 904 2 L8 L20 W45 W36 3.0 10 10.5 14.5 4 9  
29 Vishnu, Mr Praveen 484 3 L23 L13 L39 B--- 3.0 8 9 11.5 3 5  
30 Alejandro Rodriguez Medina 1621 9 W45 L6 L22 W43 3.0 7.5 10 12 5 11  
31 Riona Hiwale 708 3 L15 L22 L43 W45 3.0 7 7 11 4 6  
32 Raghav Aggarwal 1867 10 W40 W21 L1 L20 2.0 15.5 14 21 5.5 11  
33 Shriyan Vuyyuru 1322 4 L7 W39 L16 W35 2.0 14 12 18.5 4 8  
34 Gurugrahan, Mr Gurumoorthi 645 1 W20 L12 L21 L26 2.0 13 13 17 4.5 8  
35 Lucas Dou 598 2 L4 L17 W41 L33 2.0 12.5 10.5 17.5 4 6  
36 Advay Sankar unr. 3 B--- L8 L18 L28 2.0 11.5 13 15.5 2 7  
37 Max Jimenez 861 12 L12 L24 W38 L23 2.0 11 10 15 3 5  
38 Aleksander Etienne Pardo 670 8 L10 L42 L37 W41 2.0 10 9 14 3 4  
39 Jonathan E Hamill 794 4 L16 L33 W29 L25 2.0 9.5 10 13 4 5  
40 Pedro Ibarra 1041 7 L32 W46 L4 W47 2.0 9 9 14 2 8  
41 Leonardo Dou 727 4 L11 L25 L35 L38 2.0 8 8 12 2 3  
42 Quentin Mohan, Mr Henry 1118 12 L2 W38 L20 W44 2.0 6.5 10 11.5 3 8  
43 Gabriel H Ibarra 1013 5 L19 L44 W31 L30 1.0 13 12 16.5 3 4  
44 Ksenia Grigoryan 437 7 L18 W43 L27 L42 1.0 12 10 15.5 1 5  
45 Jim Ruiz 676 6 L30 L26 L28 L31 1.0 11 11 14.5 0 1  
46 Gianluca Ibarra 341 2 L21 L40 B--- L13 1.0 9 10 12.5 0 3  
47 Bhanusri Durbhakula 287 4 L27 B--- L24 L40 1.0 9 10 12 0 4  


SwissSys Standings. TxGrade Side: Bughouse

# Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Total T-Med T-Buch. Med. 1 T-Solkoff T-Sonneborn T-Cumul. Prize
1 Deviprasath-Darshen 2322 W9 W3 L2 W5 3.0 8 5 10 7 8 1st
2 Aggarwal-Oberoi 2273 W5 W6 W1 L4 3.0 8 5 9.5 7 9 2nd
3 Zhang-Palani 1983 W10 L1 W4 W7 3.0 8 5 8.5 6 7 3rd
4 Pullabhotla-Kumarappan 2066 W8 W11 L3 W2 3.0 7.5 5 8 6 8 4th
5 Thakkar-Vemuri 1398 L2 W9 W6 L1 2.0 5 5 9.5 4 5 5th
6 Pardo-Barai 1079 W7 L2 L5 B--- 2.0 4 4 7 2 4
7 Lad-Garg 1713 L6 W8 W10 L3 2.0 3 4 6.5 3 5
8 Vuyyuru-Vuyyuru 1322 L4 L7 B--- W11 2.0 2.5 3.5 5.5 1 2 1st K-5
9 Shankarappa-Kotaru 1459 L1 L5 W11 W10 2.0 2.5 3 6 2 3  
10 Boinpally-Munnang 1243 L3 B--- L7 L9 1.0 4 4 7 0 2  
11 Dou-Dou 594 B--- L4 L9 L8 1.0 3.5 4.5 6.5 0 3