PRIZE WINNERS |
|
1ST PLACE TEAM | NAREIN’S DISCIPLE |
2ND PLACE TEAM | A HAIRY JITTERY KNIGHT |
3RD PLACE TEAM | LOGIC LAB |
1ST U2000 | FULLTILT LAB |
1ST U1800 | THE FISHERMEN |
1ST U1600 | TEAM HARVEY |
1ST U1300 | WAUPACA HIGH SCHOOL |
1ST U1100 | SFS KNIGHT RIDERS |
TOP COLLEGE TEAM | COMET CRUSHERS |
TOP K-12 TEAM | QUARANTEAM |
TOP MIXED DOUBLES TEAM | THE WATSON WARRIORS |
TOP SENIOR TEAM | THE FACTORY |
TOP ALL-FEMALE TEAM | CHESS CHAMPS GIRLS |
TOP MILITARY TEAM | SNAKE EATERS |
TOP TCA TEAM | SFS RACING CHEETAHS |
TOP BOARDS |
|
BOARD 1 | IM BRIAN ESCALANTE (5.5) |
BOARD 2 | JOSEPH CHENG-YUE WAN (6.0) |
BOARD 3 | SHARVESH DEVIPRASATH (6.0) |
BOARD 4 | PRANAV SATHIISH (6.0) |
Congratulations
to all the winners! The overall winning
team, Narein’s Disciple, advances to the National playoff against the
winners
of the USAT North, East, and West, date to be determined.
We are
awaiting the email address and mailing address for some players. Once they are received the prizes will be
mailed. If you have not already done so, please send information to flguadalupe@aol.com