SwissSys Standings. US Class: Class C

#NameRatingPostPerf.CitySexStRd 1 Rd 2Rd 3Rd 4Rd 5TotalT-MedT-SolkoffT-Cumul. T-Op. cumul.Prize
1Michael Boyle147916581747Houston
TXW34 (b)W14 (w)W17 (w)W4 (b)W3 (w) 5.0 13.515.51553810.00/Plaque
2Andrew Corliss136815861811Los Alamos
NMW25 (w)W11 (b)W8 (w)W27 (w)D10 (b) 4.5 13.51614.547.5432.00
3Caleb Thompson156816211650New Braunfels MTXW28 (w)W56 (b)W15 (w)W9 (w)L1 (b) 4.0 1415.5145086.40 + 28.80 = 115.20
4Zhaoxiong Zhengunr.17291682Katy MTXW49 (b)W44 (w)W7 (b)L1 (w)W15 (b) 4.0 13.5151347.586.40/2 = 43.20
5Vicente Mendoza149315601620Hutto MTXW36 (w)D16 (b)D18 (w)W17 (b)W14 (w) 4.0 11.513.511.54586.40 + 28.80 = 115.20
6Sebastian Mendozaunr.16981687Sugar Land
TXW53 (w)L8 (b)W36 (w)W20 (b)W22 (w) 4.0 11.5131137.586.40/2 = 43.20
7Aadi Gotpagar143315271522Sugarland MTXW50 (w)W47 (b)L4 (w)W18 (b)W16 (w) 4.0 11.512123986.40 + 28.80 = 115.20
8Nimesh Ramanujakootam150815581466Cypress MTXW30 (b)W6 (w)L2 (b)W33 (w)D9 (b) 3.5 141611.550.5 
9Thomas Williamson138715281702Georgetown MTXW23 (b)W54 (w)W21 (w)L3 (b)D8 (w) 3.5 13.51512.546.5 
10John Buergler157315781519Houston MTXL15 (b)W31 (w)W12 (b)W34 (w)D2 (w) 3.5 13159.548 
11Armaan Deora154615491501The Woodlands MTXW33 (b)L2 (w)D35 (b)W32 (w)W27 (b) 3.5 12149.545.5 
12Collin Alexander Miller122713701594 AustinMTXB---D51 (b)L10 (w)W31 (b)W29 (w) 3.51010928 
13Karthik Veeramallu128114301612Katy MTXD29 (b)D38 (w)D44 (b)W45 (w)W28 (w) 3.5 8.510932 
14Sahithi Kommuri136814281491Sugar Land FTXW20 (w)L1 (b)X51W19 (w)L5 (b) 3.0 1515944 
15William Truong139915151661Grand Prairie MTXW10 (w)W24 (w)L3 (b)W21 (b)L4 (w) 3.0 14.517.51155.5 
16Brandon Sustento131714331563Richmond MTXW38 (b)D5 (w)D19 (b)W37 (w)L7 (b) 3.0 131510.544 
17Neil Lad125214011568Irving MTXW41 (w)W45 (w)L1 (b)L5 (w)W42 (b) 3.0 1314.51042 
18Robert Bagottunr.15451546Fate MTXW40 (w)D39 (b)D5 (b)L7 (w)W37 (b) 3.0 12149.543.5 
19Walton Downs152615121413Waco MTXW26 (w)D27 (b)D16 (w)L14 (b)W36 (w) 3.0 11139.542.5 
20Zachary N Wilson146814731493Granbury MTXL14 (b)W29 (w)W48 (b)L6 (w)W35 (b) 3.0 1112838 
21Richard Teller152815161425Aurora MCOW46 (b)W35 (w)L9 (b)L15 (w)W33 (b) 3.0 10.5121042 
22Danny Chen Lin139814791616Sugar Land MTXL44 (b)W49 (w)W54 (b)W24 (w)L6 (b) 3.0 1011.5934.5 
23Timothy Qin157115511468Brownsville MTXL9 (w)L28 (b)W46 (b)W49 (w)W39 (w) 3.0 9.511635 
24Tejas Katam155415411485Frisco MTXW57 (w)L15 (b)W56 (w)L22 (b)W40 (w) 3.0 9.510.5929 
25Aaron A Reyes156315411434Universal City MTXL2 (b)W57 (w)L33 (b)W48 (w)W34 (b) 3.0 9.510.5731.5 
26Jaret Dawson129514041572Austin MTXL19 (b)W42 (w)L37 (b)W53 (w)W45 (b) 3.0 8.510731 
27Anish Krishnan126613731480Bellaire MTXW37 (b)D19 (w)W39 (w)L2 (b)L11 (w) 2.5 8.5151048.5 
28Rodion Shkolnikov137014161480Houston MTXL3 (b)W23 (w)D45 (b)W44 (w)L13 (b) 2.5 813.57.542 
29James W Bahn145114361347Spring MTXD13 (w)L20 (b)W41 (w)W30 (b)L12 (b) 2.5 813.57.535.5 
30Jason Wang127213061390Frisco MTXL8 (w)B---D32 (b)L29 (w)W51 (b) 2.5 710.55.530 
31Krithik Vishwanath138514051460Spring MTXD51 (w)L10 (b)W38 (b)L12 (w)W44 (b) 2.5 6.511.56.533.5 
32Finn Arj Dhamija143414331400Missouri City MTXU---W50 (b)D30 (w)L11 (b)W46 (w) 2.5 47.56.520 
33Brad Tyler134813831452Monroe MLAL11 (w)W43 (b)W25 (w)L8 (b)L21 (w) 2.0 11.515741 
34Palmer Mena141814141381Houston MTXL1 (w)W40 (b)W47 (w)L10 (b)L25 (w) 2.0 1015741.5 
35Hans law129113381423Houston MTXW43 (w)L21 (b)D11 (w)D39 (b)L20 (w) 2.0 1013.57.538.5 
36Nicholas James Liotta142014171426Seattle MWAL5 (b)W52 (w)L6 (b)W54 (w)L19 (b) 2.0 913639 
37Youssef A Saied150714621265Katy MTXL27 (w)W55 (b)W26 (w)L16 (b)L18 (w) 2.0 912737 
38Avaneesh Parasnis146014221271Houston MTXL16 (w)D13 (b)L31 (w)D41 (b)W52 (w) 2.0 811.5432 
39Bruce Shu145614241312Sugar Land MTXW52 (b)D18 (w)L27 (b)D35 (w)L23 (b) 2.0 811835 
40Aadi Naphad144414301411Houston MTXL18 (b)L34 (w)W57 (b)W51 (w)L24 (b) 2.0 7.510.5530 
41Michael Carley148814341240Crosby MTXL17 (b)D46 (w)L29 (b)D38 (w)W50 (b) 2.0 6.59.5426.5 
42Elena Stuckert147414151197Katy FTXL47 (w)L26 (b)W55 (w)W52 (b)L17 (w) 2.0 5.58.5524 
43Angel Reyes151714601284Universal City MTXL35 (b)L33 (w)L49 (b)W55 (w)W53 (b) 2.0 5.57.5320.5 
44Justin Wadsworth147114341263San Antonio MTXW22 (w)L4 (b)D13 (w)L28 (b)L31 (w) 1.5 11.515.56.545 
45James T Small151014401134  MLAW48 (w)L17 (b)D28 (w)L13 (b)L26 (w) 1.5 9.5136.536.5 
46Sri Yashvi Raghuraja130012941293Flower Mound FTXL21 (w)D41 (b)L23 (w)W47 (b)L32 (b) 1.5 9.512.5431.5 
47Neal Meyer124612381206Houston MTXW42 (b)L7 (w)L34 (b)L46 (w)H--- 1.5 5.59.5528 
48Joshua Shu127212381113Plano MTXL45 (b)X53L20 (w)L25 (b)H--- 1.5 4.57.5321.5 
49Jeff Little143114141342Spring MTXL4 (w)L22 (b)W43 (w)L23 (b)U--- 1.0 812331 
50Adam Fennunr.11781050Carson MIAL7 (b)L32 (w)L53 (b)X57L41 (w) 1.0 6.510.5125.5 
51Vijayakumar Kurup156914941132 
TXD31 (b)D12 (w)F14L40 (b)L30 (w) 1.0 6.59.54.526 
52Tanisi Mehta128812301052Tomball FTXL39 (w)L36 (b)B---L42 (w)L38 (b) 1.0 68223 
53Seyma Oz144514031198Stafford FTXL6 (b)F48W50 (w)L26 (b)L43 (w) 1.0 5.59.5322 
54Robert Chris Davis153914781177Porter MTXW55 (w)L9 (b)L22 (w)L36 (b)U--- 1.0 5.59527.5 
55Lauren Tovias130512511109Harlingen FTXL54 (b)L37 (w)L42 (b)L43 (b)B--- 1.0 5.57.5020 
56Hershel Slaton141713891161Morgan City MLAX---L3 (w)L24 (b)U---U--- 1.03 7423 
57Chuck Everett Koehler136813251120West Monroe MLAL24 (b)L25 (b)L40 (w)F50U--- 0.0 58021