SwissSys Standings. US Class: Class D

#NameRatingPostPerf.CitySexStRd 1 Rd 2Rd 3Rd 4Rd 5TotalT-MedT-SolkoffT-Cumul. T-Op. cumul.Prize
1Caleb Yohannes Workeneh128814421431Houston MTXW47 (b)W49 (w)W25 (b)W4 (w)W3 (b) 5.0 11121543540.00/Plaque
2Santiago Arellano139714411459Houston MTXW52 (w)W6 (b)L15 (w)W10 (w)W8 (b) 4.0 13.514.5124899.00 + 9.90 = 108.90
3Charles Meyer 96112211540Houston MTXB---W20 (b)W29 (w)W15 (b)L1 (w) 4.0 13.513.51343.599.00 + 9.90 = 108.90
4Jose Vazquez unr.15281513 Reserve
LAW45 (b)W37 (w)W27 (b)L1 (b)W15 (w) 4.012.514.5134999.00/2 = 49.50
5Brayden Sterling 71810391552Austin MTXB---L9 (b)W21 (w)W40 (b)W18 (w) 4.0 11.511.51035.599.00 + 9.90 = 108.90
6James Tullos127013461444Houston
TXX---L2 (w)W49 (b)W27 (w)W16 (b) 4.0 10.510.5103899.00 + 9.90 = 108.90
7Priyansh Garg129713381404Austin MTXL49 (w)W56 (b)W36 (w)W30 (b)W17 (w) 4.0 9101029.599.00 + 9.90 = 108.90
8Joseph P Valdez111213151504Austin MTXW11 (b)W35 (w)D16 (w)W9 (b)L2 (w) 3.5 141612.550 
9Ronan Parashar136513661279Fulshear MTXW50 (b)W5 (w)D10 (b)L8 (w)W28 (b) 3.5 131411.546 
10Lucas Wang119213651548Madison MMSW57 (b)W26 (w)D9 (w)L2 (b)W29 (w) 3.5 12.514.511.541 
11Rohan Battula131113311296Pearland MTXL8 (w)W55 (b)W23 (w)D25 (w)W32 (b) 3.5 11.513938 
12Jacob Ortiz118813171471San Benito
TXL16 (w)W38 (b)W35 (b)D19 (w)W26 (b) 3.5 10.512.5939.5 
13Phillip Light127013311407San Antonio MTNW55 (w)D17 (b)W22 (w)D18 (b)H--- 3.5 10.510.51131 
14Aaron P Faraias128013481516Katy MTXH---D21 (b)W42 (w)H---W25 (b) 3.5 7.57.58.524 
15Saathvik Dasari129813061255Frisco MTXW46 (b)W32 (w)W2 (b)L3 (w)L4 (b) 3.0 1415.51248.5 
16Andrew Lamping132713361292Wylie MTXW12 (b)W36 (w)D8 (b)D17 (b)L6 (w) 3.0 13.515.511.548.5 
17Joel Adrian Salinas137513681336San Antonio MTXW39 (b)D13 (w)W28 (b)D16 (w)L7 (b) 3.0 13151147.5 
18Jay Serice137313461179SULPHUR MLAW48 (b)D28 (w)W31 (b)D13 (w)L5 (b) 3.0 1213.51143.5 
19Cheuk Sun Edwin Lai132713181244Houston MTXL31 (w)W44 (b)W39 (w)D12 (b)D22 (w) 3.0 11138.536.5 
20Henry Jack Stevens139613591202The Woodlands MTXD24 (b)L3 (w)W47 (w)D33 (b)W38 (w) 3.0 11127.534 
21Bonnie He127412661163Lewisville FNCH---D14 (w)L5 (b)W44 (b)W42 (w) 3.0 1111729.5 
22Danny Jan106512161370Richmond MTXD34 (w)W43 (b)L13 (b)W37 (w)D19 (b) 3.0 10.512.5937.5 
23Nikolaus Garcia111812411407El Paso MTXL26 (b)W53 (w)L11 (b)W35 (w)W34 (w) 3.0 1010.5730.5 
24Bailey Faulk121612591349Baton Rouge MLAD20 (w)D34 (b)L30 (w)W36 (b)W39 (w) 3.0 9.511.57.534 
25Kevin Asmoro138213571260Grand Prairie MTXW33 (w)W41 (b)L1 (w)D11 (b)L14 (w) 2.5 9.516.51046 
26Omar Montemayor136613361175Wichita Falls
TXW23 (w)L10 (b)D41 (w)W48 (b)L12 (w) 2.5 8.513.58.539.5 
27Sohel Pirani133213061209Sugar Land MTXW56 (w)W42 (b)L4 (w)L6 (b)D33 (w) 2.5 813.59.536.5 
28Shae Gary McPhee118112481352Dallas MTXW40 (w)D18 (b)L17 (w)W41 (b)L9 (w) 2.5 813.5946.5 
29Mario Mendiola137913411152Houston MTXW38 (w)D31 (b)L3 (b)W45 (w)L10 (b) 2.5 813.5943.5 
30IMIN MAU134313051151PEARLAND MTXL32 (b)W46 (w)W24 (b)L7 (w)D31 (b) 2.5 813.57.536.5 
31Eugene Gutierrez119712441341Spring MTXW19 (b)D29 (w)L18 (w)D34 (b)D30 (w) 2.5 8138.543 
32Peter A Rucker105611711311Houston MTXW30 (w)L15 (b)D34 (w)W43 (b)L11 (w) 2.5 7.5138.539.5 
33Matthew Moore117611841234Ruston MLAL25 (b)W54 (w)H---D20 (w)D27 (b) 2.5 5.58.56.527 
34Ramsey Robbins128612471050Chandler Heights MAZD22 (b)D24 (w)D32 (b)D31 (w)L23 (b) 2.0 1114740.5 
35Yimeng Sun132312751062Houston FTXW44 (w)L8 (b)L12 (w)L23 (b)W48 (w) 2.0 1013.5637.5 
36Daniel Austin Herod111611261105Houston MTXW43 (w)L16 (b)L7 (b)L24 (w)W49 (b) 2.0 913638 
37Daniel Naranjo124912281144Kingsville
TXW51 (w)L4 (b)D40 (w)L22 (b)D41 (w) 2.0 812737 
38Shantanu Nikam121411911111Katy MTXL29 (b)L12 (w)W46 (b)W50 (w)L20 (b) 2.0 811.5530.5 
39Michael Robbins Jr120711861120Chandler Heights MAZL17 (w)W52 (b)L19 (b)W49 (w)L24 (b) 2.0 811634 
40Sumair Nibber139913221009Houston MTXL28 (b)W50 (w)D37 (b)L5 (w)D45 (b) 2.0 7.511634.5 
41Saaniya Deora124812151135The Woodlands MTXW54 (b)L25 (w)D26 (b)L28 (w)D37 (b) 2.0 7.510734.5 
42Mihika Krishnan109411051116Bellaire FTXW53 (b)L27 (w)L14 (b)W47 (w)L21 (b) 2.0 710.5727 
43Robert A Stryk13211248 981Victoria MTXL36 (b)L22 (w)W51 (b)L32 (w)W50 (b) 2.0 6.59.5428.5 
44Annie Yao116311301030Katy FTXL35 (b)L19 (w)W54 (b)L21 (w)W51 (b) 2.0 6.59.5423.5 
45Ridyansh Agrawal120011961237Bellaire MTXL4 (w)D47 (b)W53 (w)L29 (b)D40 (w) 2.0 6105.530 
46Sebastian A Rodriguez Rodriguez 8999341070 HarlingenMTXL15 (w)L30 (b)L38 (w)B---W52 (b) 2.05.58.5226.5 
47Wyatt Backhouseunr.965 944The Woodlands MTXL1 (w)D45 (w)L20 (b)L42 (b)X54 1.5 712235 
48Ekaksh Mehta112911051010Tomball MTXL18 (w)W51 (b)H---L26 (w)L35 (b) 1.5 5.58.5527.5 
49Colin Knappunr.1035 995Houston
TXW7 (b)L1 (b)L6 (w)L39 (b)L36 (w) 1.0 11.516.5547 
50Brad Moreland109710711065West Monroe
LAL9 (w)L40 (b)W52 (w)L38 (b)L43 (w) 1.0 710.5328.5 
51Raein Anjomunr.9471003Houston MTXL37 (b)L48 (w)L43 (w)W53 (b)L44 (w) 1.0 68220 
52Farhan Ahsan12271126 855Humble MTXL2 (b)L39 (w)L50 (b)W54 (w)L46 (w) 1.0 59223 
53Jesse Zheng13531224 703Bellaire
TXL42 (w)L23 (b)L45 (b)L51 (w)B--- 1.0 58021.5 
54Jude M Coomerunr.527 803Patterson MLAL41 (w)L33 (b)L44 (w)L52 (b)F47 0.0 57.5019.5 
55moved to Class E Henry1015996 890Rosharon MTXL13 (b)L11 (w)U---U---U--- 0.03.5 7020 
56Gregory R Beaulieu 992976 914Houston MTXL27 (b)L7 (w)U---U---U--- 0.02.5 6.5019.5 
57F moved to Class C Dhamija14341405 792 Missouri CityMTXL10 (w)U---U---U---U--- 0.003.5011.5