2022 DFW Reserve 1 Standings:
DFW FIDE 7 Reserve Pairings
Thanks to players, Parents and Coaches. Next FIDE is April 1st or 2nd thru 3rd, 2022.
DFW FIDE

DFW FIDE Reserve 1

#NameRatingPostPerf.CitySexStFed Rd 1Rd 2Rd 3Rd 4Rd 5TotalPrize
1Saathvik Dasari161317321939Frisco MTXUSAD26 (b)W11 (w)W20 (w)W7 (b)W2 (b) 4.5120.00
2Anmay K Chaudhury171517371767Suwanee MGAUSAW25 (w)W19 (b)W4 (w)W8 (b)L1 (w) 4.060.00
3Harshith Gaddam137215331706Prosper MTXUSAW14 (w)W5 (b)D7 (b)W18 (w)D4 (w) 4.060.00
4Sahithi Kommuri140415271663Sugar Land FTXUSAW21 (b)W9 (w)L2 (b)W12 (w)D3 (b) 3.530.00
5Arush Sunil171917061640Plano MTXUSAW15 (b)L3 (w)W14 (b)D9 (w)W11 (w) 3.5 
6Amay Babel157515921656Coppell MTXUSAD20 (w)L8 (w)W23 (b)W16 (w)W13 (b) 3.530.00
7Adisa M Reed143515111588Dallas MTXUSAW23 (w)W18 (b)D3 (w)L1 (w)D12 (b) 3.0 
8Brian Xing Zhou175317351662Frisco MTXUSAD11 (w)W6 (b)W13 (w)L2 (w)D9 (b) 3.0 
9Julius Cromartie165316411590Fort Worth MTXUSAW10 (w)L4 (b)W22 (w)D5 (b)D8 (w) 3.0 
10Sri Yashvi Raghuraja137313781401Flower Mound FTXUSAL9 (b)W21 (w)D19 (w)H---X18 3.0  
11Likith Yalam156715721574McKinney MTXUSAD8 (b)L1 (b)W25 (w)W15 (w)L5 (b) 2.5 
12Jingtu Oscar Li172516791356Grapevine MTXUSAW17 (w)H---D16 (b)L4 (b)D7 (w) 2.5 
13Vikash Ganesan130813331434Irving MTXUSAW28 (w)H---L8 (b)W17 (w)L6 (w) 2.5 
14Advik Manchanda102410291143Cedar Park MTX L3 (b)B---L5 (w)X24D16 (b) 2.530.00
15Vishnu Chetlapalli143914311362Frisco MTXUSAL5 (w)D25 (b)W26 (w)L11 (b)W21 (w) 2.5 
16Vidhun Ganesan113811501308Irving MTXUSAB---H---D12 (w)L6 (b)D14 (w) 2.530.00
17Aashritha Vidhya Shankar145014211362 IrvingFTXUSAL12 (b)W24 (w)L18 (w)L13 (b) W22 (b) 2.0 
18Ojas Tendulkar174817071445Plano MTXUSAW27 (b)L7 (w)W17 (b)L3 (b)F10 2.0 
19Keshav Yamagani150014951473McKinney MTX W24 (b)L2 (w)D10 (b)H---U--- 2.0 
20James D Huddleston197119401603San Antonio MTXUSAD6 (b)W26 (w)L1 (b)U---U--- 1.5  
21Benjamin J Cattern105110321009Killeen MTXUSAL4 (w)L10 (b)L24 (b)W22 (w)L15 (b) 1.0 
22Durbin Rahman 622616 984Mansfield MTXUSAH---H---L9 (b)L21 (b)L17 (w) 1.0 
23Arnav Yamagani106610581105McKinney MTX L7 (b)H---L6 (w)H---U--- 1.0  
24Adrian Stacey133213091200  MTXUSAL19 (w)L17 (b)W21 (w)F14U--- 1.0 
25Grant A Wiley134613371307Dallas MTXUSAL2 (b)D15 (w)L11 (b)U---U--- 0.5 
26Robert M Hillunr.13691407Dallas MTX D1 (w)L20 (b)L15 (b)U---U--- 0.5 
27Vicente Ramirez152615141348Kyle MTXUSAL18 (w)U---U---U---U--- 0.0  
28Barbara R Swafford 404403 908Crowley FTX L13 (b)U---U---U---U--- 0.0