2022 DFW Reserve 2 Standings:
DFW FIDE 7 Reserve Pairings
Next FIDE is May 6-8 or 7-8. Hope to see you there.
Live games
DFW FIDE

SwissSys Standings. DFW FIDE Reserve

#NameRatingPostPerf.CitySexStFed Rd 1Rd 2Rd 3Rd 4Rd 5TotalT-MedT-Buch. Med. 1 T-SolkoffT-SonnebornT-Cumul.Prize
1Francisco Tort180018331910Frisco MTXUSAD11 (b)W41 (w)W14 (b)W2 (w)W3 (w) 4.5141014.513.512.5180.00
2Ryan Alexander McCrea171317391812Lubbock MSCUSAW27 (w)W37 (b)W12 (w)L1 (b)W16 (w) 4.0138.514.5101360.00
3Likhit Bhangale171917511830McKinney MTXUSAW32 (b)W40 (w)W28 (b)W6 (w)L1 (b) 4.0127.513.58.51460.00
4Ashok S Kirumaki170017011698Plano MTXUSAW30 (w)L20 (b)W29 (w)W12 (b)W13 (w) 4.010.57.512.5101160.00
5Elbert Fang187219052074Plano MTXUSAH---H---W40 (b)W7 (w)W8 (w) 4.0 8.58.58.589.5 
6Arush Sunil172717301727Plano MTXUSAW17 (w)W13 (b)W16 (w)L3 (b)D9 (b) 3.513.59.516.510.7512.5 
7Rithul Raj Dhanekula172817241672Prosper MTXUSAD21 (w)W36 (b)W11 (w)L5 (b)W20 (b) 3.512813.58.2510.5 
8Abhinav Naveen Mysore177417861846Cedar Park MTXUSAH---W25 (w)W22 (b)W15 (w)L5 (b) 3.512812811 
9Asmit Panda146115641717Frisco MTXUSAW34 (b)D14 (w)H---W18 (b)D6 (w) 3.5119117.7510.548.00
10Neil Lad175217311639Irving MTXUSAW38 (b)L28 (w)W35 (b)D20 (w)W26 (b) 3.59610.56.7510 
11Vishnu Chetlapalli143615661760Frisco MTXUSAD1 (w)W24 (b)L7 (b)W22 (w)D14 (b) 3.013.59168.759 
12Anish Krishnan157215831612Bellaire MTXUSAW42 (b)W19 (w)L2 (b)L4 (w)W33 (w) 3.012.591361016.00
13Harshith Gaddam152615511587Prosper MTXUSAW29 (b)L6 (w)W34 (b)W19 (w)L4 (b) 3.012.58.5146.51016.00
14Jingtu Oscar Li163316291579Grapevine MTXUSAW44 (w)D9 (b)L1 (w)W37 (b)D11 (w) 3.012.58145.759.516.00
15Brian Xing Zhou175117431697Frisco MTXUSAW18 (b)H---W20 (w)L8 (b)D17 (w) 3.012912710 
16Amay Babel161016091581Coppell MTXUSAW23 (b)W35 (w)L6 (b)W28 (w)L2 (b) 3.012813.561116.00
17Likith Yalam151915121491McKinney MTXUSAL6 (b)D23 (w)W43 (b)W39 (w)D15 (b) 3.010.57115.257.516.00
18Julius Cromartie160015821512Fort Worth MTXUSAL15 (w)W30 (b)W41 (b)L9 (w)W31 (b) 3.010.57115816.00
19Ethan Rockwell Lance175717251575Frisco MTXUSAW31 (w)L12 (b)W38 (w)L13 (b)W28 (w) 3.0107125.59 
20Adisa M Reed149615311615Dallas MWIUSAW43 (w)W4 (w)L15 (b)D10 (b)L7 (w) 2.5101014.56.7510 
21Alex N Elkon138214031416Dallas MTXUSAD7 (b)L22 (w)W23 (b)L26 (w)W34 (b) 2.57.57.512.55.756.512.00
22Keshav Singh153915141370Murphy MTXUSAD36 (w)W21 (b)L8 (w)L11 (b)W29 (w) 2.57.57.512.55.257.5 
23Aaryan Srivatsan124313141419Prosper MTX L16 (w)D17 (b)L21 (w)W36 (b)W37 (w) 2.57711.54.5536.00
24Dr Mark C Anderson170016541369McKinney MTXUSAD25 (b)L11 (w)H---W44 (b)D27 (w) 2.56.579.53.56 
25Grant A Wiley133513631465Dallas MTXUSAD24 (w)L8 (b)H---D34 (w)W35 (b) 2.55.5693.55.512.00
26Doyle Wayne Lobaugh154015141384Cedar Hill MTXUSAL35 (b)W42 (w)H---W21 (b)L10 (w) 2.54.56.583.57 
27Yimeng Sun135613531388Houston MTXUSAL2 (b)L34 (w)W42 (b)W43 (w)D24 (b) 2.54.5593.255.512.00
28Sahithi Kommuri154815461527Sugar Land FTXUSAW33 (w)W10 (b)L3 (w)L16 (b)L19 (b) 2.0119.5155.59 
29Ryan P Chmielewski103611721429Lubbock MCOUSAL13 (w)W31 (b)L4 (b)W32 (w)L22 (b) 2.09.57.513.54618.00
30Tommy Li128612761294Dallas MTXUSAL4 (b)L18 (w)L32 (b)W42 (w)W39 (w) 2.076.5112.53 
31Mihika Krishnan141613731225Bellaire FTXUSAL19 (b)L29 (w)W36 (w)W41 (b)L18 (w) 2.076.5102.55 
32Shreya A Kirumaki136713101089Plano FTXUSAL3 (w)L39 (b)W30 (w)L29 (b)W41 (w) 2.065.51034 
33Gurugrahan Gurumoorthi118412121310Irving MTX L28 (b)L38 (w)B---W40 (w)L12 (b) 2.05.55.58.51418.00
34Jaron Zellunr.12781252Lubbock MTX L9 (w)W27 (b)L13 (w)D25 (b)L21 (w) 1.510.58143.75518.00
35Noah Rivers Phillips113412031370Lubbock, MTXUSAW26 (w)L16 (b)L10 (w)D38 (b)L25 (w) 1.510813.53.256 
36Mika Noah Kangasniemi107010771171Lubbock MTXUSAD22 (b)L7 (w)L31 (b)L23 (w)W43 (b) 1.57.57112.253.5 
37Charles Fricks151514641238Gilmer MTXUSAW39 (b)L2 (w)H---L14 (w)L23 (b) 1.578111.56 
38Ryan Lanier141313991356Lubbock MTXUSAL10 (w)W33 (b)L19 (b)D35 (w)U--- 1.566.59.52.755 
39Mason Scott 7898741221Lubbock MTXUSAL37 (w)W32 (w)H---L17 (b)L30 (b) 1.55.56.58.52518.00
40Soumil T Sarambale150814911415Frisco MTXUSAW45 (w)L3 (b)L5 (w)L33 (b)U--- 1.07.5711.505 
41Patrick M Kopp 8168101145Princeton MTX X---L1 (b)L18 (w)L31 (w)L32 (b) 1.07811.504 
42Jackson Herbert Greener127012161038 LubbockMTXUSAL12 (w)L26 (b)L27 (w)L30 (b) B--- 1.0771000 
43Sai Charan 731721 960Frisco MTX L20 (b)B---L17 (w)L27 (b)L36 (w) 1.06.57.59.503 
44Chris J Heim128112701266Fort Worth MTXUSAL14 (b)H---H---L24 (w)U--- 1.0 2.56.55.502.5 
45Nandini Prakash168716581108Frisco FTXUSAL40 (b)U---U---U---U--- 0.0 02.51.500