2023 DFW FIDE 1 Reserve Standings:
DFW FIDE 1 Reserve Pairings
Thanks to everyone who played and anyone who supported the tournament!
2023 DFW FIDE

2023 DFW FIDE Reserve Standings

#NameRatingPostPerf.SexStFedRd 1 Rd 2Rd 3Rd 4Rd 5TotalT-MedT-SolkoffT-Cumul. Prize
1Alex N Elkon166817001798M TXUSAW26 (b)W8 (w)W19 (b)L3 (w)W9 (b) 4.0 11.5131372.00
2Asmit Panda162616921865M TXUSAH---W21 (w)W9 (b)D5 (b)W3 (w) 4.0 11.511.51172.00
3Maurya Chandra179217821721M TXUSAW17 (w)W22 (b)D5 (w)W1 (b)L2 (b) 3.5 1416.512.5 
4Ellery Zhang151615331554F TXUSAD14 (b)D6 (w)W10 (b)W11 (w)D5 (w) 3.5 1315.51016.00
5Harshith Gaddam162016291654M TXUSAW18 (b)W25 (w)D3 (b)D2 (w)D4 (b) 3.5 12.51412 
6Rishi Kolli147015221626M TXUSAH---D4 (b)W20 (w)W19 (w)D8 (b) 3.5 10.510.59.516.00
7Shriyan Vuyyuru159315991603M TXUSAW10 (w)H---H---D8 (w)W14 (b) 3.5 8.58.59.516.00
8Lawrence Zhang144714601485M TXUSAW16 (w)L1 (b)W13 (w)D7 (b)D6 (w) 3.0 1314.59.5 
9David Lamas157415541473M TXUSAW28 (w)W13 (b)L2 (w)W16 (b)L1 (w) 3.0 1213.511 
10Gurugrahan Gurumoorthi132113651429M TXUSAL7 (b)W18 (w)L4 (w)W20 (b)W19 (b) 3.0 1112.5724.00
11Ahmed Gamaleldin Taha134413821450M TXUSAW15 (w)L19 (w)W25 (b)L4 (b)W23 (w) 3.0 1011.5924.00
12Jerome W Tichacek140013691248M NEUSAD24 (b)D14 (w)D15 (b)D22 (w)W21 (b) 3.0 910.58 
13Kenston Wade 7857831110M TXUSAB---L9 (w)L8 (b)X26X22 3.06 6548.00
14Surya Prakash Kundurthi121813031401 MTXUSAD4 (w)D12 (b)D22 (w)W15 (b)L7 (w) 2.59158 
15Pardhu Sai Kanaparthi104611671293M MOUSAL11 (b)W17 (b)D12 (w)L14 (w)W24 (b) 2.5 812.56.548.00
16Vidhun Ganesan120012511374M TXUSAL8 (b)X28W23 (w)L9 (w)D17 (b) 2.5 7.510.56.5 
17Praveen Ramachandra Menon142813911266 MTXUSAL3 (b)L15 (w)W21 (b)W25 (w)D16 (w) 2.56115.5 
18Eliezar, Jr Gonzalez 8408361070M TXUSAL5 (w)L10 (b)H---B---X25 2.5 36.52 
19Mahit Viyan, Jr Aku 162415681335 MTXUSAW20 (w)W11 (b)L1 (w)L6 (b)L10 (w) 2.011.515.59 
20Dhruv Menon104411371308M TXUSAL19 (b)W26 (w)L6 (b)L10 (w)W27 (b) 2.0 710.55 
21Arush Dinesh Raja 6587511206M TXUSAB---L2 (b)L17 (w)W27 (b)L12 (w) 2.0 6106 
22Vikash Ganesan145114361395M TXUSAW27 (w)L3 (w)D14 (b)D12 (b)F13 2.0 69.57.5 
23Preston Wade144913741126M TXUSAL25 (b)W27 (w)L16 (b)W24 (w)L11 (b) 2.0 5.58.56 
24Aryan Vuyyuru107610651031M TXUSAD12 (w)H---H---L23 (b)L15 (w) 1.5 4.57.55 
25Pranav Ganesan121512181260M TXUSAW23 (w)L5 (b)L11 (w)L17 (b)F18 1.0 7.5115 
26Grant A Wiley13551311 956M TXUSAL1 (w)L20 (b)B---F13U--- 1.0 262 
27Adam Johanson11731082 750M TXUSAL22 (b)L23 (b)H---L21 (w)L20 (w) 0.5 5.581 
28Arnulfo Gonzalezunr.8351174M TXUSAL9 (b)F16U---U---U--- 0.00 30 


2023 DFW FIDE Xtra Rated Game
#NameRatingSexStFedRd 1Total
1Dr. Mark C Anderson1700MTXUSA W2 (b) 1.0
2Eliezar, Jr Gonzalez 840MTXUSA L1 (w) 0.0