2023 DFW FIDE 2 Reserve Standings:
Thanks to the players, coaches and parents.
Some games.

SwissSys Standings. 2023 DCC FIDE 2 Reserve

#NameIDRatingPostPerf.CitySexSt FedRd 1Rd 2Rd 3Rd 4Rd 5TotalT-MedT-Solkoff T-Cumul.Prize
1Harshith Gaddam16653280162017031839 ProsperMTXUSAW13 (w)W30 (b)W10 (w)W3 (b) D2 (w) 4.513.514.514.5180.00
2Ellery Zhang30167442152816381738 PlanoFTXUSAW19 (b)W6 (w)W7 (b)D4 (w) D1 (b) 4.015.51813.560.00
3Aanya Roy30704614173217411761 GlastonburyFCTINDW17 (b)W11 (w)W9 (b)L1 (w) W5 (b) 4.014.5171330.00
4Jay Maxwell Juster12845643180518021770 DallasMTXUSAW21 (b)W28 (w)D5 (b)D2 (b) W10 (w) 4.01315.512.530.00
5Surya Vemuri16357247158816261707 PlanoMTXUSAW32 (w)W22 (b)D4 (w)W20 (b) L3 (w) 3.512.513.512.5 
6Viraj Mazumdar17083812119014181689 LucasMTXUSAW27 (w)L2 (b)W30 (w)D8 (b) W18 (w) 3.512.513.51060.00
7Sanskrit Jaiswal16790717166316411521 PlanoMTXUSAD12 (w)W26 (b)L2 (w)W22 (b) W15 (w) 3.511139.5 
8Lawrence Zhang30167437144314421381 PlanoMTXUSAD14 (b)D16 (w)W25 (b)D6 (w) W12 (b) 3.51112.59.560.00
9Sai Vijay Himaghna Sista1728046715491547 1503IrvingMTXUSAW24 (w)W29 (b)L3 (w) D12 (b)W13 (w) 3.5111211 
10Shriyan Vuyyuru17035355158915921593 FriscoMTXUSAW23 (b)W15 (w)L1 (b)W11 (w) L4 (b) 3.0141611 
11Sejal Singh17205701146614681485 IrvingFTXUSAW33 (w)L3 (b)W29 (w)L10 (b) W23 (w) 3.010119 
12Amogh Akella30066572127713631476 AustinMTXUSAD7 (b)W14 (w)D27 (b)D9 (w) L8 (w) 2.59.515.5920.00
13Ishaan Ikkurthi30361280118313131491 CoppellMTXUSAL1 (b)W17 (w)D16 (b)W30 (w) L9 (b) 2.58.5147.5 
14Ednit Rajesh17062973109112291361 IrvingMTXISAD8 (w)L12 (b)W21 (w)D16 (b) D22 (w) 2.57.513760.00
15Sanjeev Ravichandar15638998135613531364 IrvingMTXUSAW25 (w)L10 (b)W26 (w)D18 (b) L7 (b) 2.57.512.5930.00
16Rishi Kolli30358373145814251233 McKinneyMTXUSAH---D8 (b)D13 (w)D14 (w) D19 (b) 2.57.5117 
17Andrew McIntyre17240544135313621391 Saint PaulMMNUSAL3 (w)L13 (b)W31 (w)W24 (b) D20 (w) 2.57125.530.00
18Tommy Li30101402156015061270 DallasMTXUSAL29 (b)W19 (w)W23 (b)D15 (w) L6 (b) 2.5711.58 
19Pranav Ganesan16294398121512741381 IrvingMTXUSAL2 (w)L18 (b)W33 (w)W32 (b) D16 (w) 2.56115.520.00
20Julius Cromartie12428265160015521358 Fort WorthMTXUSAL22 (w)W31 (b)W32 (w)L5 (w) D17 (b) 2.55.5107.5 
21Aaryan Srivatsan30107778129913011341 ProsperMTXUSAL4 (w)H---L14 (b)W31 (b) W32 (w) 2.54.58.54.520.00
22Nethra Vinayagaram30041004133213601406 CoppellFTXUSAW20 (b)L5 (w)D28 (b)L7 (w) D14 (b) 2.01114.57 
23Gurugrahan Gurumoorthi3014973813211300 1255Little ElmMTXUSAL10 (w)W33 (b)L18 (w) W25 (b)L11 (b) 2.08116 
24Surya Prakash Kundurthi3079919512401262 1360IrvingMTXUSAL9 (b)L27 (b)W34 (w) L17 (w)W30 (b) 2.06.5104 
25Sadhvik Narayanan30689413 6807731147 IrvingMTXUSAL15 (b)B---L8 (w)L23 (w) W29 (b) 2.05.594 
26Rebecca Lynne Rutledge15889697 895973 1296Oklahoma CityFOKUSAB---L7 (w)L15 (b) W29 (w)U--- 2.03.576 
27Keshav Singh16384693163816001251 MurphyMTXUSAL6 (b)W24 (w)D12 (w)U--- U--- 1.54.585.5 
28Charles R Crosby11410545149214841445 PlanoMTXUSAW31 (w)L4 (b)D22 (w)U---U--- 1.5376.5 
29Kawin Sayi Suresh3008213712691208 990 ArgyleMTXUSAW18 (w)L9 (w)L11 (b)L26 (b) L25 (w) 1.0912.55 
30Namish Thakkar16701768147613921043 PlanoMTXUSAW34 (b)L1 (w)L6 (b)L13 (b) L24 (w) 1.08.5135 
31Vidhun Ganesan16442420120011741127 IrvingMTXUSAL28 (b)L20 (w)L17 (b)L21 (w) W33 (b) 1.08.5111 
32Oliver Werther30759552127012291137 Cedar ParkMTXUSAL5 (b)W34 (w)L20 (b)L19 (w) L21 (b) 1.0811.54 
33Pardhu Sai Kanaparthi3025058110921071 1037Maryland HeightsMMOUSAL11 (b)L23 (w)L19 (b) W34 (b)L31 (w) 1.0692 
34Aryan Vuyyuru1706405811851104 869 FriscoMTXUSAL30 (w)L32 (b)L24 (b)L33 (w) B--- 1.0350