2023 DFW FIDE 3 Reserve Standings:
DFW FIDE 3 Reserve Pairings
Thanks to all the Players, Parents and Coaches who made the tournament snap to run
Hope to see every at the Texas State and Amateur.
Some Games.

DFW FIDE 3

SwissSys Standings. DFW FIDE 3: Reserve

#PlaceNameIDRatingPostPerf.CitySex StFedRd 1Rd 2Rd 3Rd 4Rd 5TotalPrize
11-3Aaryan Srivatsan3010777814601583 1752ProsperMTXUSAW27 (b)W14 (w)D5 (b) W4 (b)D2 (w) 4.088.00
2 Daniel Jackson1272276115241585 1710DallasMTXUSAW24 (b)X28W7 (w)D5 (w) D1 (b) 4.088.00
3 Lawrence Zhang3016743714611598 1796PlanoMTXUSAW23 (w)W17 (b)L4 (w)W13 (b) W7 (b) 4.088.00
44-6Luke Seidl1665997516331638 1594AustinMTXUSAW16 (b)D6 (w)W3 (b)L1 (w) W10 (w) 3.536.00
5 William Truong3006063416281623 1586Grand PrairieMTXUSAW21 (w)W20 (b)D1 (w) D2 (b)D6 (w) 3.536.00
6 Tanish Seelam1706189614701495 1530WacoMTXUSAW26 (w)D4 (b)D8 (w)W18 (b) D5 (b) 3.5 
77-13Advik Manchanda3005417615761568 1470Cedar ParkMTXUSAW18 (b)W10 (w)L2 (b) W8 (b)L3 (w) 3.0 
8 Nethra Vinayagaram3004100413521452 1581Farmers BranchFTXUSAD12 (w)W9 (b)D6 (b) L7 (w)W19 (b) 3.024.00
9 Ahmed Gamaleldin Taha1284021113701393 1407IrvingMTXUSAD11 (b)L8 (w)W26 (b) W15 (w)D12 (b) 3.024.00
10 Ishaan Ikkurthi3036128013871511 1701CoppellMTXUSAW19 (b)L7 (b)W17 (w) W14 (w)L4 (b) 3.024.00
11 Rishi Kolli3035837315041516 1565McKinneyMTXUSAD9 (w)D12 (b)D15 (w) W17 (b)D14 (w) 3.0 
12 Charles R Crosby1141054514921489 1442PlanoMTXUSAD8 (b)D11 (w)W21 (b)H--- D9 (w) 3.0 
13 Shriyan Vuyyuru1703535516651655 1551FriscoMTXUSAH---H---W16 (b)L3 (w) W20 (w) 3.0 
1414-16Alex N Elkon3003687916681623 1403DallasMTXUSAW22 (w)L1 (b)W23 (w) L10 (b)D11 (b) 2.5 
15 Surya Prakash Kundurthi3079919512681355 1496IrvingMTXUSAL17 (w)W19 (w)D11 (b) L9 (b)W24 (w) 2.572.00
16 Aarush G Iyer1721806013921386 1365IrvingMTXUSAL4 (w)W25 (b)L13 (w) D23 (b)W18 (w) 2.5 
1717-22Sanskrit Jaiswal1679071716301576 1302 MTXUSAW15 (b)L3 (w)L10 (b) L11 (w)W23 (w) 2.0 
18 Ansh Papishetty1645417710291156 1357LewisvilleMTXUSAL7 (w)W22 (b)W20 (w) L6 (w)L16 (b) 2.060.00
19 Julius Cromartie1242826516001533 1240Fort WorthMTXUSAL10 (w)L15 (b)W25 (w) W22 (b)L8 (w) 2.0 
20 Gurugrahan Gurumoorthi3014973814011369 1254Little ElmMTXUSAW25 (b)L5 (w)L18 (b) W21 (w)L13 (b) 2.0 
21 Aryan Vuyyuru1706405811411166 1257FriscoMTXUSAL5 (b)W24 (w)L12 (w) L20 (b)W27 (w) 2.0 
22 Andrew McIntyre1724054413461299 1177Saint PaulMMNUSAL14 (b)L18 (w)W27 (b) L19 (w)W26 (b) 2.0 
2323-25Pardhu Sai Kanaparthi3025058112781268 1255Maryland HeigthsMMOUSAL3 (b)W27 (w)L14 (b) D16 (w)L17 (b) 1.5 
24 Alan Fernando Govea1284481213771312 1040BrownsvilleMTXUSAL2 (w)L21 (b)H--- W26 (w)L15 (b) 1.5 
25 Nyla Choi1721420212081174 1064New YorkFTXUSAL20 (w)L16 (w)L19 (b) H---B--- 1.5 
2626-28Brandon Joe Mack Hilliard13141236 768760 990VersaillesMMOUSAL6 (b)B---L9 (w) L24 (b)L22 (w) 1.0 
27 Dylan Ramos31112781unr.765 906DallasMTXUSAL1 (w)L23 (b)L22 (w) B---L21 (b) 1.0 
28 Mason Scott3015523711761176 unr.RockwallMTXUSAB---F2U---U--- U--- 1.0