| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
1 | TXMIDW | Donna Wernecke Elementary - Cnt: 18 | 64.0 | 283 | 379.5 | 200.25 | 262 |
| | Ramon Alvarez 5.0 | | | | | |
| | Justus Aaron Alvarado 5.0 | | | | | |
| | Cortez M Galvan 5.0 | | | | | |
| | Samuel Colt Madrigal 5.0 | | | | | |
| | Jaiden Gianni German 5.0 | | | | | |
| | David West Culberson 4.5 | | | | | |
| | Arthur Pachciarz 4.5 | | | | | |
| | Francisco Gutierrez 4.0 | | | | | |
| | Nathan Palomo 4.0 | | | | | |
| | Mason Perez 4.0 | | | | | |
| | Christopher Roel Guerra 4.0 | | | | | |
| | Luca De La Garza 4.0 | | | | | |
| | Rio Alvarez 4.0 | | | | | |
| | Joel Yool Han 3.0 | | | | | |
| | Aqeel Oubeidillah 3.0 | | | | | |
| | Joseangel Arechiga 3.0 | | | | | |
| | Moises Ezekiel Garcia 2.5 | | | | | |
| | Diego Alejandro Garza 0.0 | | | | | |
2 | TXLFRV | Rancho Verde Elementary - Cnt: 20 | 55.5 | 268 | 368 | 161 | 235.5 |
| | Amanda Rivas 5.0 | | | | | |
| | George K Iheme 4.5 | | | | | |
| | Santiago Kawika Cavazos 4.0 | | | | | |
| | Jayden Muoka 4.0 | | | | | |
| | Bella Noelle Avendano 4.0 | | | | | |
| | Jacob Galvan 4.0 | | | | | |
| | Mateo Keoni Cavazos 4.0 | | | | | |
| | Sofia Buenrostro 3.5 | | | | | |
| | Louis Jayce Balderas 3.5 | | | | | |
| | Carla Delgadillo 3.5 | | | | | |
| | Sophie Cantu 3.5 | | | | | |
| | Julio Antonio Aguilar 3.0 | | | | | |
| | Hector Garza 3.0 | | | | | |
| | Alejandro Hernandez 3.0 | | | | | |
| | Eduardo Camarillo 3.0 | | | | | |
| | Mason Balderas 3.0 | | | | | |
| | Cassadee Guzman 2.0 | | | | | |
| | Chelsea Saldivar 2.0 | | | | | |
| | Persephonie Garcia 2.0 | | | | | |
| | Frederick Iheme 1.5 | | | | | |
3 | TXLQND | Noemi Dominguez Elementary - Cnt: 28 | 55.0 | 268 | 359 | 148.25 | 208.5 |
| | Axel Nicholas Mendez 4.0 | | | | | |
| | Lauren Belen Curry 4.0 | | | | | |
| | Celeste Lopez 4.0 | | | | | |
| | Mark Austin Parvin 4.0 | | | | | |
| | David X Perez 4.0 | | | | | |
| | Isabellah Loredo 4.0 | | | | | |
| | Madison Dixon 4.0 | | | | | |
| | Hector Landon Cantu 3.5 | | | | | |
| | Harley Alfaro 3.5 | | | | | |
| | Francisco Jude Loya 3.5 | | | | | |
| | Jay Gadiel Rodriguez 3.5 | | | | | |
| | Yareli Trevino 3.5 | | | | | |
| | Emmitt J Mullins 3.5 | | | | | |
| | Chase Logan Murphy 3.0 | | | | | |
| | Eliana Giselle Flores 3.0 | | | | | |
| | Richard Arcadio Lopez 3.0 | | | | | |
| | Megan Aguero 3.0 | | | | | |
| | Lauren Ann Hinojosa 3.0 | | | | | |
| | Evelyn Jezel Tejeda 3.0 | | | | | |
| | Brandon Michael Rodriguez 2.5 | | | | | |
| | Anahi C. Canales 2.5 | | | | | |
| | Lauren Garza 2.5 | | | | | |
| | Leonardo Reyes 2.0 | | | | | |
| | Jordyn Neo Gomez 2.0 | | | | | |
| | Lionel Emelio Devin Garcia 2.0 | | | | | |
| | Jayson Miguel Martinez 2.0 | | | | | |
| | Averie Madison Levrier 2.0 | | | | | |
| | Daisy Martinez 1.0 | | | | | |
4 | TXBOBI | Brite Elementary - Cnt: 13 | 52.0 | 240.5 | 340 | 166.5 | 218.5 |
| | Paola L Muniz 6.0 | | | | | |
| | Khloe Guzman 5.0 | | | | | |
| | Nailey A Serrato 5.0 | | | | | |
| | Samuel Perales 4.5 | | | | | |
| | Yamilette Rivera 4.0 | | | | | |
| | Lia A Bustinza 4.0 | | | | | |
| | Camila K Muniz 4.0 | | | | | |
| | Zharai Vargas 4.0 | | | | | |
| | Andrea Catarina C Juarez 4.0 | | | | | |
| | Francisca Jaramillo 3.5 | | | | | |
| | Erick B Gonzalez 3.0 | | | | | |
| | Lindsay Guerrero 3.0 | | | | | |
| | Angel Zermeno 2.0 | | | | | |
5 | TXMLSJ | St John's Episcopal School McAllen - Cnt: 13 | 43.0 | 226 | 303.5 | 131.25 |
164 |
| | Danny Gerlach 5.0 | | | | | |
| | Filiberto Rodriguez 5.0 | | | | | |
| | Mauricio De la Garza 4.5 | | | | | |
| | Luca Guido 4.0 | | | | | |
| | Andrew Smith 4.0 | | | | | |
| | Samira Rodriguez 4.0 | | | | | |
| | Fernando A Nunez 3.5 | | | | | |
| | Owen Brand 3.0 | | | | | |
| | Eleanor Boudreau 3.0 | | | | | |
| | Noah Chahla 2.5 | | | | | |
| | Alexa Colton 2.5 | | | | | |
| | Elizabeth Gerlach 1.5 | | | | | |
| | Emily Garza 0.5 | | | | | |
6 | TXBOPA | Paredes Elementary - Cnt: 11 | 42.5 | 211.5 | 293.5 | 134.5 | 190 |
| | David Navarro 4.5 | | | | | |
| | Daniel E Rodriguez 4.0 | | | | | |
| | Carlos Reynaldo Leal 4.0 | | | | | |
| | Corban A Savedra 4.0 | | | | | |
| | Jorge E Gomez 4.0 | | | | | |
| | Osaiah E Garcia 4.0 | | | | | |
| | Maylani L Gonzalez 4.0 | | | | | |
| | Isaiah Ortiz 4.0 | | | | | |
| | Mathias A Vadillo 3.5 | | | | | |
| | Zoey Rae Hernandez 3.5 | | | | | |
| | Joelynn A. Morales 3.0 | | | | | |
7 | TXMLOL | Our Lady Of Sorrows School - Cnt: 9 | 41.5 | 178.5 | 247 | 152.5 | 168 |
| | Yusef Taja 5.5 | | | | | |
| | River Hernandez 5.5 | | | | | |
| | Eduardo Cardenas 5.5 | | | | | |
| | Fernando Antonio Aldape 5.0 | | | | | |
| | Marcos Luis Gonzalez 5.0 | | | | | |
| | Isabel Mohamed 4.5 | | | | | |
| | Angello Medina 4.0 | | | | | |
| | Maria Alexandra Ordorica 3.5 | | | | | |
| | Heriberto Manrique 3.0 | | | | | |
8 | TXHAHO | Houston Elementary - Cnt: 11 | 38.0 | 191.5 | 266.5 | 103 | 158.5 |
| | Michael Ray Adams 5.0 | | | | | |
| | Oliver Adrian Diaz 4.5 | | | | | |
| | Adam Jacob Mares 4.0 | | | | | |
| | Kimberly Lillyann Gonzales 4.0 | | | | | |
| | Derek Escamilla 4.0 | | | | | |
| | Calvin Tiberius Castellanos 3.0 | | | | | |
| | Sofia Katniss Gonzalez 3.0 | | | | | |
| | Nathaniel Goodwin Ortega 3.0 | | | | | |
| | Kailee A Romero 3.0 | | | | | |
| | Jose Luis Montenegro 2.5 | | | | | |
| | Robert John Anthony Martinez 2.0 | | | | | |
9 | TXEDCA | Canterbury Elementary - Cnt: 11 | 35.0 | 190.5 | 255 | 101 | 138 |
| | Dylan Jacob Dominguez 5.0 | | | | | |
| | Andie Lu 5.0 | | | | | |
| | Shresth Kumar Yadav 4.5 | | | | | |
| | Ruben Valentine Cano 4.0 | | | | | |
| | Mason R. Salazar 3.5 | | | | | |
| | Dominic Kevin De Luna 3.0 | | | | | |
| | Liiana Francisca Rodriguez 2.5 | | | | | |
| | Kailey Jackson 2.0 | | | | | |
| | Nicolas Garza 2.0 | | | | | |
| | Troy Anthony Venegas 2.0 | | | | | |
| | Tanuja Koduru 1.5 | | | | | |
10 | TXEDTR | Trevino Elementary - Cnt: 11 | 34.5 | 191.5 | 236.5 | 85.5 | 139 |
| | Johnny Perez 4.5 | | | | | |
| | Justin Archer Ozuna 4.5 | | | | | |
| | Niveen Thomas 4.0 | | | | | |
| | Joshua Anthony Ozuna 3.5 | | | | | |
| | Nathan Santhosh Mathew 3.0 | | | | | |
| | Joaquin Alonzo 3.0 | | | | | |
| | Reynaldo Mendoza III 3.0 | | | | | |
| | Aiden Frederick Ramirez 3.0 | | | | | |
| | Elian Vargas 2.0 | | | | | |
| | Hiram Romeo Fox 2.0 | | | | | |
| | Olivia Maldonado 2.0 | | | | | |
11 | TXBOSC | St Mary's Catholic School - Brownsville - Cnt: 7 | 30.5 | 133 | 179.5 | 95.5 |
123 |
| | Micah Nagel 5.0 | | | | | |
| | Austin Nagel 5.0 | | | | | |
| | Charles H Molina 4.5 | | | | | |
| | Mia Pruneda 4.0 | | | | | |
| | Gustavo Guajardo 4.0 | | | | | |
| | Kishan Bhakta 4.0 | | | | | |
| | Adan Lopez 4.0 | | | | | |
12 | TXEDJE | Jefferson Elem - Cnt: 15 | 29.0 | 218 | 302 | 60.25 | 106.5 |
| | Caleb Ezra Canales 4.0 | | | | | |
| | Jayden Alexander Morales 4.0 | | | | | |
| | Sebastian Gonzalez 3.0 | | | | | |
| | Caleb Colt Canales 2.5 | | | | | |
| | Jayden Gonzalez 2.0 | | | | | |
| | Frances Jamie Parame 2.0 | | | | | |
| | Abby Claire Contreras 2.0 | | | | | |
| | Diego Nicolas Salinas 2.0 | | | | | |
| | Julio Cesar Varela 2.0 | | | | | |
| | Justin Michael Ramirez 1.0 | | | | | |
| | Arabella Maria Garcia 1.0 | | | | | |
| | Courtney Elizabeth Bosler 1.0 | | | | | |
| | Esai Leandro Gomez 1.0 | | | | | |
| | Anelie Castro 1.0 | | | | | |
| | Samuel Garcia Sperry-Dick 0.5 | | | | | |
13 | TXEDDT | Dr Thomas Esparza Elementary - Cnt: 10 | 28.5 | 158.5 | 210 | 75.25 | 108 |
| | Yadilu M* Garcia 5.0 | | | | | |
| | Valerie Vargas 4.5 | | | | | |
| | Alexander Champion 4.0 | | | | | |
| | Aaron Trejo 4.0 | | | | | |
| | Aliah Izaguirre 3.0 | | | | | |
| | Joel Gonzalez 3.0 | | | | | |
| | Domingo Gutierrez 2.0 | | | | | |
| | Alejandra Salinas 1.5 | | | | | |
| | Kevin Hernandez 1.5 | | | | | |
| | Yadilu M Garcia 0.0 | | | | | |
14 | TXMLCC | Covenant Christian Academy - Cnt: 6 | 27.0 | 125.5 | 161.5 | 88.25 | 107.5 |
| | Mateo Diaz 6.0 | | | | | |
| | Pablo R Chapa 5.5 | | | | | |
| | Richard Tyler Morgan 5.0 | | | | | |
| | Kenzo Trevino 4.0 | | | | | |
| | Juan Hernandez 3.5 | | | | | |
| | Nicolas Diaz 3.0 | | | | | |
15 | TXBOBN | Benavides Elementary - Cnt: 8 | 26.5 | 142 | 198.5 | 75.5 | 103.5 |
| | Ariana Cisneros 5.0 | | | | | |
| | Enrico G Raga 4.0 | | | | | |
| | Jared E Yanez 4.0 | | | | | |
| | Jair A Yanez 3.0 | | | | | |
| | Francisco D Cavazos 3.0 | | | | | |
| | Julio Quiroga 3.0 | | | | | |
| | Santiago E Mata 2.5 | | | | | |
| | Sofia Ramirez 2.0 | | | | | |
16 | TXLQSH | Sam Houston Elementary - Cnt: 10 | 26.0 | 154 | 211 | 61 | 100.5 |
| | Samantha Paola Paniagua 4.0 | | | | | |
| | Myles Jayce Rangel 3.5 | | | | | |
| | Isaac Alexander Chavarria 3.0 | | | | | |
| | Ava Rodriguez 3.0 | | | | | |
| | Ashton Ramirez 3.0 | | | | | |
| | Sophia Elizabeth Guajardo 2.0 | | | | | |
| | Elyana Hernandez 2.0 | | | | | |
| | Edward Cavazos 2.0 | | | | | |
| | Jeremiah Abisadai Chavarria 2.0 | | | | | |
| | Ryan Pena 1.5 | | | | | |
17 | TXS3WC | Willow Creek Elementary - Cnt: 7 | 25.5 | 137.5 | 188.5 | 92.75 | 115 |
| | Liam A Donaldson 6.0 | | | | | |
| | Giovanny Alexis Lafuente 5.0 | | | | | |
| | Garret T Vasquez 5.0 | | | | | |
| | Natalie Torres 3.0 | | | | | |
| | Arturo Trevino 2.5 | | | | | |
| | Nathan A Rosas 2.5 | | | | | |
| | Reese Donaldson 1.5 | | | | | |
18 | TXHADI | Dishman Elementary - Cnt: 8 | 25.0 | 125.5 | 161 | 59.5 | 89.5 |
| | Santos Manuel Loera 5.0 | | | | | |
| | Layla Olivia Perez 4.0 | | | | | |
| | Jameson Tyger Rojas 3.5 | | | | | |
| | Arianna Nickole Valdez 3.5 | | | | | |
| | Nestor Mauricio Flores 3.0 | | | | | |
| | Matthew Isaac Garza 3.0 | | | | | |
| | Dominick Davis 1.5 | | | | | |
| | Donovan Davis 1.5 | | | | | |
19 | TXBOGP | Garden Park Elementary - Cnt: 8 | 24.5 | 131 | 182.5 | 62.25 | 89 |
| | Jacob Ramos 4.0 | | | | | |
| | Miguel Melendez 3.5 | | | | | |
| | Axel D Noyola 3.0 | | | | | |
| | Suri X Hernandez 3.0 | | | | | |
| | Axel J Cabello 3.0 | | | | | |
| | Aveli M Garza 3.0 | | | | | |
| | Virgilio San Martin 3.0 | | | | | |
| | Oliver Norman Martinez 2.0 | | | | | |
20 | TXLQDG | David G Sanchez Elementary - Cnt: 11 | 24.0 | 156.5 | 209 | 52.75 | 88 |
| | Aurora Nevaeh Garza 4.0 | | | | | |
| | Kaleb Sebastian Chavarria 3.0 | | | | | |
| | Sophia Lyn Lopez 3.0 | | | | | |
| | Aria Salome Garza 2.5 | | | | | |
| | Alexia L Perez 2.5 | | | | | |
| | Bryanah Madelynn Rodriguez 2.0 | | | | | |
| | Alexia Trujillo 2.0 | | | | | |
| | Joie Belen Fuentes 2.0 | | | | | |
| | Dakoda H Garcia 1.5 | | | | | |
| | Jesus Antonio Castillo 1.5 | | | | | |
| | Leonardo Dominguez Arizola 0.0 | | | | | |
21 | TXHOIW | Impact Leadership Academy at Wilson - Cnt: 5 | 23.0 | 102.5 | 141.5 | 81.25 |
98 |
| | Azarel Haynes 6.0 | | | | | |
| | Diego Baires 5.0 | | | | | |
| | Armando Hernandez 4.5 | | | | | |
| | Alexandre Gomez 4.0 | | | | | |
| | Javier Martinez 3.5 | | | | | |
22 | TXHABO | Bonham Elementary - Cnt: 7 | 22.5 | 108 | 149 | 53.25 | 78.5 |
| | Joshua M Berumen 4.5 | | | | | |
| | Kaiser Troy Garcia 4.0 | | | | | |
| | Miranda Isabela Quezada 4.0 | | | | | |
| | Sophia Maria Rosas 4.0 | | | | | |
| | Leylah A Cerda 3.0 | | | | | |
| | Lexie A Cerda 2.0 | | | | | |
| | Emery Isabella Rizo 1.0 | | | | | |
23 | TXAUPS | Patsy Sommer Elementary - Cnt: 4 | 22.5 | 88.5 | 121.5 | 87.5 | 97.5 |
| | Anika Shambhavi Kaul 7.0 | | | | | |
| | Arjun Phatak 6.0 | | | | | |
| | Yangyang Shen 5.0 | | | | | |
| | Srikar Pidathala 4.5 | | | | | |
24 | TXHALO | Long Elementary - Cnt: 8 | 20.5 | 128.5 | 177 | 47.75 | 79.5 |
| | Alvaro Alain Mora 3.0 | | | | | |
| | Jacob Sebastian Garza 3.0 | | | | | |
| | Hector Juandamian Reyna 3.0 | | | | | |
| | Ryan Anthony Ortiz 3.0 | | | | | |
| | Augustin Lopez 2.5 | | | | | |
| | Aubrey E Ritter 2.0 | | | | | |
| | Jordan Ace Vallejo 2.0 | | | | | |
| | Luis Alberto Caire 2.0 | | | | | |
25 | TXRHRO | Rio Hondo Elementary - Cnt: 6 | 20.5 | 113 | 147 | 59.25 | 90.5 |
| | Jorge Gonzales 5.0 | | | | | |
| | Jose Luis Garcia 4.0 | | | | | |
| | Samuel Jos As Martinez 3.5 | | | | | |
| | Lee Flores 3.0 | | | | | |
| | Branden Agustin Padilla 3.0 | | | | | |
| | Antonio X Martinez 2.0 | | | | | |
26 | TXSBRG | Raul Garza Jr Steam Academy - Cnt: 5 | 20.0 | 100.5 | 134 | 66.25 | 83.5 |
| | Gabriel Dominguez 5.5 | | | | | |
| | Aiden Trevino 5.0 | | | | | |
| | Jedrick Arroyo 3.5 | | | | | |
| | Josiah Moses Serden 3.0 | | | | | |
| | Antonio Briseno 3.0 | | | | | |
27 | TXHATH | Treasure Hills Elementary - Cnt: 8 | 19.5 | 105.5 | 132 | 41 | 62.5 |
| | Aubriella Renteria 4.0 | | | | | |
| | Alexa J Flores 4.0 | | | | | |
| | Gabriel Alexander Morales 3.5 | | | | | |
| | Austin Riley Vigstol 3.0 | | | | | |
| | Mia Isabella Amaya 2.0 | | | | | |
| | Katherine Elizabeth Rodriguez 2.0 | | | | | |
| | Austin Matthew Arambula 1.0 | | | | | |
| | Natalia Allison Castaneda 0.0 | | | | | |
28 | TXHASA | St Alban's Episcopal School Harlingen - Cnt: 5 | 19.5 | 92 | 116.5 | 51.25 |
77.5 |
| | Cade Pekar 4.5 | | | | | |
| | Michael Gonzales 4.0 | | | | | |
| | Samantha Guillot 4.0 | | | | | |
| | Amar Hassan 3.5 | | | | | |
| | Yousef Hassan 3.5 | | | | | |
29 | TXBOED | Episcopal Day School Brownsville - Cnt: 5 | 19.5 | 89.5 | 119 | 59.5 | 78 |
| | David Rivas 5.0 | | | | | |
| | Ruben Alejandro Longoria 4.0 | | | | | |
| | Levi K Saxon 4.0 | | | | | |
| | Jacob B Nunez 3.5 | | | | | |
| | Sara Etta Saxon 3.0 | | | | | |
30 | TXLFOL | Olmito Elementary - Cnt: 4 | 19.5 | 85.5 | 119.5 | 73.75 | 84.5 |
| | Onur Karabulut 6.0 | | | | | |
| | Angely Cabrera 5.0 | | | | | |
| | Ayden Edel Cavazos 4.5 | | | | | |
| | Ethan Rodriguez 4.0 | | | | | |
31 | TXEDCV | Carmen V Avila Elementary - Cnt: 7 | 18.5 | 102.5 | 136 | 35 | 60 |
| | Romeo Meza 4.0 | | | | | |
| | Antonio Delgado 3.0 | | | | | |
| | Iker Gonzalez 3.0 | | | | | |
| | Aldo Quintanilla 3.0 | | | | | |
| | Mia Martinez 2.5 | | | | | |
| | Giovani Meza 1.5 | | | | | |
| | Angel Diaz 1.5 | | | | | |
32 | TXHASP | Stuart Place Elementary - Cnt: 5 | 18.5 | 72.5 | 91.5 | 49.5 | 66.5 |
| | Robert Amitrani 5.0 | | | | | |
| | Mila Ramirez 4.0 | | | | | |
| | Ayyan Bhakta 4.0 | | | | | |
| | James Abraham Padron 4.0 | | | | | |
| | Rodolph J Vicencio 1.5 | | | | | |
33 | TXBOCR | Cromack Elementary - Cnt: 5 | 17.0 | 81.5 | 119 | 43.75 | 62.5 |
| | Leonardo Hernandez 5.0 | | | | | |
| | Arely P Lopez 3.5 | | | | | |
| | Angel G Paz 3.0 | | | | | |
| | Jonas Aguilar 3.0 | | | | | |
| | Roberto G Maldonado 2.5 | | | | | |
34 | TXEDLB | L B Johnson Elementary - Cnt: 6 | 16.5 | 107 | 96 | 21.25 | 69 |
| | Spencer* Gray 3.5 | | | | | |
| | Ethan Salinas 3.5 | | | | | |
| | Travis* Martinez 3.0 | | | | | |
| | Duvay* Tijerina 3.0 | | | | | |
| | Patricio Garcia 2.0 | | | | | |
| | Joe A* Lopez 1.5 | | | | | |
35 | TXPHIO | Idea Owassa Academy - Cnt: 5 | 15.5 | 74 | 103.5 | 31.25 | 50 |
| | Gael Serna 4.5 | | | | | |
| | Darbo Diaz 4.0 | | | | | |
| | Ozzilyn Alonzo 2.5 | | | | | |
| | Sergio Garcia Aguilar 2.5 | | | | | |
| | Armando Garcia Aguilar 2.0 | | | | | |
36 | TXEDBE | Betts Elementary - Cnt: 4 | 12.5 | 67 | 93.5 | 31.75 | 49.5 |
| | Kevin Garcia 4.0 | | | | | |
| | Hailey A. Gonzalez 3.0 | | | | | |
| | Riley Roefer 3.0 | | | | | |
| | Abel Saenz 2.5 | | | | | |
37 | TXLQCE | C E Vail Elementary - Cnt: 4 | 12.0 | 62 | 90.5 | 29.25 | 47 |
| | Mason Abram Parvin 4.5 | | | | | |
| | Arian Jacob Elizondo 3.5 | | | | | |
| | Ethan Jose Lopez 2.0 | | | | | |
| | Zion Hope Garcia 2.0 | | | | | |
38 | TXAUB2 | BASIS Austin - Cnt: 2 | 10.0 | 40 | 55.5 | 36 | 44 |
| | Advik Manchanda 5.0 | | | | | |
| | Shawn Guo 5.0 | | | | | |
39 | TXSARF | Roan Forest Elementary - Cnt: 2 | 10.0 | 40 | 55.5 | 35.5 | 40 |
| | Arnav Kuchibhatla 5.0 | | | | | |
| | Nitya Kuchibhatla 5.0 | | | | | |
40 | TXBOHU | Hudson Elementary - Cnt: 3 | 7.5 | 47.5 | 65.5 | 19.25 | 27.5 |
| | Gabriel E Alvarez 3.5 | | | | | |
| | Sebastian L Moreno 3.0 | | | | | |
| | Andrew Salazar 1.0 | | | | | |