SwissSys Standings. 2023 Elem: Elem Novice (U500)

#NameIDRatingTeamGrdSexRd 1Rd 2 Rd 3Rd 4Rd 5Rd 6Rd 7TotalT-MedT-Buch. Med. 1 T-SolkoffT-SonnebornT-Cumul.
1Anika Shambhavi Kaul17072545 330TXAUPS4 FW101 (w)W42 (b)W15 (w)W29 (b)W12 (b)W10 (w)W3 (b) 7.02923.5313228
2Mateo DiazNEWunr.TXMLCC4 B---W5 (w) W4 (b)W36 (b)L3 (w)W35 (w)W14 (b) 6.03125 312524
3Arjun Phatak30823825 357TXAUPS5 MW90 (b)W77 (w)W33 (b)W56 (w)W2 (b)W9 (b)L1 (w) 6.02821.530.524.527
4Azarel Haynes30864103 350TXHOIW6 MW112 (w)W116 (b)L2 (w)W25 (b)W18 (w)W13 (b)W9 (w) 6.02721.528.523.523
5Liam A Donaldson30781625 343TXS3WC4 MW106 (w)L2 (b)W121 (w)W15 (b)W28 (w)W33 (b)W17 (w) 6.02620.527.52222
6Akshara Sagi30044250 334TXIRGH4 FW115 (b)L33 (w)W83 (b)W38 (w)W34 (b)W12 (w)W11 (w) 6.0252026.52322
7Ronan Sauceda31005490unr.TXEUSE5 MW66 (w)D27 (b)W39 (w)W8 (b)W16 (w)L11 (b)W30 (w) 5.528.5233224.7523
8Pablo R Chapa16838947 392TXMLCC5 MW113 (b)W105 (w)D10 (b)L7 (w)W57 (b)W40 (w)W26 (b) 5.5241925.518.521.5
9Ramon Alvarez16845861 280TXMIDW6 MW131 (w)W58 (b)W22 (b)W16 (w)W14 (b)L3 (w)L4 (b) 5.030.524.533.518.525
10Danny Gerlach31014054unr.TXMLSJ5 MW84 (w)W75 (b)D8 (w)W27 (b)W13 (w)L1 (b)D19 (b) 5.030233320.7523
11David Rivas17147294 424TXBOED5 MW51 (w)W37 (b)L13 (w)W24 (b)W36 (w)W7 (w)L6 (b) 5.029.523.533.522.522
12Garret T Vasquez30791945 397TXS3WC2 MW108 (w)W87 (b)W26 (w)W28 (b)L1 (w)L6 (b)W33 (w) 5.028.52230.51823
13Khloe Guzman30810567 257TXBOBI5 FW79 (w)W49 (b)W11 (b)W34 (w)L10 (b)L4 (w)W48 (w) 5.02822312023
14Giovanny Alexis Lafuente30774041 335TXS3WC 3MW102 (w)W44 (b)W25 (w)W41 (b)L9 (w)W21 (b) L2 (w) 5.027.522.529.52024
15Nathalia Jaramillo30976331unr.TXSALZ4 FW69 (b)W82 (w)L1 (b)L5 (w)W65 (b)W34 (w)W39 (w) 5.027.521301819
16Micah Nagel30842163 450TXBOSC6 MW130 (w)W40 (b)W30 (w)L9 (b)L7 (b)W63 (w)W36 (w) 5.026.52129.51621
17Diego Baires30863989 216TXHOIW6 ML25 (w)W106 (b)W53 (w)W48 (b)W45 (w)W41 (b)L5 (b) 5.026.520.528.51820
18Leonardo Hernandez30954017unr.TXBOCR4 MW68 (w)W118 (b)L36 (w)W37 (b)L4 (b)W82 (w)W35 (b) 5.025.518.52816.520
19Saanvi Swargam30462160 395TXFRLI4 FW67 (w)L26 (b)W108 (w)W50 (b)W52 (w)D30 (b)D10 (w) 5.02520.52718.2520.5
20Justus Aaron Alvarado30773292 256TXMIDW 5MW74 (b)W21 (w)L34 (b)W43 (w)L35 (b)W44 (w) W41 (w) 5.024.52027.52020
21Cazzanova C Garza30754426 404TXBOEG4 MX---L20 (b)W81 (w)W73 (w)W72 (b)L14 (w)W53 (b) 5.02319231319
22Austin Nagel30842172 449TXBOSC5 MW55 (b)W31 (b)L9 (w)L72 (w)W88 (b)W73 (w)W37 (b) 5.02318.52618.519
23Elioenai Torello30268923 130 4 ML35 (b)W114 (b)W75 (w)L71 (w)W43 (b)W47 (w)W70 (b) 5.02117.52316.517
24Filiberto Rodriguez16486587 258TXMLSJ5 ML93 (b)W111 (w)W77 (b)L11 (w)W62 (b)W46 (w)W45 (w) 5.0211722.516.517
25Mauricio De la Garza31081079unr.TXMLSJ 5MW17 (b)W119 (w)L14 (b)L4 (w)W76 (b)W52 (w) D29 (w) 4.528.521.531.516.2518.5
26Nathaniel Aaron Bianchi16855234 203TXWAHM 4MX---W19 (w)L12 (b)D47 (w)W70 (b)W27 (b) L8 (w) 4.52722.5271519
27Cade Pekar17126852 308TXHASA4 MW123 (b)D7 (w)W46 (b)L10 (w)W32 (b)L26 (w)W57 (b) 4.526.521.529.516.2519
28Armando Hernandez30864038 251TXHOIW6 MW99 (w)W45 (b)W47 (b)L12 (w)L5 (b)D59 (w)W56 (w) 4.525.5202815.7520
29Mason Abram Parvin30863760 396TXLQCE4 MW122 (b)W57 (w)W78 (b)L1 (w)L33 (b)W72 (w)D25 (b) 4.525182613.2520.5
30Oliver Adrian Diaz16862493 301TXHAHO5 MW121 (b)W62 (w)L16 (b)W74 (w)W71 (b)D19 (w)L7 (b) 4.524.519.52613.521
31Gael Serna17152100 272TXPHIO  W126 (b)L22 (w)L38 (b)D96 (w)W104 (b)W94 (w)W63 (b) 4.519.514.52010.2515
32Arthur Pachciarz17132876 236TXMIDW5 MH---D103 (b)D94 (w)W97 (b)L27 (w)W93 (w)W59 (b) 4.51714.51710.7515.5
33Kenzo Trevino17130760unr.TXMLCC5 MW85 (w)W6 (b)L3 (w)W82 (b)W29 (w)L5 (w)L12 (b) 4.030.524.53316.520
34Ruben Alejandro Longoria16217828 398TXBOED 6MW81 (w)W50 (b)W20 (w)L13 (b)L6 (w)L15 (b) W72 (w) 4.02822311519
35Mateo Patricio17307967 370TXBORU4 MW23 (w)L56 (b)W103 (w)W79 (b)W20 (w)L2 (b)L18 (w) 4.02721.5291519
36Daniel E Rodriguez17231101 340TXBOPA5 MW111 (b)W93 (w)W18 (b)L2 (w)L11 (b)W38 (w)L16 (b) 4.02721.528.513.520
37Francisco Gutierrez17265915 265TXMIDW5 MW38 (b)L11 (w)W44 (b)L18 (w)W74 (b)W42 (w)L22 (w) 4.026.52229.51517
38Luca Guido31047317unr.TXMLSJ5 ML37 (w)W51 (b)W31 (w)L6 (b)W50 (w)L36 (b)W75 (w) 4.026.520.529.515.515
39Lauren Belen Curry16782697 365TXLQND6 FD129 (b)W63 (w)L7 (b)W69 (w)D46 (b)W54 (w)L15 (b) 4.025.5202913.2517
40Aurora Nevaeh Garza17133080 280TXLQDG4 FW59 (b)L16 (w)D61 (b)W93 (w)W49 (b)L8 (b)D55 (w) 4.024.5202713.7517
41Adrian Cantu30961251 398 4 MW83 (b)W76 (w)W73 (b)L14 (w)W56 (b)L17 (w)L20 (b) 4.024.519.527.512.521
42Michael Gonzales31086425unr.TXHASA4 MX---L1 (w)W76 (b)D60 (w)D47 (b)L37 (b)W85 (w) 4.024.518.524.59.7515.5
43Kishan Bhakta16531873 430TXBOSC6 ML92 (w)W104 (b)W87 (w)L20 (b)L23 (w)W61 (w)W76 (b) 4.024.517.526.511.514
44Andrew Smith30993380unr.TXMLSJ4 MW89 (b)L14 (w)L37 (w)W81 (b)W68 (w)L20 (b)W82 (b) 4.023.518.52612.515
45Kimberly Lillyann Gonzales16828611 428TXHAHO 5FW100 (b)L28 (w)W109 (b)W78 (w)L17 (b)W64 (w) L24 (b) 4.023.518.525.51118
46Gustavo Guajardo31092347unr.TXBOSC6 D120 (w)W64 (b)L27 (w)W66 (b)D39 (w)L24 (b)W73 (b) 4.023.518.52512.7516
47Mason Perez30797104 411TXMIDW4 MW88 (w)W65 (b)L28 (w)D26 (b)D42 (w)L23 (b)W87 (w) 4.02319.52613.7517.5
48Samantha Paola Paniagua16661425 410TXLQSH 4FW72 (b)L73 (w)W105 (b)L17 (w)W83 (b)W51 (w) L13 (b) 4.0231824.51217
49Samira Rodriguez16486572 461TXMLSJ5 FW109 (b)L13 (w)W65 (w)D52 (b)L40 (w)D56 (b)W84 (w) 4.022.51824.512.2516
50Christopher Roel Guerra16775815 216TXMIDW 5MW98 (b)L34 (w)W62 (b)L19 (w)L38 (b)W74 (w) W71 (b) 4.02217.524.51215
51Luca De La Garza17180763 173TXMIDW4 ML11 (b)L38 (w)W98 (b)W77 (w)W58 (w)L48 (b)W86 (w) 4.02217.524.51213
52Zharai Vargas30150654 304TXBOBI4 FD103 (w)W120 (b)W58 (w)D49 (w)L19 (b)L25 (b)W77 (w) 4.021.517231117.5
53Samantha Guillot30981727unr.TXHASA4 FL57 (b)W122 (w)L17 (b)W105 (w)W78 (b)W71 (w)L21 (w) 4.020.516.521.59.515
54Olgaedith Mireles30961285 127 4 FL60 (b)D95 (w)D64 (w)W75 (b)W86 (w)L39 (b)W80 (b) 4.0201622.51213.5
55Rio Alvarez16844998 193TXMIDW4 ML22 (w)B---W107 (w)D98 (b)L93 (b)W116 (w)D40 (b) 4.017.514.517.57.2514.5
56Myles Jayce Rangel30793913 107TXLQSH4 MW95 (b)W35 (w)W70 (b)L3 (b)L41 (w)D49 (w)L28 (b) 3.519.520281219
57Antoni Torello30281248 219 5 MW53 (w)L29 (b)D97 (w)W94 (b)L8 (w)W60 (b)L27 (w) 3.519192711.2515.5
58Arian Jacob Elizondo17114816 488TXLQCE 4MW125 (b)L9 (w)L52 (b)W61 (w)L51 (b)W88 (w) D64 (b) 3.518.51826.59.7513.5
59Fernando A Nunez16584861 103TXMLSJ4 ML40 (w)B---W80 (b)L70 (w)W95 (b)D28 (b)L32 (w) 3.51718.521.57.7514
60Sofia Buenrostro30755146 361TXLFRV4 FW54 (w)W110 (b)L92 (w)D42 (b)L63 (b)L57 (w)W96 (b) 3.51716.523.510.516
61Arely P Lopez30754279 106TXBOCR4 FL118 (w)W68 (b)D40 (w)L58 (b)W120 (w)L43 (b)W114 (w) 3.5171522.5912.5
62Juan Hernandez31035895unr.TXMLCC5 MX---L30 (b)L50 (w)W108 (b)L24 (w)D68 (b)W100 (w) 3.516.518.521.56.2512
63Amar Hassan17125341 198TXHASA5 FH---L39 (b)W95 (w)W120 (b)W60 (w)L16 (b)L31 (w) 3.51618217.515
64Yousef Hassan17125335 229TXHASA4 MH---L46 (w)D54 (b)W106 (b)W99 (w)L45 (b)D58 (w) 3.51617.5208.2513
65Harley Alfaro30696584 213TXLQND6 FX---L47 (w)L49 (b)W107 (b)L15 (w)D99 (b)W97 (w) 3.51517205.7512
66Yareli Trevino16678336 222TXLQND6 FL7 (b)W123 (w)D93 (b)L46 (w)W96 (b)L70 (w)W94 (b) 3.51515237.7512.5
67Emmitt J Mullins30700895 148TXLQND5 ML19 (b)W128 (w)L71 (b)D89 (w)D80 (b)D69 (w)W95 (b) 3.51515217.7511.5
68Jay Gadiel Rodriguez30692132 213TXLQND 5ML18 (b)L61 (w)W111 (b)W121 (w)L44 (b)D62 (w) W93 (b) 3.514.515.5217.7511
69Carla Delgadillo16924306 209TXLFRV4 FL15 (w)D102 (b)W101 (w)L39 (b)D97 (w)D67 (b)W99 (w) 3.514.51521.59.2511.5
70Jacob B Nunez16531867 404TXBOED5 MH---X129L56 (w)W59 (b)L26 (w)W66 (b)L23 (w) 3.5141919714
71Natalie Torres30792892 387TXS3WC3 MW104 (w)L92 (b)W67 (w)W23 (b)L30 (w)L53 (b)L50 (w) 3.023192810.516
72Kaleb Sebastian Chavarria30794782 170TXLQDG 4ML48 (w)W99 (b)W86 (w)W22 (b)L21 (w)L29 (b) L34 (b) 3.022.520.527.510.515
73Calvin Tiberius Castellanos30803565 233TXHAHO 4MW94 (w)W48 (b)L41 (w)L21 (b)W79 (w)L22 (b) L46 (w) 3.02220279.516
74Owen Brand31080804unr.TXMLSJ4 ML20 (w)W88 (b)W85 (w)L30 (b)L37 (w)L50 (b)W108 (w) 3.020.518.525.5812
75Angel G Paz30754281 318TXBOCR4 MW96 (b)L10 (w)L23 (b)L54 (w)W106 (b)W83 (w)L38 (b) 3.020.518.525.57.512
76Richard Arcadio Lopez30681588 226TXLQND 5MW97 (w)L41 (b)L42 (w)W103 (b)L25 (w)W79 (b) L43 (w) 3.01917.523.57.513
77Nicolas DiazNEWunr.TXMLCC4 B---L3 (b) L24 (w)L51 (b)W108 (w)W78 (w)L52 (b) 3.01820 24511
78Megan Aguero30721937 226TXLQND6 FW124 (w)W86 (b)L29 (w)L45 (b)L53 (w)L77 (b)W112 (w) 3.0181622.56.514
79Eleanor Boudreau30985719unr.TXMLSJ3 FL13 (b)W100 (w)W89 (b)L35 (w)L73 (b)L76 (w)W113 (b) 3.017.515.522.57.512
80Isaac Alexander Chavarria16798515 383TXLQSH 3ML127 (b)D90 (w)L59 (w)W102 (b)D67 (w)W105 (b) L54 (w) 3.01714.5217.7510.5
81Kailee A Romero17135698 150TXHAHO4 FL34 (b)W98 (w)L21 (b)L44 (w)W121 (b)L87 (w)W110 (b) 3.016.515.521610
82Eliana Giselle Flores30683893 290TXLQND 6FX---L15 (b)W116 (w)L33 (w)W110 (b)L18 (b) L44 (w) 3.0161921414
83Sophia Lyn Lopez17122288 150TXLQDG4 FL41 (w)W124 (b)L6 (w)W126 (b)L48 (w)L75 (b)W103 (w) 3.01614.5224.511
84Ava Rodriguez16664981 227TXLQSH4 FL10 (b)L96 (w)L123 (b)W101 (b)W115 (w)W90 (w)L49 (b) 3.01614217.59
85Ashton Ramirez17114190 243TXLQSH4 ML33 (b)W115 (w)L74 (b)D123 (w)D90 (b)W113 (w)L42 (b) 3.01614206.2511.5
86Sara Etta Saxon16834484 400TXBOED4 FW117 (b)L78 (w)L72 (b)W113 (w)L54 (b)W110 (w)L51 (b) 3.015.51419.5613
87Eduardo Camarillo30825401 210TXLFRV4 MW128 (b)L12 (w)L43 (b)L110 (w)W111 (w)W81 (b)L47 (b) 3.01515205.512
88Lauren Ann Hinojosa30698606 171TXLQND6 FL47 (b)L74 (w)W128 (b)W116 (w)L22 (w)L58 (b)W106 (w) 3.01514.5204.510
89Lindsay Guerrero16870466 260TXBOBI4 FL44 (w)W112 (b)L79 (w)D67 (b)L94 (w)D103 (b)W104 (w) 3.01513196.7510
90Evelyn Jezel Tejeda16783031 127TXLQND6 FL3 (w)D80 (b)L120 (w)W114 (b)D85 (w)L84 (b)W109 (b) 3.014.51320.579.5
91Joseangel Arechiga30775680 124TXMIDW4 MU---U---D104 (w)L95 (b)D98 (w)W107 (b)W105 (w) 3.0811.510.56.257
92Travis Martinez17160617 192 5 MW43 (b)W71 (w)W60 (b)U---U---U---U--- 3.06.51810.510.518
93Arturo Trevino30969064unr.TXS3WC2 MW24 (w)L36 (b)D66 (w)L40 (b)W55 (w)L32 (b)L68 (w) 2.523202810.7512.5
94Xavier Avila31075423unr.TXHACR5 ML73 (b)W117 (w)D32 (b)L57 (w)W89 (b)L31 (b)L66 (w) 2.519.517.5247.2511.5
95Nathan A Rosas30795107 313TXS3WC3 ML56 (w)D54 (b)L63 (b)W91 (w)L59 (w)W122 (b)L67 (w) 2.518.51722.56.59
96Ozzilyn Alonzo30780951 109TXPHIO4 UL75 (w)W84 (b)L118 (w)D31 (b)L66 (w)W120 (b)L60 (w) 2.518.515236.7510
97Aria Salome Garza30108100unr.TXLQDG2 FL76 (b)W113 (w)D57 (b)L32 (w)D69 (b)D100 (w)L65 (b) 2.517.516226.7511
98Noah Chahla31043037unr.TXMLSJ4 ML50 (w)L81 (b)L51 (w)D55 (w)D91 (b)D111 (b)W122 (w) 2.517162165.5
99Alexa Colton30945235unr.TXMLSJ5 FL28 (b)L72 (w)W122 (b)W109 (w)L64 (b)D65 (w)L69 (b) 2.51615.520.55.2510
100Anahi C. Canales30696128 184TXLQND5 FL45 (w)L79 (b)D112 (w)D115 (b)W107 (w)D97 (b)L62 (b) 2.51413185.258.5
101Alexia L Perez30806334 110TXLQDG4 FL1 (b)D125 (w)L69 (b)L84 (w)L112 (b)B---W120 (w) 2.513.51220.52.255
102Sergio Garcia Aguilar30827538 114TXPHIO 4ML14 (b)D69 (w)L125 (b)L80 (w)L114 (w)W128 (b) X124 2.51312.5182.255
103Cassadee Guzman30755155 106TXLFRV4 FD52 (b)D32 (w)L35 (b)L76 (w)D109 (b)D89 (w)L83 (b) 2.0191723.56.759
104Mirella Isabel Trevino16984396 136TXPHVR 5FL71 (b)L43 (w)D91 (b)W112 (w)L31 (w)D114 (b) L89 (b) 2.0181522.54.57.5
105Chelsea Saldivar17145213 172TXLFRV4 FW114 (w)L8 (b)L48 (w)L53 (b)X124L80 (w)L91 (b) 2.0171722.529
106Mia Mireles30961299 117 4 FL5 (b)L17 (w)W117 (b)L64 (w)L75 (w)W126 (b)L88 (b) 2.01716.52337
107Alexia Trujillo30798026 106TXLQDG3 UL119 (b)L109 (w)W55 (b)L65 (w)L100 (b)L91 (w)W128 (w) 2.01613204.56
108Bryanah Madelynn Rodriguez16778067 150TXLQDG 3FL12 (b)W126 (w)L19 (b)L62 (w)L77 (b)W115 (w) L74 (b) 2.015.516.520.538
109Ethan Jose Lopez30809665 201TXLQCE4 ML49 (w)W107 (b)L45 (w)L99 (b)D103 (w)D112 (b)L90 (w) 2.015.513.519.548.5
110Elyana Hernandez30777696 102TXLQSH4 FB---L60 (w)L119 (b)W87 (b)L82 (w)L86 (b)L81 (w) 2.01515.519310
111Sophia Elizabeth Guajardo30716398 115TXLQSH 4FL36 (w)L24 (b)L68 (w)B---L87 (b)D98 (w) D116 (b) 2.014.515.519.52.254.5
112Edward Cavazos30749160 125TXLQSH3 ML4 (b)L89 (w)D100 (b)L104 (b)W101 (w)D109 (w)L78 (b) 2.014.51320.54.756.5
113Persephonie Garcia30825418 139TXLFRV4 FL8 (w)L97 (b)W124 (w)L86 (b)W126 (w)L85 (b)L79 (w) 2.014.513202.58
114Jeremiah Abisadai Chavarria30791385 419TXLQSH KML105 (b)L23 (w)D115 (b)L90 (w)W102 (b)D104 (w) L61 (b) 2.013.51318.54.56.5
115Zion Hope Garcia30721736 112TXLQCE4 FL6 (w)L85 (b)D114 (w)D100 (w)L84 (b)L108 (b)X121 2.012.512.518.52.254.5
116Patricio Garcia31087129unr.TXEDLB  B---L4 (w)L82 (b)L88 (b)D122 (w)L55 (b)D111 (w) 2.011.51617.51.758
117Joie Belen Fuentes17122074 151TXLQDG4 FL86 (w)L94 (b)L106 (w)L124 (b)D128 (w)D121 (b)W126 (w) 2.0108.51323.5
118Duvay Tijerina30961353 303 5 UW61 (b)L18 (w)W96 (b)U---U---U---U--- 2.061511612
119Spencer Gray30962577 303 5 MW107 (w)L25 (b)W110 (w)U---U---U---U--- 2.03.5138412
120Reese Donaldson30792170 212TXS3WC2 FD46 (b)L52 (w)W90 (b)L63 (w)L61 (b)L96 (w)L101 (b) 1.518.516.522.558.5
121Ryan Pena30715241 105TXLQSH4 ML30 (w)X130L5 (b)L68 (b)L81 (w)D117 (w)F115 1.51316.51916
122Dakoda H Garcia16700278 150TXLQDG4 FL29 (w)L53 (b)L99 (w)X128D116 (b)L95 (w)L98 (b) 1.5131417.514.5
123Jesus Antonio Castillo30758559 106TXLQDG 4ML27 (w)L66 (b)W84 (w)D85 (b)U---U--- U--- 1.59.514144.57
124Elizabeth Gerlach31088307unr.TXMLSJ4 FL78 (b)L83 (w)L113 (b)W117 (w)F105H---F102 1.57111024.5
125Joe A Lopez17160597 203 5 ML58 (w)D101 (b)W102 (w)U---U---U---U--- 1.5412.57.53.758
126Daisy Martinez30702897unr.TXLQND5 FL31 (w)L108 (b)B---L83 (w)L113 (b)L106 (w)L117 (b) 1.0111215.504
127Emma Renteria30874892unr.   W80 (w)U---U---U---U---U---U--- 1.0012337
128Emily Garza31003050unr.TXMLSJ4 FL87 (w)L67 (b)L88 (w)F122D117 (b)L102 (w)L107 (b) 0.51212.515.511.5
129Draven Benavidez17160638 129 5 UD39 (w)F70U---U---U---U---U--- 0.5 010423.5
130Diego Alejandro Garza30479608 201TXMIDW 5ML16 (b)F121U---U---U---U---U--- 0.007.5500
131Leonardo Dominguez Arizola30793981 102TXLQDG 4ML9 (b)U---U---U---U---U---U--- 0.007.5500