SwissSys Standings. 2023 Super State Blitz: K-5

#NameRatingPostRd 1 Rd 2Rd 3Rd 4Rd 5TotalT-MedT-Buch. Med. 1T-Solkoff T-Sonneborn Prize
1 Joshua Meng 1934 1943 W13 W5 W2 W3 W6 5.0 12.5 8.5 13.5 13.5 1st
2Yuan Owen18181811 W12W11L1W4W3 4.013814.5 9.5 2nd
3Kai Lan 9411120W4 W6W8L1L2 3.014.59.5178 3rd
4Dhanvi Namala13161302 L3W9W11L2W7 3.012814 7 4th
5Jyavieh A Moore10561060W14L1W12L7W11 3.011 6113.5 5th
6Fernanda De La Cruz Sanchez10831073 D7L3W10W8L1 2.58815.5 6.25 6th
7Brody Alanis 807943 D6L8W9W5L4 2.58813.5 6.75 7th
8John Michael Guzmanunr.931 D9W7L3L6W14 2.57.57.510.5 3.75 8th
9Charles Molina10591022 D8L4L7W14W13 2.5669 2.25 9th
10Jim Brewster 855862 L11W14L6W13D12 2.54.54.57 1.75 10th
11Riona Hiwale11281101 W10L2L4W12L5 2.0108.514 4  
12Juanshu Lan 740796 L2W13L5L11D10 1.58.57.512.5 2.25  
13Ruben V Cano III1009916 L1L12W14L10L9 1.06.56.511.5 0  
14Elijah Seymourunr.466 L5L10L13L9L8 0.08.57.511.5 0  

SwissSys Standings. 2023 Super State Blitz: K-12

#NameRatingPostRd 1 Rd 2Rd 3Rd 4Rd 5TotalT-MedT-Buch. Med. 1 T-Solkoff T-Sonneborn Prize
1 Ganesh Kumarappan 2155 2182 W22 W21 D10 W9 W12 4.5 13 9.5 16 14.25 1st
2Vasee Nadhakumar21802190W13W25W6D5D3 4.015 1117.5 13.5 2nd
3Rohit Gundam22252232 W24W19W7D4D2 4.014.510.5 17 13.53rd
4Rohan Trakru21732181 X---W37W8D3D5 4.01410 14 10 4th
5Rithik Saipdavaram21502176 W27W16W12D2D4 4.013.59.5 15.5 125th
6Yakshuag Raju20572055 W20W17L2W23W14 4.0139 16 12 6th
7Ronak Hiwale21212122W26W28L3W17W15 4.012 814 10 7th
8Kyle Wang20092010W30W14L4W28W18 4.011.5 813.5 10 8th
9Lucius Melillo21032093 W35D11W29L1W13 3.5138.5 15 8.75 9th
10Logan Shafer19711982W41W31D1L12W25 3.512 7.513.5 8.25 10th
11Felix Saldivar16561736 W44D9L15W24W29 3.5117.5 11.5 7.25  
12Sharvesh Deviprasath24002379 W18W15L5W10L1 3.0 1510.518 9.5  
13Ben Myers15141622 L2W47W19W16L9 3.013.59.5 13.5 6  
14Leo Zhu16401644W46 L8W20W26L6 3.0139 146  
15Collin Miller19151916 W34L12W11W27L7 3.012.58.5 14.5 7.5  
16Nethal Perera17701753 W38L5W22L13W26 3.0128 14 7  
17Mihir Relan16151613W40L6W30L7W36 3.012 813.5 5.5 
18Lyric Barai15861629 L12W34W31W29L8 3.0117 13 6  
19Ethan Wang19361911W32L3L13W42W27 3.011 712 5 
20Brody Barcheers12741328 L6W43L14W33W28 3.0117 11.5 5  
21Luke Kohleffel16501625 W33L1L26W34W35 3.010.56 12.5 6  
22Parijat Majumdar14581454L1W45L16W43W32 3.010 5.510.5 4 
23Kevin Flores16321598L31W41W42L6W30 3.09.5 5.510.5 4.5 
24Yang Yang Shen15291533L3W32D25L11W40 2.58 813.5 4.75 
25Srikar Kandikayala18081788 W47L2D24W40L10 2.57.57.5 11.5 2.75  
26Jezekiel Siji13491384 L7W33W21L14L16 2.0119 15 5  
27Kavih Ganshkumar13931439L5W38W37L15L19 2.010 814 4 
28Gael Gonzalez16391608W43L7W35L8L20 2.09.5 913.5 3 
29Daniel Yang19911941 W36W42L9L18L11 2.09.58.5 13 3  
30Srivatsa Paramkusam10881089L8W46L17W31L23 2.09 813 3 
31Cole Kilian 482642 W23L10L18L30W44 2.08.58 12 4  
32Matthew Seymour 878973 L19L24W45W37L22 2.087.5 11 3  
33Carlos Noyola 542685 L21L26W38L20W42 2.087 11 3  
34Xavier Arellano 788811L15L18W44L21W46 2.07.5 710.5 2 
35Juan F Gutierrez12811271 L9W44L28W46L21 2.06.56 10 2  
36Hunter C Guzman 906907L29D40D41W39L17 2.06.5 59.5 3.5 
37Oscar Zhang17451686 W45L4L27L32W41 2.065.5 9.5 2.5  
38Luis Hernandez 631644 L16L27L33W45W43 2.054.5 8 2  
39Daniel Yanez 252348 L42B---L40L36W47 2.02.54 4.5 0  
40Matthew Xicunr.904 L17D36W39L25L24 1.58.57 11.5 3  
41Jared Solages 880891 L10L23D36W47L37 1.577 10.5 1  
42Aryan Adappa 778746 W39L29L23L19L33 1.08.57 11.5 2  
43Diego De La Cruz Sanchez 513492 L28L20B---L22L38 1.077 10 0  
44Alejandro Ortiz-Venegas 542507 L11L35L34B---L31 1.066 9.5 0  
45Victoria Bocanegra 583550 L37L22L32L38B--- 1.066 9 0  
46Juan R Martinez 519560 L14L30 W47 L35L341.0 77 10 6 
47Raul Sanchez 762655 L25L13 L46 L41L390.0 6.55.5 0.0 6.5