| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
1 | TXAUWW | Westwood High School - Cnt: 7 | 24.0 | 95 | 132.5 | 108.75 | 101.5 |
2 | TXBOVM | Veterans Memorial Early College High School - Cnt: 9 | 19.0 | 84 | 118 | 69 |
81.5 |
3 | TXCECH | Coppell High School - Cnt: 5 | 19.0 | 83 | 109 | 72.75 | 76.5 |
4 | TXBOTA | UTRGV Mathematics and Science Academy - Cnt: 9 | 17.0 | 73 | 100.5 | 53 | 67.5 |
5 | TXMJSI | South Texas ISD Science Academy - Cnt: 8 | 16.5 | 75.5 | 107 | 54.75 | 71 |
6 | TXHAHH | Harlingen High School - Cnt: 7 | 16.5 | 73.5 | 106.5 | 48.75 | 66 |
7 | TXHAHP | Harlingen School Of Health Professions - Cnt: 13 | 16.5 | 73 | 100.5 | 47.75 |
69 |
8 | TXHODP | Debakey High School For Health Prof - Cnt: 4 | 15.5 | 79 | 110 | 49.25 | 69 |
9 | TXMLLA | Lamar Academy - Cnt: 5 | 15.5 | 69 | 95.5 | 42.25 | 65 |
10 | TXMJST | South Texas ISD Health Professions - Cnt: 5 | 14.5 | 67.5 | 92 | 35 | 55 |
11 | TXHAHC | Harlingen Collegiate High School - Cnt: 13 | 13.0 | 67.5 | 91 | 35.5 | 47.5 |
12 | TXBOHE | Hanna Early College High School - Cnt: 6 | 12.5 | 69.5 | 98.5 | 34.25 | 49 |
13 | TXWLFH | Frenship High School - Cnt: 3 | 12.5 | 52 | 70 | 34.75 | 48.5 |
14 | TXEDED | Edinburg High School - Cnt: 5 | 11.5 | 56.5 | 81 | 21.25 | 40 |
15 | TXAUWH | Westlake High School - Cnt: 2 | 10.5 | 46.5 | 63.5 | 42.75 | 46.5 |
16 | TXEDRR | Robert R Vela High School - Cnt: 3 | 10.0 | 49 | 66 | 19.5 | 31 |
17 | TXLAUS | United South High School - Cnt: 3 | 9.0 | 45.5 | 65 | 25 | 35 |
18 | TXAUVH | Vandegrift High School - Cnt: 2 | 8.5 | 43.5 | 55.5 | 30.25 | 38 |
19 | TXMIIP | Idea North Mission College Preparatory - Cnt: 2 | 7.5 | 36 | 47.5 | 19.75 |
32.5 |
20 | TXPHVV | Valley View High School - Cnt: 4 | 7.0 | 52.5 | 75 | 12.5 | 20 |
21 | TXLFLF | Los Fresnos High School - Cnt: 2 | 7.0 | 34 | 46.5 | 14.75 | 26.5 |
22 | TX28ST | South Texas Isd Medical Professions - Cnt: 2 | 5.5 | 37 | 50 | 15.75 | 25.5 |
23 | TXLQLF | La Feria High School - Cnt: 2 | 5.5 | 29 | 39.5 | 9.25 | 17.5 |