| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
1 | TXCECH | Coppell High School - Cnt: 15 | 50.0 | 201.5 | 263.5 | 186.25 | 197.5 |
2 | TXBOVM | Veterans Memorial Early College High School - Cnt: 11 | 41.0 | 189.5 | 263 | 130.25 |
173 |
3 | TXLJTR | Thelma Rosa Salinas Stem Early College High School - Cnt: 17 | 40.5 | 201 | 268.5 | 138 |
171.5 |
4 | TXMJST | South Texas ISD Health Professions - Cnt: 13 | 40.0 | 191.5 | 261.5 | 125.5 |
171.5 |
5 | TXAUWW | Westwood High School - Cnt: 7 | 40.0 | 162 | 224.5 | 175.5 | 171 |
6 | TXMIIP | Idea North Mission College Preparatory - Cnt: 13 | 39.0 | 178 | 248 | 120.25 |
156.5 |
7 | TXHAHP | Harlingen School Of Health Professions - Cnt: 18 | 36.0 | 171.5 | 238 | 97.75 |
138.5 |
8 | TXMJSI | South Texas ISD Science Academy - Cnt: 10 | 34.0 | 182 | 256.5 | 108.5 | 146 |
9 | TXEDED | Edinburg High School - Cnt: 11 | 34.0 | 153 | 215 | 80.75 | 121 |
10 | TXFWBH | Boswell High School - Cnt: 9 | 33.0 | 168.5 | 230.5 | 103.25 | 137.5 |
11 | TXMIJL | Juarez-Lincoln High School - Cnt: 11 | 31.5 | 168 | 234.5 | 85.25 | 118 |
12 | TXLAUH | United High School - Cnt: 10 | 31.0 | 162 | 206.5 | 86.75 | 122.5 |
13 | TXEDRR | Robert R Vela High School - Cnt: 8 | 30.0 | 142 | 190 | 82.5 | 116 |
14 | TXMIMH | Mission High School - Cnt: 10 | 29.5 | 167.5 | 231.5 | 77 | 114.5 |
15 | TXHAHC | Harlingen Collegiate High School - Cnt: 13 | 29.0 | 154 | 209 | 65 | 97.5 |
16 | TXBOTA | UTRGV Mathematics and Science Academy - Cnt: 9 | 29.0 | 153.5 | 212.5 | 77 |
116.5 |
17 | TXWLFH | Frenship High School - Cnt: 7 | 24.5 | 119 | 157 | 70 | 98 |
18 | TXLFLF | Los Fresnos High School - Cnt: 6 | 24.0 | 105.5 | 141 | 66.5 | 91 |
19 | TXHAHH | Harlingen High School - Cnt: 7 | 23.5 | 119.5 | 166.5 | 62.75 | 91 |
20 | TXLJLJ | La Joya High School - Cnt: 6 | 20.5 | 103.5 | 132 | 58.75 | 78 |
21 | TXMLLA | Lamar Academy - Cnt: 5 | 18.0 | 88 | 121.5 | 48.75 | 77 |
22 | TXBOHE | Hanna Early College High School - Cnt: 6 | 15.5 | 97 | 132.5 | 39.25 | 60.5 |
23 | TXHODP | Debakey High School For Health Prof - Cnt: 4 | 15.5 | 79 | 110 | 49.25 | 69 |
24 | TXLQLF | La Feria High School - Cnt: 4 | 12.5 | 67.5 | 89.5 | 27.25 | 46.5 |
25 | TXRHRH | Rio Hondo High School - Cnt: 4 | 10.5 | 60 | 76.5 | 31.75 | 44 |
26 | TXAUWH | Westlake High School - Cnt: 2 | 10.5 | 46.5 | 63.5 | 42.75 | 46.5 |
27 | TXKIKH | Killeen High School - Cnt: 2 | 9.5 | 41 | 53 | 29.25 | 39.5 |
28 | TXLAUS | United South High School - Cnt: 3 | 9.0 | 45.5 | 65 | 25 | 35 |
29 | TXPHVR | Vanguard Rembrandt - Cnt: 3 | 8.5 | 51.5 | 68 | 19.5 | 30.5 |
30 | TXAUVH | Vandegrift High School - Cnt: 2 | 8.5 | 43.5 | 55.5 | 30.25 | 38 |
31 | TXHOZY | Harmony School Of Innovation - Brownsville - Cnt: 5 | 8.0 | 82.5 | 111 | 15 |
28 |
32 | TX28ST | South Texas Isd Medical Professions - Cnt: 3 | 8.0 | 53.5 | 66 | 20 | 36 |
33 | TXBOBE | Brownsville Early College High School - Cnt: 2 | 8.0 | 37.5 | 54 | 27.25 |
37 |
34 | TXPHVV | Valley View High School - Cnt: 4 | 7.0 | 52.5 | 75 | 12.5 | 20 |
35 | TXBOSJ | St Joseph Academy Brownsville - Cnt: 2 | 7.0 | 35 | 48.5 | 18.5 | 24.5 |
36 | TXMLMH | McAllen High School - Cnt: 2 | 5.5 | 31.5 | 35 | 10 | 20.5 |