| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
1 | TXCECH | Coppell High School - Cnt: 10 | 21.0 | 82 | 107.5 | 77 | 88.5 |
| | Matthew Xie 6.5 | | | | | |
| | Praneeth Muvva 5.0 | | | | | |
| | Devadarsh Baiju 5.0 | | | | | |
| | Ameya Kulkarni 4.5 | | | | | |
| | Jayden Chui 4.5 | | | | | |
| | Benjamin Lee 4.5 | | | | | |
| | Sidarth Shenoy 4.5 | | | | | |
| | Aman Asthana 4.5 | | | | | |
| | Sathvik Adusumilli 3.5 | | | | | |
| | Prerith Arunkumar 3.5 | | | | | |
2 | TXMIIP | Idea North Mission College Preparatory - Cnt: 11 | 20.0 | 78 | 110 | 70.5 |
81.5 |
| | Gerardo Vega 6.0 | | | | | |
| | Victor Munoz 5.5 | | | | | |
| | David Mendez 4.5 | | | | | |
| | Manuel A. Rodriguez-Maldonado 4.0 | | | | | |
| | Jean-Carlo Ruiz 4.0 | | | | | |
| | Bryan Alejandro Orozco 3.0 | | | | | |
| | Carlos Emilio Sanchez 2.5 | | | | | |
| | Juan Rafael Martinez 2.0 | | | | | |
| | Grecia Luna 2.0 | | | | | |
| | Francisco Barrera 2.0 | | | | | |
| | Mia Huitron 2.0 | | | | | |
3 | TXMJST | South Texas ISD Health Professions - Cnt: 8 | 18.5 | 77 | 104 | 60.25 | 76.5 |
| | Ava Lea Anderson 5.0 | | | | | |
| | Jonathan Huang 5.0 | | | | | |
| | Angelica Maria Ramirez 4.5 | | | | | |
| | Alejandro Gonzalez 4.0 | | | | | |
| | Gabriel Alexander Ryan 3.5 | | | | | |
| | Jose Aza 3.5 | | | | | |
| | Seth Denzer 3.0 | | | | | |
| | Sergio Arnoldo Rodriguez 2.0 | | | | | |
4 | TXLAUH | United High School - Cnt: 9 | 18.5 | 76 | 101 | 60.25 | 73 |
| | Lauro Arce 5.0 | | | | | |
| | Antonio Aguilar 5.0 | | | | | |
| | Eliborio Cortez 4.5 | | | | | |
| | Rolando Jimenez 4.0 | | | | | |
| | Emiliano Gonzalez 3.5 | | | | | |
| | Emmanuel Isai Medrano 3.0 | | | | | |
| | Melissa Reyes 2.5 | | | | | |
| | Ethan Ahmir Morin 2.5 | | | | | |
| | Emilio Cerda 1.0 | | | | | |
5 | TXLJTR | Thelma Rosa Salinas Stem Early College High School - Cnt: 17 | 18.0 | 88.5 | 115.5 | 66.5 |
77.5 |
| | Adriel Lopez 6.0 | | | | | |
| | Giovanny Enriquez 4.0 | | | | | |
| | Ivan Saenz Jr 4.0 | | | | | |
| | Damian Benavides 4.0 | | | | | |
| | Edward Reyna 4.0 | | | | | |
| | Estevan Ortegon 4.0 | | | | | |
| | Emilio Batres 4.0 | | | | | |
| | Adrian Reyna 3.5 | | | | | |
| | Sebastian Zarate 3.5 | | | | | |
| | Jorge Garcia 3.5 | | | | | |
| | Emillano Garcia 3.5 | | | | | |
| | Yarley Medina 3.5 | | | | | |
| | Ryan Guajardo 3.0 | | | | | |
| | Rodrigo Aragon 3.0 | | | | | |
| | Ramiro Saenz 3.0 | | | | | |
| | Andres Villarreal 2.5 | | | | | |
| | Axel Ledezma 2.0 | | | | | |
6 | TXFWBH | Boswell High School - Cnt: 9 | 17.5 | 78 | 106.5 | 57.5 | 69.5 |
| | Gabriel Borrero 5.0 | | | | | |
| | Evan Hurst 4.5 | | | | | |
| | Canon Thomas Chapman 4.0 | | | | | |
| | John Watts Maynor 4.0 | | | | | |
| | Michael Sartori 4.0 | | | | | |
| | Skylar Alexander Gurley 4.0 | | | | | |
| | Elijah Daniel Walker 3.5 | | | | | |
| | Gavin Alexzander Ramon Thompson 2.0 | | | | | |
| | Keaton Ryan Williams 2.0 | | | | | |
7 | TXMIMH | Mission High School - Cnt: 10 | 17.5 | 74 | 106 | 55.25 | 71.5 |
| | Alexander Lopez 5.0 | | | | | |
| | Michael Morado 4.5 | | | | | |
| | Ezequiel Mendoza 4.0 | | | | | |
| | Carlos Cantu 4.0 | | | | | |
| | Fernando Mendoza 3.5 | | | | | |
| | Kaleb De La Cruz 3.0 | | | | | |
| | Juan Perez 2.0 | | | | | |
| | Aaron Vega 1.5 | | | | | |
| | Ethan Elizondo 1.5 | | | | | |
| | Abraham Hinojosa 0.5 | | | | | |
8 | TXEDRR | Robert R Vela High School - Cnt: 5 | 17.5 | 73.5 | 96.5 | 55 | 69.5 |
| | Marques James Aleman 5.0 | | | | | |
| | Jared Solages 5.0 | | | | | |
| | Hunter Christopher Guzman 4.5 | | | | | |
| | Diego Antonio Posadas 3.0 | | | | | |
| | Jonathan J J Flores 2.5 | | | | | |
9 | TXLJLJ | La Joya High School - Cnt: 6 | 17.0 | 74 | 95.5 | 53 | 63 |
| | Juan Estrada 6.0 | | | | | |
| | Jonathan Martinez 5.0 | | | | | |
| | Rogelio Garcia 3.0 | | | | | |
| | Armando Bazaldua 3.0 | | | | | |
| | Victor Martinez 2.5 | | | | | |
| | Edwin Sandoval 1.0 | | | | | |
10 | TXLFLF | Los Fresnos High School - Cnt: 4 | 17.0 | 71.5 | 94.5 | 51.75 | 64.5 |
| | Luis V Alvarez 5.5 | | | | | |
| | Alroy Martinez 5.0 | | | | | |
| | Isaac Camarillo 3.5 | | | | | |
| | Katie A Cantu 3.0 | | | | | |
11 | TXEDED | Edinburg High School - Cnt: 6 | 17.0 | 65 | 88.5 | 46.5 | 62 |
| | Abram Senon Gomez 5.0 | | | | | |
| | Carlos Alfredo Trevino 4.0 | | | | | |
| | Joel Colunga 4.0 | | | | | |
| | Efrain Javier Alejandro 4.0 | | | | | |
| | Ashley N Nicole Garcia 3.5 | | | | | |
| | Warren Augustus Villarreal 1.5 | | | | | |
12 | TXMIJL | Juarez-Lincoln High School - Cnt: 11 | 15.5 | 77 | 107.5 | 50.25 | 65 |
| | Ricardo Flores 5.0 | | | | | |
| | Edgar Bustos 3.5 | | | | | |
| | Sergio Alcala 3.5 | | | | | |
| | Angel Gonzalez 3.5 | | | | | |
| | Gerardo Banuelos 3.0 | | | | | |
| | Roselyn Padilla 3.0 | | | | | |
| | Ashley Ramirez 3.0 | | | | | |
| | Luis Fernandez 2.5 | | | | | |
| | Jose De Jesus Angulo 2.5 | | | | | |
| | April Marroquin 2.0 | | | | | |
| | Melany Lozano 1.0 | | | | | |
13 | TXHAHP | Harlingen School Of Health Professions - Cnt: 5 | 13.0 | 65.5 | 91 | 31.75 |
47 |
| | Alexis Rosalie Bello 4.0 | | | | | |
| | Jennifer Lynn Herrera 3.0 | | | | | |
| | Joann Rachel Sanchez 3.0 | | | | | |
| | Irvingh Edwin Aguilar 3.0 | | | | | |
| | Elijah Hernandez 3.0 | | | | | |
14 | TXWLFH | Frenship High School - Cnt: 4 | 12.0 | 67 | 87 | 35.25 | 49.5 |
| | Colton White 5.0 | | | | | |
| | Sophia Andrea Chandler 4.0 | | | | | |
| | Grayson Jenkins 2.5 | | | | | |
| | Marin White 0.5 | | | | | |
15 | TXRHRH | Rio Hondo High School - Cnt: 4 | 10.5 | 60 | 76.5 | 31.75 | 44 |
| | Miguel A Godinez 4.0 | | | | | |
| | Karyme Garcia 3.5 | | | | | |
| | Hailey Castaneda 3.0 | | | | | |
| | Hailee Ingle 0.0 | | | | | |
16 | TXKIKH | Killeen High School - Cnt: 2 | 9.5 | 41 | 53 | 29.25 | 39.5 |
| | Xavier Arellano 5.5 | | | | | |
| | Jerome Auzzell Gibson 4.0 | | | | | |
17 | TXBOVM | Veterans Memorial Early College High School - Cnt: 2 | 8.0 | 32 | 44.5 | 24 |
28 |
| | Sylvester Adan Gutierrez 4.0 | | | | | |
| | Kendra M Gonzalez 4.0 | | | | | |
18 | TXHOZY | Harmony School Of Innovation - Brownsville - Cnt: 5 | 7.0 | 69 | 90.5 | 13 |
24 |
| | Juan Ulloa 2.0 | | | | | |
| | Kevin Cardenas 2.0 | | | | | |
| | Dominique Pinon 2.0 | | | | | |
| | Gael Carlos 1.0 | | | | | |
| | Peter Salazar 1.0 | | | | | |
19 | TXLQLF | La Feria High School - Cnt: 2 | 7.0 | 38.5 | 50 | 18 | 29 |
| | Deston Jey Vazquez 5.0 | | | | | |
| | Alvino Flores 2.0 | | | | | |
20 | TXBOSJ | St Joseph Academy Brownsville - Cnt: 2 | 7.0 | 35 | 48.5 | 18.5 | 24.5 |
| | Pedro J Ortega 4.5 | | | | | |
| | Alberto Cortez 2.5 | | | | | |
21 | TXMJSI | South Texas ISD Science Academy - Cnt: 2 | 6.5 | 37.5 | 53.5 | 23.25 | 30 |
| | Jeremiah M Montemayor 4.5 | | | | | |
| | Marissa Moya 2.0 | | | | | |
22 | TXPHVR | Vanguard Rembrandt - Cnt: 2 | 4.0 | 32.5 | 42 | 5 | 12.5 |
| | Gabriel Medina 2.0 | | | | | |
| | Mark Alaniz 2.0 | | | | | |