| | Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
| 1 | TXBOBI | Brite Elementary - Cnt: 9 | 21.0 | 80 | 108 | 75.75 | 82 |
| | | Aaron F Mendez 6.0 | | | | | |
| | | Jax Daniel Murillo 5.5 | | | | | |
| | | Andrew Jace Perez 5.0 | | | | | |
| | | Leonardo Patino 4.5 | | | | | |
| | | Noelie Campos 3.5 | | | | | |
| | | Jaylin Rose Gonzalez 3.5 | | | | | |
| | | Herman Serrato 3.0 | | | | | |
| | | Galilea Mancilla 2.5 | | | | | |
| | | Montserrat Lopez 2.0 | | | | | |
| 2 | TXBOPA | Paredes Elementary - Cnt: 7 | 20.5 | 89 | 120 | 80.25 | 89.5 |
| | | Jeremiah Ortiz 5.5 | | | | | |
| | | Annafer Villela 5.0 | | | | | |
| | | Mila Valdez Siqueiros 5.0 | | | | | |
| | | Liliana Y Iduarte 5.0 | | | | | |
| | | Liam Augustus Flores 3.5 | | | | | |
| | | Giovanni E Hernandez 2.0 | | | | | |
| | | Thiago R Hernandez 2.0 | | | | | |
| 3 | TXBOBN | Benavides Elementary - Cnt: 8 | 18.5 | 75.5 | 108 | 62.5 | 72.5 |
| | | Nathaniel Arizmendi 5.0 | | | | | |
| | | Delsin Lumang 5.0 | | | | | |
| | | Caleb Sebastian Aguilar 4.5 | | | | | |
| | | Dante N Mata 4.0 | | | | | |
| | | Marte S Mena 3.5 | | | | | |
| | | Alana Quiroga 3.5 | | | | | |
| | | Natalia M Garcia 3.0 | | | | | |
| | | Allen Nava 3.0 | | | | | |
| 4 | TXBOHU | Hudson Elementary - Cnt: 9 | 17.0 | 76 | 98.5 | 49.25 | 67.5 |
| | | Zoey Arambul 4.5 | | | | | |
| | | Julio C Moreno 4.5 | | | | | |
| | | Aurora R Chavez 4.0 | | | | | |
| | | Fernanda A Garza 4.0 | | | | | |
| | | Christopher J Negrete 3.5 | | | | | |
| | | Sebastian P Rowles 3.5 | | | | | |
| | | Jovanni E Hernandez 3.5 | | | | | |
| | | Ruby A Castro 3.0 | | | | | |
| | | Amelia G Contla 3.0 | | | | | |
| 5 | TXEDCA | Canterbury Elementary - Cnt: 8 | 16.5 | 81 | 113.5 | 55.75 | 76.5 |
| | | Angel Isaac Garza 5.0 | | | | | |
| | | Andres Cristobal Carrizales 4.0 | | | | | |
| | | Paul Daniel Palma 4.0 | | | | | |
| | | Adalie Marie Sanchez 3.5 | | | | | |
| | | Irma Carolina Olivarez 3.5 | | | | | |
| | | Karthik Reghu 3.0 | | | | | |
| | | Penelope De La Fuente 2.5 | | | | | |
| | | Jacob Ryan Segura 2.0 | | | | | |
| 6 | TXHAHO | Houston Elementary - Cnt: 7 | 16.0 | 68.5 | 92.5 | 48 | 63.5 |
| | | Michael Alexander Carabajal 4.5 | | | | | |
| | | Aidan Matthew Zamora 4.0 | | | | | |
| | | Jayden Andrew Ibarra 4.0 | | | | | |
| | | Dominic Liam Nunez 3.5 | | | | | |
| | | Easton Luke Garcia 3.0 | | | | | |
| | | Emrie Anne Garcia 2.5 | | | | | |
| | | Arielle Nevaeh Jimenez 2.0 | | | | | |
| 7 | TXHASA | St Alban's Episcopal School Harlingen - Cnt: 5 | 13.0 | 63.5 | 83 | 33.25 |
46 |
| | | Ramiro Villarreal 3.5 | | | | | |
| | | Gunnar Gonzales 3.5 | | | | | |
| | | Evan Rodriguez 3.0 | | | | | |
| | | Roberto Cardenas 3.0 | | | | | |
| | | Kairav Desai 1.0 | | | | | |
| 8 | TXEDJE | Jefferson Elem - Cnt: 4 | 11.0 | 61 | 75 | 27 | 43 |
| | | Arliss Ibarra 4.0 | | | | | |
| | | Aidan Carlos Garcia 3.0 | | | | | |
| | | Italia Garcia 2.0 | | | | | |
| | | Arisbeth Castro 2.0 | | | | | |
| 9 | TXHABO | Bonham Elementary - Cnt: 3 | 11.0 | 49.5 | 68 | 32.5 | 40.5 |
| | | Logan Cano 4.0 | | | | | |
| | | Landon Cano 3.5 | | | | | |
| | | Evelyn Leal 3.5 | | | | | |
| 10 | TXBOCR | Cromack Elementary - Cnt: 3 | 10.5 | 49.5 | 68 | 27.25 | 40.5 |
| | | Leah M Guerra 4.5 | | | | | |
| | | Martin Alvarez 4.0 | | | | | |
| | | Cassandra N Silva 2.0 | | | | | |
| 11 | TXEDDT | Dr Thomas Esparza Elementary - Cnt: 4 | 10.0 | 62 | 87 | 23.75 | 38.5 |
| | | Matthew Matamoros 3.0 | | | | | |
| | | Jacob Morales 2.5 | | | | | |
| | | Salvador Jay-Are IV Rangel 2.5 | | | | | |
| | | Ailany Trejo 2.0 | | | | | |
| 12 | TXMLCC | Covenant Christian Academy - Cnt: 2 | 8.5 | 37.5 | 52 | 28.25 | 31.5 |
| | | Roman cruz 4.5 | | | | | |
| | | Noah Lee 4.0 | | | | | |
| 13 | TXEDCV | Carmen V Avila Elementary - Cnt: 2 | 7.0 | 37.5 | 52 | 19.5 | 27 |
| | | Adrian Martinez 4.0 | | | | | |
| | | Jorge Gonzalez 3.0 | | | | | |
| 14 | TXHALO | Long Elementary - Cnt: 3 | 6.0 | 40 | 56 | 9.75 | 18.5 |
| | | Emily Grace Ortiz 2.0 | | | | | |
| | | Aliyah Faith Lopez 2.0 | | | | | |
| | | Lexie A Mendoza 2.0 | | | | | |
| 15 | TXEDTR | Trevino Elementary - Cnt: 2 | 6.0 | 32 | 37 | 15.25 | 25.5 |
| | | Dante Baez 3.0 | | | | | |
| | | Jocelyn Joy Perez 3.0 | | | | | |
| 16 | TXBOED | Episcopal Day School Brownsville - Cnt: 2 | 2.0 | 25 | 28.5 | 1 | 5 |
| | | Jeremiah Cox 1.5 | | | | | |
| | | Alesi Martinez 0.5 | | | | | |