SwissSys Standings. 2023 TX SS: MS JV 6-8 (U900)

#NameIDRatingRd 1Rd 2Rd 3Rd 4Rd 5 Rd 6Rd 7TotalT-MedT-Buch. Med. 1T-SolkoffT-SonnebornT-Cumul.
1Isabella Olivia Barba15939911 742W104 (b) W74 (w)W55 (b)W3 (w)W28 (b)W2 (w)L4 (w) 6.028 22.529.52427
2Derick Hess16112296 742W72 (w)W40 (b) W27 (w)W34 (b)W13 (w)L1 (b)W12 (w) 6.02822 312526
3Eduardo Sastre15789746 843W76 (w)W78 (b) W56 (w)L1 (b)W17 (w)W16 (b)W7 (w) 6.02822 312524
4Arman Miguel Lopez15939953 834W85 (w) H---W30 (b)D16 (w)W18 (b)W11 (w)W1 (b) 6.027.5 2327.52522.5
5Max Jacob Gonzalez30783714 235L12 (w) W96 (b)W45 (w)W88 (b)W15 (w)W28 (w)W23 (b) 6.025.5 2027.52221
6Vicente Alvarez16486545 760W92 (b)L27 (w) W95 (b)W55 (w)W59 (b)W29 (w)W14 (b) 6.02217 242022
7Mariela Betancourt15939926 824W61 (b) D30 (w)W66 (b)W8 (w)W11 (w)W22 (b)L3 (b) 5.528.5 22.531.523.524
8Guadalupe C Garza30800245unr.D66 (b)W25 (w) W10 (w)L7 (b)W47 (b)W48 (w)W24 (b) 5.527.522.5 30.52420.5
9Nathan John16123233 800L55 (b)W77 (w) W71 (b)W50 (w)D37 (b)W30 (w)W25 (b) 5.52318.5 2620.519.5
10Erika Beatriz Martinez15225682 788H--- W41 (w)L8 (b)W86 (w)W84 (b)W27 (b)W22 (w) 5.523 18.52317.519
11Azul L. Quintero16117224 640W73 (w)W15 (b) W43 (w)W14 (w)L7 (b)L4 (b)W36 (w) 5.029.523.5 32.52123
12Ethan Marquez15626095 708W5 (b)L24 (w) W74 (b)W58 (w)W44 (b)W19 (w)L2 (b) 5.02923 31.521.521
13Ryan Fife30501926 667W33 (w)W52 (b) W36 (w)W23 (b)L2 (b)L14 (w)W28 (b) 5.027.521.5 31.520.523
14Eli Jeremiah Rostro16138420 802W96 (w) W84 (b)W17 (w)L11 (b)W42 (w)W13 (b)L6 (w) 5.027 21.52918.523
15Madden X Aguilar16145082 766W39 (b)L11 (w) W20 (b)W67 (w)L5 (b)W75 (w)W29 (b) 5.02721 29.51919
16Jacob Andy Perez16626954 751W94 (w)D31 (b) W88 (w)D4 (b)W36 (w)L3 (w)W39 (b) 5.026.520.5 28.517.521
17Fernando Serna16112370 714W91 (b)W26 (w) L14 (b)W57 (w)L3 (b)W58 (w)W35 (b) 5.02620.5 28.51820
18Lineli Alvarez16217641 733W95 (b)W57 (w) W24 (b)L28 (w)L4 (w)W40 (b)W33 (w) 5.02620 281821
19Faith Chavarria15906706 892W81 (b)L35 (w) W31 (w)W56 (b)W38 (w)L12 (b)W45 (w) 5.024.519.5 27.518.520
20Roman Newman14718065 387L97 (w)W64 (b) L15 (w)W78 (b)W88 (w)W60 (b)W38 (w) 5.021.516.5 23.516.516
21Roberto Avendano16862424 854W80 (b)L29 (w) L67 (b)W92 (w)W55 (b)W66 (w)W49 (b) 5.020.516.5 22.515.517
22Jack D. Daniel De Luna16470967 852W64 (w) D37 (b)W62 (w)W42 (b)W34 (w)L7 (w)L10 (b) 4.526 2129.51722
23Fuad Taja16704952 838W67 (b)W49 (w) W29 (b)L13 (w)D48 (b)W37 (w)L5 (w) 4.52621 291721.5
24Sergio Rene Gaitan15816046 800W99 (w) W12 (b)L18 (w)D27 (b)W87 (b)W32 (w)L8 (w) 4.526 20.52815.520
25Nolan Garcia16589323 782H---L8 (b) W61 (w)W62 (b)W41 (w)W63 (b)L9 (w) 4.52520 2514.517
26David A Mendoza17128781 814W93 (w)L17 (b) W94 (w)D84 (b)L32 (w)W87 (b)W31 (w) 4.52015 2211.7517
27Marcos L Torres Garza16834834 606W60 (w) W6 (b)L2 (b)D24 (w)W57 (b)L10 (w)D37 (b) 4.029.5 23.53317.2518.5
28Emilio Morales30335466 764W113 (w)W69 (b) W32 (w)W18 (b)L1 (w)L5 (b)L13 (w) 4.02923 321222
29Michael Anthony Garza16434147 722W63 (w) W21 (b)L23 (w)W52 (b)W43 (w)L6 (b)L15 (w) 4.028.5 22.531.516.520
30Jaden Aguilar16455144 703W108 (w)D7 (b) L4 (w)W90 (b)W60 (w)L9 (b)D41 (w) 4.026.521 27.511.7517.5
31Angel Gabriel Martinez17137700 452W53 (b) D16 (w)L19 (b)D66 (w)W70 (b)W44 (w)L26 (b) 4.025.5 20.528.51517
32Elijah Jackson15822625 664W59 (b)W44 (w) L28 (b)D47 (w)W26 (b)L24 (b)D48 (w) 4.02520.5 281618.5
33Luis Pablo Insua30746599unr.L13 (b)W107 (w) W81 (b)L38 (b)W51 (w)W50 (w)L18 (b) 4.02520 261216
34Isaiah Santiago Rostro16138435 868W79 (b) W50 (w)W35 (b)L2 (w)L22 (b)L49 (w)W67 (b) 4.025 19.5281419
35Leah Caldwell16852501 736X---W19 (b) L34 (w)L36 (b)W76 (w)W42 (b)L17 (w) 4.024.521 24.51217
36Kristian M Pena16777881 812W103 (b)W70 (w) L13 (b)W35 (w)L16 (b)W67 (w)L11 (b) 4.024.520 26.51219
37Rafael E Chanes15559426 723W100 (b)D22 (w) W89 (w)D60 (b)D9 (w)L23 (b)D27 (w) 4.024.519 26.513.2519
38David E Cabrera30825420 745W77 (b)L42 (w) W105 (b)W33 (w)L19 (b)W59 (w)L20 (b) 4.02419.5 251218
39Jayden Gonzalez30706276 481L15 (w)L58 (w) W109 (b)W73 (b)W56 (w)W43 (b)L16 (w) 4.02419 24.511.514
40Luis Hector Insua30749119unr.W109 (b) L2 (w)L70 (b)W71 (w)W79 (b)L18 (w)W66 (b) 4.023 1723.51015
41Hetae Yoon30961160unr.D62 (w)L10 (b) W85 (w)W89 (b)L25 (b)W84 (w)D30 (b) 4.022.517 2511.2515
42Hrothgar Arath Bazan16155575 394X--- W38 (b)W97 (w)L22 (w)L14 (b)L35 (w)W70 (b) 4.022 19.522918
43Emily Tan16595965 778W71 (b)W75 (w) L11 (b)W70 (w)L29 (b)L39 (w)W77 (b) 4.02217 24.51218
44Madison F Leal15634748 773W68 (w)L32 (b) W72 (w)W93 (b)L12 (w)L31 (b)W71 (w) 4.02217 241117
45Anahi Aolani Martinez16105462 725F105 W112 (w)L5 (b)W104 (w)W74 (b)W46 (w)L19 (b) 4.021.5 16.521.59.515
46Jaime gonzalez16546861 880W51 (w)L56 (b) L93 (w)W68 (b)W69 (w)L45 (b)W63 (w) 4.02117 2313.515
47Dante Gabriel Prince-Mares30700725 807U--- W92 (w)W75 (b)D32 (b)L8 (w)W85 (w)D54 (b) 4.021 16.52111.515.5
48Ricardo Garcia30842805 753X---L55 (w) W82 (b)X---D23 (w)L8 (b)D32 (b) 4.020.520.5 20.57.2516
49Jacob Mendez16116304 712W102 (w)L23 (b) L63 (w)W94 (b)W99 (w)W34 (b)L21 (w) 4.020.516 22.51016
50Jayden I Gonzales15816994 733W98 (w) L34 (b)W101 (w)L9 (b)W93 (w)L33 (b)W68 (w) 4.020.5 1522.5916
51Brandon Garcia30702774 603L46 (b)L95 (w) W77 (b)W82 (w)L33 (b)W92 (w)W73 (b) 4.01915 211112
52Mia Alyssa Martinez16111622 792W107 (b) L13 (w)W104 (b)L29 (w)L67 (b)W93 (w)W75 (b) 4.018 13.5197.515
53Jose Francisco Aldape16250760 754L31 (w) L94 (b)L68 (w)W107 (b)W90 (w)W76 (b)W69 (w) 4.017 13.5189.510
54Aracely Maldonado16904131 643W112 (b) H---U---L87 (w)W86 (b)W61 (w)D47 (w) 4.015.5 1615.5915
55Miguel Sandoval17134647 516W9 (w)W48 (b) L1 (w)L6 (b)L21 (w)W97 (b)D58 (b) 3.52324 3113.2515.5
56Felipe Yariel Merla17137240 728W82 (b) W46 (w)L3 (b)L19 (w)L39 (b)W96 (w)D59 (b) 3.519.5 19.527.510.7515.5
57Sebastian Rivas16966060 891W83 (w)L18 (b) W69 (w)L17 (b)L27 (w)D64 (b)W72 (w) 3.518.518.5 26.510.7514
58Carlos Mohamed16233992 856L69 (w)W39 (b) W99 (w)L12 (b)W80 (w)L17 (b)D55 (w) 3.518.518.5 25.510.7514.5
59Ivan Adolfo Trevino30929158unr.L32 (w) W68 (b)W78 (w)W97 (b)L6 (w)L38 (b)D56 (w) 3.517.5 17.525.59.7515.5
60Vida Elizalde16112940 890L27 (b)W90 (w) W80 (b)D37 (w)L30 (b)L20 (w)W87 (w) 3.517.517.5 24.51014
61Jimmy Jones30386030 542L7 (w)H--- L25 (b)W91 (b)W62 (w)L54 (b)W97 (w) 3.51717.5 22.5810.5
62Sophia Sarai Benavides16111658 636D41 (b) W86 (w)L22 (b)L25 (w)L61 (b)W88 (w)W90 (b) 3.517 1723.59.512.5
63Benito Rodriguez16924045 240L29 (b)W79 (w) W49 (b)H---B---L25 (w)L46 (b) 3.51520.5 19.5714.5
64Josue Gracia16137013 578L22 (b)L20 (w) L100 (b)W111 (w)W98 (b)D57 (w)W84 (b) 3.514.514.5 207.259
65Austin P Alvarado16189144 683F74H--- F90U---W106 (b)W86 (w)W85 (b) 3.5412.5 6.56.58.5
66Joaquin R Gonzales16626886 650D8 (w) W106 (b)L7 (w)D31 (b)W72 (w)L21 (b)L40 (w) 3.023 21.528.59.2514.5
67Nomar Perez30758599 548L23 (w)W108 (b) W21 (w)L15 (b)W52 (w)L36 (b)L34 (w) 3.022.521.5 27.51014
68Richard Jack Ostos15887141 485L44 (b) L59 (w)W53 (b)L46 (w)W100 (b)W81 (w)L50 (b) 3.020.5 18.524.5910
69Santiago Guzman15824670 598W58 (b)L28 (w) L57 (b)W95 (w)L46 (b)W74 (w)L53 (b) 3.019.518 23.58.513
70Nadia Annette Rostro15956020 688W101 (w) L36 (b)W40 (w)L43 (b)L31 (w)W99 (b)L42 (w) 3.019.5 1823.5814
71Ricardo Andres Delgadillo15931371 500L43 (w) W73 (b)L9 (w)L40 (b)W108 (w)W78 (b)L44 (b) 3.019 1824.5711
72Ian Milan Lopez16464676 428L2 (b)W109 (w) L44 (b)W81 (w)L66 (b)W79 (w)L57 (b) 3.01716.5 23712
73Christopher Mattingly30944763unr.L11 (b) L71 (w)W107 (b)L39 (w)W94 (w)W80 (b)L51 (w) 3.017 1622610
74Jacob Lucio30962535unr.X65L1 (b) L12 (w)W96 (b)L45 (w)L69 (b)W103 (w) 3.016.518 22.5411
75Luis Robles16595038 501X---L43 (b) L47 (w)W101 (b)W97 (w)L15 (b)L52 (w) 3.016.518 21.5413
76Sebastain Gonzalez30718926 568L3 (b) L82 (w)W102 (b)W100 (w)L35 (b)L53 (w)W92 (b) 3.016.5 1522.5610
77Luis Eduardo Hernandez30615844 439L38 (w) L9 (b)L51 (w)W109 (w)W110 (b)W83 (b)L43 (w) 3.016 1621.559
78Amber Alexas Gutierrez15907433 699W111 (b) L3 (w)L59 (b)L20 (w)W104 (b)L71 (w)W96 (b) 3.015.5 1521.54.511
79Joshua Gabriel Quevedo16735866 599L34 (w) L63 (b)W98 (w)W108 (b)L40 (w)L72 (b)W94 (w) 3.015 14.519510
80Alejandro Miguel Garcia17160540 598L21 (w) W102 (b)L60 (w)W105 (b)L58 (b)L73 (w)W95 (b) 3.015 14205.511
81Sophia Saenz16109073 627L19 (w)W98 (b) L33 (w)L72 (b)W105 (w)L68 (b)W99 (w) 3.01514 205.510
82Aaron Joseph Zarate16821231 340L56 (w) W76 (b)L48 (w)L51 (b)L96 (w)W107 (b)W93 (b) 3.014.5 14.518.569
83Emmanuel Alfonso Carr16110827 626L57 (b) L104 (w)L92 (b)W102 (w)W95 (b)L77 (w)W98 (b) 3.012.5 111668
84Elijah Sepulveda15621778 679W114 (b) L14 (w)W110 (b)D26 (w)L10 (w)L41 (b)L64 (w) 2.520.5 18263.2514
85Miah Natalia Perez16626776 548L4 (b) D91 (w)L41 (b)W106 (w)W89 (w)L47 (b)L65 (w) 2.520 16.5265.2510
86Mario Alberto Arevalo16794198 569D89 (w) L62 (b)W106 (w)L10 (b)L54 (w)L65 (b)W105 (w) 2.518 1523.54.259.5
87Daniel Alvarez16181702 609H---L89 (b) W91 (w)W54 (b)L24 (w)L26 (w)L60 (b) 2.517.518 226.512
88Ximena Membrila16168697 887H---W105 (w) L16 (b)L5 (w)L20 (b)L62 (b)W101 (w) 2.516.519 22.53.510
89Abby Cantu16155581 848D86 (b)W87 (w) L37 (b)L41 (w)L85 (b)L90 (w)W104 (b) 2.51514 195.2510.5
90Arun Sebastian Prakash30468458 520H--- L60 (b)X65L30 (w)L53 (b)W89 (b)L62 (w) 2.513.5 1817.52.59
91Phoenix Stone Carrasco30825339 237L17 (w) D85 (b)L87 (b)L61 (w)W109 (b)L103 (w)W107 (w) 2.512 11.5173.257
92Raul Alejandro Hernandez16589338 453L6 (w) L47 (b)W83 (w)L21 (b)W101 (w)L51 (b)L76 (w) 2.021.5 1927.558
93Juan Flores30825437 521L26 (b)W100 (w) W46 (b)L44 (w)L50 (b)L52 (b)L82 (w) 2.02119 25.5611
94Emma Ruth Ollervidez16446637 443L16 (b) W53 (w)L26 (b)L49 (w)L73 (b)W100 (w)L79 (b) 2.020.5 18.525.568
95Domingo Rodriguez16214751 371L18 (w) W51 (b)L6 (w)L69 (b)L83 (w)W108 (b)L80 (w) 2.019 182558
96Addison Gonzalez30706356 515L14 (b)L5 (w) W111 (b)L74 (w)W82 (b)L56 (b)L78 (w) 2.017.517.5 23.548
97Isaac Jared Lucio30802538 740W20 (b) W110 (w)L42 (b)L59 (w)L75 (b)L55 (w)L61 (b) 2.017 17.522613
98Iker Correa16820400 358L50 (b)L81 (w) L79 (b)W103 (w)L64 (w)W110 (b)L83 (w) 2.01514.5 1936
99Jorge Villarreal30335494 509L24 (b)W111 (w) L58 (b)W110 (w)L49 (b)L70 (w)L81 (b) 2.014.514.5 19210
100Joshua Merideth16728744 240L37 (w)L93 (b) W64 (w)L76 (b)L68 (w)L94 (b)W110 (w) 2.01413.5 184.56
101Lawson Andrew Guerrero30859946 101L70 (b) W103 (w)L50 (b)L75 (w)L92 (b)W106 (w)L88 (b) 2.013.5 12.517.53.58
102Ryden Rex Reyna30761925 163L49 (b)L80 (w) L76 (w)L83 (b)L103 (b)W109 (w)W108 (w) 2.012.512 16.523
103Elijah Amir Abdullah16505531 518L36 (w) L101 (b)L108 (w)L98 (b)W102 (w)W91 (b)L74 (b) 2.012 11.5164.55
104Adahm J Martinez15580673 398L1 (w)W83 (b) L52 (w)L45 (b)L78 (w)D105 (b)L89 (w) 1.51816.5 243.757
105Randall Jeffrey Olivares30530552 304X45 L88 (b)L38 (w)L80 (w)L81 (b)D104 (w)L86 (b) 1.512.5 1516.50.757
106Jeffery VelaquezNEWunr.H---L66 (w)L86 (b)L85 (b) L65 (w)L101 (b)W111 (w) 1.510.513.515.51 4
107Leland Ryu Lopez16480168 501L52 (w) L33 (b)L73 (w)L53 (w)W111 (b)L82 (w)L91 (b) 1.017 16.52113
108Selena Martinez16627021 150L30 (b)L67 (w) W103 (b)L79 (w)L71 (b)L95 (w)L102 (b) 1.01513 1925
109Damien Salazar15872566 681L40 (w)L72 (b) L39 (w)L77 (b)L91 (w)L102 (b)B--- 1.014.514.5 18.500
110Gabriel Chapa30949185unr.X---L97 (b) L84 (w)L99 (b)L77 (w)L98 (w)L100 (b) 1.010.511.5 13.506
111Arnoldo Alberto Serrata30865512 101L78 (w) L99 (b)L96 (w)L64 (b)L107 (w)B---L106 (b) 1.09.5 101301
112Vincent CortezNEWunr.L54 (w)L45 (b)B---U--- U---U---U--- 1.04.513904
113Isaiah Samuel Tamayo30779969 464L28 (b) U---U---U---U---U---U--- 0.007.5 400
114Raul Sanchez30955970unr.L84 (w)U--- U---U---U---U---U--- 0.007.52.5 00