| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
1 | TXBOPA | Paredes Elementary - Cnt: 5 | 18.0 | 75 | 107.5 | 55.5 | 80 |
| | Noah A Pineda 5.0 | | | | | |
| | Aleksander N Barckholtz 5.0 | | | | | |
| | Manuel Luis Gonzalez 4.0 | | | | | |
| | Ruben Jacob Hernandez 4.0 | | | | | |
| | Elijah A Ortiz 4.0 | | | | | |
2 | TXBOBI | Brite Elementary - Cnt: 5 | 17.0 | 68 | 88 | 45.75 | 59.5 |
| | Eliana Patino 5.0 | | | | | |
| | Adrian A Mendez 4.0 | | | | | |
| | Santiago Sandoval 4.0 | | | | | |
| | Aj Lorenzo Montalvo 4.0 | | | | | |
| | Angel Antonio A Sanchez 3.0 | | | | | |
3 | TXHADI | Dishman Elementary - Cnt: 8 | 14.0 | 76.5 | 103.5 | 43.5 | 58.5 |
| | Samantha Nicole Loera 4.0 | | | | | |
| | Rocket Robin Mendez 3.5 | | | | | |
| | Xavier Mendieta 3.5 | | | | | |
| | Rosabel Paloma Mendoza 3.0 | | | | | |
| | Elijah Ray Duran 2.5 | | | | | |
| | Celeste Marysol Flores 2.0 | | | | | |
| | Abigail Rose Aguilar 2.0 | | | | | |
| | Angel R Flores 2.0 | | | | | |
4 | TXBOSC | St Mary's Catholic School - Brownsville - Cnt: 5 | 13.5 | 71 | 94 | 34.25 |
54 |
| | Gianluca Martinez 4.0 | | | | | |
| | Gustavo Garza 3.5 | | | | | |
| | Mauricio Javier Guardiola 3.0 | | | | | |
| | Christopher Valdez 3.0 | | | | | |
| | Nicholas Valdez 2.5 | | | | | |
5 | TXEDCA | Canterbury Elementary - Cnt: 3 | 10.0 | 49.5 | 69 | 26 | 41 |
| | Ibrahim Ahmed 4.0 | | | | | |
| | Mason Alexander Lopez 3.0 | | | | | |
| | Kashinath Reghu 3.0 | | | | | |
6 | TXHALO | Long Elementary - Cnt: 4 | 7.5 | 57 | 76 | 14.5 | 22.5 |
| | Autumn Rae Mora 2.5 | | | | | |
| | Austin Alexander Ortiz 2.5 | | | | | |
| | Sebastian Anthony Benavides 2.0 | | | | | |
| | Zachary Ryan Fernandez 0.5 | | | | | |
7 | TXHATH | Treasure Hills Elementary - Cnt: 3 | 6.5 | 45.5 | 61.5 | 15 | 25 |
| | Gavin William Peterson 3.0 | | | | | |
| | Sophia Grace Vento 2.5 | | | | | |
| | Avery McKenzie Atkinson 1.0 | | | | | |
8 | TXBOHU | Hudson Elementary - Cnt: 2 | 0.0 | 7.5 | 4 | 0 | 0 |
| | Julia A Cruz 0.0 | | | | | |
| | Noah H De Leon 0.0 | | | | | |